North York Aquatic Club                                  14/05/2009
         May LC Performance Meet - 09/05/2009 to 10/05/2009         
                      May LC Performance Meet                       
                          May 9 - 10, 2009                          
 
 Event 44  Boys 10 & Under 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lychy, Thomas           9 NYAC              1:25.19    1:26.55  
  2 Truong, Pierre          9 MSSAC             1:38.92    1:39.06  
  3 Babits, Matthew         9 MSSAC             1:40.79    1:39.46  
  4 Lee, Jacob             10 NYAC                   NT    1:40.10  
  5 Sasarman, Constantin   10 NEW               1:41.05    1:41.53  
  6 Dumitrache, Andrew     10 NYAC              2:01.66    1:46.39  
  7 Nguyen, Albert          9 MSSAC             2:02.03    1:46.64  
  8 Stipo, Marco            9 NYAC              1:45.15    1:47.28  
  9 DiNizio, Benito         9 York              1:48.52    1:47.39  
 10 Ouellette, Cameron     10 MSSAC             1:55.97    1:50.51  
 11 Arnesty, Tamir          9 NYAC              1:53.56    1:50.97  
 12 Hamilton, Drew          9 NYAC              2:44.56    1:52.40  
 13 Svitak, Sasha          10 MSSAC             1:53.80    1:52.43  
 14 Nguyen, Vincent        10 MSSAC             1:54.16    1:52.60  
 15 Tomic, Luka            10 OAK                    NT    2:00.12  
 16 Tkachenko, Anthony     10 MSSAC                  NT    2:05.51  
 17 Li, Stanford            6 NYAC              2:19.87    2:06.20  
 18 Sarenac, Marko          9 NYAC                   NT    2:06.71  
 19 Sasarman, Valentin      9 NEW               2:14.63    2:06.98  
 20 Sargeant, Matthew       9 NYAC                   NT    2:07.15  
 21 Konrad, Dawson         10 GMAC              2:04.12    2:07.28  
 22 Gupte, Dhruv           10 MSSAC                  NT    2:09.86  
 23 Matte, Etienne         10 NYAC                   NT    2:15.07  
 24 Sammy, Ethan            9 NEW               2:33.00    2:21.35  
 25 Marticorena, Matteo     9 PICK                   NT    2:39.06  
 -- Wright, Nicholas        9 NEW               2:14.53         DQ  
 -- McCabe, Cameron        10 MSSAC             1:55.59         DQ  
 -- Scherzinger, Aiden      8 NEW               3:19.29         NS  
 -- Nguyen, Donavan         9 NYAC              2:44.81         NS