North York Aquatic Club                                  14/05/2009
         May LC Performance Meet - 09/05/2009 to 10/05/2009         
                      May LC Performance Meet                       
                          May 9 - 10, 2009                          
 
 Event 75  Girls 13 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sukonthapanich, Tanaw  13 NEW                 28.52      29.53  
  2 Ng, Kaitlyn            13 NYAC                30.67      31.34  
  3 Guttentag, Claire      13 NYAC                32.50      31.80  
  4 Champion, Amber        13 CCSC                31.42      31.87  
  5 Yabsley, Meghan        13 NYAC                33.11      33.03  
  6 LoMonaco, Sierra       13 NYAC                33.56      33.30  
  7 Aylward, Neria         13 York                31.54      33.43  
  8 Hayman, Colleen        13 OAK                 34.52      33.47  
  9 Latuke, Salma          13 York                31.41      33.79  
 10 Klasen, Michaela       13 CCSC                32.78      33.88  
 11 Warren, Sarah          13 PICK                34.38      34.15  
 12 Rego, Ashley           13 York                33.22      34.22  
 13 Morris, Jessica        13 OAK                 33.17      34.30  
 14 Eljerbi, Nadia         13 NEW                 34.00      34.65  
 15 Smith, Alyson          13 OAK                    NT      34.81  
 16 Pulcine, Emily         13 CCSC                38.64      34.91  
 17 Khambiye, Aleena       13 LLSC                   NT      36.06  
 18 McGivney, Abigail      13 NYAC                37.71      36.21  
 19 Mazalica, Kristina     13 OAK                 36.35      36.40  
 20 Gorelosheva, Julia     13 OAK                 38.85      36.85  
 21 Quarin, Chelsey        13 NYAC                39.23      36.94  
 22 Tapia, Ariana          13 MSSAC               38.32      36.97  
 23 Lopoukhova, Alexandra  13 OAK                 36.88      38.59  
 24 Solamillo, Kryslene    13 York                37.83      38.81  
 25 Rybka, Alexandra       13 MSSAC               51.77      39.40  
 26 Pardoe, Monica         13 PICK                38.94      39.53  
 27 Scott, Caitlin         13 NYAC                   NT      39.63  
 28 Mantesso, Rachel       13 OAK                 37.44      40.18  
 29 Simpson, Rachel        13 CCSC                39.89      40.41  
 30 Chen, Katherine        13 NYAC                   NT      40.66  
 31 Cheung, Kira           13 OAK                 37.88      43.01  
 32 Phan, Delyth           13 PICK                47.44      46.37  
 -- Breckon, Nichole       13 PICK                38.13         NS  
 -- Tobin, Elaine          13 NYAC                   NT         NS  
 -- Klafuric, Elaine       13 MSSAC               34.68         NS  
 -- Russell, Katie         13 NYAC                38.87         NS  
 
 Event 75  Girls 14 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Flanagan, Hayley       14 NEW                 31.17      31.03  
  2 Wiles, Brittany        14 MSSAC               31.54      31.56  
  3 Grzadkowska, Barbara   14 MSSAC               33.26      31.71  
  4 Vandersluis, Sydney    14 PICK                32.22      32.40  
  5 McFarlane, Kirsten     14 CCSC                33.87      33.02  
  6 Mukherjee, Kamila      14 NYAC                34.04      33.10  
  7 Bowie, Milan           14 OAK                 32.63      33.11  
  8 Ausrotas, Lexie        14 CCSC                32.97      33.40  
  9 Warburton, Meredith    14 PICK                34.30      33.82  
 10 Kimball, Meaghan       14 PICK                34.39      34.65  
 11 Holland, Avila         14 CCSC                33.81      34.84  
 12 Baddeliyanage, Richel  14 OAK                 35.25      35.18  
 13 Cheng, Chelsea         14 NYAC                35.62      35.35  
 14 Gangbar, Jordyn        14 NYAC                37.39      36.21  
 15 Zurowski, Michelle     14 MSSAC                  NT      36.73  
 16 Chow, Joie             14 MSSAC               37.67      39.29  
 17 Price, Rebekah         14 OAK                 37.70      39.88  
 -- Maho, Sigi             14 MSSAC               33.49         NS  
 -- Wellham, Sydney        14 PICK                33.91         NS  
 -- Neves, Gabrielle       14 York                32.01         NS  
 -- Pella, Ailish          14 York                40.22         NS