North York Aquatic Club 14/05/2009
May LC Performance Meet - 09/05/2009 to 10/05/2009
May LC Performance Meet
May 9 - 10, 2009
Event 82 Boys 13 Year Olds 400 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hu, Nathaniel 13 NYAC 5:30.38 5:19.69
1:10.34 2:32.08 4:08.35 5:19.69
2 Andrews, Keith 13 Norac-On 5:23.82 5:28.94
1:13.21 2:39.39 4:14.77 5:28.94
3 Allen, Matthew 13 GMAC 5:39.36 5:34.02
1:16.07 2:38.69 4:18.05 5:34.02
4 Suen, Matthew 13 NYAC 6:17.87 5:41.51
1:24.03 2:54.03 4:27.98 5:41.51
5 David, Razvan 13 NYAC 6:06.00 5:43.86
1:24.35 2:53.22 4:26.94 5:43.86
6 Cheng, Clement 13 NYAC 5:44.17 5:50.52
1:17.25 2:49.31 4:31.94 5:50.52
7 Tong, Joshua 13 NYAC NT 6:02.02
1:29.51 2:59.25 4:40.44 6:02.02
8 Pearson, Joel 13 OAK 6:12.02 6:16.27
1:27.94 3:02.31 4:53.67 6:16.27
9 Baddeliyanage, Jarrod 13 OAK 6:16.37 6:16.94
1:37.75 3:10.75 4:52.58 6:16.94
10 Glista, Alexander 13 OAK 7:04.86 7:04.22
1:42.03 3:32.64 5:27.28 7:04.22
11 Umansky, Mark 13 NYAC NT 7:13.50
1:46.60 3:32.96 5:36.55 7:13.50
Event 82 Boys 14 Year Olds 400 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Moffat, Hayden 14 GMAC 5:22.28 5:19.32
1:11.49 2:33.51 4:08.60 5:19.32
2 Mierzynski, Alexander 14 NYAC 5:18.76 5:20.36
1:15.68 2:40.94 4:10.14 5:20.36
3 Turnock, Jeffrey 14 NYAC 5:36.77 5:23.33
1:17.03 2:40.63 4:12.51 5:23.33
4 Borsk, Michael 14 MSSAC 6:00.01 5:50.59
1:26.93 2:52.56 4:30.68 5:50.59
5 Huang, Kevin 14 NYAC NT 5:52.26
1:18.44 2:55.92 4:33.89 5:52.26
6 Li, Curtis 14 OAK 6:01.96 5:54.75
1:23.85 2:53.70 4:32.19 5:54.75
7 Neal, Jack 14 OAK 6:03.69 6:03.44
1:20.18 2:51.12 4:42.41 6:03.44
8 Lee, Joseph 14 NYAC NT 6:03.99
1:30.57 3:04.74 4:47.63 6:03.99
9 Rodricks, Nathan 14 PICK 6:08.35 6:05.70
1:25.86 3:02.19 4:42.06 6:05.70
10 Han, Brian 14 MSSAC 6:40.93 6:07.70
1:23.52 2:57.05 4:41.52 6:07.70
11 Albanese, Alex 14 MSSAC NT 6:10.89
1:18.04 2:55.28 4:41.07 6:10.89
12 Ward, Connor 14 OAK 6:16.65 6:12.85
1:22.34 2:55.58 4:49.09 6:12.85
13 Wright, Wezley 14 OAK 6:28.30 6:14.47
1:29.63 3:00.19 4:49.65 6:14.47
14 Yan, Christopher 14 NYAC NT 6:18.71
1:29.82 3:14.79 4:54.07 6:18.71
15 Welcz, Lucas 14 MSSAC 6:37.68 6:25.41
1:29.65 3:09.19 4:57.47 6:25.41
16 Nolin, Patrick 14 MSSAC 6:20.01 6:26.03
1:34.66 3:16.03 5:04.24 6:26.03
17 Ruta, Marek 14 MSSAC 6:15.03 6:26.22
1:37.83 3:13.53 4:58.90 6:26.22
18 Fu, Maxwell 14 MSSAC 6:15.01 6:30.70
1:31.84 3:11.43 5:03.37 6:30.70
Event 82 Boys 15 & Over 400 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Simons, Scott 17 PICK 5:26.03 5:23.83
1:15.16 2:37.79 4:14.45 5:23.83
2 Malihin, Patrick 16 NYAC 5:45.36 5:38.19
1:14.87 2:43.41 4:22.79 5:38.19
3 Colson, Johnathan 15 Norac-On 5:51.43 5:39.25
1:16.97 2:49.16 4:25.16 5:39.25
4 Komadina, Victor 15 OAK 5:53.12 5:49.82
1:22.16 2:49.67 4:31.86 5:49.82
5 Cowin, Ryan 15 Norac-On 6:04.64 5:51.64
1:17.02 2:47.34 4:35.69 5:51.64
6 Krickovich, Alexander 16 PICK 6:05.46 6:00.27
1:19.09 2:54.19 4:40.72 6:00.27
7 Santos, Calvin 15 MSSAC 6:31.56 6:10.21
1:17.31 2:56.50 4:43.21 6:10.21
8 Leng, Kyle 15 PICK 6:15.38 6:12.88
1:26.97 3:01.74 4:54.74 6:12.88
9 Ivakhnenko, Artem 15 OAK 6:08.39 6:17.29
1:25.76 2:58.82 4:56.89 6:17.29
10 Pang, Felix 18 NYAC 6:37.54 6:24.32
1:24.43 3:03.99 4:58.97 6:24.32
11 Ozguven, Emre 16 NYAC NT 6:30.94
1:35.63 3:18.33 5:09.64 6:30.94
12 Guvenc, Furkan 15 NYAC NT 6:40.70
1:38.42 3:22.64 5:15.85 6:40.70
13 Shaw, Aakash 15 MSSAC NT 6:45.40
1:44.57 3:22.82 5:19.34 6:45.40
-- Kukovica, Jacob 15 GMAC 5:20.64 DQ
1:10.58 2:28.71 4:01.94 DQ