Licensed To: Brantford Aquatic Club 05/11/2003 Page 1
Brantford Aquatic Club
Individual Meet Results
Hobb Meet Brantford at Burling 26-Oct-03 SC Meters
Location: Centennial Pool
Brantford Aquatic Club [BRANT]
Time F/P/S Name Age Place Points Improv
Event # 3 Mixed 25 Free 8 & Under
26.81S F Sharman, MACKENZIE 7 1 --- -3.25
28.91S F Hadley, Micaela 8 3 --- -5.86
29.27S F Kestle, Stephanie 7 5 --- -18.51
 
 
Event # 4 Mixed 50 Free 11 & Over
42.81S F Deming-Watson, Dana 11 6 --- 1.21
49.74S F Gallant, Carley 11 13 --- -7.30
50.77S F Wilson, Christine 26 14 --- 1.79
37.28S F Deming-Watson, Bryan 13 2 --- -8.86
44.76S F Asztalos, Laci 12 7 --- ---
X 49.52S F Brown, Justin 11 --- --- -11.24
 
 
Event # 5 Mixed 50 Free 9-10
43.50S F Smitiuch, Maxine 9 4 --- 1.05
46.69S F McLaren, Diane 10 14 --- -11.96
47.13S F Harington, Sydney 9 15 --- 0.49
50.23S F Kestle, Jennifer 9 21 --- -6.91
55.05S F McComb, Megan 9 29 --- -0.95
44.94S F Muise, Marc 9 10 --- -5.60
46.32S F Brown, Blair 10 13 --- -7.54
49.13S F Mercey, Jaxon 9 18 --- -14.21
53.78S F Midgley, Geoffrey 9 27 --- 1.64
 
 
Event # 6 Mixed 50 Free 8 & Under
44.47S F O'Donnell, Kirstie 8 1 --- -5.36
56.72S F Puckering, Emma 8 9 --- -5.41
1:05.18S F Atto, Brianna 8 12 --- -10.73
1:07.35S F Hadley, Micaela 8 15 --- -5.38
1:07.83S F Sharman, MACKENZIE 7 16 --- ---
1:11.57S F Kestle, Stephanie 7 17 --- -4.97
55.72S F Paulins, Alex 8 6 --- -3.88
1:04.12S F Barker, Coltyn 8 11 --- 1.80
 
 
Event # 9 Mixed 25 Breast 8 & Under
39.78S F Kestle, Stephanie 7 4 --- -5.31
46.81S F Hadley, Micaela 8 8 --- 6.23
47.28S F Atto, Brianna 8 9 --- -0.53
 
 
Event # 10 Mixed 50 Breast 11 & Over
55.08S F Deming-Watson, Dana 11 5 --- 0.30
1:16.39S F Wilson, Christine 26 16 --- 1.45
1:16.73S F Gallant, Carley 11 17 --- 0.97
44.95S F Deming-Watson, Bryan 13 1 --- -9.40
X 1:08.21S F Brown, Justin 11 --- --- -14.06
1:08.24S F Asztalos, Laci 12 12 --- -13.82
 
 
Event # 11 Mixed 50 Breast 9-10
56.19S F Smitiuch, Maxine 9 2 --- -3.18
1:02.02S F Kestle, Jennifer 9 10 --- -5.84
1:03.06S F McLaren, Diane 10 12 --- -16.10
1:03.30S F Harington, Sydney 9 14 --- ---
1:06.38S F McComb, Megan 9 21 --- -13.12
1:03.02S F Muise, Marc 9 11 --- -5.98
1:07.32S F Mercey, Jaxon 9 22 --- ---
1:07.59S F Midgley, Geoffrey 9 23 --- -4.00
1:11.51S F Brown, Blair 10 27 --- -20.49
 
 
Event # 12 Mixed 50 Breast 8 & Under
1:04.43S F O'Donnell, Kirstie 8 1 --- -6.31
1:11.08S F Puckering, Emma 8 4 --- -8.85
1:10.82S F Barker, Coltyn 8 3 --- -2.45
1:15.25S F Paulins, Alex 8 8 --- 4.61
 
 
Event # 15 Mixed 25 Back 8 & Under
29.26S F Sharman, MACKENZIE 7 2 --- -10.62
33.91S F Hadley, Micaela 8 6 --- -0.64
 
 
Event # 16 Mixed 50 Back 11 & Over
51.26S F Gallant, Carley 11 7 --- -9.49
51.87S F Deming-Watson, Dana 11 9 --- -1.51
57.89S F Wilson, Christine 26 11 --- -0.66
45.86S F Deming-Watson, Bryan 13 2 --- -11.33
X 1:00.29S F Brown, Justin 11 --- --- -21.48
1:02.52S F Asztalos, Laci 12 13 --- -10.43
 
 
Event # 17 Mixed 50 Back 9-10
52.26S F Smitiuch, Maxine 9 3 --- 1.32
52.40S F Harington, Sydney 9 4 --- ---
56.06S F McLaren, Diane 10 11 --- -7.71
58.33S F McComb, Megan 9 14 --- -6.80
1:00.82S F Kestle, Jennifer 9 20 --- -2.46
55.11S F Muise, Marc 9 9 --- 4.63
57.34S F Brown, Blair 10 13 --- -9.48
59.25S F Mercey, Jaxon 9 16 --- -16.21
1:02.59S F Midgley, Geoffrey 9 21 --- -1.07
 
 
Event # 18 Mixed 50 Back 8 & Under
56.00S F O'Donnell, Kirstie 8 1 --- -0.99
1:05.71S F Puckering, Emma 8 4 --- 1.96
1:07.80S F Atto, Brianna 8 5 --- ---
1:12.30S F Kestle, Stephanie 7 9 --- ---
1:08.37S F Paulins, Alex 8 6 --- 6.44
1:13.70S F Barker, Coltyn 8 10 --- -7.66
 
 
Event # 19 Mixed 25 Fly 11 & Over
22.81S F Deming-Watson, Dana 11 4 --- -3.09
25.60S F Gallant, Carley 11 6 --- -0.77
28.78S F Wilson, Christine 26 12 --- 2.87
19.56S F Deming-Watson, Bryan 13 1 --- -5.69
X 27.20S F Brown, Justin 11 --- --- -2.83
32.37S F Asztalos, Laci 12 16 --- -7.77
 
 
Event # 20 Mixed 25 Fly 9-10
24.69S F Smitiuch, Maxine 9 4 --- 2.99
26.50S F McLaren, Diane 10 8 --- -4.62
26.57S F Harington, Sydney 9 9 --- -4.47
27.41S F Kestle, Jennifer 9 13 --- -4.53
32.38S F McComb, Megan 9 28 --- -3.86
24.06S F Brown, Blair 10 2 --- -8.03
24.91S F Muise, Marc 9 5 --- -0.42
34.07S F Midgley, Geoffrey 9 30 --- 1.45
 
 
Event # 21 Mixed 25 Fly 8 & Under
21.90S F O'Donnell, Kirstie 8 1 --- -1.60
33.50S F Puckering, Emma 8 6 --- -0.06
41.56S F Hadley, Micaela 8 12 --- -4.16
43.75S F Kestle, Stephanie 7 13 --- -8.34
54.09S F Atto, Brianna 8 17 --- ---
32.50S F Barker, Coltyn 8 5 --- -0.97
38.23S F Paulins, Alex 8 9 --- 5.51
 
 
Event # 22 Mixed 100 Free Senior
1:43.25S F Deming-Watson, Dana 11 5 --- 1.77
1:47.15S F Smitiuch, Maxine 9 8 --- 7.76
1:50.74S F O'Donnell, Kirstie 8 9 --- -10.29
1:51.78S F Harington, Sydney 9 10 --- 0.35
1:53.75S F McLaren, Diane 10 11 --- -3.33
1:53.92S F Gallant, Carley 11 13 --- -19.32
1:54.40S F Wilson, Christine 26 14 --- -2.19
1:56.30S F Kestle, Jennifer 9 17 --- -5.16
2:10.70S F McComb, Megan 9 21 --- ---
2:12.80S F Puckering, Emma 8 22 --- ---
2:48.29S F Atto, Brianna 8 25 --- ---
1:31.51S F Deming-Watson, Bryan 13 3 --- ---
1:45.19S F Muise, Marc 9 6 --- -6.17
X 1:49.19S F Brown, Justin 11 --- --- ---
1:53.90S F Brown, Blair 10 12 --- ---
1:54.48S F Asztalos, Laci 12 15 --- -18.62
1:57.04S F Midgley, Geoffrey 9 19 --- -3.95
2:04.13S F Paulins, Alex 8 20 --- ---
2:28.73S F Barker, Coltyn 8 24 --- ---