Brantford Aquatic Club Hy-Tek's MEET MANAGER Page 1
HOBB Novice Meet vs. Burlington - 2/14/2004
Results - Novice Meet
Event 1 Mixed 100 Yard Free
Name Age Team Finals Time
1 Fryett, Chad 13 BRANT 1:07.78
2 Deming-Watson, Bryan 13 BRANT 1:09.71
3 Boctor, Jordan 12 BAD 1:12.22
4 Riddle, Aubry 13 BRANT 1:19.45
5 Smitiuch, Maxine 9 BRANT 1:23.96
6 Gregorian, Courtney 11 BAD 1:25.31
7 Deming-Watson, Dana 12 BRANT 1:25.85
8 Pringle, Tynan 11 BAD 1:27.72
9 Wells, Jennifer 11 BAD 1:28.40
10 Asztalos, Laci 12 BRANT 1:28.80
11 Johnston, Jamie 10 BRANT 1:30.72
12 Zavitz, Ted 10 BAD 1:31.01
13 Sharp, Taylor 9 BAD 1:31.19
14 Brown, Blair 10 BRANT 1:33.01
15 Brown, Justin 11 BRANT 1:33.33
16 Paulins, Alex 8 BRANT 1:34.22
17 McComb, Megan 9 BRANT 1:35.88
18 Kestle, Jennifer 10 BRANT 1:36.07
19 Pate, Andrew 9 BRANT 1:36.93
20 Ma, Mary 10 BRANT 1:37.45
21 Gibb, James 11 BAD 1:40.72
22 Johnston, Caitlin 10 BRANT 1:41.19
23 Jessome, Megan 9 BRANT 1:42.42
24 Ghandour, Sarah 11 BRANT 1:44.74
25 Seal, Jen 10 BRANT 1:47.01
26 Seal, Jake 12 BRANT 1:48.38
27 Restivo, Victoria 9 BAD 1:51.42
28 Wilson, Christine 27 BRANT 1:51.81
29 Puckering, Emma 9 BRANT 1:52.29
30 Barker, Coltyn 8 BRANT 1:55.74
31 Potts, Nelson 10 BRANT 1:58.10
32 Misner, Megan 9 BRANT 2:01.90
33 Donaldson, Lyndsay 7 BRANT 2:05.24
34 Nichols, Sarah 9 BRANT 2:06.52
35 Kestle, Stephanie 7 BRANT 2:08.58
36 Hadley, Micaela 8 BRANT 2:09.47
37 Gallant, Holly 9 BRANT 2:14.36
38 Dixon, Bryan 8 BRANT 2:15.20
39 Potts, Norman 8 BRANT 2:21.45
40 Link, Allanah 7 BRANT 2:23.79
41 Money, Sarah 8 BRANT 2:27.10
42 Johnson, Brady 8 BRANT 2:27.43
Event 2 Mixed 9&O 25 Yard Free
Name Age Team Finals Time
1 Fryett, Chad 13 BRANT 13.91
2 Deming-Watson, Bryan 13 BRANT 14.46
3 Smitiuch, Maxine 9 BRANT 16.39
4 Asztalos, Laci 12 BRANT 16.47
5 Deming-Watson, Dana 12 BRANT 16.69
6 Brown, Justin 11 BRANT 17.70
7 Brown, Blair 10 BRANT 17.95
8 Johnston, Jamie 10 BRANT 18.47
9 Kestle, Jennifer 10 BRANT 18.49
10 McComb, Megan 9 BRANT 18.64
11 Seal, Jake 12 BRANT 18.92
12 Ghandour, Sarah 11 BRANT 19.36
13 Ma, Mary 10 BRANT 19.42
14 Jessome, Megan 9 BRANT 19.63
15 Puckering, Emma 9 BRANT 19.90
16 Seal, Jen 10 BRANT 21.08
17 Johnston, Caitlin 10 BRANT 21.79
18 Wilson, Christine 27 BRANT 22.06
19 Misner, Megan 9 BRANT 22.13
20 Potts, Nelson 10 BRANT 22.88
21 Philipson, Shandell 11 BAD 23.50
22 Strang, Alex 9 BAD 25.46
23 Nichols, Sarah 9 BRANT 26.18
24 Gallant, Holly 9 BRANT 27.63
25 Tays, Kevin 10 BRANT 29.21
26 Hyett, Sarah 9 BRANT 30.92
Event 3 Mixed 8&U 25 Yard Free
Name Age Team Finals Time
1 Paulins, Alex 8 BRANT 18.72
2 Hadley, Micaela 8 BRANT 20.19
3 Sharman, Mackenzie 7 BRANT 20.36
4 Barker, Coltyn 8 BRANT 22.21
5 Link, Allanah 7 BRANT 23.21
6 Dabor, Rebecca 8 BRANT 24.15
7 Donaldson, Lyndsay 7 BRANT 24.90
8 Kestle, Stephanie 7 BRANT 24.93
9 Dixon, Bryan 8 BRANT 25.15
10 Potts, Norman 8 BRANT 26.49
11 Misner, Andrew 7 BRANT 28.28
12 Chan, Alex 7 BRANT 28.48
13 Schlamp, Amanda 8 BRANT 28.66
14 Misner, Nicholas 7 BRANT 29.23
15 Rooney, Siobhan 7 BAD 30.47
16 Sim, A J 7 BRANT 32.67
17 Johnson, Brady 8 BRANT 32.71
18 Coons, Mitchell 7 BRANT 32.97
19 O'Donahue, Liam 8 BRANT 33.08
20 Pearce, Kendra 6 BRANT 41.16
21 Dupuis, Joseph 7 BRANT 44.61
22 Bachura, Mallory 8 BRANT 47.75
23 Tays, Justin 7 BRANT 48.98
24 Gibson, Connor 6 BRANT 52.11
Event 4 Mixed 11&O 50 Yard Free
Name Age Team Finals Time
1 Boctor, Jordan 12 BAD 32.69
2 Riddle, Aubry 13 BRANT 33.85
3 Downey, Meaghan 11 BAD 36.43
4 Anderson, Jessica 11 BAD 37.18
5 Gregorian, Courtney 11 BAD 37.60
6 Battams, Courtney 11 BAD 40.23
7 Baker, Katelyn 11 BAD 47.16
8 Agaram, Meghana 12 BAD 54.04
Event 5 Mixed 9-10 50 Yard Free
Name Age Team Finals Time
1 Keire, Jacqueline 9 BAD 37.05
2 Chug, Nicholas 9 BAD 37.15
3 Norris, Michael 10 BAD 41.09
4 Miller, Jessica 9 BAD 41.58
5 Kurelek, Billy 9 BAD 41.94
6 Heins, Jessica 10 BAD 42.32
7 Hope, April 9 BAD 43.62
8 Kerr, Brendan 10 BAD 44.86
9 Ravenhill, Emma 9 BAD 45.13
10 Zeuner, Christina 10 BAD 47.39
11 Kirkwood, Alex 9 BAD 48.58
12 Hyett, Sarah 9 BRANT 1:06.26
Event 6 Mixed 8&U 50 Yard Free
Name Age Team Finals Time
1 Whiteside, David 8 BAD 42.51
2 Permell, Abigail 8 BAD 43.27
3 Tsafaridis, Foti 8 BAD 43.69
4 Whyte, Alexis 8 BAD 48.21
5 Stanton, Austin 8 BAD 51.50
6 Stanton, Darcie 8 BAD 52.37
7 Dabor, Rebecca 8 BRANT 54.37
8 Mitchell, Mackenzie 8 BAD 59.32
9 Misner, Andrew 7 BRANT 59.85
10 Chan, Alex 7 BRANT 1:03.73
11 Sharman, Mackenzie 7 BRANT 1:07.07
12 Misner, Nicholas 7 BRANT 1:08.75
13 O'Donahue, Liam 8 BRANT 1:10.95
14 Hegedus, Eddy 7 BAD 1:11.29
15 Schlamp, Amanda 8 BRANT 1:12.53
16 Sim, A J 7 BRANT 1:16.64
17 Tays, Justin 7 BRANT 1:31.77
18 Bachura, Mallory 8 BRANT 1:48.94
Event 7 Mixed 9&O 25 Yard Breast
Name Age Team Finals Time
1 Sharp, Taylor 9 BAD 25.86
2 Kirkwood, Alex 9 BAD 28.50
3 Philipson, Shandell 11 BAD 28.86
4 Ravenhill, Emma 9 BAD 30.44
5 Agaram, Meghana 12 BAD 30.81
6 Hyett, Sarah 9 BRANT 33.39
7 Wilson, Christine 27 BRANT 33.86
8 Strang, Alex 9 BAD 35.32
9 Gallant, Holly 9 BRANT 40.23
10 Tays, Kevin 10 BRANT 44.26
11 Nichols, Sarah 9 BRANT 44.83
Event 8 Mixed 8&U 25 Yard Breast
Name Age Team Finals Time
1 Potts, Norman 8 BRANT 33.43
2 Misner, Nicholas 7 BRANT 33.83
3 Sim, A J 7 BRANT 34.12
4 O'Donahue, Liam 8 BRANT 35.14
5 Johnson, Brady 8 BRANT 35.92
6 Dabor, Rebecca 8 BRANT 36.49
7 Chan, Alex 7 BRANT 36.86
8 Gibson, Connor 6 BRANT 37.44
9 Misner, Andrew 7 BRANT 37.49
(Event 8 Mixed 8&U 25 Yard Breast)
10 Dixon, Bryan 8 BRANT 38.00
11 Rooney, Siobhan 7 BAD 39.61
12 Bachura, Mallory 8 BRANT 41.32
13 Pearce, Kendra 6 BRANT 42.27
14 Schlamp, Amanda 8 BRANT 45.73
15 Tays, Justin 7 BRANT 49.71
16 Coons, Mitchell 7 BRANT 55.22
Event 9 Mixed 11&O 50 Yard Breast
Name Age Team Finals Time
1 Deming-Watson, Bryan 13 BRANT 39.48
2 Riddle, Aubry 13 BRANT 45.44
3 Fryett, Chad 13 BRANT 47.03
4 Gregorian, Courtney 11 BAD 48.05
5 Anderson, Jessica 11 BAD 50.58
6 Deming-Watson, Dana 12 BRANT 50.88
7 Wells, Jennifer 11 BAD 51.79
8 Pringle, Tynan 11 BAD 54.24
9 Downey, Meaghan 11 BAD 54.75
10 Brown, Justin 11 BRANT 56.21
11 Gibb, James 11 BAD 56.28
12 Boctor, Jordan 12 BAD 56.72
13 Asztalos, Laci 12 BRANT 57.69
14 Battams, Courtney 11 BAD 57.72
15 Ghandour, Sarah 11 BRANT 59.16
16 Baker, Katelyn 11 BAD 59.53
17 Seal, Jake 12 BRANT 1:10.69
Event 10 Mixed 9-10 50 Yard Breast
Name Age Team Finals Time
1 Norris, Michael 10 BAD 46.35
2 Smitiuch, Maxine 9 BRANT 50.25
3 Heins, Jessica 10 BAD 50.44
4 Seal, Jen 10 BRANT 50.80
5 Pate, Andrew 9 BRANT 52.39
6 Chug, Nicholas 9 BAD 52.94
7 Miller, Jessica 9 BAD 53.36
8 Kestle, Jennifer 10 BRANT 53.63
9 Kurelek, Billy 9 BAD 54.26
10 Keire, Jacqueline 9 BAD 54.44
11 Johnston, Jamie 10 BRANT 56.05
12 Ma, Mary 10 BRANT 57.86
13 Zavitz, Ted 10 BAD 59.33
14 Restivo, Victoria 9 BAD 1:01.42
15 Brown, Blair 10 BRANT 1:01.63
16 Puckering, Emma 9 BRANT 1:02.00
17 Kerr, Brendan 10 BAD 1:02.73
18 McComb, Megan 9 BRANT 1:03.23
19 Hope, April 9 BAD 1:03.98
20 Jessome, Megan 9 BRANT 1:05.22
21 Zeuner, Christina 10 BAD 1:07.87
22 Misner, Megan 9 BRANT 1:07.95
23 Johnston, Caitlin 10 BRANT 1:10.92
24 Gallant, Holly 9 BRANT 1:21.10
25 Potts, Nelson 10 BRANT 1:25.80
Event 11 Mixed 8&U 50 Yard Breast
Name Age Team Finals Time
1 Permell, Abigail 8 BAD 54.73
2 Jagus, Lauren 8 BRANT 56.02
3 Barker, Coltyn 8 BRANT 56.07
4 Whiteside, David 8 BAD 57.19
5 Paulins, Alex 8 BRANT 57.62
6 Stanton, Austin 8 BAD 57.92
7 Tsafaridis, Foti 8 BAD 58.13
8 Stanton, Darcie 8 BAD 1:04.56
9 Link, Allanah 7 BRANT 1:04.81
10 Mitchell, Mackenzie 8 BAD 1:06.90
11 Whyte, Alexis 8 BAD 1:09.96
12 Donaldson, Lyndsay 7 BRANT 1:10.73
13 Hadley, Micaela 8 BRANT 1:13.40
14 Kestle, Stephanie 7 BRANT 1:13.42
15 Money, Sarah 8 BRANT 1:14.90
16 Sharman, Mackenzie 7 BRANT 1:20.12
17 Hegedus, Eddy 7 BAD 1:23.50
18 O'Donahue, Liam 8 BRANT 1:26.92
Event 12 Mixed 100 Yard Back
Name Age Team Finals Time
1 Fryett, Chad 13 BRANT 1:27.66
2 Deming-Watson, Bryan 13 BRANT 1:31.35
3 Deming-Watson, Dana 12 BRANT 1:32.00
4 Smitiuch, Maxine 9 BRANT 1:32.20
5 Ma, Mary 10 BRANT 1:47.59
6 Pate, Andrew 9 BRANT 1:51.02
7 McComb, Megan 9 BRANT 1:51.57
8 Paulins, Alex 8 BRANT 1:52.43
9 Asztalos, Laci 12 BRANT 1:52.93
10 Wilson, Christine 27 BRANT 1:53.67
11 Brown, Justin 11 BRANT 1:54.36
12 Brown, Blair 10 BRANT 1:54.47
13 Kestle, Jennifer 10 BRANT 1:55.33
14 Johnston, Jamie 10 BRANT 1:58.93
15 Seal, Jen 10 BRANT 1:59.32
16 Nichols, Sarah 9 BRANT 1:59.33
17 Jagus, Lauren 8 BRANT 2:01.76
18 Johnston, Caitlin 10 BRANT 2:02.48
19 Jessome, Megan 9 BRANT 2:02.97
20 Seal, Jake 12 BRANT 2:06.21
21 Ghandour, Sarah 11 BRANT 2:08.18
22 Potts, Norman 8 BRANT 2:08.52
23 Misner, Megan 9 BRANT 2:11.07
24 Potts, Nelson 10 BRANT 2:12.14
25 Kestle, Stephanie 7 BRANT 2:17.63
26 Barker, Coltyn 8 BRANT 2:19.41
27 Hadley, Micaela 8 BRANT 2:21.42
Event 13 Mixed 9&O 25 Yard Back
Name Age Team Finals Time
1 Baker, Katelyn 11 BAD 23.84
2 Zeuner, Christina 10 BAD 26.18
3 Philipson, Shandell 11 BAD 27.33
4 Hyett, Sarah 9 BRANT 35.31
Event 14 Mixed 8&U 25 Yard Back
Name Age Team Finals Time
1 Rooney, Siobhan 7 BAD 26.44
2 Dabor, Rebecca 8 BRANT 29.73
3 Misner, Nicholas 7 BRANT 29.97
4 O'Donahue, Liam 8 BRANT 30.44
5 Misner, Andrew 7 BRANT 30.85
6 Chan, Alex 7 BRANT 31.16
7 Mitchell, Mackenzie 8 BAD 31.60
8 Schlamp, Amanda 8 BRANT 32.67
9 Tays, Justin 7 BRANT 37.95
10 Pearce, Kendra 6 BRANT 38.39
11 Coons, Mitchell 7 BRANT 38.52
12 Dupuis, Joseph 7 BRANT 44.51
13 Sim, A J 7 BRANT 45.71
14 Bachura, Mallory 8 BRANT 48.16
15 Gibson, Connor 6 BRANT 49.02
Event 15 Mixed 11&O 50 Yard Back
Name Age Team Finals Time
1 Riddle, Aubry 13 BRANT 41.32
2 Boctor, Jordan 12 BAD 42.02
3 Gregorian, Courtney 11 BAD 42.15
4 Downey, Meaghan 11 BAD 42.18
5 Anderson, Jessica 11 BAD 44.90
6 Pringle, Tynan 11 BAD 47.49
7 Wells, Jennifer 11 BAD 49.45
8 Battams, Courtney 11 BAD 51.46
9 Gibb, James 11 BAD 53.93
10 Agaram, Meghana 12 BAD 1:05.23
Event 16 Mixed 9-10 50 Yard Back
Name Age Team Finals Time
1 Chug, Nicholas 9 BAD 44.99
2 Sharp, Taylor 9 BAD 46.56
3 Zavitz, Ted 10 BAD 47.86
4 Keire, Jacqueline 9 BAD 48.45
4 Kurelek, Billy 9 BAD 48.45
6 Pate, Andrew 9 BRANT 51.65
7 Hope, April 9 BAD 51.78
8 Restivo, Victoria 9 BAD 53.62
9 Norris, Michael 10 BAD 53.83
10 Johnston, Caitlin 10 BRANT 54.50
11 Miller, Jessica 9 BAD 54.94
12 Heins, Jessica 10 BAD 56.20
13 Puckering, Emma 9 BRANT 57.34
14 Kerr, Brendan 10 BAD 57.49
15 Kirkwood, Alex 9 BAD 58.62
16 Ravenhill, Emma 9 BAD 59.71
17 Gallant, Holly 9 BRANT 1:08.51
18 Tays, Kevin 10 BRANT 1:16.95
Event 17 Mixed 8&U 50 Yard Back
Name Age Team Finals Time
1 Permell, Abigail 8 BAD 49.46
2 Tsafaridis, Foti 8 BAD 50.47
3 Whiteside, David 8 BAD 50.92
4 Whyte, Alexis 8 BAD 1:00.35
(Event 17 Mixed 8&U 50 Yard Back)
5 Stanton, Austin 8 BAD 1:00.55
6 Stanton, Darcie 8 BAD 1:01.52
7 Link, Allanah 7 BRANT 1:06.15
8 Donaldson, Lyndsay 7 BRANT 1:06.68
9 Dixon, Bryan 8 BRANT 1:06.74
10 Money, Sarah 8 BRANT 1:10.91
11 Johnson, Brady 8 BRANT 1:11.91
12 Hegedus, Eddy 7 BAD 1:19.37
Event 18 Mixed 11&O 25 Yard Fly
Name Age Team Finals Time
1 Riddle, Aubry 13 BRANT 18.67
2 Battams, Courtney 11 BAD 24.98
3 Gibb, James 11 BAD 25.12
4 Baker, Katelyn 11 BAD 25.30
5 Philipson, Shandell 11 BAD 29.23
6 Seal, Jake 12 BRANT 30.07
7 Agaram, Meghana 12 BAD 35.92
Event 19 Mixed 9-10 25 Yard Fly
Name Age Team Finals Time
1 Keire, Jacqueline 9 BAD 21.48
2 Jessome, Megan 9 BRANT 24.21
3 Hope, April 9 BAD 24.73
4 Ma, Mary 10 BRANT 25.96
5 Seal, Jen 10 BRANT 26.01
6 Ravenhill, Emma 9 BAD 28.01
7 Heins, Jessica 10 BAD 28.74
8 McComb, Megan 9 BRANT 28.88
9 Zeuner, Christina 10 BAD 29.96
10 Kirkwood, Alex 9 BAD 30.38
11 Nichols, Sarah 9 BRANT 31.67
12 Misner, Megan 9 BRANT 35.29
13 Gallant, Holly 9 BRANT 37.46
14 Hyett, Sarah 9 BRANT 39.71
Event 20 Mixed 8&U 25 Yard Fly
Name Age Team Finals Time
1 Whyte, Alexis 8 BAD 24.89
2 Tsafaridis, Foti 8 BAD 26.45
3 Mitchell, Mackenzie 8 BAD 27.03
4 Barker, Coltyn 8 BRANT 27.43
5 Permell, Abigail 8 BAD 27.85
6 Stanton, Austin 8 BAD 30.37
7 Hadley, Micaela 8 BRANT 34.01
8 Donaldson, Lyndsay 7 BRANT 34.80
9 Potts, Norman 8 BRANT 35.66
10 Link, Allanah 7 BRANT 35.99
11 Stanton, Darcie 8 BAD 36.17
12 Money, Sarah 8 BRANT 39.39
13 Kestle, Stephanie 7 BRANT 44.68
14 Rooney, Siobhan 7 BAD 46.93
15 Johnson, Brady 8 BRANT 52.71
Event 21 Mixed 50 Yard Fly
Name Age Team Finals Time
1 Deming-Watson, Bryan 13 BRANT 38.88
2 Boctor, Jordan 12 BAD 42.17
3 Fryett, Chad 13 BRANT 42.66
4 Deming-Watson, Dana 12 BRANT 45.00
5 Anderson, Jessica 11 BAD 45.71
6 Gregorian, Courtney 11 BAD 47.39
7 Chug, Nicholas 9 BAD 47.42
8 Pringle, Tynan 11 BAD 48.26
9 Downey, Meaghan 11 BAD 48.96
10 Pate, Andrew 9 BRANT 51.27
11 Zavitz, Ted 10 BAD 51.96
12 Norris, Michael 10 BAD 52.12
13 Wells, Jennifer 11 BAD 52.17
14 Smitiuch, Maxine 9 BRANT 53.46
15 Kestle, Jennifer 10 BRANT 55.91
16 Johnston, Jamie 10 BRANT 56.12
17 Jagus, Lauren 8 BRANT 56.55
18 Paulins, Alex 8 BRANT 57.57
19 Brown, Justin 11 BRANT 57.74
20 Brown, Blair 10 BRANT 57.80
21 Kurelek, Billy 9 BAD 58.24
22 Restivo, Victoria 9 BAD 59.17
23 Miller, Jessica 9 BAD 59.21
24 Ghandour, Sarah 11 BRANT 59.73
25 Kerr, Brendan 10 BAD 59.87
26 Whiteside, David 8 BAD 1:01.58
27 Wilson, Christine 27 BRANT 1:02.53
28 Puckering, Emma 9 BRANT 1:03.37
29 Johnston, Caitlin 10 BRANT 1:12.53
30 Hegedus, Eddy 7 BAD 1:24.17