Brantford Aquatic Club Hy-Tek's MEET MANAGER Page 1
HOBB Novice Meet vs. Burlington - 2/14/2004
Results - Novice Meet
Event 1 Mixed 100 Yard Free
Name Age Team Finals Time
1 Fryett, Chad 13 BRANT 1:07.78
2 Deming-Watson, Bryan 13 BRANT 1:09.71
3 Boctor, Jordan 12 BAD 1:12.22
4 Riddle, Aubry 13 BRANT 1:19.45
5 Smitiuch, Maxine 9 BRANT 1:23.96
6 Gregorian, Courtney 11 BAD 1:25.31
7 Deming-Watson, Dana 12 BRANT 1:25.85
8 Pringle, Tynan 11 BAD 1:27.72
9 Wells, Jennifer 11 BAD 1:28.40
10 Asztalos, Laci 12 BRANT 1:28.80
11 Johnston, Jamie 10 BRANT 1:30.72
12 Zavitz, Ted 10 BAD 1:31.01
13 Sharp, Taylor 9 BAD 1:31.19
14 Brown, Blair 10 BRANT 1:33.01
15 Brown, Justin 11 BRANT 1:33.33
16 Paulins, Alex 8 BRANT 1:34.22
17 McComb, Megan 9 BRANT 1:35.88
18 Kestle, Jennifer 10 BRANT 1:36.07
19 Pate, Andrew 9 BRANT 1:36.93
20 Ma, Mary 10 BRANT 1:37.45
21 Gibb, James 11 BAD 1:40.72
22 Johnston, Caitlin 10 BRANT 1:41.19
23 Jessome, Megan 9 BRANT 1:42.42
24 Ghandour, Sarah 11 BRANT 1:44.74
25 Seal, Jen 10 BRANT 1:47.01
26 Seal, Jake 12 BRANT 1:48.38
27 Restivo, Victoria 9 BAD 1:51.42
28 Wilson, Christine 27 BRANT 1:51.81
29 Puckering, Emma 9 BRANT 1:52.29
30 Barker, Coltyn 8 BRANT 1:55.74
31 Potts, Nelson 10 BRANT 1:58.10
32 Misner, Megan 9 BRANT 2:01.90
33 Donaldson, Lyndsay 7 BRANT 2:05.24
34 Nichols, Sarah 9 BRANT 2:06.52
35 Kestle, Stephanie 7 BRANT 2:08.58
36 Hadley, Micaela 8 BRANT 2:09.47
37 Gallant, Holly 9 BRANT 2:14.36
38 Dixon, Bryan 8 BRANT 2:15.20
39 Potts, Norman 8 BRANT 2:21.45
40 Link, Allanah 7 BRANT 2:23.79
41 Money, Sarah 8 BRANT 2:27.10
42 Johnson, Brady 8 BRANT 2:27.43
Event 2 Mixed 9&O 25 Yard Free
Name Age Team Finals Time
1 Fryett, Chad 13 BRANT 13.91
2 Deming-Watson, Bryan 13 BRANT 14.46
3 Smitiuch, Maxine 9 BRANT 16.39
4 Asztalos, Laci 12 BRANT 16.47
5 Deming-Watson, Dana 12 BRANT 16.69
6 Brown, Justin 11 BRANT 17.70
7 Brown, Blair 10 BRANT 17.95
8 Johnston, Jamie 10 BRANT 18.47
9 Kestle, Jennifer 10 BRANT 18.49
10 McComb, Megan 9 BRANT 18.64
11 Seal, Jake 12 BRANT 18.92
12 Ghandour, Sarah 11 BRANT 19.36
13 Ma, Mary 10 BRANT 19.42
14 Jessome, Megan 9 BRANT 19.63
15 Puckering, Emma 9 BRANT 19.90
16 Seal, Jen 10 BRANT 21.08
17 Johnston, Caitlin 10 BRANT 21.79
18 Wilson, Christine 27 BRANT 22.06
19 Misner, Megan 9 BRANT 22.13
20 Potts, Nelson 10 BRANT 22.88
21 Philipson, Shandell 11 BAD 23.50
22 Strang, Alex 9 BAD 25.46
23 Nichols, Sarah 9 BRANT 26.18
24 Gallant, Holly 9 BRANT 27.63
25 Tays, Kevin 10 BRANT 29.21
26 Hyett, Sarah 9 BRANT 30.92
Event 3 Mixed 8&U 25 Yard Free
Name Age Team Finals Time
1 Paulins, Alex 8 BRANT 18.72
2 Hadley, Micaela 8 BRANT 20.19
3 Sharman, Mackenzie 7 BRANT 20.36
4 Barker, Coltyn 8 BRANT 22.21
5 Link, Allanah 7 BRANT 23.21
6 Dabor, Rebecca 8 BRANT 24.15
7 Donaldson, Lyndsay 7 BRANT 24.90
8 Kestle, Stephanie 7 BRANT 24.93
9 Dixon, Bryan 8 BRANT 25.15
10 Potts, Norman 8 BRANT 26.49
11 Misner, Andrew 7 BRANT 28.28
12 Chan, Alex 7 BRANT 28.48
13 Schlamp, Amanda 8 BRANT 28.66
14 Misner, Nicholas 7 BRANT 29.23
15 Rooney, Siobhan 7 BAD 30.47
16 Sim, A J 7 BRANT 32.67
17 Johnson, Brady 8 BRANT 32.71
18 Coons, Mitchell 7 BRANT 32.97
19 O'Donahue, Liam 8 BRANT 33.08
20 Pearce, Kendra 6 BRANT 41.16
21 Dupuis, Joseph 7 BRANT 44.61
22 Bachura, Mallory 8 BRANT 47.75
23 Tays, Justin 7 BRANT 48.98
24 Gibson, Connor 6 BRANT 52.11
Event 4 Mixed 11&O 50 Yard Free
Name Age Team Finals Time
1 Boctor, Jordan 12 BAD 32.69