Licensed To: Brantford Aquatic Club 07/01/2004 Page 1
Individual Meet Results
Twin City Invitational 10-Jan-04 to 11-Jan-04 SC Meters
Location: Waterloo
Brantford Aquatic Club [BRANT] Coach: Megan
Time F/P/S Event Place Points Improv
Connerty, Brandon (16) 05/03/1987 M
2:26.27S F # 12D Men 16 & Over 200 Fly 5 4 ---
4:26.91S F # 16D Men 16 & Over 400 Free 2 7 ---
56.55S F # 20D Men 16 & Over 100 Free 2 6 ---
9:37.53S F # 21H Men 16 & Over 800 Free 4 5 ---
Davis, Katie (17) 10/11/1986 W
1:11.80S F # 13D Women 16 & Over 100 Back 1 9 ---
4:46.31S F # 15D Women 16 & Over 400 Free 2 7 ---
1:00.93S F # 19D Women 16 & Over 100 Free 1 9 ---
9:54.10S F # 21G Women 16 & Over 800 Free 2 7 ---
Davis, Melanie (14) 11/09/1989 W
1:17.80S F # 13C Women 14-15 100 Back 9 --- ---
5:13.88S F # 15C Women 14-15 400 Free 7 2 ---
1:08.28S F # 19C Women 14-15 100 Free 12 --- ---
10:54.14S F # 21E Women 14-15 800 Free 9 --- ---
Emslie, Beckie (13) 31/01/1990 W
1:30.72S F # 7B Women 12-13 100 Breast 8 1 ---
5:24.29S F # 15B Women 12-13 400 Free 3 6 ---
3:24.85S F # 17B Women 12-13 200 Breast 8 1 ---
1:07.37S F # 19B Women 12-13 100 Free 4 5 ---
Franklin, Kris (24) M
1:09.54S F # 14D Men 16 & Over 100 Back 7 2 ---
2:51.88S F # 18D Men 16 & Over 200 Breast 3 6 ---
1:01.18S F # 20D Men 16 & Over 100 Free 10 --- ---
Gregory, Peter (13) 11/03/1990 M GPZ031190
2:48.80S F # 4B Men 12-13 200 Back 4 5 ---
1:37.00S F # 8B Men 12-13 100 Breast 4 5 ---
2:54.67S F # 12B Men 12-13 200 Fly 7 2 ---
3:23.37S F # 18B Men 12-13 200 Breast 4 5 ---
Hugman, Shannon (13) 10/01/1991 W HSZ011091
1:37.05S F # 7B Women 12-13 100 Breast 10 --- ---
2:27.05S F # 9B Women 12-13 200 Free 3 6 ---
3:30.95S F # 17B Women 12-13 200 Breast 10 --- ---
X 1:10.06S F # 19B Women 12-13 100 Free --- --- ---
Hunt, Brad (17) 01/01/1987 M
1:10.95S F # 14D Men 16 & Over 100 Back 8 1 ---
4:50.55S F # 16D Men 16 & Over 400 Free 8 1 ---
1:02.62S F # 20D Men 16 & Over 100 Free 12 --- ---
10:08.94S F # 21H Men 16 & Over 800 Free 6 3 ---
Hurst, Sarah (15) 23/08/1988 W HSZ082388
2:41.99S F # 11C Women 14-15 200 Fly 2 7 ---
1:18.96S F # 13C Women 14-15 100 Back 13 --- ---
2:53.66S F # 17C Women 14-15 200 Breast 1 9 ---
1:05.60S F # 19C Women 14-15 100 Free 5 4 ---
10:25.75S F # 21E Women 14-15 800 Free 5 4 ---
Leighton, Sarah (13) 03/11/1990 W LSZ110390
1:40.84S F # 1B Women 12-13 100 Fly 11 --- ---
1:44.65S F # 7B Women 12-13 100 Breast 18 --- ---
1:33.29S F # 13B Women 12-13 100 Back 28 --- ---
3:44.81S F # 17B Women 12-13 200 Breast 15 --- ---
Liebrock, Ben (17) 11/08/1986 M LBZ081186
2:23.86S F # 12D Men 16 & Over 200 Fly 4 5 ---
4:27.41S F # 16D Men 16 & Over 400 Free 3 6 ---
2:52.78S F # 18D Men 16 & Over 200 Breast 4 5 ---
9:22.37S F # 21H Men 16 & Over 800 Free 3 6 ---
Livings, Michael D (17) 13/03/1986 M LMD031386
2:22.82S F # 12D Men 16 & Over 200 Fly 2 7 ---
2:58.76S F # 18D Men 16 & Over 200 Breast 5 4 ---
1:01.81S F # 20D Men 16 & Over 100 Free 11 --- ---
9:54.80S F # 21H Men 16 & Over 800 Free 5 4 ---
MACLEOD, BRITTNEY (11) 28/04/1992 W
1:36.22S F # 1A Women 11 & Under 100 Fly 4 5 ---
3:15.23S F # 3A Women 11 & Under 200 Back 5 4 ---
3:31.41S F # 11A Women 11 & Under 200 Fly 1 9 ---
1:19.08S F # 19A Women 11 & Under 100 Free 5 4 ---
Manning, Chris (12) 29/12/1991 M MCZ122991
1:28.30S F # 14B Men 12-13 100 Back 5 4 ---
6:05.78S F # 16B Men 12-13 400 Free 6 3 ---
3:44.48S F # 18B Men 12-13 200 Breast 7 2 ---
McKnight, Courtney (15) 23/05/1988 W
1:18.20S F # 13C Women 14-15 100 Back 11 --- ---
4:57.69S F # 15C Women 14-15 400 Free 1 9 ---
1:09.22S F # 19C Women 14-15 100 Free 13 --- ---
10:18.29S F # 21E Women 14-15 800 Free 3 6 ---
McLean, Karleigh (11) 19/05/1992 W
1:35.27S F # 1A Women 11 & Under 100 Fly 3 6 ---
1:44.22S F # 7A Women 11 & Under 100 Breast 8 1 ---
1:24.50S F # 13A Women 11 & Under 100 Back 2 7 ---
1:11.88S F # 19A Women 11 & Under 100 Free 1 9 ---
Mitchell, Kirstin (12) 22/02/1991 W
3:03.19S F # 3B Women 12-13 200 Back 16 --- ---
1:47.36S F # 7B Women 12-13 100 Breast 20 --- ---
3:42.02S F # 11B Women 12-13 200 Fly 6 3 ---
5:54.35S F # 15B Women 12-13 400 Free 10 --- ---
Molenaar, Alyssa (15) 07/01/1989 W
1:14.67S F # 13C Women 14-15 100 Back 6 3 ---
5:00.51S F # 15C Women 14-15 400 Free 3 6 ---
1:07.70S F # 19C Women 14-15 100 Free 11 --- ---
10:32.37S F # 21E Women 14-15 800 Free 6 3 ---
Molenaar, Jillian (11) 21/01/1992 W
2:57.50S F # 9A Women 11 & Under 200 Free 4 5 ---
1:37.00S F # 13A Women 11 & Under 100 Back 12 --- ---
6:21.46S F # 15A Women 11 & Under 400 Free 3 6 ---
1:24.49S F # 19A Women 11 & Under 100 Free 8 1 ---
Morrow, Jamie-Lynn (13) 09/02/1990 W
2:38.85S F # 3B Women 12-13 200 Back 3 6 ---
5:48.26S F # 5B Women 12-13 400 IM 1 9 ---
1:24.91S F # 7B Women 12-13 100 Breast 2 7 ---
3:03.06S F # 17B Women 12-13 200 Breast 2 7 ---
1:05.41S F # 19B Women 12-13 100 Free 2 7 ---
Murrell, Jennifer (12) 04/02/1991 W MJZ020491
1:38.35S F # 13B Women 12-13 100 Back 35 --- ---
1:23.59S F # 19B Women 12-13 100 Free 28 --- ---
Payne, Chantique (14) 12/11/1989 W PCZ111289
2:42.16S F # 11C Women 14-15 200 Fly 4 5 ---
1:11.44S F # 13C Women 14-15 100 Back 2 7 ---
1:03.08S F # 19C Women 14-15 100 Free 1 9 ---
10:13.70S F # 21E Women 14-15 800 Free 2 7 ---
Schmitke, Amanda (15) 06/05/1988 W
2:42.08S F # 11C Women 14-15 200 Fly 3 6 ---
1:11.52S F # 13C Women 14-15 100 Back 3 6 ---
1:03.21S F # 19C Women 14-15 100 Free 2 7 ---
9:54.70S F # 21E Women 14-15 800 Free 1 9 ---
Sinden, Jay (15) 22/06/1988 M
2:44.26S F # 12C Men 14-15 200 Fly 3 6 ---
4:39.70S F # 16C Men 14-15 400 Free 1 9 ---
2:50.96S F # 18C Men 14-15 200 Breast 2 7 ---
9:37.44S F # 21F Men 14-15 800 Free 2 7 ---
Smith, Harrison (12) 09/04/1991 M SHZ040991
1:30.76S F # 2B Men 12-13 100 Fly 6 3 ---
1:27.10S F # 8B Men 12-13 100 Breast 1 9 ---
1:31.53S F # 14B Men 12-13 100 Back 6 3 ---
5:51.75S F # 16B Men 12-13 400 Free 5 4 ---
Smith, Ted (17) 10/12/1986 M
2:23.84S F # 12D Men 16 & Over 200 Fly 3 6 ---
1:06.34S F # 14D Men 16 & Over 100 Back 3 6 ---
56.55S F # 20D Men 16 & Over 100 Free 2 6 ---
9:04.61S F # 21H Men 16 & Over 800 Free 2 7 ---
Stephenson, Matt (13) 22/03/1990 M
1:12.17S F # 2B Men 12-13 100 Fly 3 6 ---
2:39.38S F # 4B Men 12-13 200 Back 3 6 ---
2:24.04S F # 10B Men 12-13 200 Free 3 6 ---
2:45.92S F # 12B Men 12-13 200 Fly 4 5 ---
Taylor, Cam (15) 10/03/1988 M
X 2:34.09S F # 4C Men 14-15 200 Back --- --- ---
X 2:16.95S F # 10C Men 14-15 200 Free --- --- ---
2:45.52S F # 12C Men 14-15 200 Fly 4 5 ---
4:54.68S F # 16C Men 14-15 400 Free 3 6 ---
1:00.78S F # 20C Men 14-15 100 Free 2 7 ---