Licensed To: Brantford Aquatic Club 05/06/2005 Page 1
Individual Meet Results
2005 Age Group International 02-Jun-05 to 05-Jun-05 LC Meters
Location: Etobicoke Olympium
Brantford Aquatic Club [BRANT] Coach: Hans
Time F/P/S Event Place Points Improv
Davis, Katie (18) 10/11/1986 W
34.20L P # 7 Women 17 & Over 50 Back 15 --- 0.01
2:30.00L F # 15 Women 17 & Over 200 IM 5 14 1.59
2:32.75L P # 15 Women 17 & Over 200 IM 5 --- 4.34
1:10.37L P # 51 Women 17 & Over 100 Fly 10 --- 3.22
5:16.79L F # 63 Women 17 & Over 400 IM 3 20 ---
1:13.73L P # 99 Women 17 & Over 100 Back 15 --- -0.16
4:45.35L F # 111 Women 17 & Over 400 Free 12 5 ---
Davis, Melanie (15) 11/09/1989 W
1:03.86L P # 93 Women 15-16 100 Free 34 --- -0.39
4:49.61L F # 113 Women 15-16 400 Free 29 --- 5.13
Hurst, Sarah (16) 23/08/1988 W HSZ082388
1:21.23L P # 13 Women 15-16 100 Breast 7 --- 2.77
2:41.07L P # 17 Women 15-16 200 IM 32 --- -0.10
36.07L P # 57 Women 15-16 50 Breast 4 --- -0.87
36.67L F # 57 Women 15-16 50 Breast 7 12 -0.27
3:00.24L P # 97 Women 15-16 200 Breast 19 --- 6.62
33.78L P # 105 Women 15-16 50 Fly 28 --- 0.14
Molenaar, Alyssa (16) 07/01/1989 W
29.64L P # 45 Women 15-16 50 Free 26 --- 0.49
2:41.67L P # 49 Women 15-16 200 Back 33 --- 5.92
1:04.25L P # 93 Women 15-16 100 Free 38 --- 0.74
1:17.28L P # 101 Women 15-16 100 Back 35 --- 3.16
5:00.20L F # 113 Women 15-16 400 Free 42 --- 11.25
Payne, Chantique (15) 12/11/1989 W PCZ111289
2:18.75L P # 5 Women 15-16 200 Free 29 --- 3.59
33.69L F # 9 Women 15-16 50 Back 10 7 0.21
33.95L P # 9 Women 15-16 50 Back 13 --- 0.47
29.05L F # 45 Women 15-16 50 Free 12 5 0.79
29.21L P # 45 Women 15-16 50 Free 14 --- 0.95
1:12.61L P # 53 Women 15-16 100 Fly 29 --- 5.11
1:03.02L P # 93 Women 15-16 100 Free 25 --- 2.41
29.95L F # 105 Women 15-16 50 Fly 2 25 -0.35
30.18L P # 105 Women 15-16 50 Fly 1 --- -0.12
Schmitke, Amanda (17) 06/05/1988 W
2:13.56L P # 3 Women 17 & Over 200 Free 11 --- -1.94
33.69L P # 7 Women 17 & Over 50 Back 12 --- 0.35
29.37L P # 43 Women 17 & Over 50 Free 15 --- 0.64
1:01.97L P # 91 Women 17 & Over 100 Free 9 --- 1.05
1:02.03L F # 91 Women 17 & Over 100 Free 8 11 1.11
1:14.62L P # 99 Women 17 & Over 100 Back 19 --- 2.28
4:42.53L F # 111 Women 17 & Over 400 Free 9 9 -3.67
Sinden, Jay (16) 22/06/1988 M
26.82L P # 46 Men 15-16 50 Free 20 --- 0.62
1:05.99L P # 54 Men 15-16 100 Fly 28 --- 3.21
58.55L P # 94 Men 15-16 100 Free 23 --- 1.81
27.40L F # 106 Men 15-16 50 Fly 9 9 -0.78
28.38L P # 106 Men 15-16 50 Fly 9 --- 0.20
4:38.10L F # 114 Men 15-16 400 Free 24 --- -2.20
Smith, Ted (18) 10/12/1986 M
2:06.23L P # 4 Men 17 & Over 200 Free 12 --- -1.57
2:25.32L P # 16 Men 17 & Over 200 IM 13 --- 2.37
2:22.75L P # 48 Men 17 & Over 200 Back 9 --- -2.08
2:23.33L F # 48 Men 17 & Over 200 Back 7 12 -1.50
1:08.26L P # 52 Men 17 & Over 100 Fly 22 --- 2.23
58.64L P # 92 Men 17 & Over 100 Free 19 --- 1.13
1:09.18L P # 100 Men 17 & Over 100 Back 15 --- 0.37
4:34.48L F # 112 Men 17 & Over 400 Free 15 2 5.91
Stephenson, Matt (15) 22/03/1990 M
1:09.80L F # 14 Men 15-16 100 Breast 1 30 -0.32
1:10.34L P # 14 Men 15-16 100 Breast 1 --- 0.22
2:27.84L P # 22 Men 15-16 200 Fly 20 --- -2.39
2:30.39L P # 50 Men 15-16 200 Back 32 --- ---
32.37L P # 58 Men 15-16 50 Breast 2 --- -0.44
32.56L F # 58 Men 15-16 50 Breast 4 15 -0.25
5:15.38L F # 66 Men 15-16 400 IM 21 --- -2.01
2:32.35L F # 98 Men 15-16 200 Breast 2 25 -0.11
2:39.58L P # 98 Men 15-16 200 Breast 4 --- 7.12
29.82L P # 106 Men 15-16 50 Fly 27 --- -0.03
Thorsen, Kiera (16) 08/03/1989 W
1:05.20L P # 93 Women 15-16 100 Free 42 --- 0.70
4:51.16L F # 113 Women 15-16 400 Free 33 --- -4.38