| Licensed To: Brantford Aquatic Club | 05/06/2005 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Age Group International 02-Jun-05 to 05-Jun-05 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Etobicoke Olympium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Age | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1A Women 800 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35.71L | F | Seemann, Lindsay | NEW | 12 | 1 | 30 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:41.34L | F | MACLEAN, Sarah | COGST | 12 | 2 | 25 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:01.38L | F | Gomba, Danielle | PICK | 12 | 3 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:06.02L | F | Corkum, Ainsley | PICK | 12 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15.78L | F | Heron, Jennifer | STARS | 12 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:16.54L | F | Mellish, Courtney | BTSC | 12 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:17.26L | F | Neary, Monika | TSC | 12 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:24.49L | F | Harrison, Julie | SCAR | 12 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:24.50L | F | Lee, Veronica | SCAR | 12 | 9 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:33.15L | F | McKinnon, Kathryn | TSC | 12 | 10 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35.26L | F | Mathewson, Katie | COBRA | 12 | 11 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:38.21L | F | Brockington, Kaitlyn | OSHAC | 12 | 12 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:39.27L | F | Colgan, Alana | STARS | 11 | 13 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40.75L | F | Evans, Gabriela | OAK | 12 | 14 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:41.89L | F | Hetherington, Virginia | GGST | 12 | 15 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:49.21L | F | Donnelly, Megan | COGST | 11 | 16 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:04.12L | F | Zingel, Avery | MAC | 12 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:07.14L | F | Fyfe, Rebecca | MAC | 12 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:11.14L | F | Webster, Katie | OAK | 11 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15.30L | F | Wilkinson, Grace | STARS | 11 | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:52.07L | F | Moratz, Kirsten | MAC | 12 | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:53.51L | F | Vessio, Genevieve | MAC | 12 | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:59.79L | F | Botnick, Meagan | MAC | 11 | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:03.95L | F | Horchik, Erin | MAC | 12 | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:09.21L | F | Stojadinovic, Kristina | STARS | 11 | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10.77L | F | Chow, Alexandria | MAC | 12 | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:18.07L | F | Yong, Felicia | MAC | 11 | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:21.02L | F | Fung, Emily | MAC | 11 | 28 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1B Women 800 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:02.66L | F | Balazs, Zsofi | TSC | 14 | 1 | 30 | -11.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:12.19L | F | Hagan, Natalie | ESWIM | 14 | 2 | 25 | -5.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:24.16L | F | Treasure, Vanessa | MSSAC | 13 | 3 | 20 | -28.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:31.32L | F | MACLEAN, Ruth | COGST | 14 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:32.91L | F | O'Prey, Fiona | COGST | 13 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:33.02L | F | Bell, Hilary | TSC | 13 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:33.65L | F | Soucisse, Gabrielle | QUE | 14 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:36.52L | F | Spalding, Katie | COGST | 14 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:37.04L | F | Freeman, Anna | MSSAC | 14 | 9 | 9 | -13.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40.07L | F | Heard, Kaleigh | PICK | 13 | 10 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:41.22L | F | McLellan, Abigail | COGST | 13 | 11 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:42.31L | F | Raininger, Christine | AAC | 14 | 12 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:48.23L | F | Cattana, Christina | ESWIM | 14 | 13 | 4 | -19.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50.20L | F | St Jules, Andrea | TSC | 14 | 14 | 3 | -4.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:51.16L | F | Schultz, Paige | TSC | 13 | 15 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:52.05L | F | Brockington, Meghan | OSHAC | 14 | 16 | 1 | 6.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:53.35L | F | Foster, Allison | PICK | 13 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:57.22L | F | Jardin, Barbara | QUE | 13 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:58.04L | F | Swanek, Natalie | ESWIM | 14 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:04.52L | F | Lynden, Alysha | PICK | 13 | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:07.54L | F | Severina, Alisa | TSC | 14 | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:07.66L | F | Hanna, Victoria | OSHAC | 14 | 22 | --- | -20.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:13.44L | F | Cui, Can | TSC | 13 | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:16.21L | F | Haines, Esther | STARS | 13 | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:16.44L | F | McNevitts, Megan | OAK | 14 | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:18.13L | F | Wassef, Merna | ESWIM | 13 | 26 | --- | 2.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:19.08L | F | MACLEAN, Heather | ESWIM | 13 | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:19.89L | F | Cheung, Daphne | GGST | 14 | 28 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20.86L | F | Pitchik, Helen | TSC | 14 | 29 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:23.10L | F | Lee, Heather | AAC | 14 | 30 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35.44L | F | Young, Victoria | PICK | 13 | 31 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:41.44L | F | Acheson, Rebecca | PICK | 14 | 32 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45.67L | F | Laurin, Gabrielle | MSSAC | 14 | 33 | --- | 16.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:49.26L | F | Quinn, Lauren | GGST | 13 | 34 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:52.39L | F | Miller, Katelyn | SCAR | 13 | 35 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55.79L | F | Von Bulow, Lauren | COBRA | 13 | 36 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:01.34L | F | Lewis, Kaela | SCAR | 13 | 37 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1C Women 800 Free 15-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00.82L | F | Smith, Lorna | COGST | 16 | 1 | 30 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:01.72L | F | Komarnycky, Alexa | ESWIM | 15 | 2 | 25 | 1.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:03.00L | F | Miley, Hannah | COGST | 15 | 3 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:06.08L | F | Berry, Danielle | COGST | 16 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:17.79L | F | Hillis, Rebecca | COGST | 15 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:18.71L | F | XU, Amy | ESWIM | 15 | 6 | 13 | -24.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:22.58L | F | McTeague, Amanda | ESWIM | 15 | 7 | 12 | -14.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:26.49L | F | Nolan, Caitlin | ESWIM | 16 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:27.25L | F | Lacoste, Nicole | MSSAC | 16 | 9 | 9 | 5.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:28.01L | F | Louli, Andrea | SCAR | 16 | 10 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:29.51L | F | Duric, Bojana | ESWIM | 15 | 11 | 6 | -3.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:31.21L | F | Young, Liisa | NYAC | 16 | 12 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:33.69L | F | Wollenzien, Kiersten | NEW | 15 | 13 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:34.05L | F | Verblac, Sarah | YORK | 15 | 14 | 3 | -10.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:36.62L | F | Smit, Jacinda | BTSC | 16 | 15 | 2 | -14.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:38.79L | F | Gallant, Natalie | COBRA | 15 | 16 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:41.21L | F | Wilson, Jennifer | MSSAC | 15 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:43.37L | F | Charles, Lindsay | ESWIM | 16 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45.60L | F | Belieau, Emilie | QUE | 16 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:47.37L | F | Ward, Jessica | PICK | 16 | 20 | --- | -20.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:47.56L | F | Leclerec, Florence | QUE | 15 | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:48.03L | F | Chan, Rachel | OAK | 16 | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:49.70L | F | McKinnon, Kaleigh | TSC | 15 | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50.94L | F | Gower, Caroline | OAK | 16 | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:51.57L | F | Stanworth-Belleville, Karah | QUE | 15 | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:54.16L | F | Petersen, Carrie | CAJ | 16 | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:57.92L | F | Kloosterman, Rachael | OSHAC | 16 | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:58.06L | F | Tong, Natalie | SCAR | 16 | 28 | --- | -4.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:58.10L | F | McClelland, Melissa | MAC | 16 | 29 | --- | 7.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:02.55L | F | Gagne, Alexandra | QUE | 15 | 30 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:04.73L | F | Andal, Kathryn | TSC | 15 | 31 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10.23L | F | YU, Jennifer | MSSAC | 15 | 32 | --- | 9.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:11.74L | F | Stefanienko, Amanda | OSHAC | 15 | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:13.06L | F | Fleischauer, Amanda | CAJ | 15 | 34 | --- | 2.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:14.65L | F | Jackson, Christine | OAK | 15 | 35 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:19.89L | F | Diotte, Samantha | RHAC | 16 | 36 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:26.66L | F | Francey, Elyse | ROC | 16 | 37 | --- | 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:27.04L | F | Chadwick, Lisa | MSSAC | 16 | 38 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:33.10L | F | Gaikis, Inta | TSC | 16 | 39 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:36.34L | F | Brindle, Taryn | OSAC | 15 | 40 | --- | -19.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:46.47L | F | Wilkes, Michele | PICK | 15 | 41 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1D Women 800 Free 17 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:39.76L | F | Cooke, Rebecca | COGST | 21 | 1 | 30 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:16.93L | F | Sanders, Danielle | ESWIM | 18 | 2 | 25 | 4.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:23.62L | F | Olsen, Kim | SCAR | 19 | 3 | 20 | 1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:28.33L | F | Beckberger, Jen | AAC | 19 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30.24L | F | McKay, Rachael | SCAR | 17 | 5 | 14 | 8.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:31.39L | F | Lacoste, Nathalie | MSSAC | 19 | 6 | 13 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:33.23L | F | Ziolkowski, Martha | ESWIM | 18 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:38.72L | F | Lawrie, Katie | AAC | 18 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:39.20L | F | Gordon, Erin | PICK | 17 | 9 | 9 | -14.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:39.61L | F | Shoust, Andrea | SCAR | 19 | 10 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:46.26L | F | Rudy, Tawnya | SCAR | 17 | 11 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:51.94L | F | Shallhorn, Rachael | OSHAC | 17 | 12 | 5 | -17.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:52.01L | F | Labbett, Kimmi | OAK | 18 | 13 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55.51L | F | Boyd, Catherine | MMST | 17 | 14 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:57.78L | F | Barnes, Laura | SCAR | 17 | 15 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:59.27L | F | Bunker, Sandra | TSC | 17 | 16 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:03.75L | F | WU, Lucy | SCAR | 17 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:11.70L | F | Bunker, Kristine | TSC | 17 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:13.99L | F | Cuff, Rebecca | STARS | 17 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15.20L | F | Sanders, Poppy | OAK | 17 | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:26.06L | F | Hadjikezian, Chantelle | YORK | 19 | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35.34L | F | Thompson, Chantal | STARS | 18 | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:37.35L | F | Wassenich, Hilary | OAK | 17 | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2A Men 1500 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:14.15L | F | MACKAY, Ross | COGST | 12 | 1 | 30 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:22.40L | F | Middlebrook, James | COBRA | 12 | 2 | 25 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:33.78L | F | Holdom, Jeremie | TSC | 12 | 3 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:54.04L | F | Rockett, Austin | MSSAC | 12 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:56.64L | F | Denison, Conor | GGST | 12 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:10.10L | F | Burke, Brent | MMST | 12 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:26.59L | F | Stubbs, Ben | MAC | 12 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:50.33L | F | Chtcherbakov, Nikita | MAC | 12 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:19.61L | F | Darragh, MACKENZIE | OAK | 11 | 9 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2B Men 1500 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:56.99L | F | Coombs, Colin | ESWIM | 14 | 1 | 30 | -40.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:27.69L | F | Gomba, Adam | PICK | 14 | 2 | 25 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:39.41L | F | Samuel, Curtis | OAK | 14 | 3 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:44.56L | F | Knezevic, Bogdan | ESWIM | 14 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:52.48L | F | Dimitrov, David | MMST | 13 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:54.15L | F | Abdel-Khalik, Hassaan | ESWIM | 13 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:55.27L | F | Kingston, Brandon | NEW | 14 | 7 | 12 | -57.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:56.44L | F | Tzolov, Marty | ESWIM | 14 | 8 | 11 | -87.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:59.18L | F | Karpov, Nick | NYAC | 14 | 9 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00.55L | F | Chetrat, Zack | OAK | 14 | 10 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:03.99L | F | Daikoku, Kairun | MSSAC | 14 | 11 | 6 | -32.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:15.28L | F | Irvine, Robert | OSHAC | 14 | 12 | 5 | -21.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:15.61L | F | Baylon, Jose | SCAR | 13 | 13 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:15.79L | F | Hatch, David | GGST | 14 | 14 | 3 | -40.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:17.40L | F | Lawrie, Tom | AAC | 14 | 15 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:20.52L | F | Gajos, Patrick | ESWIM | 13 | 16 | 1 | -94.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:37.63L | F | Sparling, Mark | RHAC | 14 | 17 | --- | -2.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:42.73L | F | Pfaff, Adrian | TSC | 14 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:56.74L | F | Volpe, Giancarlo | YORK | 14 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:01.19L | F | Dorian, David | TSC | 13 | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:04.91L | F | Hebert, Mathew | SCAR | 13 | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:11.04L | F | Bechtel, Mark | STARS | 14 | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:19.05L | F | Nicholas, Trevor | COBRA | 14 | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:53.49L | F | Davis, Alex | MMST | 13 | 24 | --- | -8.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:58.26L | F | Kaiser, Nicolas | TSC | 14 | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2C Men 1500 Free 15-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:49.44L | F | Jessett, Scott | SCAR | 15 | 1 | 30 | 5.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:58.46L | F | Cuch, Patrick | TSC | 16 | 2 | 25 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00.38L | F | Pendry, Adam | BTSC | 16 | 3 | 20 | -63.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:05.72L | F | Downing, Patrick | QUE | 16 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:06.99L | F | Rinaldi, Christopher | QUE | 16 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:18.40L | F | McCulloch, Marc | OSHAC | 15 | 6 | 13 | -4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:18.51L | F | Cummings, Cam | OAK | 16 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:23.08L | F | Townsend, Andy | NYAC | 15 | 8 | 11 | -67.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:27.93L | F | Greenwood, Mark | MSSAC | 15 | 9 | 9 | -35.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:32.62L | F | Marois, Frederic | QUE | 15 | 10 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:46.35L | F | Mell, Steven | ESWIM | 15 | 11 | 6 | -23.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:56.36L | F | Storto, Michael | PICK | 15 | 12 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:01.38L | F | Gibson, Grant | OSAC | 16 | 13 | 4 | 3.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:05.30L | F | Prajogo, Yonathan | COBRA | 16 | 14 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:22.02L | F | Basu, Arjun | ESWIM | 15 | 15 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:27.50L | F | Reznikov, Roman | RAMAC | 16 | 16 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:28.71L | F | Loh, Jamie | OAK | 16 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:33.85L | F | Nazeri, Omid | SCAR | 16 | 18 | --- | 8.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:04.31L | F | Gilmour, Brian | OAK | 16 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:05.69L | F | Zoellner-Dougan, Aidan | AAC | 16 | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:07.12L | F | Cernele, Jeff | PICK | 15 | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:46.70L | F | Lawson, Ben | OAK | 15 | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2D Men 1500 Free 17 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:35.21L | F | Pariselli, Matthew | ESWIM | 17 | 1 | 30 | 8.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:46.23L | F | Bronson, Justin | OSHAC | 19 | 2 | 25 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:52.04L | F | Calnan, John | NYAC | 25 | 3 | 20 | 32.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
