Licensed To: Brantford Aquatic Club 14/12/2004 Page 1
Individual Meet Results
Team Aquatic Supplies - Dash f 10-Dec-04 to 12-Dec-04 SC Meters
Location: Guelph University -
Brantford Aquatic Club [BRANT] Coach: Megan
Time F/P/S Event Place Points Improv
Belowitz, Jeffery (12) 29/04/1992 M
NS F # 24 Men 11-12 25 Free --- --- ---
NS F # 28 Men 11-12 100 Back --- --- ---
NS F # 36 Men 11-12 100 Free --- --- ---
NS F # 40 Men 11-12 200 IM --- --- ---
NS F # 74 Men 11-12 50 Free --- --- ---
NS F # 82 Men 11-12 200 Back --- --- ---
Connerty, Brandon (17) 05/03/1987 M
NS P # 20 Men 200 IM --- --- ---
1:17.22S P # 48 Men 100 Breast 25 --- 8.81
26.60S P # 52 Men 50 Free 16 --- 0.55
2:24.32S P # 60 Men 200 Back 12 --- 9.12
Davidson-Gurney, James (17) 13/08/1987 M DJZ081387
1:13.55S P # 8 Men 100 Back 31 --- 4.17
59.78S P # 16 Men 100 Free 26 --- 1.10
2:40.32S P # 20 Men 200 IM 36 --- 9.56
2:12.64S P # 44 Men 200 Free 21 --- 1.83
27.06S P # 52 Men 50 Free 21 --- -0.25
2:33.05S P # 60 Men 200 Back 24 --- 1.55
Davies, Kim (16) 12/08/1988 W ZZ8DKE081288
1:30.30S P # 47 Women 100 Breast 31 --- 1.03
31.59S P # 51 Women 50 Free 47 --- 0.44
Davis, Katie (18) 10/11/1986 W
2:30.73S F # 93 Women 200 Fly 3 16 1.04
5:15.16S F # 97 Women 400 IM 2 17 -1.75
Davis, Melanie (15) 11/09/1989 W
1:16.92S P # 7 Women 100 Back 38 --- 0.74
1:03.82S P # 15 Women 100 Free 17 --- -0.47
2:40.08S P # 19 Women 200 IM 18 --- 1.29
2:18.69S P # 43 Women 200 Free 18 --- 5.15
30.35S P # 51 Women 50 Free 32 --- 0.25
2:40.01S P # 59 Women 200 Back 22 --- 2.24
4:42.75S F # 95 Women 400 Free 5 14 3.31
Gray, Jason (18) 08/05/1986 M
11.71S F # 4 Men 25 Free 3 16 ---
11.98S P # 4 Men 25 Free 6 --- ---
59.91S P # 16 Men 100 Free 27 --- -0.12
1:16.30S P # 48 Men 100 Breast 22 --- -0.48
26.10S P # 52 Men 50 Free 8 --- -0.03
1:08.92S P # 56 Men 100 Fly 31 --- 2.22
Hope, Kathleen (12) 07/06/1992 W
1:33.47S F # 27 Women 11-12 100 Back 44 --- -6.35
4:01.71S F # 31 Women 11-12 200 Breast 48 --- -9.35
1:19.84S F # 35 Women 11-12 100 Free 42 --- -2.43
DQ F # 39 Women 11-12 200 IM --- --- ---
2:53.32S F # 65 Women 11-12 200 Free 52 --- -4.24
1:53.84S F # 69 Women 11-12 100 Breast 54 --- -3.58
35.38S F # 73 Women 11-12 50 Free 53 --- -1.09
3:29.88S F # 81 Women 11-12 200 Back 56 --- -5.20
Hugman, Shannon (13) 10/01/1991 W HSZ011091
1:23.09S P # 5 Women 13-14 100 Back 38 --- 2.07
1:10.17S P # 13 Women 13-14 100 Free 38 --- 3.47
2:56.99S P # 17 Women 13-14 200 IM 39 --- 2.21
NS P # 41 Women 13-14 200 Free --- --- ---
NS P # 49 Women 13-14 50 Free --- --- ---
NS P # 57 Women 13-14 200 Back --- --- ---
Hunt, Brad (17) 01/01/1987 M
2:14.07S P # 44 Men 200 Free 23 --- 5.05
1:16.43S P # 56 Men 100 Fly 46 --- -0.54
2:32.05S P # 60 Men 200 Back 23 --- ---
2:48.22S F # 94 Men 200 Fly 26 --- -5.72
4:44.22S F # 96 Men 400 Free 9 9 4.15
Hurst, Sarah (16) 23/08/1988 W HSZ082388
2:47.60S P # 11 Women 200 Breast 5 --- -0.09
2:49.73S F # 11 Women 200 Breast 6 13 2.04
1:07.74S P # 15 Women 100 Free 39 --- 3.13
2:39.33S P # 19 Women 200 IM 17 --- 6.08
1:17.78S P # 47 Women 100 Breast 7 --- 3.04
30.34S P # 51 Women 50 Free 31 --- 0.88
1:15.38S P # 55 Women 100 Fly 23 --- 3.87
Kelley, Patti (17) 29/06/1987 W
1:10.54S P # 15 Women 100 Free 50 --- -1.32
31.42S P # 51 Women 50 Free 44 --- ---
Livings, Michael D (18) 13/03/1986 M LMD031386
2:51.61S P # 12 Men 200 Breast 20 --- -2.10
2:27.88S P # 20 Men 200 IM 24 --- 3.22
NS P # 44 Men 200 Free --- --- ---
1:22.00S P # 48 Men 100 Breast 32 --- ---
1:07.30S P # 56 Men 100 Fly 25 --- 4.74
18:28.96S F # 101 Men 1500 Free 16 1 ---
MACLEOD, BRITTNEY (12) W
1:22.23S F # 27 Women 11-12 100 Back 17 --- -2.01
3:14.65S F # 31 Women 11-12 200 Breast 12 5 -7.05
1:11.87S F # 35 Women 11-12 100 Free 15 2 0.17
2:54.44S F # 39 Women 11-12 200 IM 11 6 2.86
2:28.88S F # 65 Women 11-12 200 Free 7 12 -9.93
1:32.72S F # 69 Women 11-12 100 Breast 20 --- -9.17
3:02.07S F # 81 Women 11-12 200 Back 27 --- 6.56
5:11.82S F # 110B Women 11-12 400 Free 3 16 5.36
10:32.46S F # 114C Women 11-12 800 Free 2 17 -23.01
Manning, Chris (12) 29/12/1991 M MCZ122991
12.87S F # 24 Men 11-12 25 Free 1 20 ---
1:04.25S F # 36 Men 11-12 100 Free 1 20 0.78
2:58.35S F # 40 Men 11-12 200 IM 8 11 1.30
X 28.52S P # 52 Men 50 Free --- --- 0.19
2:27.59S F # 66 Men 11-12 200 Free 2 17 1.40
28.40S F # 74 Men 11-12 50 Free 1 20 0.07
1:26.62S F # 78 Men 11-12 100 Fly 7 12 6.16
2:57.91S F # 82 Men 11-12 200 Back 10 7 1.38
Manning, Katie (11) 10/07/1993 W
14.92S F # 23 Women 11-12 25 Free 6 13 ---
1:33.76S F # 27 Women 11-12 100 Back 46 --- -5.61
1:20.01S F # 35 Women 11-12 100 Free 43 --- 2.13
3:24.12S F # 39 Women 11-12 200 IM 55 --- 7.00
3:00.82S F # 65 Women 11-12 200 Free 61 --- 3.95
33.61S F # 73 Women 11-12 50 Free 29 --- -0.59
1:37.74S F # 77 Women 11-12 100 Fly 30 --- 4.74
McKnight, Courtney (16) 23/05/1988 W
1:21.46S P # 7 Women 100 Back 44 --- 0.52
3:01.54S P # 11 Women 200 Breast 18 --- 4.42
1:10.42S P # 15 Women 100 Free 49 --- 0.92
2:25.57S P # 43 Women 200 Free 36 --- 0.61
1:26.40S P # 47 Women 100 Breast 22 --- 1.60
32.07S P # 51 Women 50 Free 53 --- ---
McLean, Karleigh (12) W
14.02S F # 23 Women 11-12 25 Free 1 20 ---
1:17.67S F # 27 Women 11-12 100 Back 9 9 -0.55
1:05.73S F # 35 Women 11-12 100 Free 2 17 0.68
2:52.93S F # 39 Women 11-12 200 IM 10 7 0.20
2:23.59S F # 65 Women 11-12 200 Free 4 15 -1.32
29.79S F # 73 Women 11-12 50 Free 2 17 0.01
2:51.28S F # 81 Women 11-12 200 Back 14 3 0.80
35.17S F # 85 200 Medley Relay Lead Off --- --- -0.17
30.06S F # 102 200 Free Relay Lead Off --- --- 0.28
10:59.68S F # 114C Women 11-12 800 Free 7 12 2.29
Mitchell, Kirstin (13) W
1:20.73S P # 5 Women 13-14 100 Back 28 --- 2.07
1:14.00S P # 13 Women 13-14 100 Free 59 --- 1.80
NS P # 49 Women 13-14 50 Free --- --- ---
NS P # 57 Women 13-14 200 Back --- --- ---
Molenaar, Alyssa (15) 07/01/1989 W
13.37S F # 3C Women 15 & Over 25 Free 6 13 ---
13.39S P # 3C Women 15 & Over 25 Free 7 --- ---
1:12.97S P # 7 Women 100 Back 19 --- 1.84
1:01.70S P # 15 Women 100 Free 10 --- 0.84
2:11.35S F # 43 Women 200 Free 7 12 -0.92
2:12.43S P # 43 Women 200 Free 6 --- 0.16
28.86S P # 51 Women 50 Free 12 --- 0.21
2:32.91S P # 59 Women 200 Back 7 --- 2.06
2:33.22S F # 59 Women 200 Back 8 11 2.37
4:38.55S F # 95 Women 400 Free 4 15 -3.63
Molenaar, Jillian (12) W
1:30.31S F # 27 Women 11-12 100 Back 41 --- -0.29
3:15.83S F # 31 Women 11-12 200 Breast 15 2 0.96
1:13.99S F # 35 Women 11-12 100 Free 19 --- -0.15
3:02.36S F # 39 Women 11-12 200 IM 25 --- -2.69
1:31.14S F # 69 Women 11-12 100 Breast 14 3 -0.10
33.25S F # 73 Women 11-12 50 Free 23 --- 0.26
3:06.86S F # 81 Women 11-12 200 Back 35 --- -3.08
Money, Logan (12) M
13.34S F # 24 Men 11-12 25 Free 2 17 ---
1:20.59S F # 28 Men 11-12 100 Back 4 15 2.58
1:09.33S F # 36 Men 11-12 100 Free 7 12 2.87
2:57.00S F # 40 Men 11-12 200 IM 7 12 0.73
2:32.73S F # 66 Men 11-12 200 Free 7 12 -3.80
29.28S F # 74 Men 11-12 50 Free 3 16 -0.18
1:24.83S F # 78 Men 11-12 100 Fly 5 14 -0.17
2:55.08S F # 82 Men 11-12 200 Back 7 12 2.18
5:25.78S F # 111B Men 11-12 400 Free 4 15 -16.86
Morrow, Jamie-Lynn (14) 09/02/1990 W
1:14.82S P # 5 Women 13-14 100 Back 9 --- 3.59
3:09.27S P # 9 Women 13-14 200 Breast 15 --- ---
1:05.82S P # 13 Women 13-14 100 Free 9 --- -0.14
2:45.23S P # 17 Women 13-14 200 IM 13 --- 4.37
2:23.65S F # 41 Women 13-14 200 Free 7 12 1.04
2:26.75S P # 41 Women 13-14 200 Free 10 --- 4.14
1:25.48S P # 45 Women 13-14 100 Breast 10 --- 1.32
2:39.06S F # 57 Women 13-14 200 Back 6 13 3.27
2:39.46S P # 57 Women 13-14 200 Back 6 --- 3.67
10:27.90S F # 99 Women 800 Free 23 --- ---
Pate, Erica (11) 18/12/1992 W
1:34.87S F # 27 Women 11-12 100 Back 52 --- -1.45
3:24.96S F # 31 Women 11-12 200 Breast 22 --- 5.97
1:17.35S F # 35 Women 11-12 100 Free 36 --- -1.27
3:16.52S F # 39 Women 11-12 200 IM 51 --- -0.03
2:43.70S F # 65 Women 11-12 200 Free 34 --- -19.75
1:36.94S F # 69 Women 11-12 100 Breast 29 --- -3.25
33.99S F # 73 Women 11-12 50 Free 33 --- -0.01
1:37.58S F # 77 Women 11-12 100 Fly 29 --- ---
Payne, Myekah (16) 29/12/1987 W
13.29S P # 3C Women 15 & Over 25 Free 5 --- ---
13.61S F # 3C Women 15 & Over 25 Free 8 11 ---
1:12.49S P # 7 Women 100 Back 16 --- 3.20
1:05.07S P # 15 Women 100 Free 26 --- -0.50
2:21.12S P # 43 Women 200 Free 24 --- 1.36
30.01S P # 51 Women 50 Free 26 --- 1.07
1:11.72S P # 55 Women 100 Fly 15 --- 4.13
Puckering, Megan (11) 03/02/1993 W
1:25.50S F # 27 Women 11-12 100 Back 27 --- 0.82
3:39.44S F # 31 Women 11-12 200 Breast 37 --- -17.23
1:23.28S F # 35 Women 11-12 100 Free 52 --- -1.93
3:14.22S F # 39 Women 11-12 200 IM 47 --- -2.72
2:57.08S F # 65 Women 11-12 200 Free 56 --- -16.80
1:44.54S F # 69 Women 11-12 100 Breast 43 --- -3.14
1:41.83S F # 77 Women 11-12 100 Fly 35 --- -9.41
3:05.55S F # 81 Women 11-12 200 Back 32 --- -11.84
39.06S F # 85 200 Medley Relay Lead Off --- --- 0.02
NS F # 110B Women 11-12 400 Free --- --- ---
Quick, Angela (15) W
5:13.50S F # 95 Women 400 Free 28 --- 2.70
10:38.72S F # 99 Women 800 Free 26 --- ---
Quick, Derek (12) M
1:29.76S F # 28 Men 11-12 100 Back 13 4 0.53
1:14.49S F # 36 Men 11-12 100 Free 11 6 -1.37
3:18.03S F # 40 Men 11-12 200 IM 18 --- 2.21
2:35.57S F # 66 Men 11-12 200 Free 11 6 -0.13
33.50S F # 74 Men 11-12 50 Free 10 7 -0.40
1:57.60S F # 78 Men 11-12 100 Fly 26 --- ---
3:09.31S F # 82 Men 11-12 200 Back 18 --- 3.34
5:25.55S F # 111B Men 11-12 400 Free 3 16 -6.66
21:28.23S F # 115 Mixed 12 & Under 1500 Free 2 17 -29.94
Schmitke, Amanda (16) 06/05/1988 W
1:10.77S P # 7 Women 100 Back 11 --- 2.33
1:00.20S P # 15 Women 100 Free 2 --- 0.23
1:00.49S F # 15 Women 100 Free 5 14 0.52
2:15.76S P # 43 Women 200 Free 9 --- 4.30
27.74S F # 51 Women 50 Free 5 14 0.10
28.10S P # 51 Women 50 Free 4 --- 0.46
1:15.68S P # 55 Women 100 Fly 27 --- 4.16
2:35.63S P # 59 Women 200 Back 12 --- 3.10
Shay, Anna Mae (15) W
2:33.29S P # 43 Women 200 Free 48 --- -9.27
32.87S P # 51 Women 50 Free 61 --- ---
Sinden, Jay (16) 22/06/1988 M
11.84S F # 4 Men 25 Free 5 14 ---
12.00S P # 4 Men 25 Free 7 --- ---
54.45S P # 16 Men 100 Free 3 --- 0.42
55.20S F # 16 Men 100 Free 5 14 1.17
2:24.65S P # 20 Men 200 IM 16 --- 1.73
2:02.32S P # 44 Men 200 Free 4 --- 1.05
2:04.15S F # 44 Men 200 Free 6 13 2.88
25.38S P # 52 Men 50 Free 3 --- 0.11
25.49S F # 52 Men 50 Free 4 15 0.22
1:02.12S P # 56 Men 100 Fly 8 --- 0.92
1:09.18S F # 56 Men 100 Fly 8 11 7.98
Smith, Harrison (13) 09/04/1991 M SHZ040991
NS P # 10 Men 13-14 200 Breast --- --- ---
NS P # 18 Men 13-14 200 IM --- --- ---
2:31.73S P # 42 Men 13-14 200 Free 20 --- 10.46
1:21.84S P # 46 Men 13-14 100 Breast 10 --- 0.53
30.16S P # 50 Men 13-14 50 Free 25 --- -0.14
1:29.46S P # 54 Men 13-14 100 Fly 21 --- 10.83
Smitiuch, Paige (11) 11/01/1993 W
1:38.03S F # 27 Women 11-12 100 Back 60 --- -1.21
3:56.01S F # 31 Women 11-12 200 Breast 45 --- -9.42
1:28.91S F # 35 Women 11-12 100 Free 66 --- 6.21
3:05.25S F # 65 Women 11-12 200 Free 68 --- -11.51
1:54.53S F # 69 Women 11-12 100 Breast 56 --- ---
35.46S F # 73 Women 11-12 50 Free 54 --- -0.72
3:27.99S F # 81 Women 11-12 200 Back 54 --- 5.17
Smitiuch, Sam (16) 13/06/1988 W
DQ P # 7 Women 100 Back --- --- ---
1:07.31S P # 15 Women 100 Free 35 --- 1.51
2:45.69S P # 19 Women 200 IM 28 --- 1.74
2:25.56S P # 43 Women 200 Free 35 --- 1.23
30.87S P # 51 Women 50 Free 39 --- 0.32
2:42.37S P # 59 Women 200 Back 28 --- 0.82
Stephenson, Matt (14) 22/03/1990 M
1:12.58S P # 6 Men 13-14 100 Back 12 --- 1.19
2:32.30S F # 10 Men 13-14 200 Breast 1 20 -0.17
2:34.52S P # 10 Men 13-14 200 Breast 1 --- 2.05
1:04.56S P # 14 Men 13-14 100 Free 15 --- 0.45
2:24.89S F # 18 Men 13-14 200 IM 4 15 0.66
2:25.59S P # 18 Men 13-14 200 IM 2 --- 1.36
1:10.38S P # 46 Men 13-14 100 Breast 1 --- -0.89
1:10.89S F # 46 Men 13-14 100 Breast 1 20 -0.38
29.11S P # 50 Men 13-14 50 Free 14 --- -0.57
2:37.57S P # 58 Men 13-14 200 Back 13 --- 2.29
2:29.80S F # 94 Men 200 Fly 16 1 -5.15
Taylor, Cam (16) 10/03/1988 M
1:12.30S P # 8 Men 100 Back 27 --- 2.20
1:01.38S P # 16 Men 100 Free 31 --- 1.92
2:40.90S P # 20 Men 200 IM 38 --- 2.34
2:17.42S P # 44 Men 200 Free 33 --- 6.84
1:11.52S P # 56 Men 100 Fly 38 --- ---
2:35.94S P # 60 Men 200 Back 28 --- 5.81
4:50.52S F # 96 Men 400 Free 15 2 9.61
Terejko, Rebecca (11) 18/03/1993 W
3:08.88S F # 31 Women 11-12 200 Breast 7 12 -4.04
1:15.70S F # 35 Women 11-12 100 Free 29 --- -1.02
3:01.20S F # 39 Women 11-12 200 IM 22 --- -1.50
1:23.76S F # 69 Women 11-12 100 Breast 4 15 -0.94
32.21S F # 73 Women 11-12 50 Free 14 3 -0.88
1:36.05S F # 77 Women 11-12 100 Fly 25 --- -5.73
3:09.32S F # 81 Women 11-12 200 Back 39 --- 0.72
NS F # 110B Women 11-12 400 Free --- --- ---
12:15.63S F # 114C Women 11-12 800 Free 23 --- -40.78
Thorsen, Kiera (15) 08/03/1989 W
13.93S P # 3C Women 15 & Over 25 Free 13 --- ---
1:03.93S P # 15 Women 100 Free 18 --- 1.67
2:43.69S P # 19 Women 200 IM 22 --- 2.08
2:16.68S P # 43 Women 200 Free 13 --- 2.78
1:26.21S P # 47 Women 100 Breast 20 --- ---
1:14.78S P # 55 Women 100 Fly 21 --- 0.09
4:45.75S F # 95 Women 400 Free 6 13 0.09