Licensed To: Brantford Aquatic Club 03/03/2005 Page 1
Individual Meet Results
Morning In Brantford SC 26-Feb-05 SC Meters
Location: Wayne Gretzky Sports
Time F/P/S Event Place Points Improv
Asztalos, Laci (13) 21/07/1991 M
33.73S F # 1F Men 13-13 50 Free BRANT 4 --- -2.05
1:41.32S F # 7F Men 13-13 100 IM BRANT 3 --- -18.68
1:20.16S F # 11F Men 13-13 100 Free BRANT 1 --- -2.97
3:25.80S F # 14F Men 13-13 200 Free BRANT 2 --- 20.20
Belowitz, Jeffery (12) 29/04/1992 M
34.78S F # 1D Men 12-12 50 Free BRANT 3 --- -0.55
1:36.47S F # 7D Men 12-12 100 IM BRANT 2 --- -3.77
1:20.29S F # 11D Men 12-12 100 Free BRANT 1 --- 1.36
1:41.81S F # 15D Men 12-12 100 Back BRANT 2 --- 9.17
Bullock, Mike (13) 16/11/1991 M
34.50S F # 1F Men 13-13 50 Free BRANT 5 --- -0.19
2:02.85S F # 5F Men 13-13 100 Breast BRANT 2 --- -9.22
1:37.11S F # 8F Men 13-13 100 Fly BRANT 2 --- 0.55
1:22.73S F # 11F Men 13-13 100 Free BRANT 2 --- 4.70
14:16.91S F # 17F Men 13-13 800 Free BRANT 1 --- ---
Collins, Andrew (13) M
33.66S F # 1F Men 13-13 50 Free BRANT 3 --- 0.21
1:43.47S F # 5F Men 13-13 100 Breast BRANT 1 --- -2.36
7:01.77S F # 12F Men 13-13 400 IM BRANT 2 --- ---
1:25.83S F # 15F Men 13-13 100 Back BRANT 1 --- 1.77
Cooke, Jamie (15) M
27.20S F # 1J Men 15-15 50 Free BRANT 1 --- -0.45
1:13.38S F # 8J Men 15-15 100 Fly BRANT 1 --- 4.91
1:03.60S F # 11J Men 15-15 100 Free BRANT 1 --- 4.26
Davidson-Gurney, James (17) 13/08/1987 M DJZ081387
29.62S F # 1L Men 16 & Over 50 Free BRANT 3 --- 3.42
59.33S F # 11L Men 16 & Over 100 Free BRANT 1 --- 1.47
1:14.68S F # 15L Men 16 & Over 100 Back BRANT 2 --- 5.30
Fryett, Chad (14) 03/06/1990 M
2:56.63S F # 2H Men 14-14 200 IM BRANT 1 --- 5.28
1:21.78S F # 7H Men 14-14 100 IM BRANT 1 --- -11.86
1:07.22S F # 11H Men 14-14 100 Free BRANT 1 --- 4.19
11:11.75S F # 17H Men 14-14 800 Free BRANT 1 --- ---
Gallant, Carley (12) 08/03/1992 W
6:47.61S F # 3C Women 12-12 400 Free BRANT 1 --- ---
2:04.76S F # 5C Women 12-12 100 Breast BRANT 2 --- ---
1:48.71S F # 7C Women 12-12 100 IM BRANT 2 --- ---
4:30.40S F # 9C Women 12-12 200 Breast BRANT 2 --- 11.64
1:47.88S F # 15C Women 12-12 100 Back BRANT 2 --- 6.64
Hope, Kathleen (12) 07/06/1992 W
34.78S F # 1C Women 12-12 50 Free BRANT 2 --- -0.60
3:28.13S F # 6C Women 12-12 200 Back BRANT 3 --- -1.75
4:00.94S F # 9C Women 12-12 200 Breast BRANT 1 --- -0.77
1:35.60S F # 15C Women 12-12 100 Back BRANT 1 --- 2.13
Koning, Jennifer (14) 16/03/1990 W
32.40S F # 1G Women 14-14 50 Free BRANT 1 --- ---
1:26.90S F # 5G Women 14-14 100 Breast BRANT 1 --- ---
3:05.99S F # 9G Women 14-14 200 Breast BRANT 1 --- ---
1:24.63S F # 15G Women 14-14 100 Back BRANT 2 --- ---
Livings, Michael D (18) 13/03/1986 M LMD031386
28.02S F # 1L Men 16 & Over 50 Free BRANT 1 --- -0.07
1:11.86S F # 7L Men 16 & Over 100 IM BRANT 1 --- ---
Ma, Mary (11) 20/04/1993 W
7:31.50S F # 3A Women 11 & Under 400 Free BRANT 5 --- ---
57.18S F # 4 Mixed 11 & Under 50 Fly BRANT 8 --- -3.21
1:56.41S F # 7A Women 11 & Under 100 IM BRANT 6 --- 4.31
4:19.38S F # 9A Women 11 & Under 200 Breast BRANT 3 --- -6.77
1:53.56S F # 15A Women 11 & Under 100 Back BRANT 5 --- 4.56
Manning, Chris (13) 29/12/1991 M MCZ122991
29.02S F # 1F Men 13-13 50 Free BRANT 1 --- 0.71
1:20.27S F # 7F Men 13-13 100 IM BRANT 2 --- 1.36
6:38.66S F # 12F Men 13-13 400 IM BRANT 1 --- 19.21
Manning, Katie (11) 10/07/1993 W
39.39S F # 4 Mixed 11 & Under 50 Fly BRANT 1 --- 1.55
1:32.68S F # 7A Women 11 & Under 100 IM BRANT 1 --- 2.78
48.72S F # 13 Mixed 11 & Under 50 Breast BRANT 1 --- 0.09
14:03.80S F # 17A Women 11 & Under 800 Free BRANT 2 --- ---
McKnight, Courtney (16) 23/05/1988 W
10:20.51S F # 17K Women 16 & Over 800 Free BRANT 1 --- 28.72
McLaren, Diane (12) 11/02/1993 W
7:08.75S F # 3C Women 12-12 400 Free BRANT 2 --- ---
2:03.94S F # 5C Women 12-12 100 Breast BRANT 1 --- 1.35
1:51.17S F # 7C Women 12-12 100 IM BRANT 3 --- -1.15
1:50.20S F # 15C Women 12-12 100 Back BRANT 3 --- 6.78
Midgley, Geoffrey (10) 05/05/1994 M
7:29.83S F # 3B Men 11 & Under 400 Free BRANT 3 --- ---
1:01.03S F # 4 Mixed 11 & Under 50 Fly BRANT 9 --- -5.80
1:54.54S F # 7B Men 11 & Under 100 IM BRANT 4 --- 5.94
4:32.16S F # 9B Men 11 & Under 200 Breast BRANT 4 --- 5.32
1:47.79S F # 15B Men 11 & Under 100 Back BRANT 2 --- -2.22
Mitchell, Kaitlyn (10) 04/10/1994 W
7:12.90S F # 3A Women 11 & Under 400 Free BRANT 4 --- ---
1:01.95S F # 4 Mixed 11 & Under 50 Fly BRANT 10 --- -2.19
2:01.33S F # 7A Women 11 & Under 100 IM BRANT 7 --- -2.20
1:52.74S F # 15A Women 11 & Under 100 Back BRANT 4 --- 3.68
Mitchell, Kirstin (13) W
32.27S F # 1E Women 13-13 50 Free BRANT 1 --- -0.18
2:55.69S F # 6E Women 13-13 200 Back BRANT 1 --- 6.65
1:25.35S F # 7E Women 13-13 100 IM BRANT 1 --- ---
2:40.48S F # 14E Women 13-13 200 Free BRANT 1 --- 4.82
1:26.08S F # 15E Women 13-13 100 Back BRANT 1 --- 7.42
Money, Logan (12) M
29.73S F # 1D Men 12-12 50 Free BRANT 1 --- 0.45
1:18.97S F # 8D Men 12-12 100 Fly BRANT 1 --- -4.18
2:35.01S F # 14D Men 12-12 200 Free BRANT 1 --- 5.13
1:24.84S F # 15D Men 12-12 100 Back BRANT 1 --- 6.83
Muise, Marc (10) 26/04/1994 M
44.98S F # 4 Mixed 11 & Under 50 Fly BRANT 2 --- 0.80
1:43.56S F # 7B Men 11 & Under 100 IM BRANT 1 --- 4.38
4:15.47S F # 9B Men 11 & Under 200 Breast BRANT 2 --- -4.43
1:36.42S F # 15B Men 11 & Under 100 Back BRANT 1 --- 4.76
26:08.28S F # 18B Men 13 & Under 1500 Free BRANT 3 --- ---
O'Donnell, Kirstie (9) 11/08/1995 W
7:06.40S F # 3A Women 11 & Under 400 Free BRANT 3 --- ---
48.00S F # 4 Mixed 11 & Under 50 Fly BRANT 5 --- 3.01
1:43.44S F # 7A Women 11 & Under 100 IM BRANT 4 --- 2.43
4:20.07S F # 9A Women 11 & Under 200 Breast BRANT 4 --- 1.41
1:46.01S F # 15A Women 11 & Under 100 Back BRANT 3 --- 1.36
Ordyniec, Danielle (17) W
1:20.59S F # 8K Women 16 & Over 100 Fly BRANT 1 --- 0.70
1:11.56S F # 11K Women 16 & Over 100 Free BRANT 1 --- 1.81
Pate, Andrew (10) 24/01/1995 M
7:22.12S F # 3B Men 11 & Under 400 Free BRANT 2 --- ---
47.30S F # 4 Mixed 11 & Under 50 Fly BRANT 4 --- -1.51
1:44.53S F # 7B Men 11 & Under 100 IM BRANT 3 --- 1.62
4:19.23S F # 9B Men 11 & Under 200 Breast BRANT 3 --- -21.48
1:55.78S F # 15B Men 11 & Under 100 Back BRANT 4 --- -0.45
Pate, Erica (12) 18/12/1992 W
33.70S F # 1C Women 12-12 50 Free BRANT 1 --- 0.44
3:20.75S F # 6C Women 12-12 200 Back BRANT 1 --- 2.61
1:28.65S F # 7C Women 12-12 100 IM BRANT 1 --- -3.86
1:13.66S F # 11C Women 12-12 100 Free BRANT 1 --- 1.47
12:02.46S F # 17C Women 12-12 800 Free BRANT 1 --- -17.85
Pate, Kara (14) 04/05/1990 W PKZ050490
1:37.17S F # 5G Women 14-14 100 Breast BRANT 3 --- 2.74
3:31.60S F # 9G Women 14-14 200 Breast BRANT 2 --- 13.33
2:53.75S F # 14G Women 14-14 200 Free BRANT 1 --- 4.01
Paulins, Alex (9) 03/10/1995 M
6:51.39S F # 3B Men 11 & Under 400 Free BRANT 1 --- ---
51.64S F # 4 Mixed 11 & Under 50 Fly BRANT 6 --- -7.28
1:44.30S F # 7B Men 11 & Under 100 IM BRANT 2 --- -7.44
4:13.19S F # 9B Men 11 & Under 200 Breast BRANT 1 --- -8.01
1:51.34S F # 15B Men 11 & Under 100 Back BRANT 3 --- 4.19
Paulins, Beth (11) 25/10/1993 W
6:44.49S F # 3A Women 11 & Under 400 Free BRANT 2 --- -19.11
1:43.21S F # 7A Women 11 & Under 100 IM BRANT 3 --- -0.23
14:18.50S F # 17A Women 11 & Under 800 Free BRANT 3 --- ---
Puckering, Megan (11) 03/02/1993 W
37.15S F # 1A Women 11 & Under 50 Free BRANT 1 --- 0.78
1:44.48S F # 5A Women 11 & Under 100 Breast BRANT 1 --- -0.06
1:26.35S F # 15A Women 11 & Under 100 Back BRANT 1 --- 1.67
13:20.35S F # 17A Women 11 & Under 800 Free BRANT 1 --- 7.34
Quick, Angela (15) W
32.01S F # 1I Women 15-15 50 Free BRANT 1 --- 0.38
2:52.66S F # 6I Women 15-15 200 Back BRANT 1 --- 0.03
2:32.27S F # 14I Women 15-15 200 Free BRANT 1 --- 5.49
1:25.86S F # 15I Women 15-15 100 Back BRANT 1 --- 3.11
Quick, Derek (12) M
32.85S F # 1D Men 12-12 50 Free BRANT 2 --- -0.12
3:20.41S F # 2D Men 12-12 200 IM BRANT 1 --- 4.59
1:32.73S F # 7D Men 12-12 100 IM BRANT 1 --- -1.23
21:26.80S F # 18B Men 13 & Under 1500 Free BRANT 2 --- -1.43
Riddle, Lexie (13) 16/12/1991 W
1:46.15S F # 5E Women 13-13 100 Breast BRANT 1 --- -5.07
3:48.88S F # 9E Women 13-13 200 Breast BRANT 1 --- -3.52
1:41.56S F # 15E Women 13-13 100 Back BRANT 2 --- -3.32
Riley, Hillary (14) 14/10/1990 W
1:31.62S F # 5G Women 14-14 100 Breast BRANT 2 --- -1.97
1:22.21S F # 7G Women 14-14 100 IM BRANT 1 --- ---
1:23.28S F # 15G Women 14-14 100 Back BRANT 1 --- 0.86
Seal, Jake (13) 11/12/1991 M
7:17.22S F # 3F Men 13-13 400 Free BRANT 1 --- ---
4:07.37S F # 6F Men 13-13 200 Back BRANT 1 --- ---
1:42.50S F # 11F Men 13-13 100 Free BRANT 3 --- -7.27
1:59.07S F # 15F Men 13-13 100 Back BRANT 3 --- -9.09
Seal, Jenn (11) 30/06/1993 W
52.04S F # 4 Mixed 11 & Under 50 Fly BRANT 7 --- ---
1:51.77S F # 7A Women 11 & Under 100 IM BRANT 5 --- -3.79
3:48.69S F # 9A Women 11 & Under 200 Breast BRANT 1 --- 6.62
2:07.21S F # 15A Women 11 & Under 100 Back BRANT 6 --- 7.04
Shay, Annamae (16) W
34.54S F # 1K Women 16 & Over 50 Free BRANT 2 --- ---
1:32.82S F # 5K Women 16 & Over 100 Breast BRANT 1 --- ---
3:28.49S F # 9K Women 16 & Over 200 Breast BRANT 1 --- ---
Smith, Harrison (13) 09/04/1991 M SHZ040991
30.61S F # 1F Men 13-13 50 Free BRANT 2 --- 0.91
1:18.97S F # 7F Men 13-13 100 IM BRANT 1 --- ---
1:29.82S F # 8F Men 13-13 100 Fly BRANT 1 --- 11.19
2:32.47S F # 14F Men 13-13 200 Free BRANT 1 --- 11.20
1:32.03S F # 15F Men 13-13 100 Back BRANT 2 --- 3.69
21:13.39S F # 18B Men 13 & Under 1500 Free BRANT 1 --- -19.47
Smitiuch, Maxine (10) 19/10/1994 W
6:44.20S F # 3A Women 11 & Under 400 Free BRANT 1 --- 6.06
45.85S F # 4 Mixed 11 & Under 50 Fly BRANT 3 --- 3.90
1:36.34S F # 7A Women 11 & Under 100 IM BRANT 2 --- -1.65
4:05.63S F # 9A Women 11 & Under 200 Breast BRANT 2 --- 4.24
1:38.67S F # 15A Women 11 & Under 100 Back BRANT 2 --- 10.57
Smitiuch, Paige (12) 11/01/1993 W
35.11S F # 1C Women 12-12 50 Free BRANT 3 --- 0.03
3:27.52S F # 6C Women 12-12 200 Back BRANT 2 --- 5.63
1:23.14S F # 11C Women 12-12 100 Free BRANT 2 --- 2.33
13:25.63S F # 17C Women 12-12 800 Free BRANT 2 --- ---
Smitiuch, Sam (16) 13/06/1988 W
31.07S F # 1K Women 16 & Over 50 Free BRANT 1 --- 0.52
Szabo, Monica (16) 16/01/1989 W
3:10.03S F # 2K Women 16 & Over 200 IM BRANT 1 --- -3.96
1:39.68S F # 5K Women 16 & Over 100 Breast BRANT 2 --- -1.46
3:30.94S F # 9K Women 16 & Over 200 Breast BRANT 2 --- -4.90
Taylor, Cam (16) 10/03/1988 M
28.96S F # 1L Men 16 & Over 50 Free BRANT 2 --- 1.21
1:14.04S F # 7L Men 16 & Over 100 IM BRANT 2 --- ---
1:12.70S F # 15L Men 16 & Over 100 Back BRANT 1 --- 5.85