| Licensed To: Brantford Aquatic Club | 10/04/2005 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Grinter Walton LC Invitat 08-Apr-05 to 10-Apr-05 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Wayne gretzky Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brantford Aquatic Club [BRANT] Coach: Hans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||
| Asztalos, Laci (13) 21/07/1991 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.30L | F | # 4 | Men 13-14 50 Fly | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 47.42L | F | # 10 | Men 13-14 50 Back | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 49.88L | F | # 16 | Men 13-14 50 Breast | 4 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.22L | F | # 28 | Men 13-14 100 Free | 13 | --- | -11.89 | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 70 | Men 13-14 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.35L | F | # 92 | Men 13-14 200 Free | 10 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Belowitz, Jeffery (12) 29/04/1992 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 48 | Men 11-12 400 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 56 | Men 11-12 100 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 60 | Men 11-12 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 106 | Men 11-12 200 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 114 | Men 11-12 200 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Bullock, Mike (13) 16/11/1991 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 4 | Men 13-14 50 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 10 | Men 13-14 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 16 | Men 13-14 50 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 28 | Men 13-14 100 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 36 | Men 13-14 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 44 | Men 13-14 400 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 70 | Men 13-14 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 119D | Men 13-14 800 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Andrew (13) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.76L | F | # 4 | Men 13-14 50 Fly | 10 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.85L | F | # 10 | Men 13-14 50 Back | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 50.53L | F | # 16 | Men 13-14 50 Breast | 6 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.20L | F | # 28 | Men 13-14 100 Free | 11 | --- | -8.45 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.15L | F | # 36 | Men 13-14 100 Back | 11 | --- | -0.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6:04.24L | F | # 44 | Men 13-14 400 Free | 10 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.00L | P | # 70 | Men 13-14 50 Free | 8 | --- | -0.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.97L | F | # 73 | 200 Free Relay Lead Off | --- | --- | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:20.36L | F | # 80 | Men 13-14 200 IM | 9 | --- | -15.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:10.57L | F | # 84 | Men 13-14 200 Back | 5 | 4 | 1.03 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.07L | F | # 92 | Men 13-14 200 Free | 8 | 1 | -9.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12:17.27L | F | # 119D | Men 13-14 800 Free | 4 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Connerty, Brandon (18) 05/03/1987 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.66L | F | # 12 | Men 15 & Over 50 Back | 1 | 8 | -0.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.62L | F | # 24 | Men 15 & Over 400 IM | 1 | 8 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 58.07L | F | # 26 | Men 15 & Over 100 Free | 1 | 8 | -0.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.56L | F | # 34 | Men 15 & Over 100 Back | 1 | 8 | -0.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:37.35L | F | # 42 | Men 15 & Over 400 Free | 1 | 8 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 26.24L | F | # 72 | Men 15 & Over 50 Free | 2 | 7 | -0.22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27.29L | P | # 72 | Men 15 & Over 50 Free | 4 | --- | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.03L | F | # 76 | 200 Medley Relay Lead Off | --- | --- | -0.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.43L | F | # 82 | Men 15 & Over 200 Back | 2 | 7 | -0.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.32L | F | # 94 | Men 15 & Over 100 Fly | 7 | 2 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cooke, Jamie (16) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.54L | F | # 6 | Men 15 & Over 50 Fly | 6 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.62L | F | # 26 | Men 15 & Over 100 Free | 6 | 3 | -3.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.94L | F | # 34 | Men 15 & Over 100 Back | 11 | --- | -2.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.99L | F | # 42 | Men 15 & Over 400 Free | 6 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 27.83L | P | # 72 | Men 15 & Over 50 Free | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 28.12L | F | # 74 | 200 Free Relay Lead Off | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.35L | F | # 90 | Men 15 & Over 200 Free | 6 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.82L | F | # 94 | Men 15 & Over 100 Fly | 10 | --- | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Davidson-Gurney, James (17) 13/08/1987 M DJZ081387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.55L | F | # 6 | Men 15 & Over 50 Fly | 3 | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.22L | F | # 12 | Men 15 & Over 50 Back | 7 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.00L | F | # 26 | Men 15 & Over 100 Free | 3 | 6 | -2.79 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.74L | F | # 34 | Men 15 & Over 100 Back | 8 | 1 | -3.23 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.63L | F | # 38 | Men 15 & Over 200 Breast | 4 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 27.36L | P | # 72 | Men 15 & Over 50 Free | 5 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.19L | F | # 78 | Men 15 & Over 200 IM | 2 | 7 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.50L | F | # 90 | Men 15 & Over 200 Free | 8 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.84L | F | # 94 | Men 15 & Over 100 Fly | 4 | 5 | -0.52 | ||||||||||||||||||||||||||||||||||||||||||||||
| Davies, Kim (16) 12/08/1988 W ZZ8DKE081288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.52L | F | # 5 | Women 15 & Over 50 Fly | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 43.32L | F | # 17 | Women 15 & Over 50 Breast | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.57L | F | # 25 | Women 15 & Over 100 Free | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:26.44L | F | # 37 | Women 15 & Over 200 Breast | 7 | 2 | 4.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.76L | P | # 71 | Women 15 & Over 50 Free | 11 | --- | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.67L | F | # 81 | Women 15 & Over 200 Back | 13 | --- | -1.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.61L | F | # 85 | Women 15 & Over 100 Breast | 9 | --- | 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Melanie (15) 11/09/1989 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.07L | F | # 11 | Women 15 & Over 50 Back | 7 | 2 | -36.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:41.87L | F | # 23 | Women 15 & Over 400 IM | 2 | 7 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.21L | F | # 25 | Women 15 & Over 100 Free | 7 | 2 | -2.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.70L | F | # 33 | Women 15 & Over 100 Back | 5 | 4 | -0.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:51.94L | F | # 41 | Women 15 & Over 400 Free | 2 | 7 | -1.24 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.59L | P | # 71 | Women 15 & Over 50 Free | 8 | --- | -0.12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.11L | F | # 77 | Women 15 & Over 200 IM | 8 | 1 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.27L | F | # 89 | Women 15 & Over 200 Free | 3 | 6 | -0.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.90L | F | # 93 | Women 15 & Over 100 Fly | 9 | --- | -5.36 | ||||||||||||||||||||||||||||||||||||||||||||||
| Deming-Watson, Bryan (15) 04/03/1990 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.72L | F | # 6 | Men 15 & Over 50 Fly | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 12 | Men 15 & Over 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.51L | F | # 18 | Men 15 & Over 50 Breast | 3 | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 26 | Men 15 & Over 100 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 38 | Men 15 & Over 200 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 72 | Men 15 & Over 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.26L | F | # 86 | Men 15 & Over 100 Breast | 2 | 7 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Deming-Watson, Dana (13) 17/01/1992 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.82L | F | # 3 | Women 13-14 50 Fly | 24 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 46.20L | F | # 9 | Women 13-14 50 Back | 28 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 50.53L | F | # 15 | Women 13-14 50 Breast | 15 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.85L | F | # 27 | Women 13-14 100 Free | 34 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.08L | F | # 35 | Women 13-14 100 Back | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 69 | Women 13-14 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Fryett, Chad (14) 03/06/1990 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.79L | F | # 4 | Men 13-14 50 Fly | 5 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.42L | F | # 10 | Men 13-14 50 Back | 3 | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.71L | F | # 28 | Men 13-14 100 Free | 5 | 4 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.58L | F | # 36 | Men 13-14 100 Back | 5 | 4 | -1.63 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:16.95L | F | # 44 | Men 13-14 400 Free | 6 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.44L | F | # 70 | Men 13-14 50 Free | 4 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.62L | P | # 70 | Men 13-14 50 Free | 4 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.72L | F | # 73 | 200 Free Relay Lead Off | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.81L | F | # 75 | 200 Medley Relay Lead Off | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.36L | F | # 80 | Men 13-14 200 IM | 4 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.44L | F | # 92 | Men 13-14 200 Free | 4 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Gallant, Carley (13) 08/03/1992 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.16L | F | # 3 | Women 13-14 50 Fly | 26 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 45.91L | F | # 9 | Women 13-14 50 Back | 27 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 15 | Women 13-14 50 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.67L | F | # 27 | Women 13-14 100 Free | 36 | --- | -4.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 43 | Women 13-14 400 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Ghandour, Sarah (12) 21/08/1992 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 67 | Women 11-12 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Holden, Caitlin (11) W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 1 | Women 11-12 50 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 7 | Women 11-12 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 13 | Women 11-12 50 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.20L | F | # 55 | Women 11-12 100 Free | 32 | --- | -0.89 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.86L | F | # 59 | Women 11-12 100 Back | 29 | --- | -1.74 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.40L | F | # 67 | Women 11-12 50 Free | 23 | --- | -2.03 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:29.08L | F | # 101 | Women 11-12 200 IM | 29 | --- | -3.63 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:31.46L | F | # 105 | Women 11-12 200 Back | 26 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.71L | F | # 109 | Women 11-12 100 Breast | 26 | --- | -1.31 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hope, Kathleen (12) 07/06/1992 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.24L | F | # 1 | Women 11-12 50 Fly | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 43.22L | F | # 7 | Women 11-12 50 Back | 24 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 52.62L | F | # 13 | Women 11-12 50 Breast | 22 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.18L | F | # 45 | 200 Free Relay Lead Off | --- | --- | -3.56 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6:12.27L | F | # 47 | Women 11-12 400 Free | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.93L | F | # 55 | Women 11-12 100 Free | 25 | --- | -14.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.87L | F | # 59 | Women 11-12 100 Back | 25 | --- | -14.16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.91L | F | # 67 | Women 11-12 50 Free | 27 | --- | -1.83 | ||||||||||||||||||||||||||||||||||||||||||||||
| 43.34L | F | # 98 | 200 Medley Relay Lead Off | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:35.06L | F | # 101 | Women 11-12 200 IM | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:24.99L | F | # 105 | Women 11-12 200 Back | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.59L | F | # 113 | Women 11-12 200 Free | 26 | --- | -25.85 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13:10.26L | F | # 119A | Women 12 & Under 800 Free | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Hugman, Shannon (14) 10/01/1991 W HSZ011091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 27 | Women 13-14 100 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 35 | Women 13-14 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 69 | Women 13-14 50 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Hunt, Brad (18) 01/01/1987 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.64L | F | # 6 | Men 15 & Over 50 Fly | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.19L | F | # 12 | Men 15 & Over 50 Back | 3 | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.81L | F | # 26 | Men 15 & Over 100 Free | 8 | 1 | 1.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.33L | F | # 34 | Men 15 & Over 100 Back | 3 | 6 | -0.92 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:58.52L | F | # 42 | Men 15 & Over 400 Free | 4 | 5 | 15.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.09L | P | # 72 | Men 15 & Over 50 Free | 11 | --- | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.16L | F | # 76 | 200 Medley Relay Lead Off | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.65L | F | # 78 | Men 15 & Over 200 IM | 1 | 8 | -4.47 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.86L | F | # 90 | Men 15 & Over 200 Free | 5 | 4 | 4.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.65L | F | # 94 | Men 15 & Over 100 Fly | 12 | --- | 3.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hurst, Sarah (16) 23/08/1988 W HSZ082388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.64L | F | # 5 | Women 15 & Over 50 Fly | 6 | 3 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.94L | F | # 17 | Women 15 & Over 50 Breast | 1 | 8 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.29L | F | # 25 | Women 15 & Over 100 Free | 8 | 1 | 1.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.74L | F | # 33 | Women 15 & Over 100 Back | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:04.52L | F | # 41 | Women 15 & Over 400 Free | 10 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.50L | P | # 71 | Women 15 & Over 50 Free | 7 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.17L | F | # 77 | Women 15 & Over 200 IM | 4 | 5 | -5.87 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.69L | F | # 93 | Women 15 & Over 100 Fly | 3 | 6 | -1.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 119E | Women 15 & Over 800 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Jagus, Katie (11) 20/12/1993 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.09L | F | # 1 | Women 11-12 50 Fly | 30 | --- | -3.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48.04L | F | # 7 | Women 11-12 50 Back | 36 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 48.51L | F | # 13 | Women 11-12 50 Breast | 16 | --- | -3.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.28L | F | # 55 | Women 11-12 100 Free | 38 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:49.01L | F | # 63 | Women 11-12 200 Breast | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.97L | F | # 67 | Women 11-12 50 Free | 42 | --- | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:30.79L | F | # 105 | Women 11-12 200 Back | 25 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.80L | F | # 109 | Women 11-12 100 Breast | 18 | --- | -4.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:22.89L | F | # 113 | Women 11-12 200 Free | 36 | --- | 11.61 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jagus, Lauren (9) 27/12/1995 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.43L | F | # 53 | Women 10 & Under 100 Free | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 55.88L | F | # 61 | Women 10 & Under 50 Breast | 10 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 41.58L | F | # 65 | Women 10 & Under 50 Free | 7 | 2 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:53.40L | F | # 99 | Women 10 & Under 200 IM | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.58L | F | # 107 | Women 10 & Under 100 Breast | 8 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:32.87L | F | # 111 | Women 10 & Under 200 Free | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Jagus, Nadine (13) 19/01/1992 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.07L | F | # 27 | Women 13-14 100 Free | 35 | --- | -3.49 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.31L | F | # 35 | Women 13-14 100 Back | 28 | --- | -3.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:00.75L | F | # 39 | Women 13-14 200 Breast | 7 | 2 | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:31.18L | F | # 79 | Women 13-14 200 IM | 15 | --- | -2.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.42L | F | # 87 | Women 13-14 100 Breast | 13 | --- | -4.93 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.79L | F | # 91 | Women 13-14 200 Free | 21 | --- | -5.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kelley, Patti (17) 29/06/1987 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.72L | F | # 5 | Women 15 & Over 50 Fly | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 39.17L | F | # 11 | Women 15 & Over 50 Back | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.99L | F | # 25 | Women 15 & Over 100 Free | 22 | --- | -9.76 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.17L | F | # 33 | Women 15 & Over 100 Back | 16 | --- | -4.91 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.84L | P | # 71 | Women 15 & Over 50 Free | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.70L | F | # 81 | Women 15 & Over 200 Back | 15 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.03L | F | # 89 | Women 15 & Over 200 Free | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Koning, Jennifer (15) W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.52L | F | # 5 | Women 15 & Over 50 Fly | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.52L | F | # 5 | Women 15 & Over 50 Fly | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.52L | F | # 5 | Women 15 & Over 50 Fly | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.11L | F | # 17 | Women 15 & Over 50 Breast | 2 | 7 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.11L | F | # 17 | Women 15 & Over 50 Breast | 2 | 7 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.11L | F | # 17 | Women 15 & Over 50 Breast | 2 | 7 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.75L | F | # 25 | Women 15 & Over 100 Free | 18 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.75L | F | # 25 | Women 15 & Over 100 Free | 18 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.75L | F | # 25 | Women 15 & Over 100 Free | 18 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.97L | F | # 33 | Women 15 & Over 100 Back | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.97L | F | # 33 | Women 15 & Over 100 Back | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.97L | F | # 33 | Women 15 & Over 100 Back | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.38L | F | # 37 | Women 15 & Over 200 Breast | 2 | 7 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.38L | F | # 37 | Women 15 & Over 200 Breast | 2 | 7 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.38L | F | # 37 | Women 15 & Over 200 Breast | 2 | 7 | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.45L | P | # 71 | Women 15 & Over 50 Free | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.45L | P | # 71 | Women 15 & Over 50 Free | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||
