| Licensed To: Brantford Aquatic Club | 07/06/2005 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack McCormick Invitationa lAf 03-Jun-05 to 05-Jun-05 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Ivor Wynn Center McM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Age | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1A Women 800 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:17.79L | F | Fraser, Jessica | MSSAC | 10 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:35.29L | F | Dewaele-Kynkal, Jami | MSSAC | 9 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:16.37L | F | Vanherk, Shania | BFTSC | 8 | 3 | --- | 46.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1B Men 800 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:23.27L | F | HU, Nathaniel | NYAC | 9 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:56.12L | F | Cheng, Clement | NYAC | 10 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:26.53L | F | Barsky, Gaby | NYAC | 9 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1C Women 800 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:12.00L | F | Charles, Lindsay | HAC | 12 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:33.70L | F | Vlaminck, Olivia | CYPS | 11 | 2 | --- | -50.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:39.41L | F | Vanderbeek, Kate | HAC | 12 | 3 | --- | -1.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:42.21L | F | Coley, Bridget | HAC | 12 | 4 | --- | 18.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:07.73L | F | Mifflin, Danielle | CYPS | 11 | 5 | --- | -25.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:39.58L | F | Burwell, Courtney | HAC | 12 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:44.19L | F | Robinson, Kristen | HAC | 12 | 7 | --- | 2.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:47.71L | F | Mastej, Chelsey | HAC | 12 | 8 | --- | -19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:54.62L | F | Munro, Victoria | HAC | 12 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:09.83L | F | Thompson, Lynsey | HAC | 12 | 10 | --- | 10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:27.51L | F | Vanherk, Justine | BFTSC | 11 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:18.43L | F | Hughes, Michelle | MSSAC | 11 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1D Men 800 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:09.18L | F | Wise, Robert | LAC | 12 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:16.00L | F | MACIOSZEK, Arthur | NYAC | 12 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:18.77L | F | Smith, Martin | NYAC | 12 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:38.95L | F | Borrelli, Regen | HAC | 12 | 4 | --- | -5.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:31.28L | F | Stevens, Andrew | HAC | 12 | 5 | --- | 9.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:33.70L | F | Gilbey, Adam | HAC | 12 | 6 | --- | 7.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40.15L | F | Matuszczak, Martin | MSSAC | 11 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1E Women 800 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35.20L | F | Leslie, Casey | HAC | 14 | 1 | --- | -15.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:02.33L | F | Loyzer, Melissa | HAC | 14 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10.19L | F | Harriman, Amy | HAC | 14 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:41.95L | F | Walker, Kristine | LAC | 14 | 4 | --- | 36.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:44.33L | F | Tanninen, Christina | HAC | 13 | 5 | --- | 21.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45.86L | F | Stevens, Amanda | HAC | 14 | 6 | --- | -81.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:08.90L | F | Gilmour, Megan | LAC | 14 | 7 | --- | 82.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:14.60L | F | Dugas, Erica | MSSAC | 13 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:14.85L | F | Welch, Kelly | MSSAC | 14 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:03.35L | F | Sohar, Kyla | HAC | 13 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:36.75L | F | St. James, Danielle | MSSAC | 13 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1F Men 800 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:52.57L | F | Tang, Jack | HAC | 13 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:03.69L | F | McIndoe, Skyler | LAC | 14 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:04.02L | F | Banerjee, Saikat | COBRA | 14 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1G Women 800 Free 15 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:48.17L | F | Walkinshaw, Kahla | HAC | 19 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:52.60L | F | Chesworth, Lenore | LAC | 18 | 2 | --- | -16.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:59.20L | F | Yachetti, Fay | HAC | 16 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:12.90L | F | Hoy, Stephanie | HAC | 15 | 4 | --- | -24.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00.00L | F | Jansen, Michelle | MSSAC | 15 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:11.57L | F | Archila, Laura | MSSAC | 15 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:19.68L | F | Bordatcheva, Olga | LAC | 15 | 7 | --- | 91.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:24.28L | F | Carty, Danielle | HAC | 15 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1H Men 800 Free 15 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55.59L | F | Gerum, Greg | HAC | 16 | 1 | --- | 22.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:34.96L | F | Bailey, Cameron | GHAC | 15 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:08.10L | F | Caicedo, Diego | HAC | 18 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:23.95L | F | Pinsonneault, Kyle | CYPS | 19 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:41.63L | F | Salmon, Dayton | LAC | 15 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2B Men 1500 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:01.37L | F | Langford, Monty | CYPS | 10 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2D Men 1500 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:02.67L | F | Bondarenko, Erik | HAC | 12 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2E Women 1500 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:29.31L | F | Griffiths, Megan | HAC | 14 | 1 | --- | 9.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2F Men 1500 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:19.53L | F | Vowles, Tristan | HAC | 14 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:31.46L | F | Dumitru, Gordon | HAC | 14 | 2 | --- | -96.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:49.90L | F | Smith, Matthew | HAC | 14 | 3 | --- | -81.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2G Women 1500 Free 15 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:21.83L | F | Oke, Katelyn | LAC | 15 | 1 | --- | 8.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:15.70L | F | Easton, Rebecca | LAC | 17 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2H Men 1500 Free 15 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:22.93L | F | Tanninen, Christopher | HAC | 15 | 1 | --- | -12.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:32.89L | F | Noens, Andrew | LAC | 17 | 2 | --- | 16.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:27.64L | F | Coley, Calum | HAC | 15 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3A Women 50 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.95L | F | Kane, Paige | SKYAC | 10 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.19L | F | Despinic, Aleska | HAMMR | 10 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.61L | F | Fraser, Jessica | MSSAC | 10 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.46L | F | Merulla, Sabrina | HAC | 9 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.09L | F | Dewaele-Kynkal, Jami | MSSAC | 9 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.34L | F | Choi, Chantel | COBRA | 9 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.74L | F | Duff, Madelaine | SKYAC | 9 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.23L | F | Hall, Paige | COBRA | 8 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.19L | F | Joy, Emily | COBRA | 9 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.68L | F | Hopkins, Laura | LAC | 9 | 10 | --- | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.94L | F | Andersen, Paige | LAC | 9 | 11 | --- | -3.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.05L | F | Coulter, Callie | LAC | 9 | 12 | --- | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.70L | F | Marshall, Abigail | LAC | 9 | 13 | --- | -2.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.27L | F | Lewis, Shayna | LAC | 8 | 14 | --- | -0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.24L | F | D'Souza, Lisa | COBRA | 9 | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.59L | F | Sinanan, Danicca | COBRA | 8 | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.81L | F | MACKAY, Michelle | LAC | 10 | 17 | --- | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.93L | F | Campbell, Amanda | COBRA | 7 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3B Men 50 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19L | F | Smith, Austin | HAC | 10 | 1 | --- | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.55L | F | Han, Brian | MSSAC | 10 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.02L | F | Langford, Monty | CYPS | 10 | 3 | --- | -0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.44L | F | You, Leo | MSSAC | 10 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.19L | F | Beck, Ryan | LAC | 10 | 5 | --- | -0.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.73L | F | Manson, Daniel | COBRA | 9 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.44L | F | Rai, Arrondeep | COBRA | 9 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.07L | F | Peng, Simon | GHAC | 10 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.43L | F | Learning, Austin | COBRA | 8 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.64L | F | Charette, Matthew | COBRA | 10 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.37L | F | Manson, Christopher | COBRA | 9 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.53L | F | Kittner, Thomas | COBRA | 8 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.63L | F | Finan, Blake | LAC | 8 | 13 | --- | 18.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3C Women 50 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.53L | F | Vanderbeek, Kate | HAC | 12 | 1 | --- | -0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.06L | F | Coley, Bridget | HAC | 12 | 2 | --- | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.36L | F | Sumner, Sarah | HAC | 12 | 3 | --- | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.55L | F | Charles, Lindsay | HAC | 12 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90L | F | Fraser, Amanda | MSSAC | 12 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.48L | F | Nguyen, Kim | MSSAC | 12 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.97L | F | Mifflin, Danielle | CYPS | 11 | 7 | --- | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.99L | F | Bianchi, Maria | NYAC | 12 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.34L | F | Sant'Anna, Paula | HAC | 11 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.55L | F | Dunn, Emily | HAC | 11 | 10 | --- | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.74L | F | Dookie, Talycia | BAD | 11 | 11 | --- | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.79L | F | Vlaminck, Olivia | CYPS | 11 | 12 | --- | -1.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.80L | F | Burwell, Courtney | HAC | 12 | 13 | --- | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.92L | F | Munro, Victoria | HAC | 12 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.04L | F | Robinson, Kristen | HAC | 12 | 15 | --- | 1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.33L | F | Nickle, Lexy | MSSAC | 12 | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.47L | F | Watts, Jessica | HAC | 12 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.82L | F | Serizawa, Mizuki | MSSAC | 12 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 35.90L | F | Dumitru, Heather | HAC | 11 | 19 | --- | -1.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 35.90L | F | Dumitru, Maggie | HAC | 11 | 19 | --- | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.40L | F | Molnar, Raven | HAC | 11 | 21 | --- | 1.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.47L | F | Thompson, Lynsey | HAC | 12 | 22 | --- | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.58L | F | Campbell, Sarah | HAC | 11 | 23 | --- | -0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.60L | F | Hughes, Michelle | MSSAC | 11 | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.72L | F | Vodouris, Erika | COBRA | 12 | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.73L | F | Bascom, Morgan | NYAC | 12 | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.74L | F | Langballe, Jocelyn | NYAC | 12 | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.52L | F | Sant'Anna, Gabriela | HAC | 12 | 28 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.79L | F | Little, Shannon | SKYAC | 12 | 29 | --- | 1.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.90L | F | Pattinson, Hillary | HAC | 11 | 30 | --- | -0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.67L | F | Pao, Jin-Zhi | LAC | 12 | 31 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.60L | F | Walch, Katherina | SKYAC | 11 | 32 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.72L | F | Duckworth, Chelsea | GHAC | 12 | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.52L | F | Triemstra, Taylor | SKYAC | 12 | 34 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.51L | F | Mikloska, Stefanie | COBRA | 12 | 35 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.28L | F | Ruiz, Ana | LAC | 11 | 36 | --- | -1.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.49L | F | Charette, Laura | COBRA | 11 | 37 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Mastej, Chelsey | HAC | 12 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3D Men 50 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17L | F | Bondarenko, Erik | HAC | 12 | 1 | --- | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.65L | F | Borrelli, Regen | HAC | 12 | 2 | --- | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.00L | F | Salmon, Brayden | LAC | 11 | 3 | --- | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.55L | F | Manson, Connor | GHAC | 12 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.57L | F | Stevens, Andrew | HAC | 12 | 5 | --- | 0.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.33L | F | Siek, Martyn | HAC | 11 | 6 | --- | -0.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.40L | F | Gilbey, Adam | HAC | 12 | 7 | --- | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.77L | F | Critchley, Harry | NYAC | 12 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.36L | F | Manson, Scott | COBRA | 11 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.36L | F | Tomic, Nino | LAC | 12 | 10 | --- | -0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.11L | F | Fleming, Andy | MSSAC | 11 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.23L | F | Maddock, Connor | COBRA | 11 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3E Women 50 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.50L | F | Harriman, Amy | HAC | 14 | 1 | --- | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.10L | F | Loyzer, Melissa | HAC | 14 | 2 | --- | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.50L | F | Leslie, Casey | HAC | 14 | 3 | --- | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69L | F | Tanninen, Christina | HAC | 13 | 4 | --- | 0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93L | F | Griffiths, Megan | HAC | 14 | 5 | --- | -1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.65L | F | Boron, Julia | MSSAC | 14 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.14L | F | Stevens, Amanda | HAC | 14 | 7 | --- | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.19L | F | Appleyard, Mary | HAC | 14 | 8 | --- | -0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.39L | F | Wolfaardt, Helenja | MSSAC | 13 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70L | F | Drage, Trina | HAC | 13 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14L | F | Johnston, Rhiannon | COBRA | 13 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.47L | F | McDonald, Jeanette | COBRA | 14 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91L | F | Newman, Rebecca | COBRA | 13 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 34.21L | F | Binns, Kathleen | HAC | 14 | 14 | --- | -0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 34.21L | F | Kolisnyk, Rebecca | COBRA | 13 | 14 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.06L | F | Sohar, Kyla | HAC | 13 | 16 | --- | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.27L | F | Velez-Soto, Tanya | COBRA | 14 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.41L | F | Daigle, Kirsten | LAC | 13 | 18 | --- | -1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.57L | F | St. James, Danielle | MSSAC | 13 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.72L | F | Vodouris, Jessica | COBRA | 14 | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.93L | F | Vodouris, Kristina | COBRA | 14 | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.25L | F | Catalano, Juliana | COBRA | 14 | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.70L | F | D'Souza, Vanessa | COBRA | 13 | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.91L | F | Heinken, Lauren | MSSAC | 13 | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.59L | F | Krishnan, Mini | COBRA | 14 | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3F Men 50 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.18L | F | Bloch-Hansen, Andrew | LAC | 14 | 1 | --- | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.62L | F | Vowles, Tristan | HAC | 14 | 2 | --- | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.91L | F | Dumitru, Gordon | HAC | 14 | 3 | --- | -1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.43L | F | VO, Alex | MSSAC | 14 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47L | F | Smith, Matthew | HAC | 14 | 5 | --- | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33L | F | Manson, Iain | COBRA | 13 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.62L | F | Peng, Duncan | GHAC | 14 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.11L | F | Alexe, Razvan | NYAC | 13 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.22L | F | Bush, Derek | GHAC | 13 | 9 | --- | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.39L | F | Krupp, Quin | GHAC | 14 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.20L | F | Prins, Adam | COBRA | 14 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.40L | F | Kladnjakovic, Egor | COBRA | 13 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.41L | F | Venkatraman, Adithya | MSSAC | 13 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.52L | F | Baird, Julian | BBS | 14 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3G Women 50 Free 15 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
