Licensed To: Brantford Aquatic Club 19/01/2005 Page 1
Individual Meet Results
10 & Under Celebration, 2005 15-Jan-05 to 16-Jan-05 SC Meters
Location: Canada Games Aquatic
Brantford Aquatic Club [BRANT] Coach: Megan
Time F/P/S Event Place Points Improv
Holden, Caitlin (10) W
3:28.17S F # 3C Women 10-10 200 IM 12 --- -3.56
3:08.74S F # 7C Women 10-10 200 Free 6 3 3.26
3:26.64S F # 13C Women 10-10 200 Back 6 3 -5.31
1:25.04S F # 19C Women 10-10 100 Free 8 1 0.43
1:35.41S F # 23C Women 10-10 100 Back 9 --- -1.32
45.46S F # 25C Women 10-10 50 Fly 6 3 -1.98
NS F # 29C Women 10-10 400 Free --- --- ---
Jagus, Lauren (9) 27/12/1995 W
50.12S F # 5B Women 9-9 50 Back 6 3 -4.78
1:55.68S F # 9B Women 9-9 100 Breast 2 7 -4.01
41.96S F # 11B Women 9-9 50 Free 5 4 -0.73
Midgley, Geoffrey (10) 05/05/1994 M
3:53.83S F # 4C Men 10-10 200 IM 9 --- ---
3:34.61S F # 8C Men 10-10 200 Free 9 --- -15.49
44.97S F # 12C Men 10-10 50 Free 8 1 -2.67
1:41.12S F # 20C Men 10-10 100 Free 11 --- -13.63
59.55S F # 22C Men 10-10 50 Breast 8 1 ---
1:51.20S F # 24C Men 10-10 100 Back 12 --- 1.19
Mitchell, Kaitlyn (10) 04/10/1994 W
DQ F # 3C Women 10-10 200 IM --- --- ---
3:34.76S F # 7C Women 10-10 200 Free 18 --- 1.35
3:52.99S F # 13C Women 10-10 200 Back 14 --- -16.69
1:34.21S F # 19C Women 10-10 100 Free 18 --- -5.10
1:49.06S F # 23C Women 10-10 100 Back 22 --- -0.21
1:04.14S F # 25C Women 10-10 50 Fly 25 --- ---
Muise, Marc (10) 26/04/1994 M
36.13S F # 2 200 Free Relay Lead Off --- --- -0.64
3:20.75S F # 4C Men 10-10 200 IM 3 6 -5.79
2:57.07S F # 8C Men 10-10 200 Free 3 6 -8.54
1:46.25S F # 16C Men 10-10 100 Fly 4 5 -2.22
1:18.63S F # 20C Men 10-10 100 Free 2 7 -7.32
1:31.66S F # 24C Men 10-10 100 Back 4 5 -2.54
6:14.68S F # 30C Men 10-10 400 Free 3 6 -11.63
O'Donnell, Kirstie (9) 11/08/1995 W
3:51.77S F # 3B Women 9-9 200 IM 4 5 ---
3:22.61S F # 7B Women 9-9 200 Free 4 5 -9.74
38.74S F # 11B Women 9-9 50 Free 2 7 -0.62
1:30.66S F # 19B Women 9-9 100 Free 4 5 -3.52
47.99S F # 25B Women 9-9 50 Fly 2 7 0.63
4:18.66S F # 27B Women 9-9 200 Breast 2 7 -7.39
Pate, Andrew (9) 24/01/1995 M
3:59.91S F # 4B Men 9-9 200 IM 6 3 7.82
3:26.40S F # 8B Men 9-9 200 Free 4 5 -8.82
38.41S F # 12B Men 9-9 50 Free 1 9 -2.69
1:34.25S F # 20B Men 9-9 100 Free 4 5 -1.70
1:56.23S F # 24B Men 9-9 100 Back 6 3 -3.76
49.04S F # 26B Men 9-9 50 Fly 2 7 -4.40
Paulins, Alex (9) 03/10/1995 M
4:00.43S F # 4B Men 9-9 200 IM 7 2 -3.64
3:25.89S F # 8B Men 9-9 200 Free 3 6 -3.59
3:52.50S F # 14B Men 9-9 200 Back 3 6 -4.26
50.12S F # 18 200 Medley Relay Lead Off --- --- 1.34
1:34.05S F # 20B Men 9-9 100 Free 3 6 -0.87
1:49.94S F # 24B Men 9-9 100 Back 4 5 2.79
4:21.20S F # 28B Men 9-9 200 Breast 3 6 -8.58
Puckering, Emma (9) 18/01/1995 W
4:28.09S F # 3B Women 9-9 200 IM 13 --- -7.34
4:25.83S F # 7B Women 9-9 200 Free 13 --- 1.24
DQ F # 9B Women 9-9 100 Breast --- --- ---
Smitiuch, Maxine (10) 19/10/1994 W
37.46S F # 1 200 Free Relay Lead Off --- --- 0.46
45.57S F # 5C Women 10-10 50 Back 9 --- 1.56
3:10.16S F # 7C Women 10-10 200 Free 7 2 ---
3:36.80S F # 13C Women 10-10 200 Back 11 --- 7.58
43.13S F # 17 200 Medley Relay Lead Off --- --- -0.88
1:24.20S F # 19C Women 10-10 100 Free 7 2 -1.11
1:35.14S F # 23C Women 10-10 100 Back 7 2 -4.87
4:01.39S F # 27C Women 10-10 200 Breast 11 --- -8.17