Licensed To: Brantford Aquatic Club 16/05/2005 Page 1
Individual Meet Results
Casco-Hollandia Spring Invitat 13-May-05 to 15-May-05 LC Meters
Location: Canada Games Aquatic
Brantford Aquatic Club [BRANT] Coach: Hans
Time F/P/S Event Place Points Improv
Cooke, Jamie (16) M
1:02.96L P # 58 Men 15 & Over 100 Free 24 --- 1.34
1:11.83L P # 70 Men 15 & Over 100 Fly 22 --- -1.86
5:04.24L F # 80 Men 15 & Over 400 Free 16 --- -1.75
2:14.85L P # 122 Men 15 & Over 200 Free 21 --- -1.50
Davis, Melanie (15) 11/09/1989 W
9:59.27L F # 3E Women 15 & Over 800 Free 5 --- -6.62
1:04.25L F # 57 Women 15 & Over 100 Free 11 --- -1.96
1:04.75L P # 57 Women 15 & Over 100 Free 10 --- -1.46
2:42.45L P # 63 Women 15 & Over 200 Back 15 --- -3.31
2:43.86L F # 63 Women 15 & Over 200 Back 14 --- -1.90
1:21.02L P # 69 Women 15 & Over 100 Fly 18 --- 2.12
4:44.48L F # 79 Women 15 & Over 400 Free 4 --- -7.46
2:15.40L F # 121 Women 15 & Over 200 Free 4 --- -3.87
2:17.41L P # 121 Women 15 & Over 200 Free 7 --- -1.86
1:21.12L P # 127 Women 15 & Over 100 Back 35 --- 1.42
Fryett, Chad (14) 03/06/1990 M
1:05.62L P # 60 Men 13-14 100 Free 12 --- 1.30
1:22.01L P # 72 Men 13-14 100 Fly 18 --- -6.30
5:21.75L F # 82 Men 13-14 400 Free 20 --- 4.80
2:23.23L P # 124 Men 13-14 200 Free 17 --- -4.21
1:22.19L P # 130 Men 13-14 100 Back 25 --- 2.61
Hope, Kathleen (12) 07/06/1992 W
1:18.76L F # 91 Women 11-12 100 Free 25 --- -0.69
3:19.68L F # 95 Women 11-12 200 Back 36 --- -5.08
6:08.88L F # 107 Women 11-12 400 Free 41 --- -3.39
2:51.59L F # 149 Women 11-12 200 Free 40 --- -7.00
1:32.97L F # 153 Women 11-12 100 Back 34 --- -0.90
Hunt, Brad (18) 01/01/1987 M
2:39.84L P # 52 Men 15 & Over 200 IM 22 --- 4.19
1:01.77L P # 58 Men 15 & Over 100 Free 22 --- 1.35
2:36.22L P # 64 Men 15 & Over 200 Back 18 --- ---
1:16.79L P # 70 Men 15 & Over 100 Fly 28 --- 1.00
2:11.53L F # 122 Men 15 & Over 200 Free 13 --- 0.01
2:12.81L P # 122 Men 15 & Over 200 Free 12 --- 1.29
1:11.52L P # 128 Men 15 & Over 100 Back 17 --- 0.19
Hurst, Sarah (16) 23/08/1988 W HSZ082388
2:43.04L P # 51 Women 15 & Over 200 IM 18 --- 1.87
1:14.12L P # 69 Women 15 & Over 100 Fly 8 --- -0.57
1:15.43L F # 69 Women 15 & Over 100 Fly 8 --- 0.74
2:59.50L P # 75 Women 15 & Over 200 Breast 6 --- 5.88
3:08.12L F # 75 Women 15 & Over 200 Breast 8 --- 14.50
1:22.17L F # 115 Women 15 & Over 100 Breast 4 --- 3.71
1:22.28L P # 115 Women 15 & Over 100 Breast 4 --- 3.82
2:27.83L P # 121 Women 15 & Over 200 Free 29 --- 3.33
1:25.74L P # 127 Women 15 & Over 100 Back 43 --- 3.00
5:44.14L F # 137 Women 15 & Over 400 IM 9 --- ---
Jagus, Katie (11) 20/12/1993 W
3:28.78L F # 95 Women 11-12 200 Back 41 --- -2.01
3:41.07L F # 103 Women 11-12 200 Breast 34 --- -3.75
Jagus, Lauren (9) 27/12/1995 W
1:28.83L F # 93 Women 10 & Under 100 Free 8 --- -8.60
3:42.54L F # 97 Women 10 & Under 200 Back 14 --- ---
3:58.01L F # 101 Women 10 & Under 200 Breast 7 --- -7.08
Koning, Jennifer (15) 16/03/1990 W
2:56.77L P # 51 Women 15 & Over 200 IM 36 --- ---
1:10.80L P # 57 Women 15 & Over 100 Free 33 --- ---
3:03.01L F # 75 Women 15 & Over 200 Breast 10 --- ---
3:04.13L P # 75 Women 15 & Over 200 Breast 9 --- ---
1:24.60L P # 115 Women 15 & Over 100 Breast 9 --- ---
1:26.59L F # 115 Women 15 & Over 100 Breast 8 --- ---
1:19.72L P # 127 Women 15 & Over 100 Back 31 --- ---
Livings, Michael D (19) 13/03/1986 M LMD031386
2:34.21L P # 52 Men 15 & Over 200 IM 16 --- -9.46
2:35.37L F # 52 Men 15 & Over 200 IM 16 --- -8.30
1:04.64L P # 58 Men 15 & Over 100 Free 30 --- 0.82
2:39.85L P # 64 Men 15 & Over 200 Back 23 --- ---
1:06.80L P # 70 Men 15 & Over 100 Fly 12 --- 2.68
1:08.29L F # 70 Men 15 & Over 100 Fly 14 --- 4.17
1:26.73L P # 116 Men 15 & Over 100 Breast 18 --- -7.38
2:24.71L P # 122 Men 15 & Over 200 Free 33 --- 0.81
2:33.93L P # 134 Men 15 & Over 200 Fly 10 --- 7.89
MACLEOD, BRITTNEY (13) 28/04/1992 W
1:09.94L P # 59 Women 13-14 100 Free 17 --- -7.54
2:55.47L P # 65 Women 13-14 200 Back 26 --- -2.63
5:14.60L F # 81 Women 13-14 400 Free 22 --- 3.95
2:29.21L P # 123 Women 13-14 200 Free 19 --- -6.60
1:22.61L P # 129 Women 13-14 100 Back 23 --- -3.49
6:04.08L F # 139 Women 13-14 400 IM 22 --- -11.25
Manning, Chris (13) 29/12/1991 M MCZ122991
1:04.47L P # 60 Men 13-14 100 Free 10 --- -0.87
1:18.73L P # 72 Men 13-14 100 Fly 14 --- -3.64
5:38.73L F # 82 Men 13-14 400 Free 25 --- 3.46
1:38.30L P # 118 Men 13-14 100 Breast 26 --- 1.97
2:25.02L P # 124 Men 13-14 200 Free 20 --- -4.08
1:22.07L P # 130 Men 13-14 100 Back 24 --- -1.86
Manning, Katie (11) 10/07/1993 W
1:17.64L F # 91 Women 11-12 100 Free 22 --- -1.93
1:41.27L F # 99 Women 11-12 100 Fly 27 --- 0.47
1:47.30L F # 145 Women 11-12 100 Breast 45 --- 1.09
1:37.82L F # 153 Women 11-12 100 Back 46 --- 0.08
McKnight, Courtney (16) 23/05/1988 W
10:12.10L F # 3E Women 15 & Over 800 Free 8 --- 3.00
2:49.96L P # 51 Women 15 & Over 200 IM 28 --- -3.41
1:10.60L P # 57 Women 15 & Over 100 Free 32 --- 1.79
3:03.85L F # 75 Women 15 & Over 200 Breast 11 --- 0.66
3:08.22L P # 75 Women 15 & Over 200 Breast 12 --- 5.03
5:00.72L F # 79 Women 15 & Over 400 Free 16 --- -0.83
1:31.65L P # 115 Women 15 & Over 100 Breast 20 --- 4.66
2:30.15L P # 121 Women 15 & Over 200 Free 34 --- 4.05
1:24.49L P # 127 Women 15 & Over 100 Back 41 --- 1.59
McLean, Karleigh (12) W
3:00.82L F # 87 Women 11-12 200 IM 24 --- 7.10
1:06.88L F # 91 Women 11-12 100 Free 2 2 1.35
2:54.74L F # 95 Women 11-12 200 Back 9 --- -0.95
5:16.48L F # 107 Women 11-12 400 Free 6 --- ---
Mitchell, Kirstin (14) W
1:11.25L P # 59 Women 13-14 100 Free 27 --- -1.66
2:59.43L P # 65 Women 13-14 200 Back 29 --- 1.24
1:33.13L P # 71 Women 13-14 100 Fly 26 --- -1.84
5:34.04L F # 81 Women 13-14 400 Free 35 --- -3.08
2:35.72L P # 123 Women 13-14 200 Free 35 --- -3.60
1:23.34L P # 129 Women 13-14 100 Back 24 --- 2.11
Money, Logan (12) M
2:53.38L F # 88 Men 11-12 200 IM 6 --- 0.60
1:08.02L F # 92 Men 11-12 100 Free 1 5 0.20
1:17.26L F # 100 Men 11-12 100 Fly 2 2 -0.77
5:46.03L F # 108 Men 11-12 400 Free 12 --- 12.63
Muise, Marc (11) 26/04/1994 M
2:06.69L F # 146 Men 11-12 100 Breast 26 --- 6.07
3:02.27L F # 150 Men 11-12 200 Free 31 --- 2.08
1:39.67L F # 154 Men 11-12 100 Back 34 --- 1.25
O'Donnell, Kirstie (9) 11/08/1995 W
3:41.70L F # 89 Women 10 & Under 200 IM 12 --- 0.02
1:24.13L F # 93 Women 10 & Under 100 Free 4 --- -4.57
4:24.42L F # 101 Women 10 & Under 200 Breast 13 --- -2.38
2:01.62L F # 147 Women 10 & Under 100 Breast 19 --- -0.71
3:10.91L F # 151 Women 10 & Under 200 Free 12 --- -9.59
1:44.91L F # 155 Women 10 & Under 100 Back 17 --- 0.95
Ordyniec, Danielle (17) W
1:09.09L P # 57 Women 15 & Over 100 Free 28 --- -1.17
1:23.77L P # 69 Women 15 & Over 100 Fly 21 --- 2.33
2:36.94L P # 121 Women 15 & Over 200 Free 43 --- -0.75
Pate, Andrew (10) 24/01/1995 M
1:25.84L F # 94 Men 10 & Under 100 Free 2 2 -1.54
3:45.37L F # 98 Men 10 & Under 200 Back 9 --- 0.01
7:08.93L F # 106 Men 10 & Under 400 Free 7 --- ---
3:19.94L F # 152 Men 10 & Under 200 Free 11 --- 0.11
2:00.87L F # 156 Men 10 & Under 100 Back 18 --- 8.10
1:47.27L F # 160 Men 10 & Under 100 Fly 5 --- -12.31
Pate, Erica (12) 18/12/1992 W
11:17.16L F # 3A Women 12 & Under 800 Free 8 --- -27.98
3:00.51L F # 87 Women 11-12 200 IM 23 --- 2.36
1:12.78L F # 91 Women 11-12 100 Free 13 --- 0.32
1:30.40L F # 99 Women 11-12 100 Fly 19 --- 4.06
5:32.00L F # 107 Women 11-12 400 Free 14 --- -1.54
1:35.21L F # 145 Women 11-12 100 Breast 17 --- -2.74
2:40.21L F # 149 Women 11-12 200 Free 15 --- -3.63
6:12.42L F # 161 Women 11-12 400 IM 12 --- -18.75
Patti, Kelly (17) W
1:16.24L P # 57 Women 15 & Over 100 Free 44 --- ---
2:52.06L P # 121 Women 15 & Over 200 Free 52 --- ---
1:29.22L P # 127 Women 15 & Over 100 Back 47 --- ---
Paulins, Alex (9) 03/10/1995 M
3:47.80L F # 90 Men 10 & Under 200 IM 11 --- 2.02
1:31.10L F # 94 Men 10 & Under 100 Free 7 --- -3.64
6:58.81L F # 106 Men 10 & Under 400 Free 5 --- ---
1:56.10L F # 148 Men 10 & Under 100 Breast 7 --- -4.83
3:11.75L F # 152 Men 10 & Under 200 Free 7 --- -16.66
1:48.25L F # 156 Men 10 & Under 100 Back 11 --- -0.84
Payne, Chantique (15) 12/11/1989 W PCZ111289
2:16.79L F # 121 Women 15 & Over 200 Free 5 --- 1.63
2:17.19L P # 121 Women 15 & Over 200 Free 6 --- 2.03
1:14.43L F # 127 Women 15 & Over 100 Back 8 --- 3.00
1:14.88L P # 127 Women 15 & Over 100 Back 7 --- 3.45
2:51.53L P # 133 Women 15 & Over 200 Fly 9 --- -8.58
Puckering, Megan (12) 03/02/1993 W
3:05.88L F # 95 Women 11-12 200 Back 18 --- 2.10
3:03.99L F # 149 Women 11-12 200 Free 51 --- 0.48
1:28.27L F # 153 Women 11-12 100 Back 25 --- 0.78
Quick, Angela (15) W
10:37.28L F # 3E Women 15 & Over 800 Free 12 --- 4.46
2:27.31L P # 121 Women 15 & Over 200 Free 25 --- -2.36
6:08.51L F # 137 Women 15 & Over 400 IM 18 --- 1.99
Quick, Derek (13) M
1:12.63L P # 60 Men 13-14 100 Free 19 --- -0.91
5:35.65L F # 82 Men 13-14 400 Free 24 --- 8.07
2:37.50L P # 124 Men 13-14 200 Free 32 --- 2.01
Riley, Hillary (14) 14/10/1990 W
NS P # 53 Women 13-14 200 IM --- --- ---
Schmitke, Amanda (17) 06/05/1988 W
9:45.82L F # 3E Women 15 & Over 800 Free 1 5 -26.93
2:48.75L P # 51 Women 15 & Over 200 IM 25 --- 9.74
1:03.44L F # 57 Women 15 & Over 100 Free 9 --- 2.52
1:04.34L P # 57 Women 15 & Over 100 Free 9 --- 3.42
4:53.27L F # 79 Women 15 & Over 400 Free 11 --- 7.07
1:30.67L F # 115 Women 15 & Over 100 Breast 15 --- 6.05
1:31.25L P # 115 Women 15 & Over 100 Breast 18 --- 6.63
2:19.71L F # 121 Women 15 & Over 200 Free 13 --- 4.21
2:19.81L P # 121 Women 15 & Over 200 Free 14 --- 4.31
1:18.38L P # 127 Women 15 & Over 100 Back 25 --- 6.04
5:48.29L F # 137 Women 15 & Over 400 IM 11 --- 9.27
Shay, Anna Mae (16) W
3:02.35L P # 51 Women 15 & Over 200 IM 41 --- 5.89
1:14.26L P # 57 Women 15 & Over 100 Free 42 --- 3.26
3:27.39L P # 75 Women 15 & Over 200 Breast 18 --- 6.45
1:36.18L P # 115 Women 15 & Over 100 Breast 23 --- 2.08
Sinden, Jay (16) 22/06/1988 M
2:16.09L P # 122 Men 15 & Over 200 Free 23 --- 9.17
1:15.76L P # 128 Men 15 & Over 100 Back 32 --- 4.08
5:34.58L F # 138 Men 15 & Over 400 IM 13 --- ---
Smith, Ted (18) 10/12/1986 M
9:20.66L F # 3F Men 15 & Over 800 Free 2 2 ---
2:23.54L F # 52 Men 15 & Over 200 IM 10 --- 0.59
2:25.44L P # 52 Men 15 & Over 200 IM 9 --- 2.49
2:24.83L F # 64 Men 15 & Over 200 Back 10 --- -1.26
2:25.42L P # 64 Men 15 & Over 200 Back 10 --- -0.67
1:10.33L P # 70 Men 15 & Over 100 Fly 21 --- 4.30
4:38.66L F # 80 Men 15 & Over 400 Free 9 --- 10.09
Smitiuch, Maxine (10) 19/10/1994 W
1:51.01L F # 147 Women 10 & Under 100 Breast 10 --- -3.32
3:05.79L F # 151 Women 10 & Under 200 Free 9 --- -4.04
1:38.38L F # 155 Women 10 & Under 100 Back 6 --- 7.14
Smitiuch, Paige (12) 11/01/1993 W
NS F # 95 Women 11-12 200 Back --- --- ---
3:01.42L F # 149 Women 11-12 200 Free 48 --- 3.04
1:36.13L F # 153 Women 11-12 100 Back 43 --- 2.53
Smitiuch, Sam (16) 13/06/1988 W
3:01.10L P # 51 Women 15 & Over 200 IM 38 --- 6.65
1:11.05L P # 57 Women 15 & Over 100 Free 35 --- 2.49
2:50.15L P # 63 Women 15 & Over 200 Back 26 --- 3.19
5:34.60L F # 79 Women 15 & Over 400 Free 33 --- 17.56
2:32.55L P # 121 Women 15 & Over 200 Free 38 --- 0.46
1:18.15L P # 127 Women 15 & Over 100 Back 22 --- 0.84
Stephenson, Matt (15) 22/03/1990 M
2:26.23L P # 52 Men 15 & Over 200 IM 10 --- -5.82
2:28.47L F # 52 Men 15 & Over 200 IM 12 --- -3.58
1:04.58L P # 58 Men 15 & Over 100 Free 29 --- 0.31
1:05.38L P # 70 Men 15 & Over 100 Fly 8 --- -0.09
1:06.40L F # 70 Men 15 & Over 100 Fly 8 --- 0.93
4:53.67L F # 80 Men 15 & Over 400 Free 11 --- -13.51
1:10.51L F # 116 Men 15 & Over 100 Breast 1 5 0.39
1:12.90L P # 116 Men 15 & Over 100 Breast 3 --- 2.78
1:12.61L P # 128 Men 15 & Over 100 Back 20 --- -3.11
5:17.39L F # 138 Men 15 & Over 400 IM 11 --- -3.42
Taylor, Cam (17) 10/03/1988 M
2:37.55L P # 52 Men 15 & Over 200 IM 20 --- 4.54
1:02.18L P # 58 Men 15 & Over 100 Free 23 --- 0.30
2:42.41L P # 64 Men 15 & Over 200 Back 25 --- -4.62
1:16.93L P # 70 Men 15 & Over 100 Fly 29 --- 4.85
2:20.64L P # 122 Men 15 & Over 200 Free 27 --- 9.31
1:14.09L P # 128 Men 15 & Over 100 Back 28 --- 3.22
Terejko, Rebecca (12) 18/03/1993 W
2:53.02L F # 87 Women 11-12 200 IM 10 --- -3.83
1:08.33L F # 91 Women 11-12 100 Free 4 --- -2.83
2:55.83L F # 95 Women 11-12 200 Back 10 --- -6.66
3:04.13L F # 103 Women 11-12 200 Breast 3 1 -2.11
5:42.06L F # 107 Women 11-12 400 Free 22 --- -3.20
1:22.12L F # 145 Women 11-12 100 Breast 2 2 -0.73
2:39.09L F # 149 Women 11-12 200 Free 14 --- 2.07
1:20.70L F # 153 Women 11-12 100 Back 6 --- -7.78
6:26.19L F # 161 Women 11-12 400 IM 16 --- -7.38
Thorsen, Kiera (16) 08/03/1989 W
10:04.31L F # 3E Women 15 & Over 800 Free 7 --- 4.54
2:43.63L P # 51 Women 15 & Over 200 IM 19 --- -0.65
1:04.50L F # 57 Women 15 & Over 100 Free 12 --- -0.70
1:04.99L P # 57 Women 15 & Over 100 Free 13 --- -0.21
1:13.69L F # 69 Women 15 & Over 100 Fly 9 --- -1.77
1:15.45L P # 69 Women 15 & Over 100 Fly 11 --- -0.01
4:55.54L F # 79 Women 15 & Over 400 Free 14 --- -1.09
2:17.41L P # 121 Women 15 & Over 200 Free 7 --- -1.61
2:18.22L F # 121 Women 15 & Over 200 Free 7 --- -0.80
1:20.84L P # 127 Women 15 & Over 100 Back 33 --- 0.45
2:47.40L P # 133 Women 15 & Over 200 Fly 6 --- -3.52
2:48.01L F # 133 Women 15 & Over 200 Fly 5 --- -2.91
5:49.94L F # 137 Women 15 & Over 400 IM 13 --- ---