Licensed To: Brantford Aquatic Club 14/11/2004 Page 1
Individual Meet Results
Swim International 2004 12-Nov-04 to 14-Nov-04 SC Meters
Location: Brantford
Brantford Aquatic Club [BRANT] Coach: Megan
Time F/P/S Event Place Points Improv
Belowitz, Jeffery (12) 29/04/1992 M
1:40.24S F # 64 Men 11-12 100 IM 33 --- ---
Bullock, Mike (12) 16/11/1991 M
1:35.41S F # 64 Men 11-12 100 IM 31 --- ---
Connerty, Brandon (17) 05/03/1987 M
4:58.47S F # 8 Men 17 & Over 400 IM 12 --- 1.67
2:40.45S P # 18 Men 17 & Over 200 Breast 11 --- 4.07
26.53S P # 24 Men 17 & Over 50 Free 25 --- 0.48
2:22.11S P # 30 Men 17 & Over 200 Back 12 --- 6.91
1:12.18S P # 72 Men 17 & Over 100 Breast 11 --- 3.77
1:04.62S P # 84 Men 17 & Over 100 Back 11 --- 0.61
58.09S P # 96 Men 17 & Over 100 Free 20 --- -0.76
Davidson-Gurney, James (17) 13/08/1987 M DJZ081387
27.83S P # 24 Men 17 & Over 50 Free 41 --- 0.52
32.99S F # 216 200 Medley Relay Lead Off --- --- ---
Davies, Kim (16) 12/08/1988 W ZZ8DKE081288
31.15S P # 21 Women 15-16 50 Free 78 --- ---
Davis, Melanie (15) 11/09/1989 W
2:15.41S P # 3 Women 15-16 200 Free 26 --- -2.13
30.10S P # 21 Women 15-16 50 Free 51 --- ---
2:37.77S P # 27 Women 15-16 200 Back 39 --- -2.43
4:43.41S F # 39 Women 15-16 400 Free 23 --- -6.93
1:16.79S P # 81 Women 15-16 100 Back 54 --- 0.61
2:38.79S P # 87 Women 15-16 200 IM 29 --- -3.00
Deming-Watson, Dana (12) 17/01/1992 W
1:34.25S F # 63 Women 11-12 100 IM 57 --- -4.96
Ellison, Jennifer (21) 07/10/1983 W
2:36.53S P # 29 Women 17 & Over 200 Back 15 --- ---
4:46.05S F # 41 Women 17 & Over 400 Free 23 --- ---
2:31.72S F # 77 Women 17 & Over 200 Fly 5 4 ---
2:32.61S P # 77 Women 17 & Over 200 Fly 6 --- ---
2:40.34S P # 89 Women 17 & Over 200 IM 23 --- ---
Gallant, Carley (12) 08/03/1992 W
DQ F # 63 Women 11-12 100 IM --- --- ---
Ghandour, Sarah (12) 21/08/1992 W
2:01.76S F # 63 Women 11-12 100 IM 74 --- ---
Gray, Jason (18) 08/05/1986 M
2:12.30S P # 2 Men 17 & Over 200 Free 29 --- -6.90
2:47.93S P # 18 Men 17 & Over 200 Breast 14 --- 1.26
26.65S P # 24 Men 17 & Over 50 Free 27 --- 0.52
1:06.70S P # 36 Men 17 & Over 100 Fly 29 --- -1.75
1:16.78S P # 72 Men 17 & Over 100 Breast 13 --- -0.79
NS P # 84 Men 17 & Over 100 Back --- --- ---
1:01.35S P # 96 Men 17 & Over 100 Free 29 --- 1.32
Holden, Caitlin (10) W
38.25S F # 49 Women 10 & Under 50 Free 18 --- 1.18
3:31.95S F # 53 Women 10 & Under 200 Back 19 --- ---
3:05.48S F # 61 Women 10 & Under 200 Free 20 --- ---
1:53.34S F # 99 Women 10 & Under 100 Breast 33 --- -2.20
47.44S F # 103 Women 10 & Under 50 Fly 14 --- -0.09
3:31.73S F # 111 Women 10 & Under 200 IM 26 --- ---
Hope, Kathleen (12) 07/06/1992 W
1:40.29S F # 63 Women 11-12 100 IM 67 --- ---
36.47S F # 207 200 Free Relay Lead Off --- --- ---
Hugman, Shannon (13) 10/01/1991 W HSZ011091
2:27.43S P # 5 Women 13-14 200 Free 75 --- -4.74
31.96S P # 19 Women 13-14 50 Free 99 --- -0.28
1:07.28S P # 91 Women 13-14 100 Free 63 --- -3.28
Hunt, Brad (17) 01/01/1987 M
2:09.02S P # 2 Men 17 & Over 200 Free 24 --- -2.59
4:40.07S F # 42 Men 17 & Over 400 Free 21 --- ---
Hurst, Sarah (16) 23/08/1988 W HSZ082388
5:26.54S F # 9 Women 15-16 400 IM 21 --- -14.48
2:48.57S P # 15 Women 15-16 200 Breast 11 --- 0.88
NS P # 21 Women 15-16 50 Free --- --- ---
1:11.51S P # 33 Women 15-16 100 Fly 19 --- -1.32
1:14.74S F # 69 Women 15-16 100 Breast 3 6 -1.42
1:15.70S P # 69 Women 15-16 100 Breast 2 --- -0.46
2:33.25S P # 87 Women 15-16 200 IM 10 --- -5.90
1:05.19S P # 93 Women 15-16 100 Free 41 --- 0.58
Jagus, Katie (10) 20/12/1993 W
3:48.17S F # 45 Women 10 & Under 200 Breast 21 --- ---
40.45S F # 49 Women 10 & Under 50 Free 34 --- -0.40
3:16.12S F # 61 Women 10 & Under 200 Free 32 --- ---
1:44.50S F # 99 Women 10 & Under 100 Breast 19 --- -2.24
1:45.07S F # 107 Women 10 & Under 100 Back 37 --- ---
3:37.55S F # 111 Women 10 & Under 200 IM 31 --- ---
Jagus, Lauren (8) 27/12/1995 W
42.69S F # 49 Women 10 & Under 50 Free 48 --- -0.64
1:53.23S F # 65 Women 10 & Under 100 IM 32 --- ---
2:09.49S F # 99 Women 10 & Under 100 Breast 40 --- 9.80
42.73S F # 209 200 Free Relay Lead Off --- --- -0.60
Livings, Michael D (18) 13/03/1986 M LMD031386
5:11.26S F # 8 Men 17 & Over 400 IM 18 --- 1.43
2:54.03S P # 18 Men 17 & Over 200 Breast 15 --- 0.32
1:04.19S P # 36 Men 17 & Over 100 Fly 17 --- 1.63
4:41.94S F # 42 Men 17 & Over 400 Free 22 --- -1.86
2:18.86S P # 78 Men 17 & Over 200 Fly 9 --- 2.04
2:19.37S F # 78 Men 17 & Over 200 Fly 6 3 2.55
2:28.59S P # 90 Men 17 & Over 200 IM 21 --- 3.93
Ma, Mary (11) 20/04/1993 W
1:52.10S F # 63 Women 11-12 100 IM 71 --- -4.58
MACLEOD, BRITTNEY (12) W
3:21.70S F # 43 Women 11-12 200 Breast 37 --- -1.34
3:03.29S F # 51 Women 11-12 200 Back 46 --- 2.63
2:38.81S F # 59 Women 11-12 200 Free 38 --- -2.78
3:11.31S F # 101 Women 11-12 200 Fly 20 --- -11.43
2:54.99S F # 109 Women 11-12 200 IM 31 --- -4.07
1:11.70S F # 113 Women 11-12 100 Free 39 --- -2.48
Manning, Chris (12) 29/12/1991 M MCZ122991
28.88S F # 48 Men 11-12 50 Free 3 6 -0.96
1:20.46S F # 56 Men 11-12 100 Fly 9 --- -1.86
1:18.91S F # 64 Men 11-12 100 IM 4 5 ---
1:30.68S F # 98 Men 11-12 100 Breast 14 --- -1.62
2:57.39S F # 110 Men 11-12 200 IM 25 --- 0.34
1:05.11S F # 114 Men 11-12 100 Free 2 7 0.03
29.41S F # 208 200 Free Relay Lead Off --- --- -0.43
Manning, Katie (11) 10/07/1993 W
1:29.90S F # 63 Women 11-12 100 IM 41 --- -3.59
McKnight, Courtney (16) 23/05/1988 W
2:26.29S P # 3 Women 15-16 200 Free 84 --- 1.33
3:02.32S P # 15 Women 15-16 200 Breast 29 --- -2.06
McLaren, Diane (11) 11/02/1993 W
1:52.32S F # 63 Women 11-12 100 IM 72 --- ---
McLean, Karleigh (12) W
29.78S F # 47 Women 11-12 50 Free 4 5 -0.66
2:51.15S F # 51 Women 11-12 200 Back 19 --- -3.45
2:27.36S F # 59 Women 11-12 200 Free 10 --- -3.41
1:18.22S F # 105 Women 11-12 100 Back 17 --- -2.75
2:57.19S F # 109 Women 11-12 200 IM 37 --- 2.75
1:06.10S F # 113 Women 11-12 100 Free 8 1 -1.81
31.20S F # 207 200 Free Relay Lead Off --- --- 0.76
35.34S F # 217 200 Medley Relay Lead Off --- --- -0.83
Midgley, Geoffrey (10) 05/05/1994 M
1:54.57S F # 66 Men 10 & Under 100 IM 20 --- 5.97
Mitchell, Kaitlyn (10) 04/10/1994 W
DQ F # 65 Women 10 & Under 100 IM --- --- ---
Molenaar, Alyssa (15) 07/01/1989 W
2:14.07S P # 3 Women 15-16 200 Free 19 --- 1.80
28.65S P # 21 Women 15-16 50 Free 15 --- -0.22
2:30.85S P # 27 Women 15-16 200 Back 17 --- -1.02
4:42.18S F # 39 Women 15-16 400 Free 21 --- -9.32
1:12.69S P # 81 Women 15-16 100 Back 25 --- 1.56
2:40.80S P # 87 Women 15-16 200 IM 42 --- -2.15
1:01.49S F # 93 Women 15-16 100 Free 8 1 -1.02
1:03.04S P # 93 Women 15-16 100 Free 19 --- 0.53
Molenaar, Jillian (12) W
3:21.12S F # 43 Women 11-12 200 Breast 34 --- -0.85
33.57S F # 47 Women 11-12 50 Free 62 --- 0.58
2:41.84S F # 59 Women 11-12 200 Free 49 --- -2.09
1:31.24S F # 97 Women 11-12 100 Breast 27 --- -2.64
3:05.05S F # 109 Women 11-12 200 IM 61 --- -0.73
Money, Logan (12) M
29.46S F # 48 Men 11-12 50 Free 4 5 -2.31
2:52.90S F # 52 Men 11-12 200 Back 20 --- -7.71
2:36.53S F # 60 Men 11-12 200 Free 21 --- -3.92
1:19.04S F # 106 Men 11-12 100 Back 15 --- 1.03
2:56.27S F # 110 Men 11-12 200 IM 24 --- -1.54
1:10.20S F # 114 Men 11-12 100 Free 17 --- 1.13
Morrow, Jamie-Lynn (14) 09/02/1990 W
NS F # 11 Women 13-14 400 IM --- --- ---
NS P # 13 Women 13-14 200 Breast --- --- ---
Muise, Marc (10) 26/04/1994 M
36.77S F # 50 Men 10 & Under 50 Free 12 --- -0.73
3:29.99S F # 54 Men 10 & Under 200 Back 11 --- ---
3:05.61S F # 62 Men 10 & Under 200 Free 10 --- -11.05
1:55.76S F # 100 Men 10 & Under 100 Breast 18 --- -6.19
1:34.20S F # 108 Men 10 & Under 100 Back 10 --- -2.94
3:26.54S F # 112 Men 10 & Under 200 IM 11 --- ---
38.13S F # 210 200 Free Relay Lead Off --- --- 0.63
O'Donnell, Kirstie (9) 11/08/1995 W
39.36S F # 49 Women 10 & Under 50 Free 22 --- -1.40
1:42.70S F # 65 Women 10 & Under 100 IM 16 --- -5.36
47.36S F # 103 Women 10 & Under 50 Fly 13 --- -0.17
1:44.65S F # 107 Women 10 & Under 100 Back 35 --- -5.33
Pate, Andrew (9) 24/01/1995 M
41.10S F # 50 Men 10 & Under 50 Free 23 --- -2.04
1:48.88S F # 66 Men 10 & Under 100 IM 16 --- -2.84
53.44S F # 104 Men 10 & Under 50 Fly 15 --- ---
1:35.95S F # 116 Men 10 & Under 100 Free 28 --- -1.60
Pate, Erica (11) 18/12/1992 W
1:32.51S F # 63 Women 11-12 100 IM 55 --- ---
Paulins, Alex (9) 03/10/1995 M
1:52.18S F # 66 Men 10 & Under 100 IM 19 --- 0.44
1:56.29S F # 108 Men 10 & Under 100 Back 19 --- 4.97
1:38.87S F # 116 Men 10 & Under 100 Free 30 --- 3.95
49.85S F # 220 200 Medley Relay Lead Off --- --- 1.07
Paulins, Beth (11) 25/10/1993 W
1:44.68S F # 63 Women 11-12 100 IM 70 --- 1.24
Payne, Myekah (16) 29/12/1987 W
2:19.76S P # 3 Women 15-16 200 Free 51 --- -7.89
29.79S P # 21 Women 15-16 50 Free 40 --- 0.85
1:07.59S F # 33 Women 15-16 100 Fly 7 2 -0.74
1:08.19S P # 33 Women 15-16 100 Fly 7 --- -0.14
1:14.48S P # 81 Women 15-16 100 Back 41 --- 5.19
1:05.57S P # 93 Women 15-16 100 Free 44 --- -0.59
Puckering, Emma (9) 18/01/1995 W
2:04.42S F # 65 Women 10 & Under 100 IM 35 --- -7.79
Puckering, Megan (11) 03/02/1993 W
1:34.74S F # 63 Women 11-12 100 IM 58 --- ---
Quick, Derek (12) M
33.90S F # 48 Men 11-12 50 Free 37 --- ---
2:43.41S F # 60 Men 11-12 200 Free 32 --- 0.87
1:33.96S F # 64 Men 11-12 100 IM 30 --- ---
1:15.86S F # 114 Men 11-12 100 Free 39 --- -3.26
Riddle, Lexie (12) 16/12/1991 W
NS F # 63 Women 11-12 100 IM --- --- ---
Schmitke, Amanda (16) 06/05/1988 W
2:11.46S P # 3 Women 15-16 200 Free 10 --- -1.35
27.64S F # 21 Women 15-16 50 Free 4 5 -0.81
28.12S P # 21 Women 15-16 50 Free 4 --- -0.33
2:32.53S P # 27 Women 15-16 200 Back 23 --- -5.67
4:38.76S F # 39 Women 15-16 400 Free 17 --- -2.80
1:08.44S F # 81 Women 15-16 100 Back 7 2 -0.76
1:10.30S P # 81 Women 15-16 100 Back 11 --- 1.10
2:33.68S P # 87 Women 15-16 200 IM 13 --- -3.44
59.97S F # 93 Women 15-16 100 Free 3 6 -1.23
1:00.96S P # 93 Women 15-16 100 Free 5 --- -0.24
Seal, Jake (12) 11/12/1991 M
2:07.29S F # 64 Men 11-12 100 IM 35 --- ---
Seal, Jenn (11) 30/06/1993 W
1:55.56S F # 63 Women 11-12 100 IM 73 --- ---
Sinden, Jay (16) 22/06/1988 M
2:05.51S P # 4 Men 15-16 200 Free 26 --- -0.36
5:06.56S F # 10 Men 15-16 400 IM 23 --- -14.48
25.27S F # 22 Men 15-16 50 Free 4 5 -1.06
25.52S P # 22 Men 15-16 50 Free 4 --- -0.81
1:02.64S P # 34 Men 15-16 100 Fly 11 --- -1.33
1:09.13S P # 82 Men 15-16 100 Back 40 --- ---
2:22.92S P # 88 Men 15-16 200 IM 19 --- -1.30
54.03S F # 94 Men 15-16 100 Free 1 9 -2.67
55.21S P # 94 Men 15-16 100 Free 3 --- -1.49
Smith, Harrison (13) 09/04/1991 M SHZ040991
3:06.84S P # 14 Men 13-14 200 Breast 30 --- 2.31
1:21.85S P # 68 Men 13-14 100 Breast 17 --- 0.54
Smitiuch, Maxine (10) 19/10/1994 W
37.33S F # 49 Women 10 & Under 50 Free 14 --- 0.33
1:45.49S F # 65 Women 10 & Under 100 IM 22 --- 7.50
1:51.04S F # 99 Women 10 & Under 100 Breast 29 --- -2.72
1:41.96S F # 107 Women 10 & Under 100 Back 33 --- 1.95
1:34.76S F # 115 Women 10 & Under 100 Free 36 --- 9.45
38.03S F # 209 200 Free Relay Lead Off --- --- 1.03
Smitiuch, Paige (11) 11/01/1993 W
1:38.60S F # 63 Women 11-12 100 IM 65 --- ---
Smitiuch, Sam (16) 13/06/1988 W
2:30.19S P # 3 Women 15-16 200 Free 94 --- -4.71
30.55S P # 21 Women 15-16 50 Free 62 --- -0.21
2:41.55S P # 27 Women 15-16 200 Back 49 --- -5.42
1:15.32S P # 81 Women 15-16 100 Back 45 --- -2.22
1:08.57S P # 93 Women 15-16 100 Free 74 --- -0.82
Stephenson, Matt (14) 22/03/1990 M
5:11.92S F # 12 Men 13-14 400 IM 18 --- -4.05
2:32.47S F # 14 Men 13-14 200 Breast 3 6 -3.20
2:36.43S P # 14 Men 13-14 200 Breast 4 --- 0.76
29.68S P # 20 Men 13-14 50 Free 48 --- ---
1:09.50S P # 32 Men 13-14 100 Fly 11 --- 1.17
1:11.27S F # 68 Men 13-14 100 Breast 4 5 -1.80
1:11.84S P # 68 Men 13-14 100 Breast 2 --- -1.23
2:36.67S P # 74 Men 13-14 200 Fly 15 --- 1.72
2:30.45S P # 86 Men 13-14 200 IM 18 --- 0.23
Taylor, Cam (16) 10/03/1988 M
5:27.14S F # 10 Men 15-16 400 IM 47 --- ---
28.30S P # 22 Men 15-16 50 Free 75 --- 0.55
2:38.14S P # 28 Men 15-16 200 Back 53 --- 3.46
4:46.71S F # 40 Men 15-16 400 Free 38 --- ---
1:11.53S P # 82 Men 15-16 100 Back 52 --- 1.43
2:38.56S P # 88 Men 15-16 200 IM 61 --- -3.50
1:03.13S P # 94 Men 15-16 100 Free 73 --- 3.67
33.39S F # 214 200 Medley Relay Lead Off --- --- 0.20
Terejko, Rebecca (11) 18/03/1993 W
DQ F # 43 Women 11-12 200 Breast --- --- ---
33.43S F # 47 Women 11-12 50 Free 59 --- -0.36
1:22.68S F # 63 Women 11-12 100 IM 12 --- ---
1:25.02S F # 97 Women 11-12 100 Breast 9 --- -2.38
3:05.23S F # 109 Women 11-12 200 IM 63 --- 2.53
1:16.72S F # 113 Women 11-12 100 Free 81 --- -0.12
Thorsen, Kiera (15) 08/03/1989 W
2:17.51S P # 3 Women 15-16 200 Free 39 --- -0.22
5:41.69S F # 9 Women 15-16 400 IM 45 --- -2.22
29.78S P # 21 Women 15-16 50 Free 39 --- -0.13
2:41.23S P # 27 Women 15-16 200 Back 48 --- -3.28
1:16.17S P # 81 Women 15-16 100 Back 51 --- 0.18
2:41.89S P # 87 Women 15-16 200 IM 47 --- 0.28
1:04.01S P # 93 Women 15-16 100 Free 29 --- -0.02