Licensed To: Brantford Aquatic Club 25/04/2005 Page 1
Individual Meet Results
Division 1 Team Championships 22-Apr-05 to 24-Apr-05 SC Meters
Location: Nepean Sportsplex, N
Brantford Aquatic Club [BRANT] Coach: Hans
Time F/P/S Event Place Points Improv
Belowitz, Jeffery (12) 29/04/1992 M
6:10.50S F # 20 Men 11-12 400 Free 24 --- 4.91
34.88S F # 28 Men 11-12 50 Free 28 --- 0.10
1:28.96S F # 78 Men 11-12 100 Back 26 --- -3.68
3:20.08S F # 126 Men 11-12 200 IM 32 --- -16.83
1:21.60S F # 130 Men 11-12 100 Free 30 --- 2.67
Collins, Andrew (13) M
5:36.33S F # 2 Men 13-14 400 Free 35 --- -12.30
32.99S P # 14 Men 13-14 50 Free 38 --- -0.46
1:25.09S P # 50 Men 13-14 100 Back 32 --- 1.03
3:06.27S P # 100 Men 13-14 200 IM 31 --- -4.95
1:13.34S P # 106 Men 13-14 100 Free 34 --- -2.79
38.51L F # 112 200 Medley Relay Lead Off --- --- -2.34
Connerty, Brandon (18) 05/03/1987 M
26.09S P # 18 Men 17 & Over 50 Free 14 --- 0.21
1:02.60S P # 54 Men 17 & Over 100 Back 7 --- 2.61
1:05.14L F # 54 Men 17 & Over 100 Back 7 2 -1.42
2:20.99S P # 92 Men 17 & Over 200 Back 12 --- 13.61
2:27.86S P # 104 Men 17 & Over 200 IM 18 --- 17.46
30.75L F # 114 200 Medley Relay Lead Off --- --- 0.09
Cooke, Jamie (16) M
1:07.51S P # 10 Men 15-16 100 Fly 21 --- -0.96
27.40S P # 16 Men 15-16 50 Free 17 --- 0.20
2:11.24S P # 46 Men 15-16 200 Free 19 --- -2.48
2:39.80S P # 90 Men 15-16 200 Back 23 --- ---
59.17S P # 108 Men 15-16 100 Free 21 --- -0.17
Davis, Melanie (15) 11/09/1989 W
4:39.26S F # 3 Women 15-16 400 Free 20 --- 6.03
29.23S P # 15 Women 15-16 50 Free 19 --- 0.60
2:14.01S P # 45 Women 15-16 200 Free 16 --- 0.60
2:37.72S P # 89 Women 15-16 200 Back 22 --- -0.05
9:45.94S F # 115B Women 15-16 800 Free 22 --- 13.21
Fryett, Chad (14) 03/06/1990 M
5:04.16S F # 2 Men 13-14 400 Free 29 --- -7.15
30.53S P # 14 Men 13-14 50 Free 31 --- 1.49
2:33.49S P # 44 Men 13-14 200 Free 32 --- 11.05
NS P # 50 Men 13-14 100 Back --- --- ---
1:07.42S P # 106 Men 13-14 100 Free 30 --- 4.39
Hope, Kathleen (12) 07/06/1992 W
6:07.36S F # 19 Women 11-12 400 Free 39 --- -4.01
35.41S F # 27 Women 11-12 50 Free 33 --- 0.63
2:53.39S F # 73 Women 11-12 200 Free 39 --- 1.21
3:11.34S F # 117 Women 11-12 200 Back 33 --- -16.79
1:19.26S F # 129 Women 11-12 100 Free 45 --- 2.60
Hunt, Brad (18) 01/01/1987 M
27.89S P # 18 Men 17 & Over 50 Free 18 --- 0.10
2:09.35S P # 48 Men 17 & Over 200 Free 13 --- 2.05
1:09.81S P # 54 Men 17 & Over 100 Back 10 --- 3.50
2:30.12S P # 92 Men 17 & Over 200 Back 13 --- 3.77
1:00.38S P # 110 Men 17 & Over 100 Free 15 --- 1.62
Hurst, Sarah (16) 23/08/1988 W HSZ082388
1:11.51S P # 9 Women 15-16 100 Fly 12 --- ---
1:15.26S P # 39 Women 15-16 100 Breast 2 --- 1.48
1:18.46L F # 39 Women 15-16 100 Breast 5 4 -2.73
2:20.73S P # 45 Women 15-16 200 Free 29 --- 4.64
2:49.77S P # 95 Women 15-16 200 Breast 8 --- 7.38
2:53.62L F # 95 Women 15-16 200 Breast 6 3 -6.38
2:33.08S P # 101 Women 15-16 200 IM 12 --- 5.01
Jagus, Lauren (9) 27/12/1995 W
41.78S F # 25 Women 10 & Under 50 Free 32 --- 0.38
1:52.43S F # 67 Women 10 & Under 100 Breast 17 --- -1.64
48.79S F # 75 Women 10 & Under 50 Back 29 --- -1.33
53.27S F # 123 Women 10 & Under 50 Breast 16 --- ---
1:34.25S F # 131 Women 10 & Under 100 Free 33 --- -0.18
Koning, Jennifer (15) 16/03/1990 W
5:20.51S F # 3 Women 15-16 400 Free 37 --- ---
1:21.79S P # 39 Women 15-16 100 Breast 14 --- ---
1:19.91S P # 51 Women 15-16 100 Back 24 --- ---
2:55.06S P # 95 Women 15-16 200 Breast 12 --- ---
1:10.62S P # 107 Women 15-16 100 Free 30 --- ---
Livings, Michael D (19) 13/03/1986 M LMD031386
1:05.18S P # 12 Men 17 & Over 100 Fly 17 --- 3.52
5:14.73S F # 36 Men 17 & Over 400 IM 12 --- 4.90
2:29.13S P # 60 Men 17 & Over 200 Fly 14 --- 14.53
2:29.06S P # 104 Men 17 & Over 200 IM 19 --- 10.09
MACLEOD, BRITTNEY (12) 28/04/1992 W
5:01.73S F # 19 Women 11-12 400 Free 9 --- -0.30
6:01.38S F # 65 Women 11-12 400 IM 19 --- 10.44
NS F # 81 Women 11-12 200 Fly --- --- ---
2:46.09S F # 125 Women 11-12 200 IM 10 --- -3.89
10:18.63S F # 137 Women 11-12 800 Free 7 2 -1.33
Manning, Chris (13) 29/12/1991 M MCZ122991
27.87S P # 14 Men 13-14 50 Free 13 --- -0.44
1:28.36S P # 38 Men 13-14 100 Breast 18 --- -0.06
2:22.67S P # 44 Men 13-14 200 Free 28 --- -3.52
28.85L F # 62 200 Free Relay Lead Off --- --- 0.32
1:02.74S P # 106 Men 13-14 100 Free 20 --- -0.19
22:45.39S F # 116A Men 13-14 1500 Free 23 --- ---
Manning, Katie (11) 10/07/1993 W
1:36.99S F # 23 Women 11-12 100 Fly 33 --- 3.99
34.36S F # 27 Women 11-12 50 Free 30 --- 1.98
1:43.44S F # 69 Women 11-12 100 Breast 35 --- 1.75
3:08.87S F # 125 Women 11-12 200 IM 41 --- -8.25
1:17.66S F # 129 Women 11-12 100 Free 39 --- 0.85
McKnight, Courtney (16) 23/05/1988 W
4:50.23S F # 3 Women 15-16 400 Free 29 --- -8.13
1:25.76S P # 39 Women 15-16 100 Breast 19 --- 0.96
2:21.02S P # 45 Women 15-16 200 Free 30 --- -2.51
2:58.86S P # 95 Women 15-16 200 Breast 16 --- 1.74
1:06.41S P # 107 Women 15-16 100 Free 24 --- -0.90
McLean, Karleigh (12) W
4:59.78S F # 19 Women 11-12 400 Free 8 1 -5.93
29.42S F # 27 Women 11-12 50 Free 3 6 0.17
2:21.06S F # 73 Women 11-12 200 Free 5 4 1.64
1:15.36S F # 77 Women 11-12 100 Back 9 --- 1.41
30.23L F # 85 200 Free Relay Lead Off --- --- -0.07
1:03.91S F # 129 Women 11-12 100 Free 3 6 0.30
35.01L F # 133 200 Medley Relay Lead Off --- --- -0.64
Midgley, Geoffrey (10) 05/05/1994 M
1:44.91S F # 30 Men 10 & Under 100 IM 24 --- -3.69
3:20.93S F # 72 Men 10 & Under 200 Free 23 --- -13.68
48.64S F # 76 Men 10 & Under 50 Back 13 --- ---
1:41.07S F # 120 Men 10 & Under 100 Back 13 --- -6.72
56.84S F # 124 Men 10 & Under 50 Breast 16 --- -2.71
47.78L F # 136 200 Medley Relay Lead Off --- --- -0.91
Mitchell, Kaitlyn (10) 04/10/1994 W
38.22S F # 25 Women 10 & Under 50 Free 23 --- -2.55
3:11.67S F # 71 Women 10 & Under 200 Free 22 --- -5.88
48.19S F # 75 Women 10 & Under 50 Back 27 --- ---
1:41.47S F # 119 Women 10 & Under 100 Back 25 --- -7.59
1:28.01S F # 131 Women 10 & Under 100 Free 24 --- -6.20
Mitchell, Kirstin (14) W
31.30S P # 13 Women 13-14 50 Free 32 --- -0.97
1:17.59S P # 49 Women 13-14 100 Back 28 --- -1.07
2:46.33S P # 87 Women 13-14 200 Back 25 --- -2.71
2:54.52S P # 99 Women 13-14 200 IM 42 --- -4.19
1:10.11S P # 105 Women 13-14 100 Free 39 --- -1.32
37.11L F # 111 200 Medley Relay Lead Off --- --- -0.62
Molenaar, Alyssa (16) 07/01/1989 W
4:33.31S F # 3 Women 15-16 400 Free 11 --- -0.15
2:10.50S P # 45 Women 15-16 200 Free 9 --- 1.94
2:29.24S P # 89 Women 15-16 200 Back 11 --- -1.48
1:01.10S P # 107 Women 15-16 100 Free 10 --- 1.35
9:24.90S F # 115B Women 15-16 800 Free 10 --- 8.90
Money, Logan (12) M
1:14.70S F # 24 Men 11-12 100 Fly 4 4 -4.27
29.36S F # 28 Men 11-12 50 Free 4 5 0.08
1:17.15S F # 78 Men 11-12 100 Back 8 1 -0.86
29.22L F # 86 200 Free Relay Lead Off --- --- -0.69
2:44.35S F # 126 Men 11-12 200 IM 8 1 -11.92
1:05.33S F # 130 Men 11-12 100 Free 7 2 -1.13
Muise, Marc (10) 26/04/1994 M
35.44S F # 26 Men 10 & Under 50 Free 10 --- -0.69
1:35.48S F # 30 Men 10 & Under 100 IM 13 --- -3.70
2:53.15S F # 72 Men 10 & Under 200 Free 7 2 -3.92
37.63L F # 84 200 Free Relay Lead Off --- --- 1.44
1:31.22S F # 120 Men 10 & Under 100 Back 7 2 -0.44
1:19.45S F # 132 Men 10 & Under 100 Free 11 --- 1.13
43.85L F # 134 200 Medley Relay Lead Off --- --- -0.05
O'Donnell, Kirstie (9) 11/08/1995 W
36.90S F # 25 Women 10 & Under 50 Free 16 --- -1.84
1:38.79S F # 29 Women 10 & Under 100 IM 21 --- -2.22
44.34S F # 75 Women 10 & Under 50 Back 18 --- -2.98
45.45S F # 79 Women 10 & Under 50 Fly 19 --- 0.46
1:25.02S F # 131 Women 10 & Under 100 Free 21 --- -3.83
Pate, Andrew (10) 24/01/1995 M
1:44.29S F # 22 Men 10 & Under 100 Fly 12 --- ---
37.82S F # 26 Men 10 & Under 50 Free 20 --- -0.59
3:11.12S F # 72 Men 10 & Under 200 Free 17 --- -15.28
44.40S F # 80 Men 10 & Under 50 Fly 15 --- -2.90
1:25.79S F # 132 Men 10 & Under 100 Free 19 --- -7.36
Pate, Erica (12) 18/12/1992 W
5:17.57S F # 19 Women 11-12 400 Free 19 --- -24.73
6:03.49S F # 65 Women 11-12 400 IM 22 --- -24.49
1:33.51S F # 69 Women 11-12 100 Breast 24 --- -0.83
3:09.55S F # 121 Women 11-12 200 Breast 19 --- -5.20
2:56.51S F # 125 Women 11-12 200 IM 28 --- -2.53
Paulins, Alex (9) 03/10/1995 M
39.64S F # 26 Men 10 & Under 50 Free 25 --- -1.39
3:13.81S F # 72 Men 10 & Under 200 Free 20 --- -1.66
50.94S F # 76 Men 10 & Under 50 Back 15 --- 2.16
1:54.29S F # 120 Men 10 & Under 100 Back 16 --- 7.14
3:44.33S F # 128 Men 10 & Under 200 IM 15 --- -7.94
Paulins, Beth (11) 25/10/1993 W
6:16.10S F # 19 Women 11-12 400 Free 41 --- -28.39
3:02.68S F # 73 Women 11-12 200 Free 41 --- -4.27
1:43.08S F # 77 Women 11-12 100 Back 45 --- 1.57
3:32.72S F # 117 Women 11-12 200 Back 37 --- -2.72
1:21.85S F # 129 Women 11-12 100 Free 50 --- -2.11
Payne, Chantique (15) 12/11/1989 W PCZ111289
1:07.50L F # 9 Women 15-16 100 Fly 4 5 -3.93
1:08.26S P # 9 Women 15-16 100 Fly 8 --- -3.29
27.51S P # 15 Women 15-16 50 Free 5 --- 0.30
28.26L F # 15 Women 15-16 50 Free 4 5 -0.03
2:12.60S P # 45 Women 15-16 200 Free 13 --- 0.55
1:11.15S P # 51 Women 15-16 100 Back 10 --- 2.65
28.34L F # 63 200 Free Relay Lead Off --- --- 0.05
59.83S P # 107 Women 15-16 100 Free 5 --- -0.82
1:00.61L F # 107 Women 15-16 100 Free 4 5 -1.57
Puckering, Megan (12) 03/02/1993 W
1:36.87S F # 23 Women 11-12 100 Fly 32 --- -4.96
6:57.18S F # 65 Women 11-12 400 IM 34 --- 2.15
1:27.70S F # 77 Women 11-12 100 Back 34 --- 3.02
3:02.97S F # 117 Women 11-12 200 Back 22 --- 0.28
3:17.32S F # 125 Women 11-12 200 IM 43 --- 7.71
Riley, Hillary (14) 14/10/1990 W
31.11S P # 13 Women 13-14 50 Free 31 --- -0.35
1:30.05S P # 37 Women 13-14 100 Breast 25 --- -1.57
2:33.98S P # 43 Women 13-14 200 Free 39 --- -0.90
NS P # 87 Women 13-14 200 Back --- --- ---
1:09.80S P # 105 Women 13-14 100 Free 37 --- -1.50
Schmitke, Amanda (16) 06/05/1988 W
4:35.30S F # 3 Women 15-16 400 Free 15 --- -3.46
28.08S P # 15 Women 15-16 50 Free 8 --- 0.59
28.96L F # 15 Women 15-16 50 Free 8 1 0.23
2:11.63S P # 45 Women 15-16 200 Free 12 --- 1.89
1:11.02S P # 51 Women 15-16 100 Back 9 --- 4.12
59.54S P # 107 Women 15-16 100 Free 2 --- 0.64
1:00.92L F # 107 Women 15-16 100 Free 5 4 -0.65
33.34L F # 113 200 Medley Relay Lead Off --- --- -0.16
Sinden, Jay (16) 22/06/1988 M
4:28.18S F # 4 Men 15-16 400 Free 14 --- 0.99
1:01.45S P # 10 Men 15-16 100 Fly 8 --- 0.93
1:02.78L F # 10 Men 15-16 100 Fly 8 1 -1.43
25.13S P # 16 Men 15-16 50 Free 3 --- 0.03
26.37L F # 16 Men 15-16 50 Free 5 4 0.17
2:03.60S P # 46 Men 15-16 200 Free 10 --- 3.13
26.33L F # 64 200 Free Relay Lead Off --- --- 0.13
54.44S P # 108 Men 15-16 100 Free 4 --- 0.41
56.74L F # 108 Men 15-16 100 Free 6 3 -1.39
Smith, Harrison (14) 09/04/1991 M SHZ040991
30.16S P # 14 Men 13-14 50 Free 30 --- 0.46
1:24.11S P # 38 Men 13-14 100 Breast 14 --- 3.17
NS P # 44 Men 13-14 200 Free --- --- ---
NS P # 100 Men 13-14 200 IM --- --- ---
1:10.36S P # 106 Men 13-14 100 Free 33 --- 5.91
Smitiuch, Maxine (10) 19/10/1994 W
34.28S F # 25 Women 10 & Under 50 Free 6 3 -2.03
1:30.14S F # 29 Women 10 & Under 100 IM 8 1 -6.20
40.27S F # 75 Women 10 & Under 50 Back 7 2 -2.86
35.78L F # 83 200 Free Relay Lead Off --- --- -5.47
1:25.01S F # 119 Women 10 & Under 100 Back 3 6 -3.09
1:21.37S F # 131 Women 10 & Under 100 Free 15 --- -2.83
43.03L F # 135 200 Medley Relay Lead Off --- --- 2.02
Smitiuch, Paige (12) 11/01/1993 W
6:05.60S F # 19 Women 11-12 400 Free 38 --- -20.14
2:50.92S F # 73 Women 11-12 200 Free 37 --- -9.27
1:31.28S F # 77 Women 11-12 100 Back 41 --- -3.91
3:09.83S F # 117 Women 11-12 200 Back 32 --- -12.06
1:16.75S F # 129 Women 11-12 100 Free 37 --- -4.06
Smitiuch, Sam (16) 13/06/1988 W
30.58S P # 15 Women 15-16 50 Free 28 --- 0.03
2:26.89S P # 45 Women 15-16 200 Free 37 --- 2.56
1:13.43S P # 51 Women 15-16 100 Back 13 --- 0.74
2:39.16S P # 89 Women 15-16 200 Back 24 --- -2.39
1:06.70S P # 107 Women 15-16 100 Free 26 --- 0.90
Stephenson, Matt (15) 22/03/1990 M
5:02.72S F # 34 Men 15-16 400 IM 13 --- -1.04
1:09.15S P # 40 Men 15-16 100 Breast 4 --- 0.11
1:10.12L F # 40 Men 15-16 100 Breast 3 6 -1.90
2:26.47S P # 58 Men 15-16 200 Fly 14 --- 2.92
2:32.46L F # 96 Men 15-16 200 Breast 2 7 -7.33
2:32.86S P # 96 Men 15-16 200 Breast 4 --- 4.54
2:24.06S P # 102 Men 15-16 200 IM 15 --- 0.74
Terejko, Rebecca (12) 18/03/1993 W
30.38S F # 27 Women 11-12 50 Free 8 1 -0.46
1:20.16S F # 69 Women 11-12 100 Breast 4 5 -0.58
1:17.31S F # 77 Women 11-12 100 Back 13 --- -4.91
2:56.47S F # 121 Women 11-12 200 Breast 7 2 -3.89
2:50.72S F # 125 Women 11-12 200 IM 16 --- -8.40
Thorsen, Kiera (16) 08/03/1989 W
4:39.89S F # 3 Women 15-16 400 Free 21 --- -0.14
2:13.73S P # 45 Women 15-16 200 Free 15 --- 1.96
2:36.16S P # 57 Women 15-16 200 Fly 9 --- -4.15
1:02.42S P # 107 Women 15-16 100 Free 13 --- 0.71
9:41.68S F # 115B Women 15-16 800 Free 18 --- 6.06