Licensed To: Brantford Aquatic Club 31/01/2005 Page 1
Individual Meet Results
WOSA Regional Championships 28-Jan-05 to 30-Jan-05 SC Meters
Location: Canada Games Aqautic
Brantford Aquatic Club [BRANT] Coach: Megan
Time F/P/S Event Place Points Improv
Cooke, Jamie (15) M
2:13.72S F # 18 Men 15-15 200 Free 7 --- -9.58
2:19.47S P # 18 Men 15-15 200 Free 8 --- -3.83
27.65S F # 30 Men 15-15 50 Free 4 --- -2.50
27.71S P # 30 Men 15-15 50 Free 3 --- -2.44
59.34S F # 100 Men 15-15 100 Free 4 --- -3.29
59.61S P # 100 Men 15-15 100 Free 2 --- -3.02
1:16.54S P # 112 Men 15-15 100 Back 6 --- 0.70
1:17.04S F # 112 Men 15-15 100 Back 6 --- 1.20
Davidson-Gurney, James (17) 13/08/1987 M DJZ081387
5:26.67S F # 6 Men 16 & Over 400 IM 6 --- 2.99
2:08.11S F # 16 Men 16 & Over 200 Free 5 --- -2.70
2:09.53S P # 16 Men 16 & Over 200 Free 4 --- -1.28
26.20S F # 28 Men 16 & Over 50 Free 4 --- -0.86
26.49S P # 28 Men 16 & Over 50 Free 5 --- -0.57
1:10.87S P # 40 Men 16 & Over 100 Fly 13 --- 5.29
57.86S P # 98 Men 16 & Over 100 Free 5 --- -0.82
58.41S F # 98 Men 16 & Over 100 Free 5 --- -0.27
1:13.19S P # 110 Men 16 & Over 100 Back 11 --- 3.81
4:41.15S P # 122 Men 16 & Over 400 Free 4 --- 2.28
Davies, Kim (16) 12/08/1988 W ZZ8DKE081288
1:31.35S P # 21 Women 15 & Over 100 Breast 19 --- 2.08
31.47S P # 27 Women 15 & Over 50 Free 31 --- 0.32
1:18.18S P # 109 Women 15 & Over 100 Back 20 --- 0.74
3:13.94S P # 115 Women 15 & Over 200 Breast 11 --- -4.12
Davis, Melanie (15) 11/09/1989 W
9:34.14S F # 3K Women 15-15 800 Free 1 --- -16.45
2:13.41S F # 15 Women 15 & Over 200 Free 5 --- -0.13
2:13.55S P # 15 Women 15 & Over 200 Free 3 --- 0.01
29.86S F # 27 Women 15 & Over 50 Free 15 --- -0.24
30.05S P # 27 Women 15 & Over 50 Free 16 --- -0.05
2:39.87S P # 33 Women 15 & Over 200 Back 12 --- 2.10
2:40.13S F # 45 Women 15 & Over 200 IM 11 --- 1.34
2:41.54S P # 45 Women 15 & Over 200 IM 16 --- 2.75
36.68S F # 51 200 Medley Relay Lead Off --- --- 1.09
1:03.08S F # 97 Women 15 & Over 100 Free 8 --- -0.74
1:03.09S P # 97 Women 15 & Over 100 Free 7 --- -0.73
4:37.48S F # 121 Women 15 & Over 400 Free 2 --- -1.96
4:39.30S P # 121 Women 15 & Over 400 Free 2 --- -0.14
Fryett, Chad (14) 03/06/1990 M
2:22.44S F # 20 Men 14-14 200 Free 6 --- -7.84
2:24.00S P # 20 Men 14-14 200 Free 8 --- -6.28
1:03.03S P # 102 Men 14-14 100 Free 8 --- -4.16
1:03.67S F # 102 Men 14-14 100 Free 8 --- -3.52
1:19.16S P # 114 Men 14-14 100 Back 10 --- 0.05
Gray, Jason (18) 08/05/1986 M
57.77S P # 98 Men 16 & Over 100 Free 3 --- -1.20
59.14S F # 98 Men 16 & Over 100 Free 7 --- 0.17
1:09.78S P # 110 Men 16 & Over 100 Back 8 --- 0.54
1:14.05S F # 110 Men 16 & Over 100 Back 7 --- 4.81
Holden, Caitlin (10) W
3:01.77S F # 61 Women 10 & Under 200 Free 5 --- -3.71
3:21.89S F # 79 Women 10 & Under 200 Back 7 --- -4.75
3:24.35S F # 91 Women 10 & Under 200 IM 7 --- -3.82
1:23.23S F # 137 Women 10 & Under 100 Free 5 --- -1.38
46.81S F # 143 Women 10 & Under 50 Fly 18 --- 1.35
1:39.04S F # 149 Women 10 & Under 100 Back 10 --- 3.63
Hugman, Shannon (14) 10/01/1991 W HSZ011091
NS P # 17 Women 14-14 200 Free --- --- ---
32.72S P # 29 Women 14-14 50 Free 25 --- 1.03
2:56.41S P # 35 Women 14-14 200 Back 12 --- 5.91
1:10.08S P # 99 Women 14-14 100 Free 24 --- 3.38
1:23.83S P # 111 Women 14-14 100 Back 18 --- 2.81
Hunt, Brad (18) 01/01/1987 M
9:46.23S F # 3N Men 16 & Over 800 Free 2 --- ---
2:07.30S F # 16 Men 16 & Over 200 Free 3 --- -1.58
2:08.29S P # 16 Men 16 & Over 200 Free 3 --- -0.59
27.79S P # 28 Men 16 & Over 50 Free 12 --- -0.73
2:26.35S F # 34 Men 16 & Over 200 Back 2 --- -5.70
2:30.31S P # 34 Men 16 & Over 200 Back 3 --- -1.74
2:33.61S P # 46 Men 16 & Over 200 IM 8 --- 2.09
2:34.57S F # 46 Men 16 & Over 200 IM 8 --- 3.05
58.76S P # 98 Men 16 & Over 100 Free 7 --- -1.32
59.07S F # 98 Men 16 & Over 100 Free 6 --- -1.01
1:06.31S F # 110 Men 16 & Over 100 Back 3 --- -4.00
1:08.43S P # 110 Men 16 & Over 100 Back 6 --- -1.88
Hurst, Sarah (16) 23/08/1988 W HSZ082388
2:17.31S F # 15 Women 15 & Over 200 Free 14 --- 1.22
2:19.71S P # 15 Women 15 & Over 200 Free 15 --- 3.62
29.81S F # 27 Women 15 & Over 50 Free 13 --- 0.35
30.40S P # 27 Women 15 & Over 50 Free 18 --- 0.94
1:14.00S P # 39 Women 15 & Over 100 Fly 12 --- 2.49
2:34.80S F # 45 Women 15 & Over 200 IM 6 --- 1.55
2:36.41S P # 45 Women 15 & Over 200 IM 8 --- 3.16
Jagus, Katie (11) 20/12/1993 W
1:42.52S F # 65 Women 11-11 100 Breast 24 --- -1.98
39.78S F # 71 Women 11-11 50 Free 36 --- -0.67
3:24.19S F # 77 Women 11-11 200 Back 17 --- ---
Jagus, Lauren (9) 27/12/1995 W
1:54.07S F # 67 Women 10 & Under 100 Breast 12 --- -1.61
42.54S F # 73 Women 10 & Under 50 Free 23 --- 0.58
Kelley, Patti (17) 29/06/1987 W
31.87S P # 27 Women 15 & Over 50 Free 37 --- 0.45
1:11.77S P # 97 Women 15 & Over 100 Free 51 --- 1.23
1:20.25S P # 109 Women 15 & Over 100 Back 25 --- -4.92
Koning, Jennifer (14) 16/03/1990 W
1:24.51S F # 23 Women 14-14 100 Breast 5 --- ---
1:24.58S P # 23 Women 14-14 100 Breast 5 --- ---
1:12.72S P # 99 Women 14-14 100 Free 30 --- ---
3:01.46S P # 117 Women 14-14 200 Breast 4 --- ---
3:02.57S F # 117 Women 14-14 200 Breast 5 --- ---
Livings, Michael D (18) 13/03/1986 M LMD031386
17:44.03S F # 4H Men 16 & Over 1500 Free 1 --- -44.93
28.09S P # 28 Men 16 & Over 50 Free 13 --- -0.19
1:01.66S F # 40 Men 16 & Over 100 Fly 1 --- -0.48
1:02.35S P # 40 Men 16 & Over 100 Fly 2 --- 0.21
2:18.97S F # 46 Men 16 & Over 200 IM 2 --- -5.69
2:22.37S P # 46 Men 16 & Over 200 IM 3 --- -2.29
2:14.60S F # 104 Men 16 & Over 200 Fly 1 --- -1.61
2:14.62S P # 104 Men 16 & Over 200 Fly 1 --- -1.59
4:26.64S F # 122 Men 16 & Over 400 Free 2 --- -15.30
4:33.41S P # 122 Men 16 & Over 400 Free 3 --- -8.53
MACLEOD, BRITTNEY (12) 28/04/1992 W
10:24.21S F # 3E Women 12-12 800 Free 1 --- -8.25
5:50.94S F # 11 Women 12-12 400 IM 5 --- -13.74
2:28.74S F # 57 Women 12-12 200 Free 7 --- -0.14
1:31.96S F # 63 Women 12-12 100 Breast 12 --- -0.76
2:49.98S F # 87 Women 12-12 200 IM 5 --- -1.60
3:01.46S F # 139 Women 12-12 200 Fly 3 --- -9.85
3:16.64S F # 151 Women 12-12 200 Breast 11 --- 1.99
5:02.03S F # 157 Women 12-12 400 Free 2 --- -4.43
32.11S F # 163 200 Free Relay Lead Off --- --- -0.51
Manning, Chris (13) 29/12/1991 M MCZ122991
2:31.85S F # 58 Men 13-13 200 Free 9 --- 5.66
28.47S F # 70 Men 13-13 50 Free 1 --- 0.14
3:00.17S F # 88 Men 13-13 200 IM 8 --- 3.12
1:02.93S F # 134 Men 13-13 100 Free 4 --- -0.54
5:26.67S F # 158 Men 13-13 400 Free 11 --- 8.63
Manning, Katie (11) 10/07/1993 W
1:41.69S F # 65 Women 11-11 100 Breast 20 --- -1.80
32.38S F # 71 Women 11-11 50 Free 4 --- -1.23
1:40.09S F # 83 Women 11-11 100 Fly 10 --- 7.09
3:28.72S F # 89 Women 11-11 200 IM 32 --- 11.60
1:16.81S F # 135 Women 11-11 100 Free 20 --- -1.07
McKnight, Courtney (16) 23/05/1988 W
9:51.79S F # 3M Women 16 & Over 800 Free 3 --- -20.23
2:23.53S P # 15 Women 15 & Over 200 Free 28 --- -1.43
1:28.68S P # 21 Women 15 & Over 100 Breast 16 --- 3.88
2:46.05S P # 45 Women 15 & Over 200 IM 21 --- -2.71
1:07.31S P # 97 Women 15 & Over 100 Free 31 --- -2.19
2:59.55S F # 115 Women 15 & Over 200 Breast 3 --- 2.43
3:02.32S P # 115 Women 15 & Over 200 Breast 4 --- 5.20
4:58.36S P # 121 Women 15 & Over 400 Free 18 --- -1.55
McLean, Karleigh (12) W
10:35.88S F # 3E Women 12-12 800 Free 2 --- -3.45
2:19.42S F # 57 Women 12-12 200 Free 1 --- -4.17
2:49.82S F # 75 Women 12-12 200 Back 5 --- -0.66
DQ F # 87 Women 12-12 200 IM --- --- ---
35.55S F # 93 200 Medley Relay Lead Off --- --- 0.38
1:16.09S F # 145 Women 12-12 100 Back 1 --- -1.58
5:05.71S F # 157 Women 12-12 400 Free 4 --- -4.94
Mitchell, Kirstin (13) W
32.45S P # 31 Women 13-13 50 Free 17 --- -0.03
2:49.04S P # 37 Women 13-13 200 Back 10 --- -3.75
37.02S F # 53 200 Medley Relay Lead Off --- --- 0.86
1:11.90S P # 101 Women 13-13 100 Free 27 --- -0.30
1:20.06S P # 113 Women 13-13 100 Back 10 --- 1.40
Molenaar, Alyssa (16) 07/01/1989 W
9:34.26S F # 3M Women 16 & Over 800 Free 1 --- -9.48
2:08.56S F # 15 Women 15 & Over 200 Free 1 --- -2.79
2:12.93S P # 15 Women 15 & Over 200 Free 2 --- 1.58
28.50S P # 27 Women 15 & Over 50 Free 4 --- -0.05
28.60S F # 27 Women 15 & Over 50 Free 5 --- 0.05
2:30.72S F # 33 Women 15 & Over 200 Back 2 --- -0.13
2:31.68S P # 33 Women 15 & Over 200 Back 2 --- 0.83
2:37.38S P # 45 Women 15 & Over 200 IM 9 --- 3.96
1:00.68S P # 97 Women 15 & Over 100 Free 1 --- -0.18
1:00.85S F # 97 Women 15 & Over 100 Free 2 --- -0.01
1:11.87S P # 109 Women 15 & Over 100 Back 6 --- 0.74
4:36.36S F # 121 Women 15 & Over 400 Free 1 --- -0.55
4:38.20S P # 121 Women 15 & Over 400 Free 1 --- 1.29
Molenaar, Jillian (13) W
1:29.33S P # 25 Women 13-13 100 Breast 12 --- -1.81
33.12S P # 31 Women 13-13 50 Free 25 --- 0.13
Money, Logan (12) M
11:21.06S F # 3F Men 12-12 800 Free 3 --- -20.36
2:29.88S F # 60 Men 12-12 200 Free 2 --- -2.85
2:55.92S F # 78 Men 12-12 200 Back 2 --- 3.02
2:58.71S F # 90 Men 12-12 200 IM 2 --- 2.44
35.63S F # 94 200 Medley Relay Lead Off --- --- -0.26
Muise, Marc (10) 26/04/1994 M
37.85S F # 74 Men 11 & Under 50 Free 25 --- 1.72
3:34.68S F # 92 Men 11 & Under 200 IM 22 --- 13.93
1:23.22S F # 138 Men 11 & Under 100 Free 27 --- 4.59
49.64S F # 144 Men 11 & Under 50 Fly 37 --- 5.46
1:34.11S F # 150 Men 11 & Under 100 Back 16 --- 2.45
O'Donnell, Kirstie (9) 11/08/1995 W
1:28.85S F # 137 Women 10 & Under 100 Free 11 --- -1.81
44.99S F # 143 Women 10 & Under 50 Fly 13 --- -2.37
1:41.01S F # 161 Women 10 & Under 100 IM 19 --- -1.69
Ordyniec, Danielle (17) W
31.80S P # 27 Women 15 & Over 50 Free 36 --- -0.47
37.85S F # 51 200 Medley Relay Lead Off --- --- ---
1:09.75S P # 97 Women 15 & Over 100 Free 44 --- -0.39
1:21.89S P # 109 Women 15 & Over 100 Back 30 --- -0.14
Pate, Andrew (10) 24/01/1995 M
1:33.15S F # 138 Men 11 & Under 100 Free 32 --- -1.10
48.81S F # 144 Men 11 & Under 50 Fly 36 --- -0.23
1:42.91S F # 162 Men 11 & Under 100 IM 30 --- -5.97
Pate, Erica (12) 18/12/1992 W
6:27.98S F # 11 Women 12-12 400 IM 17 --- -11.35
2:42.57S F # 57 Women 12-12 200 Free 20 --- -1.13
1:34.34S F # 63 Women 12-12 100 Breast 16 --- -0.12
33.26S F # 69 Women 12-12 50 Free 21 --- -0.73
3:14.75S F # 151 Women 12-12 200 Breast 9 --- -4.24
34.41S F # 163 200 Free Relay Lead Off --- --- 0.42
Pate, Kara (14) 04/05/1990 W PKZ050490
1:34.43S P # 23 Women 14-14 100 Breast 14 --- -0.68
1:14.76S P # 99 Women 14-14 100 Free 31 --- 0.73
3:21.64S P # 117 Women 14-14 200 Breast 16 --- 3.37
Payne, Chantique (15) 12/11/1989 W PCZ111289
10:11.02S F # 3K Women 15-15 800 Free 12 --- 1.01
2:12.05S F # 15 Women 15 & Over 200 Free 3 --- -1.80
2:14.14S P # 15 Women 15 & Over 200 Free 4 --- 0.29
28.09S P # 27 Women 15 & Over 50 Free 1 --- -0.48
28.20S F # 27 Women 15 & Over 50 Free 1 --- -0.37
2:33.29S F # 33 Women 15 & Over 200 Back 5 --- 2.44
2:35.02S P # 33 Women 15 & Over 200 Back 6 --- 4.17
1:00.65S F # 97 Women 15 & Over 100 Free 1 --- -0.58
1:01.14S P # 97 Women 15 & Over 100 Free 2 --- -0.09
4:46.34S P # 121 Women 15 & Over 400 Free 6 --- -6.50
4:47.61S F # 121 Women 15 & Over 400 Free 7 --- -5.23
27.71S F # 127 200 Free Relay Lead Off --- --- -0.86
Puckering, Megan (11) 03/02/1993 W
6:55.03S F # 13 Women 11 & Under 400 IM 5 --- -12.12
36.87S F # 71 Women 11-11 50 Free 32 --- 0.50
3:02.69S F # 77 Women 11-11 200 Back 5 --- -2.86
3:19.29S F # 89 Women 11-11 200 IM 26 --- 5.07
39.64S F # 93 200 Medley Relay Lead Off --- --- 0.60
1:25.68S F # 147 Women 11-11 100 Back 10 --- 1.00
3:39.47S F # 153 Women 11-11 200 Breast 22 --- 0.03
Quick, Angela (15) W
10:36.43S F # 3K Women 15-15 800 Free 17 --- -2.29
6:05.16S F # 5 Women 15 & Over 400 IM 15 --- -10.02
2:26.78S P # 15 Women 15 & Over 200 Free 35 --- -1.49
31.63S P # 27 Women 15 & Over 50 Free 33 --- ---
1:07.58S P # 97 Women 15 & Over 100 Free 33 --- -2.32
5:03.57S P # 121 Women 15 & Over 400 Free 21 --- -7.23
31.64S F # 127 200 Free Relay Lead Off --- --- ---
Quick, Derek (12) M
11:40.17S F # 3F Men 12-12 800 Free 4 --- 22.68
2:38.36S F # 60 Men 12-12 200 Free 4 --- 2.79
34.51S F # 72 Men 12-12 50 Free 7 --- 1.01
1:14.57S F # 136 Men 12-12 100 Free 4 --- 0.65
5:28.40S F # 160 Men 12-12 400 Free 2 --- 2.85
32.97S F # 164 200 Free Relay Lead Off --- --- -0.53
Riley, Hillary (14) 14/10/1990 W
2:34.88S P # 17 Women 14-14 200 Free 21 --- -6.65
31.46S P # 29 Women 14-14 50 Free 16 --- -1.11
Schmitke, Amanda (16) 06/05/1988 W
2:09.77S F # 15 Women 15 & Over 200 Free 2 --- -1.69
2:10.83S P # 15 Women 15 & Over 200 Free 1 --- -0.63
1:21.87S P # 21 Women 15 & Over 100 Breast 3 --- -1.36
1:24.15S F # 21 Women 15 & Over 100 Breast 4 --- 0.92
2:31.81S P # 33 Women 15 & Over 200 Back 3 --- -0.72
2:41.85S F # 33 Women 15 & Over 200 Back 8 --- 9.32
1:12.92S P # 39 Women 15 & Over 100 Fly 5 --- 1.40
2:35.48S P # 45 Women 15 & Over 200 IM 6 --- 1.80
32.32S F # 51 200 Medley Relay Lead Off --- --- 0.43
Shay, Anna Mae (15) W
2:35.75S P # 15 Women 15 & Over 200 Free 44 --- 2.46
32.45S P # 27 Women 15 & Over 50 Free 45 --- -0.42
2:52.56S P # 45 Women 15 & Over 200 IM 30 --- 1.00
1:21.37S P # 109 Women 15 & Over 100 Back 29 --- -1.16
3:15.82S P # 115 Women 15 & Over 200 Breast 13 --- 0.73
Sinden, Jay (16) 22/06/1988 M
2:02.51S P # 16 Men 16 & Over 200 Free 1 --- 1.24
2:03.52S F # 16 Men 16 & Over 200 Free 1 --- 2.25
25.29S F # 28 Men 16 & Over 50 Free 2 --- 0.02
26.12S P # 28 Men 16 & Over 50 Free 2 --- 0.85
1:02.30S P # 40 Men 16 & Over 100 Fly 1 --- 1.10
1:02.88S F # 40 Men 16 & Over 100 Fly 2 --- 1.68
2:25.65S P # 46 Men 16 & Over 200 IM 5 --- 2.73
55.36S P # 98 Men 16 & Over 100 Free 1 --- 1.33
55.59S F # 98 Men 16 & Over 100 Free 1 --- 1.56
1:08.77S P # 110 Men 16 & Over 100 Back 7 --- -0.36
4:27.97S P # 122 Men 16 & Over 400 Free 1 --- 0.78
25.38S F # 128 200 Free Relay Lead Off --- --- 0.11
Smith, Harrison (13) 09/04/1991 M SHZ040991
1:21.08S F # 64 Men 13-13 100 Breast 1 --- 0.14
29.70S F # 70 Men 13-13 50 Free 4 --- -0.46
2:43.66S F # 88 Men 13-13 200 IM 4 --- -1.48
1:04.45S F # 134 Men 13-13 100 Free 5 --- -1.37
2:52.83S F # 152 Men 13-13 200 Breast 4 --- -11.70
5:09.30S F # 158 Men 13-13 400 Free 6 --- -1.61
Smitiuch, Maxine (10) 19/10/1994 W
36.36S F # 73 Women 10 & Under 50 Free 7 --- -0.64
3:10.52S F # 79 Women 10 & Under 200 Back 2 --- -18.70
41.95S F # 143 Women 10 & Under 50 Fly 5 --- -6.03
1:28.22S F # 149 Women 10 & Under 100 Back 2 --- -6.92
52.11S F # 155 Women 10 & Under 50 Breast 17 --- -0.53
Taylor, Cam (16) 10/03/1988 M
19:16.75S F # 4H Men 16 & Over 1500 Free 2 --- 26.29
2:13.72S P # 16 Men 16 & Over 200 Free 9 --- 3.14
DQ F # 16 Men 16 & Over 200 Free --- --- ---
28.23S P # 28 Men 16 & Over 50 Free 14 --- 0.48
1:11.43S P # 40 Men 16 & Over 100 Fly 14 --- -0.09
2:36.64S P # 46 Men 16 & Over 200 IM 10 --- -1.92
31.76S F # 52 200 Medley Relay Lead Off --- --- -0.79
1:00.78S P # 98 Men 16 & Over 100 Free 11 --- 1.32
1:07.82S P # 110 Men 16 & Over 100 Back 4 --- -2.28
1:07.92S F # 110 Men 16 & Over 100 Back 6 --- -2.18
4:52.46S P # 122 Men 16 & Over 400 Free 7 --- 11.55
5:00.01S F # 122 Men 16 & Over 400 Free 5 --- 19.10
Terejko, Rebecca (11) 18/03/1993 W
2:38.68S F # 59 Women 11-11 200 Free 4 --- -5.88
31.33S F # 71 Women 11-11 50 Free 2 --- -0.88
3:03.46S F # 77 Women 11-11 200 Back 7 --- -5.14
2:59.12S F # 89 Women 11-11 200 IM 4 --- -2.08
1:10.04S F # 135 Women 11-11 100 Free 3 --- -4.06
1:22.22S F # 147 Women 11-11 100 Back 3 --- -3.46
5:35.98S F # 159 Women 11-11 400 Free 2 --- -15.98
Thorsen, Kiera (15) 08/03/1989 W
9:41.66S F # 3K Women 15-15 800 Free 3 --- -5.49
2:12.34S F # 15 Women 15 & Over 200 Free 4 --- -1.56
2:15.78S P # 15 Women 15 & Over 200 Free 6 --- 1.88
29.23S F # 27 Women 15 & Over 50 Free 8 --- -0.55
29.68S P # 27 Women 15 & Over 50 Free 8 --- -0.10
1:10.69S F # 39 Women 15 & Over 100 Fly 4 --- -4.00
1:13.17S P # 39 Women 15 & Over 100 Fly 6 --- -1.52
2:39.95S P # 45 Women 15 & Over 200 IM 11 --- -1.66
1:02.39S P # 97 Women 15 & Over 100 Free 5 --- 0.13
1:02.51S F # 97 Women 15 & Over 100 Free 7 --- 0.25
2:40.31S P # 103 Women 15 & Over 200 Fly 4 --- -2.73
4:41.92S F # 121 Women 15 & Over 400 Free 4 --- -3.74
4:42.89S P # 121 Women 15 & Over 400 Free 3 --- -2.77