Licensed To: Brantford Aquatic Club 13/06/2005 Page 1
Individual Meet Results
2005 Western Ontario Long Cour 10-Jun-05 to 12-Jun-05 LC Meters
Location: Brock University
Brantford Aquatic Club [BRANT] Coach: Hans
Time F/P/S Event Place Points Improv
Collins, Andrew (13) M
1:24.98L F # 8 Men 13-13 100 Back 10 --- -2.10
33.87L F # 14 Men 13-13 50 Free 11 --- 0.65
1:13.95L F # 96 Men 13-13 100 Free 8 --- -1.09
Cooke, Jamie (16) M
28.16L P # 24C Men 16 & Over 50 Free 13 --- 0.33
2:17.75L P # 32C Men 16 & Over 200 Free 18 --- 2.90
2:47.59L F # 36C Men 16 & Over 200 Back 6 --- ---
2:51.44L P # 36C Men 16 & Over 200 Back 6 --- ---
1:13.00L P # 38C Men 16 & Over 100 Fly 16 --- 1.17
1:01.34L P # 82C Men 16 & Over 100 Free 11 --- -0.28
4:59.66L P # 88C Men 16 & Over 400 Free 13 --- -4.58
Davies, Kim (16) 12/08/1988 W ZZ8DKE081288
1:20.98L P # 21C Women 15 & Over 100 Back 20 --- -0.60
30.98L F # 23C Women 15 & Over 50 Free 13 --- -0.73
31.40L P # 23C Women 15 & Over 50 Free 15 --- -0.31
1:33.20L P # 33C Women 15 & Over 100 Breast 16 --- 0.72
1:20.93L P # 37C Women 15 & Over 100 Fly 18 --- 0.59
2:55.33L P # 39C Women 15 & Over 200 IM 32 --- -0.50
1:10.52L P # 81C Women 15 & Over 100 Free 40 --- -2.05
3:30.50L P # 85C Women 15 & Over 200 Breast 17 --- 8.81
Davis, Melanie (15) 11/09/1989 W
9:53.56L F # 1E Women 15 & Over 800 Free 2 --- -5.71
30.23L F # 23C Women 15 & Over 50 Free 6 --- -0.36
30.80L P # 23C Women 15 & Over 50 Free 8 --- 0.21
5:44.05L F # 29 Women 15 & Over 400 IM 7 --- 2.18
2:16.80L F # 31C Women 15 & Over 200 Free 4 --- 1.40
2:18.85L P # 31C Women 15 & Over 200 Free 8 --- 3.45
2:42.50L F # 39C Women 15 & Over 200 IM 12 --- -2.24
2:45.57L P # 39C Women 15 & Over 200 IM 13 --- 0.83
1:04.04L F # 81C Women 15 & Over 100 Free 4 --- 0.18
1:05.53L P # 81C Women 15 & Over 100 Free 6 --- 1.67
Deming-Watson, Bryan (15) 04/03/1990 M
29.69L P # 24B Men 15-15 50 Free 8 --- ---
1:21.49L P # 34B Men 15-15 100 Breast 4 --- 0.23
Fryett, Chad (15) 03/06/1990 M
NS P # 24B Men 15-15 50 Free --- --- ---
NS P # 32B Men 15-15 200 Free --- --- ---
Holden, Caitlin (11) W
1:34.49L F # 5 Women 11-11 100 Back 15 --- -2.93
36.08L F # 11 Women 11-11 50 Free 20 --- -0.32
Hope, Kathleen (13) 07/06/1992 W
34.55L P # 23A Women 13-13 50 Free 30 --- -0.02
1:16.18L P # 81A Women 13-13 100 Free 33 --- -1.51
6:07.15L P # 87A Women 13-13 400 Free 31 --- -1.73
Hunt, Brad (18) 01/01/1987 M
1:10.56L F # 22C Men 16 & Over 100 Back 5 --- -0.77
1:11.21L P # 22C Men 16 & Over 100 Back 6 --- -0.12
28.80L P # 24C Men 16 & Over 50 Free 17 --- 0.61
2:14.08L P # 32C Men 16 & Over 200 Free 11 --- 2.56
2:30.27L F # 36C Men 16 & Over 200 Back 2 --- -5.95
2:34.91L P # 36C Men 16 & Over 200 Back 3 --- -1.31
2:36.34L P # 40C Men 16 & Over 200 IM 10 --- 0.69
2:38.37L F # 40C Men 16 & Over 200 IM 8 --- 2.72
1:01.55L P # 82C Men 16 & Over 100 Free 14 --- 1.13
4:49.54L P # 88C Men 16 & Over 400 Free 11 --- 6.29
Hurst, Sarah (16) 23/08/1988 W HSZ082388
10:27.35L F # 1E Women 15 & Over 800 Free 17 --- ---
30.40L F # 23C Women 15 & Over 50 Free 9 --- -0.10
31.09L P # 23C Women 15 & Over 50 Free 11 --- 0.59
5:40.35L F # 29 Women 15 & Over 400 IM 6 --- -3.79
1:14.11L F # 37C Women 15 & Over 100 Fly 7 --- -0.01
1:15.08L P # 37C Women 15 & Over 100 Fly 7 --- 0.96
2:40.07L F # 39C Women 15 & Over 200 IM 10 --- -1.00
2:43.05L P # 39C Women 15 & Over 200 IM 11 --- 1.98
1:04.36L F # 81C Women 15 & Over 100 Free 5 --- -0.66
1:06.18L P # 81C Women 15 & Over 100 Free 10 --- 1.16
5:05.49L P # 87C Women 15 & Over 400 Free 24 --- 0.97
Jagus, Katie (11) 20/12/1993 W
1:38.45L F # 5 Women 11-11 100 Back 19 --- -5.32
1:45.90L F # 55 Women 11-11 100 Breast 17 --- -1.90
3:29.86L F # 61 Women 11-11 200 Back 20 --- 1.08
Jagus, Lauren (9) 27/12/1995 W
6:56.30L F # 9 Women 10 & Under 400 Free 11 --- -12.74
1:57.88L F # 57 Women 10 & Under 100 Breast 18 --- 0.30
3:44.76L F # 63 Women 10 & Under 200 Back 14 --- 2.22
Kelley, Patti (17) 29/06/1987 W
33.06L P # 23C Women 15 & Over 50 Free 42 --- -0.78
2:45.18L P # 31C Women 15 & Over 200 Free 53 --- -0.85
1:14.09L P # 81C Women 15 & Over 100 Free 59 --- 1.10
Koning, Jennifer (15) 16/03/1990 W
1:20.86L P # 21C Women 15 & Over 100 Back 19 --- ---
33.33L P # 23C Women 15 & Over 50 Free 46 --- ---
1:25.97L F # 33C Women 15 & Over 100 Breast 3 --- ---
1:27.21L P # 33C Women 15 & Over 100 Breast 5 --- ---
1:12.00L P # 81C Women 15 & Over 100 Free 51 --- ---
3:05.04L F # 85C Women 15 & Over 200 Breast 5 --- ---
3:05.76L P # 85C Women 15 & Over 200 Breast 4 --- ---
5:56.22L P # 87C Women 15 & Over 400 Free 43 --- ---
1:21.23L S # 210 Women 15 & Over 100 Back --- --- ---
Livings, Michael D (19) 13/03/1986 M LMD031386
19:21.51L F # 4C Men 16 & Over 1500 Free 5 --- -12.37
1:04.46L F # 38C Men 16 & Over 100 Fly 5 --- 0.34
1:04.81L P # 38C Men 16 & Over 100 Fly 5 --- 0.69
2:23.86L P # 84C Men 16 & Over 200 Fly 2 --- -2.18
2:27.26L F # 84C Men 16 & Over 200 Fly 4 --- 1.22
4:47.85L P # 88C Men 16 & Over 400 Free 8 --- -10.55
4:50.52L F # 88C Men 16 & Over 400 Free 5 --- -7.88
MACLEOD, BRITTNEY (13) 28/04/1992 W
10:35.01L F # 1C Women 13-13 800 Free 5 --- -20.77
1:25.46L P # 21A Women 13-13 100 Back 19 --- 2.85
33.61L P # 23A Women 13-13 50 Free 20 --- 0.59
2:31.46L P # 31A Women 13-13 200 Free 12 --- 2.25
2:56.73L P # 35A Women 13-13 200 Back 10 --- 1.26
1:10.84L P # 81A Women 13-13 100 Free 11 --- 0.90
5:08.10L F # 87A Women 13-13 400 Free 7 --- -2.55
5:08.65L P # 87A Women 13-13 400 Free 4 --- -2.00
Manning, Chris (13) 29/12/1991 M MCZ122991
DQ F # 2B Men 13-13 800 Free --- --- ---
1:21.17L F # 8 Men 13-13 100 Back 5 --- -0.90
2:20.04L F # 48 Men 13-13 200 Free 1 --- -4.98
1:35.02L F # 54 Men 13-13 100 Breast 7 --- -1.31
1:17.03L F # 66 Men 13-13 100 Fly 3 --- -1.70
2:53.70L F # 72 Men 13-13 200 IM 8 --- -1.13
1:02.53L F # 96 Men 13-13 100 Free 1 --- -1.94
5:24.20L F # 114 Men 13-13 400 Free 9 --- -11.07
Manning, Katie (11) 10/07/1993 W
33.43L F # 11 Women 11-11 50 Free 5 --- -1.85
1:39.81L F # 55 Women 11-11 100 Breast 8 --- -6.40
1:35.92L F # 67 Women 11-11 100 Fly 7 --- -4.88
3:16.19L F # 73 Women 11-11 200 IM 14 --- -2.20
1:18.51L F # 97 Women 11-11 100 Free 16 --- 0.87
McKnight, Courtney (17) 23/05/1988 W
10:38.21L F # 1E Women 15 & Over 800 Free 21 --- 29.11
32.94L P # 23C Women 15 & Over 50 Free 40 --- 0.92
2:26.87L P # 31C Women 15 & Over 200 Free 24 --- 0.77
1:31.20L P # 33C Women 15 & Over 100 Breast 12 --- 4.21
2:50.58L P # 35C Women 15 & Over 200 Back 25 --- -1.86
2:50.55L P # 39C Women 15 & Over 200 IM 21 --- 0.59
1:10.90L P # 81C Women 15 & Over 100 Free 42 --- 2.09
3:05.39L P # 85C Women 15 & Over 200 Breast 3 --- 2.20
5:02.40L P # 87C Women 15 & Over 400 Free 15 --- 1.68
McLean, Karleigh (13) W
1:17.17L F # 21A Women 13-13 100 Back 3 --- -1.45
1:21.67L P # 21A Women 13-13 100 Back 7 --- 3.05
2:26.94L F # 31A Women 13-13 200 Free 7 --- -4.16
2:30.25L P # 31A Women 13-13 200 Free 8 --- -0.85
2:50.25L F # 35A Women 13-13 200 Back 6 --- -4.49
2:53.98L P # 35A Women 13-13 200 Back 7 --- -0.76
NS P # 39A Women 13-13 200 IM --- --- ---
5:20.91L P # 87A Women 13-13 400 Free 11 --- 4.43
2:27.06L P # 310 Women 13-13 200 Free 1 --- -4.04
Midgley, Geoffrey (11) 05/05/1994 M
1:36.11L F # 100 Men 11 & Under 100 Free 40 --- -0.46
57.60L F # 112 Men 11 & Under 50 Breast 21 --- -3.19
1:47.72L F # 118 Men 11 & Under 100 Back 31 --- 4.28
Mitchell, Kaitlyn (10) 04/10/1994 W
6:45.47L F # 9 Women 10 & Under 400 Free 8 --- -16.11
3:14.57L F # 51 Women 10 & Under 200 Free 12 --- -7.67
38.42L F # 75 Women 10 & Under 50 Free 16 --- -1.77
1:29.51L F # 99 Women 10 & Under 100 Free 14 --- 1.36
Mitchell, Kirstin (14) W
1:23.77L P # 21B Women 14-14 100 Back 17 --- 2.54
32.73L P # 23B Women 14-14 50 Free 14 --- 0.42
2:35.08L P # 31B Women 14-14 200 Free 18 --- -0.64
3:01.91L P # 35B Women 14-14 200 Back 17 --- 3.72
3:03.40L P # 39B Women 14-14 200 IM 22 --- 5.17
1:11.71L P # 81B Women 14-14 100 Free 18 --- 0.46
Molenaar, Alyssa (16) 07/01/1989 W
1:15.14L P # 21C Women 15 & Over 100 Back 6 --- 1.02
30.14L P # 23C Women 15 & Over 50 Free 5 --- 0.99
Money, Logan (12) M
11:37.48L F # 2A Men 12-12 800 Free 4 --- -20.98
1:19.51L F # 6 Men 12-12 100 Back 2 --- 1.00
2:33.16L F # 50 Men 12-12 200 Free 3 --- -1.51
2:52.25L F # 62 Men 12-12 200 Back 3 --- -6.13
2:53.02L F # 74 Men 12-12 200 IM 1 --- 0.24
3:13.70L F # 104 Men 12-12 200 Fly 2 --- -4.47
5:38.40L F # 116 Men 12-12 400 Free 6 --- 5.00
Muise, Marc (11) 26/04/1994 M
NS F # 10 Men 11 & Under 400 Free --- --- ---
3:02.27L F # 52 Men 11 & Under 200 Free 18 --- 2.08
NS F # 70 Men 11 & Under 100 Fly --- --- ---
36.09L F # 76 Men 11 & Under 50 Free 8 --- -0.10
1:21.09L F # 100 Men 11 & Under 100 Free 16 --- -0.44
44.51L F # 106 Men 11 & Under 50 Fly 16 --- -2.03
NS F # 118 Men 11 & Under 100 Back --- --- ---
O'Donnell, Kirstie (9) 11/08/1995 W
6:52.97L F # 9 Women 10 & Under 400 Free 10 --- ---
3:34.06L F # 15 Women 10 & Under 200 IM 12 --- -7.62
Ordyniec, Danielle (17) W
31.96L P # 23C Women 15 & Over 50 Free 26 --- -0.01
2:35.86L P # 31C Women 15 & Over 200 Free 47 --- -1.08
1:08.87L P # 81C Women 15 & Over 100 Free 31 --- -0.22
Pate, Andrew (10) 24/01/1995 M
3:38.68L F # 16 Men 11 & Under 200 IM 17 --- -5.36
3:13.84L F # 52 Men 11 & Under 200 Free 28 --- -5.99
1:49.89L F # 70 Men 11 & Under 100 Fly 19 --- 2.62
37.03L F # 76 Men 11 & Under 50 Free 14 --- -1.20
1:23.78L F # 100 Men 11 & Under 100 Free 26 --- -2.06
43.56L F # 106 Men 11 & Under 50 Fly 11 --- -1.08
Pate, Erica (12) 18/12/1992 W
11:00.09L F # 1B Women 12-12 800 Free 2 --- -13.99
32.60L F # 13 Women 12-12 50 Free 7 --- -0.38
6:09.33L F # 19 Women 12-12 400 IM 3 --- -3.09
2:34.12L F # 47 Women 12-12 200 Free 6 --- -6.09
2:56.13L F # 71 Women 12-12 200 IM 6 --- -2.02
1:11.28L F # 95 Women 12-12 100 Free 6 --- -1.18
5:26.87L F # 113 Women 12-12 400 Free 5 --- -5.13
Pate, Kara (15) 04/05/1990 W PKZ050490
33.17L P # 23C Women 15 & Over 50 Free 43 --- -0.36
1:35.78L P # 33C Women 15 & Over 100 Breast 18 --- -0.91
1:14.21L P # 81C Women 15 & Over 100 Free 61 --- -0.62
Paulins, Alex (9) 03/10/1995 M
6:49.13L F # 10 Men 11 & Under 400 Free 18 --- -8.73
3:13.29L F # 52 Men 11 & Under 200 Free 26 --- 1.54
1:58.94L F # 58 Men 11 & Under 100 Breast 23 --- 2.84
Paulins, Beth (11) 25/10/1993 W
37.01L F # 11 Women 11-11 50 Free 22 --- 0.92
2:53.94L F # 49 Women 11-11 200 Free 12 --- -10.37
3:33.94L F # 61 Women 11-11 200 Back 21 --- -3.32
Payne, Chantique (15) 12/11/1989 W PCZ111289
9:59.17L F # 1E Women 15 & Over 800 Free 4 --- -2.86
2:14.20L F # 31C Women 15 & Over 200 Free 1 --- -0.96
2:17.34L P # 31C Women 15 & Over 200 Free 3 --- 2.18
2:39.03L P # 35C Women 15 & Over 200 Back 5 --- 4.79
2:40.00L F # 35C Women 15 & Over 200 Back 5 --- 5.76
2:46.60L P # 83C Women 15 & Over 200 Fly 6 --- -4.93
2:47.84L F # 83C Women 15 & Over 200 Fly 8 --- -3.69
4:48.30L F # 87C Women 15 & Over 400 Free 3 --- -6.98
4:48.42L P # 87C Women 15 & Over 400 Free 2 --- -6.86
Puckering, Megan (12) 03/02/1993 W
1:26.16L F # 7 Women 12-12 100 Back 10 --- -1.33
36.80L F # 13 Women 12-12 50 Free 27 --- -0.60
3:08.12L F # 59 Women 12-12 200 Back 15 --- 4.34
Quick, Angela (15) W
10:29.13L F # 1E Women 15 & Over 800 Free 18 --- -3.69
19:50.21L F # 3C Women 15 & Over 1500 Free 2 --- -43.55
32.11L P # 23C Women 15 & Over 50 Free 29 --- -0.04
6:06.43L F # 29 Women 15 & Over 400 IM 14 --- -0.09
2:28.14L P # 31C Women 15 & Over 200 Free 30 --- 0.83
2:54.08L P # 39C Women 15 & Over 200 IM 26 --- -1.99
1:07.27L F # 81C Women 15 & Over 100 Free 16 --- -1.89
1:07.57L P # 81C Women 15 & Over 100 Free 19 --- -1.59
5:03.35L P # 87C Women 15 & Over 400 Free 17 --- -5.03
5:08.92L F # 87C Women 15 & Over 400 Free 14 --- 0.54
Quick, Derek (13) M
11:20.60L F # 2B Men 13-13 800 Free 5 --- -0.72
33.68L F # 14 Men 13-13 50 Free 10 --- 0.72
1:14.49L F # 96 Men 13-13 100 Free 9 --- 1.86
5:32.73L F # 114 Men 13-13 400 Free 10 --- 5.15
Riley, Hillary (14) 14/10/1990 W
NS P # 23B Women 14-14 50 Free --- --- ---
NS P # 31B Women 14-14 200 Free --- --- ---
Schmitke, Amanda (17) 06/05/1988 W
1:26.39L P # 33C Women 15 & Over 100 Breast 3 --- 1.77
1:26.49L F # 33C Women 15 & Over 100 Breast 5 --- 1.87
2:37.98L P # 35C Women 15 & Over 200 Back 4 --- ---
2:42.10L F # 35C Women 15 & Over 200 Back 7 --- ---
2:35.31L P # 39C Women 15 & Over 200 IM 3 --- -3.70
2:35.87L F # 39C Women 15 & Over 200 IM 3 --- -3.14
3:07.96L P # 85C Women 15 & Over 200 Breast 8 --- 2.69
4:42.12L F # 87C Women 15 & Over 400 Free 1 --- -0.41
4:45.21L P # 87C Women 15 & Over 400 Free 1 --- 2.68
Seal, Jenn (11) 30/06/1993 W
1:39.53L F # 55 Women 11-11 100 Breast 7 --- -6.35
1:39.51L F # 97 Women 11-11 100 Free 30 --- 1.69
3:42.01L F # 109 Women 11-11 200 Breast 12 --- -2.61
Shay, Anna Mae (16) W
11:33.52L F # 1E Women 15 & Over 800 Free 28 --- 11.91
NS P # 21C Women 15 & Over 100 Back --- --- ---
33.05L P # 23C Women 15 & Over 50 Free 41 --- 0.12
2:35.36L P # 31C Women 15 & Over 200 Free 46 --- -9.75
1:31.90L P # 33C Women 15 & Over 100 Breast 14 --- -2.20
2:54.11L P # 39C Women 15 & Over 200 IM 27 --- -2.35
1:11.62L P # 81C Women 15 & Over 100 Free 48 --- 0.62
3:17.99L P # 85C Women 15 & Over 200 Breast 14 --- -2.95
Sinden, Jay (16) 22/06/1988 M
1:16.29L P # 22C Men 16 & Over 100 Back 11 --- 4.61
26.41L F # 24C Men 16 & Over 50 Free 2 --- 0.21
27.12L P # 24C Men 16 & Over 50 Free 6 --- 0.92
2:08.79L F # 32C Men 16 & Over 200 Free 4 --- 1.87
2:11.38L P # 32C Men 16 & Over 200 Free 7 --- 4.46
1:25.99L P # 34C Men 16 & Over 100 Breast 8 --- 1.75
1:30.62L F # 34C Men 16 & Over 100 Breast 8 --- 6.38
1:03.04L F # 38C Men 16 & Over 100 Fly 4 --- 0.26
1:04.54L P # 38C Men 16 & Over 100 Fly 4 --- 1.76
2:33.44L P # 40C Men 16 & Over 200 IM 7 --- 3.00
57.59L P # 82C Men 16 & Over 100 Free 1 --- 0.85
57.69L F # 82C Men 16 & Over 100 Free 3 --- 0.95
4:39.24L P # 88C Men 16 & Over 400 Free 4 --- 1.14
4:46.50L F # 88C Men 16 & Over 400 Free 4 --- 8.40
Smith, Harrison (14) 09/04/1991 M SHZ040991
1:24.55L F # 34A Men 14-14 100 Breast 3 --- 1.19
1:24.55L P # 34A Men 14-14 100 Breast 3 --- 1.19
1:09.91L P # 82A Men 14-14 100 Free 12 --- -1.11
3:14.42L P # 86A Men 14-14 200 Breast 3 --- 6.52
3:14.78L F # 86A Men 14-14 200 Breast 3 --- 6.88
Smitiuch, Maxine (10) 19/10/1994 W
6:25.19L F # 9 Women 10 & Under 400 Free 4 --- ---
3:27.35L F # 15 Women 10 & Under 200 IM 8 --- 12.31
1:49.15L F # 57 Women 10 & Under 100 Breast 10 --- -1.86
3:21.33L F # 63 Women 10 & Under 200 Back 5 --- ---
35.33L F # 75 Women 10 & Under 50 Free 3 --- -0.45
1:17.75L F # 99 Women 10 & Under 100 Free 1 --- -4.04
52.78L F # 111 Women 10 & Under 50 Breast 7 --- -1.51
Smitiuch, Paige (12) 11/01/1993 W
35.32L F # 13 Women 12-12 50 Free 22 --- 0.30
1:19.90L F # 95 Women 12-12 100 Free 32 --- 0.58
6:20.32L F # 113 Women 12-12 400 Free 24 --- 1.94
Smitiuch, Sam (16) 13/06/1988 W
11:00.27L F # 1E Women 15 & Over 800 Free 26 --- ---
1:13.04L F # 21C Women 15 & Over 100 Back 3 --- -4.27
1:15.26L P # 21C Women 15 & Over 100 Back 7 --- -2.05
32.53L P # 23C Women 15 & Over 50 Free 33 --- 2.40
6:09.25L F # 29 Women 15 & Over 400 IM 16 --- 2.55
2:33.87L P # 31C Women 15 & Over 200 Free 42 --- 1.78
2:40.38L F # 35C Women 15 & Over 200 Back 10 --- -6.58
2:45.39L P # 35C Women 15 & Over 200 Back 17 --- -1.57
3:02.61L P # 39C Women 15 & Over 200 IM 40 --- 8.16
1:08.22L P # 81C Women 15 & Over 100 Free 26 --- -0.34
5:14.38L P # 87C Women 15 & Over 400 Free 31 --- -2.66
Taylor, Cam (17) 10/03/1988 M
19:00.67L F # 4C Men 16 & Over 1500 Free 4 --- 38.50
1:09.51L F # 22C Men 16 & Over 100 Back 3 --- -1.36
1:10.34L P # 22C Men 16 & Over 100 Back 3 --- -0.53
28.51L P # 24C Men 16 & Over 50 Free 16 --- 0.48
2:14.76L P # 32C Men 16 & Over 200 Free 13 --- 3.43
2:35.51L F # 36C Men 16 & Over 200 Back 5 --- -6.90
2:35.90L P # 36C Men 16 & Over 200 Back 5 --- -6.51
2:37.03L P # 40C Men 16 & Over 200 IM 12 --- 4.02
1:00.41L F # 82C Men 16 & Over 100 Free 6 --- -1.47
1:00.60L P # 82C Men 16 & Over 100 Free 8 --- -1.28
4:43.21L P # 88C Men 16 & Over 400 Free 6 --- 3.55
4:50.67L F # 88C Men 16 & Over 400 Free 6 --- 11.01
Terejko, Rebecca (12) 18/03/1993 W
11:23.35L F # 1B Women 12-12 800 Free 4 --- -29.81
1:21.29L F # 7 Women 12-12 100 Back 4 --- 0.59
6:07.89L F # 19 Women 12-12 400 IM 2 --- -18.30
2:30.56L F # 47 Women 12-12 200 Free 2 --- -6.46
2:54.09L F # 59 Women 12-12 200 Back 4 --- -1.74
2:48.57L F # 71 Women 12-12 200 IM 2 --- -4.45
5:19.96L F # 113 Women 12-12 400 Free 4 --- -22.10
Thorsen, Kiera (16) 08/03/1989 W
10:13.00L F # 1E Women 15 & Over 800 Free 10 --- 13.23
29.68L F # 23C Women 15 & Over 50 Free 3 --- -0.39
30.06L P # 23C Women 15 & Over 50 Free 4 --- -0.01
2:18.83L P # 31C Women 15 & Over 200 Free 7 --- 1.42
2:19.39L F # 31C Women 15 & Over 200 Free 8 --- 1.98
1:14.79L F # 37C Women 15 & Over 100 Fly 8 --- 1.10
1:14.84L P # 37C Women 15 & Over 100 Fly 6 --- 1.15
2:45.93L P # 39C Women 15 & Over 200 IM 14 --- 2.30
1:04.46L F # 81C Women 15 & Over 100 Free 6 --- -0.04
1:05.60L P # 81C Women 15 & Over 100 Free 7 --- 1.10
2:51.44L P # 83C Women 15 & Over 200 Fly 10 --- 4.04