Licensed To: Brantford Aquatic Club 10/01/2005 Page 1
Individual Meet Results
Twin City Invitational 08-Jan-05 to 09-Jan-05 SC Meters
Location: Waterloo
Brantford Aquatic Club [BRANT] Coach: Megan
Time F/P/S Event Place Points Improv
Belowitz, Jeffery (12) 29/04/1992 M
3:30.56S F # 4B Men 12-13 200 Back 7 2 ---
2:55.28S F # 8B Men 12-13 200 Free 5 4 0.42
1:35.61S F # 14B Men 12-13 100 Back 12 --- 2.97
1:23.07S F # 18B Men 12-13 100 Free 11 --- -2.68
Bullock, Mike (13) 16/11/1991 M
3:24.11S F # 4B Men 12-13 200 Back 6 3 ---
3:03.28S F # 8B Men 12-13 200 Free 6 3 -4.44
1:32.82S F # 14B Men 12-13 100 Back 11 --- ---
1:20.47S F # 18B Men 12-13 100 Free 9 --- -8.51
Collins, Andrew (13) M
3:00.45S F # 4B Men 12-13 200 Back 3 6 -2.12
2:49.58S F # 8B Men 12-13 200 Free 4 5 4.08
1:27.20S F # 14B Men 12-13 100 Back 8 1 3.14
1:17.69S F # 18B Men 12-13 100 Free 8 1 ---
5:50.02S F # 20B Men 12-13 400 Free 6 3 1.39
Connerty, Brandon (17) 05/03/1987 M
1:03.45S F # 14D Men 16 & Over 100 Back 2 7 -0.56
57.44S F # 18D Men 16 & Over 100 Free 2 7 -0.35
4:31.98S F # 20D Men 16 & Over 400 Free 1 9 8.03
Cooke, Jamie (15) M
1:31.78S F # 6C Men 14-15 100 Breast 10 --- ---
2:23.30S F # 8C Men 14-15 200 Free 3 6 ---
1:15.84S F # 14C Men 14-15 100 Back 8 1 ---
1:02.63S F # 18C Men 14-15 100 Free 9 --- ---
Davidson-Gurney, James (17) 13/08/1987 M DJZ081387
2:52.52S F # 12D Men 16 & Over 200 Fly 3 6 ---
3:00.97S F # 16D Men 16 & Over 200 Breast 4 5 ---
1:03.78S F # 18D Men 16 & Over 100 Free 12 --- 5.10
Davies, Kim (16) 12/08/1988 W ZZ8DKE081288
2:56.42S F # 3D Women 16 & Over 200 Back 7 2 ---
2:37.15S F # 7D Women 16 & Over 200 Free 12 --- -1.58
1:20.39S F # 13D Women 16 & Over 100 Back 10 --- 2.95
1:10.47S F # 17D Women 16 & Over 100 Free 15 --- -1.71
5:31.20S F # 19D Women 16 & Over 400 Free 6 3 ---
Davis, Melanie (15) 11/09/1989 W
2:51.11S F # 11C Women 14-15 200 Fly 2 7 ---
1:17.20S F # 13C Women 14-15 100 Back 12 --- 1.02
1:03.82S F # 17C Women 14-15 100 Free 3 6 ---
9:55.51S F # 21E Women 14-15 800 Free 2 7 4.92
Fryett, Chad (14) 03/06/1990 M
1:28.31S F # 2C Men 14-15 100 Fly 14 --- -7.43
2:57.60S F # 4C Men 14-15 200 Back 6 3 -1.90
2:30.28S F # 8C Men 14-15 200 Free 6 3 -10.41
1:19.11S F # 14C Men 14-15 100 Back 9 --- -2.86
5:24.95S F # 20C Men 14-15 400 Free 10 --- -13.92
Gray, Jason (18) 08/05/1986 M
1:09.24S F # 14D Men 16 & Over 100 Back 6 3 -1.46
59.82S F # 18D Men 16 & Over 100 Free 8 1 -0.09
4:49.42S F # 20D Men 16 & Over 400 Free 4 5 ---
Hope, Kathleen (12) 07/06/1992 W
1:50.82S F # 5B Women 12-13 100 Breast 21 --- -3.02
2:52.18S F # 7B Women 12-13 200 Free 9 --- -1.14
7:40.64S F # 9B Women 12-13 400 IM 20 --- ---
1:36.91S F # 13B Women 12-13 100 Back 18 --- 3.44
1:16.66S F # 17B Women 12-13 100 Free 14 --- -3.18
12:49.97S F # 21C Women 12-13 800 Free 22 --- ---
Hunt, Brad (18) 01/01/1987 M
1:13.77S F # 2D Men 16 & Over 100 Fly 8 1 -2.66
3:31.95S F # 4D Men 16 & Over 200 Back 5 4 59.90
2:08.88S F # 8D Men 16 & Over 200 Free 2 7 -0.14
Hurst, Sarah (16) 23/08/1988 W HSZ082388
2:39.34S F # 11D Women 16 & Over 200 Fly 2 7 ---
2:48.85S F # 15D Women 16 & Over 200 Breast 1 9 1.25
5:02.55S F # 19D Women 16 & Over 400 Free 4 5 7.31
Kelley, Patti (17) 29/06/1987 W
1:27.51S F # 1D Women 16 & Over 100 Fly 12 --- ---
2:58.33S F # 3D Women 16 & Over 200 Back 8 1 -1.30
2:42.14S F # 7D Women 16 & Over 200 Free 13 --- 1.50
1:25.17S F # 13D Women 16 & Over 100 Back 15 --- ---
5:45.56S F # 19D Women 16 & Over 400 Free 8 1 ---
Koning, Jennifer (14) W
1:30.68S F # 1C Women 14-15 100 Fly 17 --- ---
1:26.11S F # 5C Women 14-15 100 Breast 4 5 ---
2:48.02S F # 7C Women 14-15 200 Free 12 --- ---
1:22.79S F # 13C Women 14-15 100 Back 19 --- ---
1:12.27S F # 17C Women 14-15 100 Free 21 --- ---
Leighton, Sarah (14) 03/11/1990 W LSZ110390
1:41.77S F # 1C Women 14-15 100 Fly 19 --- 6.91
3:22.93S F # 3C Women 14-15 200 Back 8 1 8.71
2:53.23S F # 7C Women 14-15 200 Free 14 --- 10.98
1:33.95S F # 13C Women 14-15 100 Back 28 --- 2.72
1:16.15S F # 17C Women 14-15 100 Free 26 --- 0.80
Livings, Michael D (18) 13/03/1986 M LMD031386
1:03.44S F # 2D Men 16 & Over 100 Fly 1 9 0.88
2:10.30S F # 8D Men 16 & Over 200 Free 5 4 -4.30
MACLEOD, BRITTNEY (12) 28/04/1992 W
1:34.19S F # 5B Women 12-13 100 Breast 7 2 1.47
2:36.06S F # 7B Women 12-13 200 Free 5 4 7.18
6:04.68S F # 9B Women 12-13 400 IM 5 4 -9.30
3:18.97S F # 15B Women 12-13 200 Breast 4 5 4.32
1:13.96S F # 17B Women 12-13 100 Free 12 --- 2.26
5:19.94S F # 19B Women 12-13 400 Free 4 5 13.48
10:41.44S F # 21C Women 12-13 800 Free 4 5 8.98
Manning, Chris (13) 29/12/1991 M MCZ122991
1:19.52S F # 2B Men 12-13 100 Fly 4 5 -0.94
1:35.62S F # 6B Men 12-13 100 Breast 4 5 7.20
6:19.45S F # 10B Men 12-13 400 IM 2 7 -0.09
1:04.71S F # 18B Men 12-13 100 Free 3 6 1.24
5:18.04S F # 20B Men 12-13 400 Free 4 5 ---
11:18.03S F # 21D Men 12-13 800 Free 6 3 ---
Manning, Katie (11) 10/07/1993 W
1:40.17S F # 1A Women 11 & Under 100 Fly 5 4 7.17
1:43.55S F # 5A Women 11 & Under 100 Breast 5 4 0.06
7:12.22S F # 9A Women 11 & Under 400 IM 7 2 ---
1:38.52S F # 13A Women 11 & Under 100 Back 15 --- 4.76
3:53.32S F # 15A Women 11 & Under 200 Breast 7 2 ---
6:39.40S F # 19A Women 11 & Under 400 Free 9 --- 3.80
McKnight, Courtney (16) 23/05/1988 W
3:06.17S F # 15D Women 16 & Over 200 Breast 2 7 9.05
4:59.91S F # 19D Women 16 & Over 400 Free 3 6 -1.37
10:12.02S F # 21G Women 16 & Over 800 Free 3 6 -1.67
McLean, Karleigh (12) W
1:26.48S F # 1B Women 12-13 100 Fly 5 4 -0.64
1:33.40S F # 5B Women 12-13 100 Breast 6 3 -0.49
2:25.09S F # 7B Women 12-13 200 Free 2 7 1.50
6:14.75S F # 9B Women 12-13 400 IM 8 1 -3.74
1:18.66S F # 13B Women 12-13 100 Back 2 7 0.99
3:23.75S F # 15B Women 12-13 200 Breast 5 4 -2.02
5:11.12S F # 19B Women 12-13 400 Free 2 7 0.47
10:39.33S F # 21C Women 12-13 800 Free 3 6 -18.06
Mitchell, Kirstin (13) W
11:57.68S F # 21C Women 12-13 800 Free 16 --- 21.01
Molenaar, Alyssa (16) 07/01/1989 W
2:43.29S F # 11D Women 16 & Over 200 Fly 4 5 ---
1:12.61S F # 13D Women 16 & Over 100 Back 3 6 1.48
1:03.42S F # 17D Women 16 & Over 100 Free 4 5 2.56
4:42.62S F # 19D Women 16 & Over 400 Free 1 9 4.07
Molenaar, Jillian (12) W
1:33.00S F # 1B Women 12-13 100 Fly 13 --- -1.74
2:39.26S F # 7B Women 12-13 200 Free 6 3 -2.58
6:31.48S F # 9B Women 12-13 400 IM 14 --- 2.62
1:15.23S F # 17B Women 12-13 100 Free 13 --- 1.24
5:38.04S F # 19B Women 12-13 400 Free 9 --- -1.25
11:38.70S F # 21C Women 12-13 800 Free 14 --- 8.88
Money, Logan (12) M
1:23.15S F # 2B Men 12-13 100 Fly 5 4 -1.68
1:33.69S F # 6B Men 12-13 100 Breast 3 6 0.51
6:40.11S F # 10B Men 12-13 400 IM 3 6 10.08
1:21.40S F # 14B Men 12-13 100 Back 4 5 3.39
3:28.69S F # 16B Men 12-13 200 Breast 2 7 ---
1:08.23S F # 18B Men 12-13 100 Free 5 4 1.77
11:41.42S F # 21D Men 12-13 800 Free 7 2 -16.66
Murrell, Jennifer (13) 04/02/1991 W MJZ020491
1:42.42S F # 1B Women 12-13 100 Fly 18 --- 8.96
2:58.39S F # 7B Women 12-13 200 Free 10 --- -3.03
1:18.21S F # 17B Women 12-13 100 Free 18 --- -1.04
6:19.18S F # 19B Women 12-13 400 Free 16 --- 1.42
13:04.06S F # 21C Women 12-13 800 Free 23 --- -5.90
Ordyniec, Danielle (17) W
1:21.20S F # 1D Women 16 & Over 100 Fly 10 --- ---
3:04.11S F # 3D Women 16 & Over 200 Back 10 --- ---
2:44.75S F # 7D Women 16 & Over 200 Free 14 --- ---
1:23.73S F # 13D Women 16 & Over 100 Back 13 --- 1.70
1:11.42S F # 17D Women 16 & Over 100 Free 16 --- 1.28
Pate, Erica (12) 18/12/1992 W
1:34.46S F # 5B Women 12-13 100 Breast 8 1 -2.48
2:49.34S F # 7B Women 12-13 200 Free 8 1 5.64
6:52.37S F # 9B Women 12-13 400 IM 17 --- 13.04
3:25.68S F # 15B Women 12-13 200 Breast 6 3 6.69
1:17.50S F # 17B Women 12-13 100 Free 17 --- 0.15
5:56.02S F # 19B Women 12-13 400 Free 15 --- -22.06
12:20.31S F # 21C Women 12-13 800 Free 20 --- -16.16
Pate, Kara (14) 04/05/1990 W PKZ050490
3:25.32S F # 3C Women 14-15 200 Back 9 --- 9.95
1:38.71S F # 5C Women 14-15 100 Breast 19 --- 3.60
2:58.17S F # 7C Women 14-15 200 Free 15 --- 8.43
3:27.26S F # 15C Women 14-15 200 Breast 5 4 8.99
1:14.03S F # 17C Women 14-15 100 Free 24 --- -4.01
Paulins, Beth (11) 25/10/1993 W
3:42.32S F # 3A Women 11 & Under 200 Back 9 --- 6.88
3:21.82S F # 7A Women 11 & Under 200 Free 8 1 6.42
7:49.50S F # 9A Women 11 & Under 400 IM 8 1 ---
1:46.81S F # 13A Women 11 & Under 100 Back 20 --- 5.30
1:29.77S F # 17A Women 11 & Under 100 Free 14 --- -5.38
7:03.60S F # 19A Women 11 & Under 400 Free 11 --- ---
Payne, Chantique (15) 12/11/1989 W PCZ111289
1:12.44S F # 13C Women 14-15 100 Back 4 5 3.94
1:03.40S F # 17C Women 14-15 100 Free 1 9 2.17
10:10.01S F # 21E Women 14-15 800 Free 4 5 ---
Payne, Myekah (17) 29/12/1987 W
1:14.25S F # 13D Women 16 & Over 100 Back 5 4 4.96
1:07.02S F # 17D Women 16 & Over 100 Free 9 --- 1.95
Puckering, Megan (11) 03/02/1993 W
3:06.99S F # 3A Women 11 & Under 200 Back 4 5 1.44
3:07.45S F # 7A Women 11 & Under 200 Free 6 3 10.37
1:29.61S F # 13A Women 11 & Under 100 Back 7 2 4.93
1:26.55S F # 17A Women 11 & Under 100 Free 10 --- 3.27
6:30.06S F # 19A Women 11 & Under 400 Free 8 1 -6.59
Quick, Angela (15) W
2:52.63S F # 3C Women 14-15 200 Back 3 6 -3.33
2:29.04S F # 7C Women 14-15 200 Free 5 4 0.77
1:22.75S F # 13C Women 14-15 100 Back 18 --- ---
1:09.90S F # 17C Women 14-15 100 Free 17 --- -0.12
10:46.25S F # 21E Women 14-15 800 Free 12 --- 7.53
Quick, Derek (12) M
1:58.33S F # 2B Men 12-13 100 Fly 11 --- 0.73
3:08.01S F # 4B Men 12-13 200 Back 4 5 2.04
2:38.84S F # 8B Men 12-13 200 Free 3 6 3.27
1:29.35S F # 14B Men 12-13 100 Back 9 --- 0.12
1:13.92S F # 18B Men 12-13 100 Free 7 2 -0.57
5:33.15S F # 20B Men 12-13 400 Free 5 4 7.60
11:17.49S F # 21D Men 12-13 800 Free 5 4 ---
Riley, Hillary (14) 14/10/1990 W
2:56.89S F # 3C Women 14-15 200 Back 4 5 -0.97
2:41.53S F # 7C Women 14-15 200 Free 9 --- -1.18
1:24.32S F # 13C Women 14-15 100 Back 20 --- 1.90
1:11.30S F # 17C Women 14-15 100 Free 20 --- -1.08
5:41.52S F # 19C Women 14-15 400 Free 7 2 -4.44
11:49.80S F # 21E Women 14-15 800 Free 17 --- ---
Shay, Anna Mae (15) W
1:20.31S F # 1C Women 14-15 100 Fly 7 2 ---
2:58.72S F # 3C Women 14-15 200 Back 5 4 5.18
2:34.78S F # 7C Women 14-15 200 Free 7 2 1.49
Sinden, Jay (16) 22/06/1988 M
1:09.54S F # 14D Men 16 & Over 100 Back 8 1 0.41
2:57.53S F # 16D Men 16 & Over 200 Breast 3 6 ---
4:34.12S F # 20D Men 16 & Over 400 Free 3 6 6.93
Smith, Harrison (13) 09/04/1991 M SHZ040991
1:20.94S F # 6B Men 12-13 100 Breast 1 9 -0.37
2:30.51S F # 8B Men 12-13 200 Free 1 9 9.24
3:13.37S F # 12B Men 12-13 200 Fly 2 7 ---
1:05.82S F # 18B Men 12-13 100 Free 4 5 -4.14
5:15.21S F # 20B Men 12-13 400 Free 3 6 4.30
10:34.42S F # 21D Men 12-13 800 Free 3 6 ---
Smitiuch, Paige (11) 11/01/1993 W
3:29.45S F # 3A Women 11 & Under 200 Back 8 1 6.63
3:12.08S F # 7A Women 11 & Under 200 Free 7 2 6.83
1:39.48S F # 13A Women 11 & Under 100 Back 16 --- 1.45
1:23.73S F # 17A Women 11 & Under 100 Free 8 1 1.03
Stephenson, Matt (14) 22/03/1990 M
2:33.45S F # 16C Men 14-15 200 Breast 1 9 1.15
1:02.94S F # 18C Men 14-15 100 Free 10 --- -1.17
4:56.62S F # 20C Men 14-15 400 Free 4 5 2.93
Taylor, Cam (16) 10/03/1988 M
2:44.44S F # 12D Men 16 & Over 200 Fly 2 7 -13.88
1:11.10S F # 14D Men 16 & Over 100 Back 9 --- 1.00
1:02.43S F # 18D Men 16 & Over 100 Free 10 --- 2.97
19:51.18S F # 22H Men 16 & Over 1500 Free 2 7 60.72
Terejko, Rebecca (11) 18/03/1993 W
3:08.97S F # 3A Women 11 & Under 200 Back 5 4 0.37
2:44.56S F # 7A Women 11 & Under 200 Free 3 6 -9.29
6:42.33S F # 9A Women 11 & Under 400 IM 5 4 -6.80
1:25.68S F # 13A Women 11 & Under 100 Back 3 6 -3.34
1:14.10S F # 17A Women 11 & Under 100 Free 2 7 -1.60
5:51.96S F # 19A Women 11 & Under 400 Free 6 3 -27.85
11:59.81S F # 21A Women 11 & Under 800 Free 4 5 -15.82
Thorsen, Kiera (15) 08/03/1989 W
2:43.04S F # 11C Women 14-15 200 Fly 1 9 -8.23
3:02.47S F # 15C Women 14-15 200 Breast 3 6 ---
1:04.10S F # 17C Women 14-15 100 Free 4 5 1.84
19:04.92S F # 22E Women 14-15 1500 Free 1 9 ---