Licensed To: Brantford Aquatic Club 10/18/2005 Page 1
Individual Meet Results
BRANT vs. OAK Novice 15-Oct-05 SC Meters
Brantford Aquatic Club [BRANT] Coach: William Calhoun
Time F/P/S Event Place Points
Barnes, Liam (9) B
26.49S F # 3 Mixed 9 & Over 25 Free 27 ---
36.61S F # 7 Mixed 9 & Over 25 Breast 45 ---
37.14S F # 11 Mixed 9 & Over 25 Back 35 ---
33.50S F # 13 Mixed 9 & Over 25 Fly 44 ---
1:58.75S F # 17 Mixed 75 IM 38 ---
Barre, Annelise (8) G
26.07S F # 4 Mixed 8 & Under 25 Free 8 11
32.81S F # 8 Mixed 8 & Under 25 Breast 4 15
28.84S F # 12 Mixed 8 & Under 25 Back 5 14
1:44.20S F # 17 Mixed 75 IM 24 ---
Barre, Vichhey (10) B
58.26S F # 1 Mixed 9 & Over 50 Free 29 ---
29.42S F # 7 Mixed 9 & Over 25 Breast 20 ---
29.63S F # 11 Mixed 9 & Over 25 Back 26 ---
33.08S F # 13 Mixed 9 & Over 25 Fly 43 ---
1:45.71S F # 17 Mixed 75 IM 26 ---
Beaton, Taylor (12) G
19.20S F # 3 Mixed 9 & Over 25 Free 1 20
23.80S F # 7 Mixed 9 & Over 25 Breast 3 16
21.80S F # 11 Mixed 9 & Over 25 Back 1 20
1:19.46S F # 17 Mixed 75 IM 1 20
Blume, Natascha (7) G
30.60S F # 4 Mixed 8 & Under 25 Free 16 1
41.13S F # 8 Mixed 8 & Under 25 Breast 17 ---
35.12S F # 12 Mixed 8 & Under 25 Back 24 ---
Campbell, Makayla (7) G
31.75S F # 4 Mixed 8 & Under 25 Free 18 ---
46.26S F # 8 Mixed 8 & Under 25 Breast 24 ---
33.40S F # 12 Mixed 8 & Under 25 Back 17 ---
Chan, Alex (9) B
47.71S F # 1 Mixed 9 & Over 50 Free 18 ---
29.23S F # 7 Mixed 9 & Over 25 Breast 18 ---
59.01S F # 9 Mixed 9 & Over 50 Back 18 ---
32.29S F # 13 Mixed 9 & Over 25 Fly 41 ---
1:31.61S F # 17 Mixed 75 IM 11 6
Collins, Carson (7) B
21.80S F # 4 Mixed 8 & Under 25 Free 1 20
27.92S F # 12 Mixed 8 & Under 25 Back 3 16
1:58.60S F # 17 Mixed 75 IM 37 ---
Coons, Mitchell (8) B
26.30S F # 4 Mixed 8 & Under 25 Free 9 9
32.23S F # 12 Mixed 8 & Under 25 Back 11 6
Elshof, Ally (13) G
34.45S F # 1 Mixed 9 & Over 50 Free 1 20
22.67S F # 7 Mixed 9 & Over 25 Breast 2 17
47.29S F # 9 Mixed 9 & Over 50 Back 1 20
20.20S F # 13 Mixed 9 & Over 25 Fly 1 20
1:43.80S F # 16 Mixed 100 IM 1 20
Gibson, Connor (7) B
31.21S F # 4 Mixed 8 & Under 25 Free 17 ---
32.57S F # 8 Mixed 8 & Under 25 Breast 3 16
34.81S F # 12 Mixed 8 & Under 25 Back 21 ---
2:05.82S F # 17 Mixed 75 IM 42 ---
Gibson, Liam (6) B
44.92S F # 4 Mixed 8 & Under 25 Free 27 ---
1:00.02S F # 12 Mixed 8 & Under 25 Back 29 ---
Harris, Kristin (10) G
55.58S F # 1 Mixed 9 & Over 50 Free 24 ---
29.74S F # 7 Mixed 9 & Over 25 Breast 22 ---
1:00.41S F # 9 Mixed 9 & Over 50 Back 22 ---
30.01S F # 13 Mixed 9 & Over 25 Fly 32 ---
1:38.84S F # 17 Mixed 75 IM 21 ---
Harris, Meghan (7) G
28.79S F # 4 Mixed 8 & Under 25 Free 14 3
44.55S F # 8 Mixed 8 & Under 25 Breast 23 ---
35.50S F # 12 Mixed 8 & Under 25 Back 25 ---
Harvey-Macfarlane, Keiran (9) B
29.28S F # 3 Mixed 9 & Over 25 Free 34 ---
36.51S F # 11 Mixed 9 & Over 25 Back 34 ---
Higgins, Jessi (6) G
59.84S F # 2 Mixed 8 & Under 50 Free 2 17
39.62S F # 8 Mixed 8 & Under 25 Breast 16 1
30.63S F # 12 Mixed 8 & Under 25 Back 6 13
42.54S F # 14 Mixed 8 & Under 25 Fly 12 5
1:56.81S F # 17 Mixed 75 IM 35 ---
Hutton, Andrew (9) B
28.29S F # 3 Mixed 9 & Over 25 Free 31 ---
47.50S F # 7 Mixed 9 & Over 25 Breast 49 ---
37.64S F # 11 Mixed 9 & Over 25 Back 36 ---
Jessome, Joey (9) B
21.01S F # 3 Mixed 9 & Over 25 Free 12 5
30.93S F # 7 Mixed 9 & Over 25 Breast 28 ---
Kidd, Cameron (9) B
45.73S F # 1 Mixed 9 & Over 50 Free 10 7
28.86S F # 7 Mixed 9 & Over 25 Breast 16 1
54.78S F # 9 Mixed 9 & Over 50 Back 11 6
29.77S F # 13 Mixed 9 & Over 25 Fly 31 ---
1:36.29S F # 17 Mixed 75 IM 18 ---
MACFARLANE, ROCINE (12) G
56.93S F # 1 Mixed 9 & Over 50 Free 26 ---
33.70S F # 7 Mixed 9 & Over 25 Breast 36 ---
1:03.97S F # 9 Mixed 9 & Over 50 Back 24 ---
31.93S F # 13 Mixed 9 & Over 25 Fly 39 ---
1:37.59S F # 17 Mixed 75 IM 20 ---
Marshall, Savannah (10) G
1:05.43S F # 1 Mixed 9 & Over 50 Free 31 ---
33.12S F # 7 Mixed 9 & Over 25 Breast 35 ---
1:10.30S F # 9 Mixed 9 & Over 50 Back 27 ---
35.15S F # 13 Mixed 9 & Over 25 Fly 54 ---
1:59.72S F # 17 Mixed 75 IM 39 ---
Misner, Andrew (9) B
47.62S F # 1 Mixed 9 & Over 50 Free 17 ---
1:05.64S F # 5 Mixed 9 & Over 50 Breast 13 4
56.75S F # 9 Mixed 9 & Over 50 Back 16 1
23.94S F # 13 Mixed 9 & Over 25 Fly 5 14
2:08.85S F # 16 Mixed 100 IM 12 5
Misner, Danial (9) B
55.58S F # 1 Mixed 9 & Over 50 Free 24 ---
37.99S F # 7 Mixed 9 & Over 25 Breast 46 ---
1:07.91S F # 9 Mixed 9 & Over 50 Back 26 ---
35.88S F # 13 Mixed 9 & Over 25 Fly 57 ---
1:55.11S F # 17 Mixed 75 IM 34 ---
Misner, Nicholas (9) B
57.38S F # 1 Mixed 9 & Over 50 Free 28 ---
30.94S F # 7 Mixed 9 & Over 25 Breast 29 ---
59.51S F # 9 Mixed 9 & Over 50 Back 21 ---
33.60S F # 13 Mixed 9 & Over 25 Fly 45 ---
2:23.32S F # 16 Mixed 100 IM 18 ---
Nyyssonen, Katie (11) G
23.55S F # 3 Mixed 9 & Over 25 Free 22 ---
36.41S F # 7 Mixed 9 & Over 25 Breast 44 ---
25.67S F # 11 Mixed 9 & Over 25 Back 12 5
Owen, Nicholas (8) B
26.53S F # 4 Mixed 8 & Under 25 Free 11 6
33.14S F # 12 Mixed 8 & Under 25 Back 16 1
Paulins, Sebastian (7) B
30.53S F # 4 Mixed 8 & Under 25 Free 15 2
41.51S F # 8 Mixed 8 & Under 25 Breast 18 ---
36.15S F # 12 Mixed 8 & Under 25 Back 26 ---
48.07S F # 14 Mixed 8 & Under 25 Fly 14 3
2:03.63S F # 17 Mixed 75 IM 41 ---
Pavan, Colin (10) B
47.55S F # 1 Mixed 9 & Over 50 Free 16 1
1:10.37S F # 5 Mixed 9 & Over 50 Breast 17 ---
1:00.45S F # 9 Mixed 9 & Over 50 Back 23 ---
31.44S F # 13 Mixed 9 & Over 25 Fly 38 ---
2:14.10S F # 16 Mixed 100 IM 15 2
Puckering, Hannah (6) G
25.99S F # 4 Mixed 8 & Under 25 Free 7 12
36.51S F # 8 Mixed 8 & Under 25 Breast 10 7
34.10S F # 12 Mixed 8 & Under 25 Back 19 ---
37.66S F # 14 Mixed 8 & Under 25 Fly 11 6
1:51.12S F # 17 Mixed 75 IM 33 ---
Riley, Cecily (7) G
47.37S F # 2 Mixed 8 & Under 50 Free 1 20
28.44S F # 8 Mixed 8 & Under 25 Breast 1 20
58.21S F # 10 Mixed 8 & Under 50 Back 1 20
27.63S F # 14 Mixed 8 & Under 25 Fly 2 17
2:12.45S F # 16 Mixed 100 IM 13 4
Roberts, Patrick (12) B
26.29S F # 3 Mixed 9 & Over 25 Free 25 ---
29.74S F # 7 Mixed 9 & Over 25 Breast 22 ---
23.34S F # 11 Mixed 9 & Over 25 Back 4 15
Rudd, Jamie (12) G
20.63S F # 3 Mixed 9 & Over 25 Free 9 9
24.38S F # 7 Mixed 9 & Over 25 Breast 5 14
24.83S F # 13 Mixed 9 & Over 25 Fly 12 5
Sim, A J (9) B
59.65S F # 1 Mixed 9 & Over 50 Free 30 ---
35.99S F # 7 Mixed 9 & Over 25 Breast 41 ---
1:12.88S F # 9 Mixed 9 & Over 50 Back 29 ---
40.04S F # 13 Mixed 9 & Over 25 Fly 60 ---
2:38.30S F # 16 Mixed 100 IM 21 ---
Spiers, Braelyn (10) G
46.30S F # 1 Mixed 9 & Over 50 Free 11 6
26.49S F # 7 Mixed 9 & Over 25 Breast 8 11
53.67S F # 9 Mixed 9 & Over 50 Back 5 14
30.91S F # 13 Mixed 9 & Over 25 Fly 36 ---
2:05.16S F # 16 Mixed 100 IM 10 7
Surette, Jessica (7) G
33.14S F # 4 Mixed 8 & Under 25 Free 20 ---
43.69S F # 8 Mixed 8 & Under 25 Breast 21 ---
31.39S F # 12 Mixed 8 & Under 25 Back 8 11
Surette, Julia (9) G
30.58S F # 3 Mixed 9 & Over 25 Free 37 ---
31.29S F # 7 Mixed 9 & Over 25 Breast 31 ---
29.97S F # 11 Mixed 9 & Over 25 Back 27 ---
Tooke, Georgia (9) G
57.01S F # 1 Mixed 9 & Over 50 Free 27 ---
29.79S F # 7 Mixed 9 & Over 25 Breast 24 ---
30.23S F # 11 Mixed 9 & Over 25 Back 28 ---
32.50S F # 13 Mixed 9 & Over 25 Fly 42 ---
1:50.21S F # 17 Mixed 75 IM 31 ---