| Licensed To: Brantford Aquatic Club | 14/01/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evening in Brantford Jan 13, 2 13-Jan-07 SC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Wayne Gretzky Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Age | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1A Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.49S | F | Cartier, Jessica | BOSC | 14 | 1 | --- | -0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.27S | F | Vanherk, Justine | BFTSC | 13 | 2 | --- | -0.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.71S | F | Watts, Jade | BOSC | 14 | 3 | --- | -0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23S | F | Armstrong, Emily | CYPS | 13 | 4 | --- | -0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03S | F | Legault, Annette | BOSC | 13 | 5 | --- | -0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.73S | F | Smitiuch, Maxine | BRANT | 12 | 6 | --- | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.76S | F | Hill, Cynthia | STJJ | 13 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96S | F | Abrametz, Rebecca | BOSC | 15 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.22S | F | MA, Mary | BRANT | 13 | 9 | --- | -1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.26S | F | Barker, Paisley | BOSC | 13 | 10 | --- | -1.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.72S | F | Paulins, Beth | BRANT | 13 | 11 | --- | -0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90S | F | Rudd, Jamie | BRANT | 14 | 12 | --- | -0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.38S | F | Blume, Chantelle | BRANT | 11 | 13 | --- | -3.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.15S | F | Holden, Caitlin | BRANT | 12 | 14 | --- | -0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.23S | F | Helmer, Shaye | STJJ | 12 | 15 | --- | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.92S | F | Frew, Alex | STJJ | 12 | 16 | --- | -0.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.05S | F | Chouinard, Megan | STJJ | 14 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.17S | F | Hill, Callie | STJJ | 12 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.42S | F | Cartier, Tara | BOSC | 10 | 19 | --- | -2.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.72S | F | Delong, Sidney J. | BFTSC | 12 | 20 | --- | 0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.10S | F | Jagus, Katie | BRANT | 13 | 21 | --- | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.36S | F | Frederick, Sine | STJJ | 12 | 22 | --- | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.83S | F | Desbiens, Madison | BFTSC | 10 | 23 | --- | -2.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.82S | F | McFadzean, Claire | UNAT | 11 | 24 | --- | -1.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.39S | F | Terejko, Hannah | BRANT | 10 | 25 | --- | -1.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.63S | F | Frederick, Mallory | STJJ | 10 | 26 | --- | -0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.76S | F | MACFARLANE, Rocine | BRANT | 13 | 27 | --- | -3.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.84S | F | Jeffery, Myranda | STJJ | 10 | 28 | --- | -3.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.39S | F | Jessome, Megan | BRANT | 12 | 29 | --- | -1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.60S | F | Toth, Juliane | STJJ | 11 | 30 | --- | -1.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.88S | F | Gerber, Ally | UNAT | 11 | 31 | --- | -0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.24S | F | Puckering, Emma | BRANT | 11 | 32 | --- | -1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.80S | F | Darrach, Marlee | BOSC | 9 | 33 | --- | -2.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.87S | F | Pettapiece, Mikayla | UNAT | 10 | 34 | --- | -5.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.28S | F | Frederick, Olivia | STJJ | 7 | 35 | --- | -2.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.60S | F | Money, Sarah | BRANT | 11 | 36 | --- | -2.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.89S | F | Hadley, Micaela | BRANT | 11 | 37 | --- | -0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.14S | F | Marceau, Emilie | STJJ | 9 | 38 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.47S | F | Labib, Mariam | BOSC | 7 | 39 | --- | -2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.46S | F | Baxter, Heather | BOSC | 9 | 40 | --- | -1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.21S | F | Houle, Emily | BOSC | 9 | 41 | --- | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.44S | F | Chouinard, Rebecca | STJJ | 8 | 42 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Baxter, Sarah | BOSC | 11 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Nichols, Sarah | BRANT | 12 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1B Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.89S | F | Bullock, Mike | BRANT | 15 | 1 | --- | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.58S | F | Petrusev, Nicholas | BOSC | 13 | 2 | --- | -1.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71S | F | Toth, Alex | STJJ | 13 | 3 | --- | -0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94S | F | Asztalos, Laci | BRANT | 15 | 4 | --- | -0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85S | F | Abrametz, Michael | BOSC | 12 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.56S | F | Pate, Andrew | BRANT | 11 | 6 | --- | -2.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.18S | F | Olah, Jesse | STJJ | 12 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.69S | F | Sanders, Alex | STJJ | 9 | 8 | --- | -2.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.73S | F | Potts, Norman | BRANT | 11 | 9 | --- | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.14S | F | Fritsch, Zeke | STJJ | 10 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.84S | F | Labib, Mark | BOSC | 9 | 11 | --- | -0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Deming-Watson, Bryan | BRANT | 16 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2A Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.26S | F | Mifflin, Danielle | CYPS | 13 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.65S | F | Vlaminck, Olivia | CYPS | 13 | 2 | --- | 3.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.71S | F | Pate, Kara | BRANT | 16 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:16.02S | F | Desbiens, Madison | BFTSC | 10 | 4 | --- | -10.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20.61S | F | Helmer, Shaye | STJJ | 12 | 5 | --- | 2.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:28.55S | F | Delong, Sidney J. | BFTSC | 12 | 6 | --- | 6.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35.17S | F | Coulter, Sarah | BFTSC | 11 | 7 | --- | -4.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:48.41S | F | Gerber, Ally | UNAT | 11 | 8 | --- | -2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:53.48S | F | Desbiens, MACKENZIE | BFTSC | 8 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Riley, Cecily | BRANT | 9 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2B Men 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.83S | F | McEwan, Ross | CYPS | 15 | 1 | --- | -4.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.77S | F | Quick, Derek | BRANT | 14 | 2 | --- | -4.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.95S | F | Vinall, Rob | CYPS | 14 | 3 | --- | -11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:21.47S | F | Paulins, Alex | BRANT | 11 | 4 | --- | -10.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:39.63S | F | Poppe, Justin | UNAT | 10 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3A Women 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:41.15S | F | Cartier, Jessica | BOSC | 14 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:51.55S | F | Quick, Angela | BRANT | 17 | 2 | --- | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:19.29S | F | Armstrong, Emily | CYPS | 13 | 3 | --- | -0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:58.44S | F | Fritsch, Kirsten | STJJ | 16 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:06.18S | F | Vanherk, Shania | BFTSC | 10 | 5 | --- | -4.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:09.07S | F | Williams, Shannon | STJJ | 16 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:13.67S | F | Harrington, Sydney | BRANT | 12 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:31.02S | F | Jagus, Lauren | BRANT | 11 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:01.68S | F | Crete, Ashley | BOSC | 9 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Pettapiece, Mikayla | UNAT | 10 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3B Men 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35.15S | F | Hubert, Colin | CYPS | 16 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.95S | F | Belowitz, Jeffery | BRANT | 14 | 2 | --- | -34.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4A Women 50 Fly 11 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.33S | F | O'Donnell, Kirstie | BRANT | 11 | 1 | --- | -0.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.16S | F | Sitarski, Kelli | BRANT | 11 | 2 | --- | -6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.33S | F | Jeffery, Myranda | STJJ | 10 | 3 | --- | -3.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.70S | F | Frederick, Mallory | STJJ | 10 | 4 | --- | -3.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.78S | F | Barre, Annelise | BRANT | 9 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.31S | F | Puckering, Emma | BRANT | 11 | 6 | --- | -6.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.68S | F | Marceau, Emilie | STJJ | 9 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Desbiens, MACKENZIE | BFTSC | 8 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4B Men 50 Fly 11 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.25S | F | Pate, Andrew | BRANT | 11 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.54S | F | Fritsch, Zeke | STJJ | 10 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.37S | F | Labib, Mark | BOSC | 9 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.91S | F | Potts, Norman | BRANT | 11 | 4 | --- | -0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5A Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.58S | F | Abrametz, Rebecca | BOSC | 15 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.30S | F | Docs, Emily | STJJ | 12 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.33S | F | Vlaminck, Olivia | CYPS | 13 | 3 | --- | -2.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.59S | F | MACLEOD, Brittney | BRANT | 14 | 4 | --- | -0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.94S | F | Legault, Annette | BOSC | 13 | 5 | --- | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.05S | F | Cartier, Tara | BOSC | 10 | 6 | --- | -3.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.49S | F | Fritsch, Kirsten | STJJ | 16 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.04S | F | Desbiens, Gabrielle | BFTSC | 11 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.31S | F | MACFARLANE, Rocine | BRANT | 13 | 9 | --- | -5.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.26S | F | McFadzean, Claire | UNAT | 11 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.28S | F | Delong, Sidney J. | BFTSC | 12 | 11 | --- | 3.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.47S | F | Hill, Callie | STJJ | 12 | 12 | --- | 1.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.71S | F | Chouinard, Megan | STJJ | 14 | 13 | --- | -3.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.50S | F | Desbiens, Madison | BFTSC | 10 | 14 | --- | 1.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.52S | F | Frederick, Sine | STJJ | 12 | 15 | --- | 0.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.29S | F | Toth, Juliane | STJJ | 11 | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.00S | F | Baxter, Sarah | BOSC | 11 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.72S | F | Frederick, Mallory | STJJ | 10 | 18 | --- | -1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.90S | F | Darrach, Marlee | BOSC | 9 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:21.06S | F | Desbiens, MACKENZIE | BFTSC | 8 | 20 | --- | 13.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.25S | F | Pettapiece, Mikayla | UNAT | 10 | 21 | --- | -5.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5B Men 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.37S | F | Abrametz, Michael | BOSC | 12 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.72S | F | Asztalos, Laci | BRANT | 15 | 2 | --- | -5.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.95S | F | Vinall, Rob | CYPS | 14 | 3 | --- | -0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.80S | F | Muise, Marc | BRANT | 12 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.41S | F | Potts, Nelson | BRANT | 13 | 5 | --- | -6.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:01.59S | F | Sanders, Alex | STJJ | 9 | 6 | --- | -1.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6A Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.95S | F | Watts, Jade | BOSC | 14 | 1 | --- | -0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.01S | F | Mifflin, Danielle | CYPS | 13 | 2 | --- | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.55S | F | Pate, Erica | BRANT | 14 | 3 | --- | -5.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.46S | F | Smitiuch, Paige | BRANT | 14 | 4 | --- | -6.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.34S | F | Armstrong, Emily | CYPS | 13 | 5 | --- | 5.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.37S | F | Manning, Katie | BRANT | 13 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.28S | F | Pate, Kara | BRANT | 16 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.97S | F | Barker, Paisley | BOSC | 13 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.93S | F | Hill, Cynthia | STJJ | 13 | 9 | --- | -5.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.21S | F | Bird, Erin | BOSC | 10 | 10 | --- | -11.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:09.27S | F | MA, Mary | BRANT | 13 | 11 | --- | -7.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:09.31S | F | Vanherk, Shania | BFTSC | 10 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:19.10S | F | Williams, Shannon | STJJ | 16 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:21.03S | F | Frew, Alex | STJJ | 12 | 14 | --- | -6.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Houle, Emily | BOSC | 9 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Riley, Cecily | BRANT | 9 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6B Men 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.83S | F | Hubert, Colin | CYPS | 16 | 1 | --- | 1.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.15S | F | Fryett, Chad | BRANT | 16 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.87S | F | McEwan, Ross | CYPS | 15 | 3 | --- | -1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.21S | F | Belowitz, Jeffery | BRANT | 14 | 4 | --- | -5.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.40S | F | Petrusev, Nicholas | BOSC | 13 | 5 | --- | 4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:54.24S | F | Toth, Alex | STJJ | 13 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7A Women 100 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.31S | F | Docs, Emily | STJJ | 12 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.58S | F | Mitchell, Kaitlyn | BRANT | 12 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.74S | F | Paulins, Beth | BRANT | 13 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.92S | F | Smitiuch, Maxine | BRANT | 12 | 4 | --- | 1.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.65S | F | Holden, Caitlin | BRANT | 12 | 5 | --- | 1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.78S | F | Blume, Chantelle | BRANT | 11 | 6 | --- | -6.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.53S | F | Jagus, Katie | BRANT | 13 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.33S | F | Harrington, Sydney | BRANT | 12 | 8 | --- | -0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.43S | F | Nichols, Sarah | BRANT | 12 | 9 | --- | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.06S | F | Frederick, Sine | STJJ | 12 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.86S | F | Terejko, Hannah | BRANT | 10 | 11 | --- | -2.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.19S | F | Darrach, Marlee | BOSC | 9 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Barre, Annelise | BRANT | 9 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Chouinard, Rebecca | STJJ | 8 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | DQ | F | Hadley, Micaela | BRANT | 11 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7B Men 100 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.43S | F | Vinall, Rob | CYPS | 14 | 1 | --- | -1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.09S | F | Paulins, Alex | BRANT | 11 | 2 | --- | -5.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.48S | F | Fritsch, Zeke | STJJ | 10 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Deming-Watson, Bryan | BRANT | 16 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8A Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.04S | F | Cartier, Jessica | BOSC | 14 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.70S | F | Mifflin, Danielle | CYPS | 13 | 2 | --- | 1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.08S | F | Mitchell, Kirstie | BRANT | 15 | 3 | --- | -1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.86S | F | Armstrong, Emily | CYPS | 13 | 4 | --- | 0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.39S | F | Vanherk, Shania | BFTSC | 10 | 5 | --- | -6.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.29S | F | Helmer, Shaye | STJJ | 12 | 6 | --- | -6.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.35S | F | Hill, Callie | STJJ | 12 | 7 | --- | -1.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.88S | F | Desbiens, Madison | BFTSC | 10 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.76S | F | Jessome, Megan | BRANT | 12 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.23S | F | Pettapiece, Mikayla | UNAT | 10 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8B Men 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.69S | F | Olah, Jesse | STJJ | 12 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9A Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10.70S | F | Abrametz, Rebecca | BOSC | 15 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:12.65S | F | Vlaminck, Olivia | CYPS | 13 | 2 | --- | 5.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:17.90S | F | Mitchell, Kirstie | BRANT | 15 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:19.20S | F | Hill, Cynthia | STJJ | 13 | 4 | --- | -11.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:23.01S | F | Docs, Emily | STJJ | 12 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40.26S | F | MACFARLANE, Rocine | BRANT | 13 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:41.43S | F | Delong, Sidney J. | BFTSC | 12 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:42.88S | F | McFadzean, Claire | UNAT | 11 | 8 | --- | -18.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:46.36S | F | Hill, Callie | STJJ | 12 | 9 | --- | 5.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:52.74S | F | O'Donnell, Kirstie | BRANT | 11 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
