| Licensed To: Brantford Aquatic Club | 15/01/2006 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evening in Brantford 14-Jan-06 SC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Age | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1A Women 50 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.21S | F | Deacon, Perri | CAJ | 10 | 1 | 20 | -0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.56S | F | Watling, Leah | CAJ | 10 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 42.88S | F | Robertson, Genvieve | CAJ | 9 | 3 | 15 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 42.88S | F | Robinson-Kyle, Valerie | HHAC | 10 | 3 | 15 | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 44.31S | F | Frederick, Mallory | STJJ | 9 | 5 | 13 | -12.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 44.31S | F | Mantione, Janey | CAJ | 10 | 5 | 13 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.93S | F | Lewis, Kara | NHAC | 10 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.72S | F | Pettapiece, Kayla | HHAC | 9 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Dudley, Rachael | BRANT | 10 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Hadley, Micaela | BRANT | 10 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Strobel, Sophie | CAJ | 10 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1B Men 50 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.03S | F | Paulins, Alex | BRANT | 10 | 1 | 20 | -1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.93S | F | Potts, Norman | BRANT | 10 | 2 | 17 | 1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1C Women 50 Free 11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.38S | F | Otten, Nadine | HHAC | 11 | 1 | 20 | -0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.33S | F | Holden, Caitlin | BRANT | 11 | 2 | 17 | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.39S | F | Stachera, Emily | BRANT | 11 | 3 | 16 | -6.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.50S | F | Mitchell, Kaitlyn | BRANT | 11 | 4 | 15 | -1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.89S | F | Vangaelen, Nicole | HHAC | 11 | 5 | 14 | -4.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.71S | F | Reid, Brittany | CAJ | 11 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.75S | F | Misner, Megan | BRANT | 11 | 7 | 12 | -17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Nichols, Sarah | BRANT | 11 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1D Men 50 Free 11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.69S | F | Fox, Liam | CCSC | 11 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1E Women 50 Free 12-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.10S | F | Vanherk, Justine | BFTSC | 12 | 1 | 20 | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.43S | F | Lane, Kelsey | CCSC | 12 | 2 | 17 | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.23S | F | Paulins, Beth | BRANT | 12 | 3 | 16 | -2.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.64S | F | Florjancic, Brittany | CAJ | 12 | 4 | 15 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.07S | F | Otten, Sydney | HHAC | 12 | 5 | 14 | -1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.24S | F | Puckering, Megan | BRANT | 12 | 6 | 13 | -0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.20S | F | McLaren, Diane | BRANT | 12 | 7 | 12 | -2.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.27S | F | Houston, Nicole | BFTSC | 12 | 8 | 11 | 0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.84S | F | Houston, Danielle | BFTSC | 12 | 9 | 9 | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 39.71S | F | MA, Mary | BRANT | 12 | 10 | 6 | -5.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 39.71S | F | Steele, Seanin | CAJ | 12 | 10 | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.13S | F | Gallant, Holly | BRANT | 12 | 12 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1F Men 50 Free 12-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.18S | F | Jones, Nathaniel | NHAC | 12 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.95S | F | Groome, Ben | NHAC | 12 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.95S | F | Harris, Michael | BRANT | 12 | 3 | 16 | -13.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.61S | F | Brown, Blair | BRANT | 12 | 4 | 15 | -0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1G Women 50 Free 13-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.58S | F | MACLEOD, Brittney | BRANT | 13 | 1 | 20 | 0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.43S | F | Hall, Laura | CAJ | 13 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.23S | F | Richardson, Rachel | BFTSC | 13 | 3 | 16 | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.24S | F | Otten, Coreena | HHAC | 13 | 4 | 15 | -2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.91S | F | Vangaelen, Kristen | HHAC | 13 | 5 | 14 | -1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.50S | F | Elshof, Ally | BRANT | 13 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.61S | F | Peace, Hannah | CAJ | 13 | 7 | 12 | -2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.58S | F | Quiring, Rebecca | CAJ | 13 | 8 | 11 | -0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.67S | F | Gallant, Carley | BRANT | 13 | 9 | 9 | -0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.89S | F | Romano, Jennifer | BRANT | 13 | 10 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.01S | F | Jagus, Nadine | BRANT | 13 | 11 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.22S | F | Bicknell, Amy | HHAC | 13 | 12 | 5 | -0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Rolsten, Kayla | BRANT | 13 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1H Men 50 Free 13-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.89S | F | Money, Logan | BRANT | 13 | 1 | 20 | -0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.71S | F | Crocker, James | CCSC | 13 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.10S | F | Campbell, Drew | CAJ | 13 | 3 | 16 | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.76S | F | Fox, Taylor | CCSC | 13 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Gabara, Adam | CAJ | 13 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1I Women 50 Free 14-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51S | F | Mitchell, Kirstin | BRANT | 14 | 1 | 20 | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66S | F | Doran, Katie | CAJ | 14 | 2 | 17 | -2.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.23S | F | Sendrowski, Lynsey | NHAC | 14 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.13S | F | Riddle, Lexie | BRANT | 14 | 4 | 15 | -2.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1J Men 50 Free 14-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.17S | F | Smith, Harrison | NHAC | 14 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33S | F | Larocque, Brandon | CAJ | 14 | 2 | 17 | -0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.19S | F | Bullock, Mike | BRANT | 14 | 3 | 16 | -0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.95S | F | Asztalos, Laci | BRANT | 14 | 4 | 15 | -1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05S | F | Collins, Andrew | BRANT | 14 | 5 | 14 | -0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.32S | F | Schuett, Matthew | CAJ | 14 | 6 | 13 | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1K Women 50 Free 15-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.86S | F | Romanow, Ilana | CAJ | 15 | 1 | 20 | -0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.97S | F | Pate, Kara | BRANT | 15 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.13S | F | Graham, Erin | CAJ | 15 | 3 | 16 | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.06S | F | Crocker, Christine | CCSC | 15 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.53S | F | Fritsch, Kirsten | STJJ | 15 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Poirier, Jessica | CAJ | 15 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | NS | F | Rowe, MACKENZIE | BRANT | 15 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1L Men 50 Free 15-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.11S | F | Vogelzang, Matthew | NHAC | 15 | 1 | 20 | -3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.52S | F | Plonka, Danny | NHAC | 15 | 2 | 17 | -1.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86S | F | Taylor, Tommy | NHAC | 15 | 3 | 16 | -2.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.46S | F | Vaessen, Nick | HHAC | 15 | 4 | 15 | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.53S | F | Rakottyai, Erik | CAJ | 15 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1M Women 50 Free 16-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Otten, Valerie | HHAC | 16 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1N Men 50 Free 16-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.22S | F | Lynne-Davies, Michael | BRANT | 16 | 1 | 20 | -3.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.66S | F | Campbell, Trevor | CAJ | 16 | 2 | 17 | -0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82S | F | Siess, Ian | STJJ | 16 | 3 | 16 | -1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.29S | F | Mills, Ryan | CCSC | 16 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1O Women 50 Free 17 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88S | F | Porter, Mindy | STJJ | 17 | 1 | 20 | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03S | F | Petersen, Carrie | CAJ | 17 | 2 | 17 | -0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.77S | F | Vaessen, Sarah | HHAC | 17 | 3 | 16 | -1.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Gammon, Ashlee | CAJ | 17 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2A Women 200 IM 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:27.59S | F | Vanherk, Shania | BFTSC | 9 | 1 | 20 | -9.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:38.38S | F | Strobel, Sophie | CAJ | 10 | 2 | 17 | -3.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45.16S | F | Chatten, Jacqui | STJJ | 10 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45.82S | F | McFarlane, Kirsten | CCSC | 10 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Casey-Shaw, Shayne | CCSC | 10 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2B Men 200 IM 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Vallee, Andrew | NHAC | 7 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2C Women 200 IM 11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:48.15S | F | Jessome, Megan | BRANT | 11 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:53.72S | F | Frederick, Sine | STJJ | 11 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2D Men 200 IM 11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:28.87S | F | Fox, Liam | CCSC | 11 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Wilson, Talon | NHAC | 11 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2E Women 200 IM 12-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.02S | F | Terejko, Rebecca | BRANT | 12 | 1 | 20 | -1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.03S | F | Lane, Kelsey | CCSC | 12 | 2 | 17 | 2.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2G Women 200 IM 13-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:11.31S | F | Quiring, Rebecca | CAJ | 13 | 1 | 20 | 2.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2H Men 200 IM 13-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.71S | F | Crocker, James | CCSC | 13 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:09.07S | F | Fox, Taylor | CCSC | 13 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2I Women 200 IM 14-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:18.06S | F | Staats, Simone | CAJ | 14 | 1 | 20 | -10.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40.17S | F | Fitzgerald, Celine | CAJ | 14 | 2 | 17 | -3.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2J Men 200 IM 14-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.84S | F | Beck, Levi | CCSC | 14 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2K Women 200 IM 15-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.42S | F | Riley, Hillary | BRANT | 15 | 1 | 20 | -3.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2L Men 200 IM 15-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.96S | F | Fryett, Chad | BRANT | 15 | 1 | 20 | -10.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2M Women 200 IM 16-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Thorsen, Kiera | BRANT | 16 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2N Men 200 IM 16-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15.58S | F | Mills, Ryan | CCSC | 16 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2O Women 200 IM 17 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.46S | F | McKnight, Courtney | BRANT | 17 | 1 | 20 | 1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.43S | F | Ordyniec, Danielle | BRANT | 18 | 2 | 17 | -0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.58S | F | Hartman, Christy | HHAC | 17 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:02.24S | F | Parish, Sarah | STJJ | 18 | 4 | 15 | -1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2P Men 200 IM 17 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Taylor, Cam | BRANT | 17 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3A Women 400 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:17.62S | F | Deacon, Perri | CAJ | 10 | 1 | 20 | -15.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:50.59S | F | Jagus, Lauren | BRANT | 10 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:52.11S | F | Vanherk, Shania | BFTSC | 9 | 3 | 16 | -46.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:12.92S | F | Puckering, Emma | BRANT | 10 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3B Men 400 Free 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:12.90S | F | Johnson, Brady | BRANT | 10 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3C Women 400 Free 11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:36.62S | F | Stachera, Emily | BRANT | 11 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:42.79S | F | Hill, Callie | STJJ | 11 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00.10S | F | Harrington, Sydney | BRANT | 11 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3E Women 400 Free 12-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45.92S | F | Hill, Cynthia | STJJ | 12 | 1 | 20 | -17.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:01.67S | F | Kestle, Jennifer | BRANT | 12 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:09.90S | F | Dixon, Rachel | BRANT | 12 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:20.96S | F | Emerson, Tyler | BRANT | 12 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Florjancic, Brittany | CAJ | 12 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3F Men 400 Free 12-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:41.56S | F | Toth, Alex | STJJ | 12 | 1 | 20 | -26.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:31.30S | F | Potts, Nelson | BRANT | 12 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3G Women 400 Free 13-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.67S | F | Molenaar, Jillian | BRANT | 13 | 1 | 20 | -23.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:18.30S | F | Peace, Hannah | CAJ | 13 | 2 | 17 | -7.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:48.54S | F | Hope, Kathleen | BRANT | 13 | 3 | 16 | -3.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:11.20S | F | Otten, Coreena | HHAC | 13 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:29.98S | F | Gallant, Carley | BRANT | 13 | 5 | 14 | -11.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3H Men 400 Free 13-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:06.76S | F | McLean, Dylan | CAJ | 13 | 1 | 20 | -10.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:36.03S | F | Marsden, David | CCSC | 13 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:47.26S | F | Brown, Juston | BRANT | 13 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3I Women 400 Free 14-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:47.53S | F | Doran, Katie | CAJ | 14 | 1 | 20 | -7.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3J Men 400 Free 14-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15.94S | F | Larocque, Brandon | CAJ | 14 | 1 | 20 | -8.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:42.31S | F | Schuett, Matthew | CAJ | 14 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3K Women 400 Free 15-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:49.70S | F | Romanow, Ilana | CAJ | 15 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:38.80S | F | Cheshire, Sarah | CAJ | 15 | 2 | 17 | 5.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:39.35S | F | Graham, Erin | CAJ | 15 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:24.06S | F | Williams, Shannon | STJJ | 15 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Poirier, Jessica | CAJ | 15 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3L Men 400 Free 15-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:41.34S | F | Rakottyai, Erik | CAJ | 15 | 1 | 20 | -11.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Deming-Watson, Bryan | BRANT | 15 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3M Women 400 Free 16-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:52.00S | F | Quick, Angela | BRANT | 16 | 1 | 20 | -11.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:36.27S | F | Bartliff, Jocelyn | HHAC | 16 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3O Women 400 Free 17 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:43.24S | F | Petersen, Carrie | CAJ | 17 | 1 | 20 | 2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30.86S | F | Smitiuch, Sam | BRANT | 17 | 2 | 17 | 21.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45.56S | F | Parish, Sarah | STJJ | 18 | 3 | 16 | 5.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4A Women 50 Fly 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.75S | F | Robinson-Kyle, Valerie | HHAC | 10 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.20S | F | Money, Sarah | BRANT | 10 | 2 | 17 | -3.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.08S | F | Frederick, Mallory | STJJ | 9 | 3 | 16 | -26.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.28S | F | Terejko, Hannah | BRANT | 9 | 4 | 15 | 2.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Blume, Chantelle | BRANT | 10 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4B Men 50 Fly 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.24S | F | Pate, Andrew | BRANT | 10 | 1 | 20 | -1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4C Women 50 Fly 11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.52S | F | Hill, Callie | STJJ | 11 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.77S | F | Reid, Brittany | CAJ | 11 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4D Men 50 Fly 11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.49S | F | Wilson, Talon | NHAC | 11 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
