Licensed To: Brantford Aquatic Club 04/12/2005 Page 1
Individual Meet Results
Nothers Invitational 2005 25-Nov-05 to 27-Nov-05 SC Meters
Location: Canada Games Aqutic
Brantford Aquatic Club [BRANT] Coach: Hans
Time F/P/S Event Place Points Improv
Asztalos, Laci (14) 21/07/1991 M
32.00S F # 40 200 Free Relay Lead Off --- --- -1.73
1:11.42S P # 60B Men 14-14 100 Free 10 --- -5.03
3:13.77S F # 70B Men 14-14 200 Back 5 --- -2.50
3:14.62S P # 70B Men 14-14 200 Back 8 --- -1.65
1:36.82S P # 90B Men 14-14 100 Breast 4 --- -19.39
1:37.97S F # 90B Men 14-14 100 Breast 4 --- -18.24
Belowitz, Jeffery (13) 29/04/1992 M
40.28S F # 22A Men 13-13 50 Back 7 --- -5.50
3:24.25S P # 50A Men 13-13 200 IM 19 --- 4.17
1:17.18S P # 60A Men 13-13 100 Free 16 --- 0.57
39.12S F # 110 200 Medley Relay Lead Off --- --- -6.66
NS F # 116 Men 100 Back --- --- ---
1:35.25S F # 140A Men 13-13 100 Fly 8 --- ---
1:38.87S P # 140A Men 13-13 100 Fly 10 --- ---
2:47.10S P # 150A Men 13-13 200 Free 12 --- -7.76
Bullock, Mike (14) 16/11/1991 M
30.76S P # 6B Men 14-14 50 Free 5 --- -3.74
31.07S F # 6B Men 14-14 50 Free 5 --- -3.43
46.58S F # 14B Men 14-14 50 Breast 5 --- ---
38.70S F # 22B Men 14-14 50 Back 6 --- ---
35.51S F # 30B Men 14-14 50 Fly 3 --- ---
3:05.57S P # 50B Men 14-14 200 IM 9 --- 4.42
1:10.87S P # 60B Men 14-14 100 Free 9 --- 0.41
5:23.13S F # 100B Men 14-14 400 Free 3 --- -57.58
1:21.64S F # 120B Men 14-14 100 Back 5 --- -3.37
1:27.32S P # 120B Men 14-14 100 Back 8 --- 2.31
1:24.38S P # 140B Men 14-14 100 Fly 3 --- -2.98
1:24.89S F # 140B Men 14-14 100 Fly 3 --- -2.47
2:45.97S P # 150B Men 14-14 200 Free 11 --- -11.28
Collins, Andrew (14) M
3:15.34S P # 50B Men 14-14 200 IM 13 --- 9.07
1:18.15S P # 60B Men 14-14 100 Free 16 --- 4.81
3:08.73S P # 70B Men 14-14 200 Back 6 --- 9.73
5:44.35S F # 100B Men 14-14 400 Free 6 --- 8.02
1:24.25S P # 120B Men 14-14 100 Back 7 --- 1.36
1:25.71S F # 120B Men 14-14 100 Back 7 --- 2.82
1:40.87S P # 140B Men 14-14 100 Fly 8 --- -0.99
1:45.32S F # 140B Men 14-14 100 Fly 8 --- 3.46
2:42.23S P # 150B Men 14-14 200 Free 9 --- -0.77
2:42.96S F # 150B Men 14-14 200 Free 7 --- -0.04
Cooke, Jamie (16) M
27.04S F # 38 200 Free Relay Lead Off --- --- 0.30
2:33.75S F # 48B Men 16-16 200 IM 3 --- -4.27
2:37.78S P # 48B Men 16-16 200 IM 4 --- -0.24
58.09S F # 58B Men 16-16 100 Free 4 --- -0.77
58.93S P # 58B Men 16-16 100 Free 5 --- 0.07
4:38.50S F # 98B Men 16-16 400 Free 2 --- -0.58
1:15.47S P # 118B Men 16-16 100 Back 4 --- -0.04
1:08.12S F # 138B Men 16-16 100 Fly 3 --- 0.95
1:08.62S P # 138B Men 16-16 100 Fly 4 --- 1.45
2:09.77S F # 148B Men 16-16 200 Free 4 --- -1.08
2:10.73S P # 148B Men 16-16 200 Free 3 --- -0.12
4:38.50S F # 164 Men 13-16 400 Free 7 --- -0.58
Davis, Melanie (16) 11/09/1989 W
28.85S F # 37 200 Free Relay Lead Off --- --- 0.22
1:01.65S F # 57B Women 16-16 100 Free 4 --- -1.14
1:02.99S P # 57B Women 16-16 100 Free 4 --- 0.20
2:31.61S F # 67B Women 16-16 200 Back 4 --- -3.50
2:36.75S P # 67B Women 16-16 200 Back 8 --- 1.64
1:28.42S F # 87B Women 16-16 100 Breast 5 --- -4.31
1:29.25S P # 87B Women 16-16 100 Breast 6 --- -3.48
35.41S F # 107 200 Medley Relay Lead Off --- --- -0.18
1:12.33S F # 117B Women 16-16 100 Back 4 --- -3.25
1:15.00S P # 117B Women 16-16 100 Back 5 --- -0.58
1:17.01S P # 137B Women 16-16 100 Fly 9 --- 0.43
2:11.32S F # 147B Women 16-16 200 Free 1 --- -2.09
2:14.55S P # 147B Women 16-16 200 Free 1 --- 1.14
Dixon, Rachael (12) 27/05/1993 W
1:34.03S F # 61B Women 12-12 100 Free 60 --- -5.43
4:03.67S F # 71B Women 12-12 200 Back 41 --- ---
2:07.37S F # 91B Women 12-12 100 Breast 51 --- -1.30
1:42.93S F # 121B Women 12-12 100 Back 50 --- -6.45
4:39.57S F # 131B Women 12-12 200 Breast 31 --- 1.88
3:23.76S F # 151B Women 12-12 200 Free 52 --- -15.18
Dudley, Rachael (10) 25/08/1995 W
1:46.14S F # 63 Women 10 & Under 100 Free 48 --- -4.01
4:17.82S F # 73 Women 10 & Under 200 Back 48 --- ---
2:23.32S F # 93 Women 10 & Under 100 Breast 57 --- -4.70
Emerson, Tyler (12) 03/07/1993 W
1:23.32S F # 61B Women 12-12 100 Free 49 --- -4.68
3:46.90S F # 71B Women 12-12 200 Back 39 --- ---
1:53.91S F # 91B Women 12-12 100 Breast 45 --- 1.34
Fryett, Chad (15) 03/06/1990 M
2:50.43S P # 48A Men 15-15 200 IM 9 --- -0.92
1:03.39S P # 58A Men 15-15 100 Free 11 --- 0.93
5:02.14S F # 98A Men 15-15 400 Free 14 --- -2.02
35.72S F # 108 200 Medley Relay Lead Off --- --- -1.12
1:16.58S F # 118A Men 15-15 100 Back 5 --- 0.06
1:16.91S P # 118A Men 15-15 100 Back 6 --- 0.39
1:15.32S P # 138A Men 15-15 100 Fly 9 --- -0.27
2:19.87S F # 148A Men 15-15 200 Free 5 --- -2.57
2:23.77S P # 148A Men 15-15 200 Free 6 --- 1.33
5:44.95S F # 158A Men 15-15 400 IM 4 --- -68.50
5:44.95S F # 166 Men 13-16 400 IM 8 --- -68.50
Gallant, Carley (13) 08/03/1992 W
1:19.01S P # 59A Women 13-13 100 Free 37 --- -13.81
3:25.62S P # 69A Women 13-13 200 Back 33 --- -19.34
6:41.90S F # 99A Women 13-13 400 Free 43 --- -5.71
43.23S F # 109 200 Medley Relay Lead Off --- --- ---
1:33.45S P # 119A Women 13-13 100 Back 35 --- -7.79
3:01.58S P # 149A Women 13-13 200 Free 38 --- -13.02
Hadley, Micaela (10) 08/08/1995 W
1:48.23S F # 63 Women 10 & Under 100 Free 50 --- -4.79
4:07.87S F # 73 Women 10 & Under 200 Back 45 --- 8.78
2:21.68S F # 93 Women 10 & Under 100 Breast 56 --- -6.53
Harrington, Sydney (11) 21/02/1994 W
1:27.63S F # 61A Women 11-11 100 Free 29 --- ---
3:22.20S F # 71A Women 11-11 200 Back 19 --- ---
2:00.75S F # 91A Women 11-11 100 Breast 29 --- ---
1:31.28S F # 121A Women 11-11 100 Back 12 --- -7.00
4:07.92S F # 131A Women 11-11 200 Breast 21 --- ---
3:19.14S F # 151A Women 11-11 200 Free 30 --- -4.28
Harris, Michael (12) 13/10/1993 M
NS F # 52B Men 12-12 200 IM --- --- ---
1:35.01S F # 62B Men 12-12 100 Free 20 --- -21.74
3:54.62S F # 72B Men 12-12 200 Back 14 --- ---
Holden, Caitlin (11) W
1:20.22S F # 61A Women 11-11 100 Free 18 --- 2.01
3:17.60S F # 71A Women 11-11 200 Back 17 --- -3.19
1:44.41S F # 91A Women 11-11 100 Breast 12 --- -0.63
1:33.61S F # 121A Women 11-11 100 Back 17 --- 0.79
3:44.46S F # 131A Women 11-11 200 Breast 14 --- -16.59
2:58.33S F # 151A Women 11-11 200 Free 19 --- -3.44
Hope, Kathleen (13) 07/06/1992 W
1:14.60S P # 59A Women 13-13 100 Free 23 --- 0.94
3:18.26S P # 69A Women 13-13 200 Back 30 --- 6.92
5:57.43S F # 99A Women 13-13 400 Free 35 --- -9.93
1:29.06S P # 119A Women 13-13 100 Back 31 --- 0.31
3:48.09S P # 129A Women 13-13 200 Breast 33 --- -12.85
2:48.23S P # 149A Women 13-13 200 Free 30 --- 2.69
Hurst, Sarah (17) 23/08/1988 W HSZ082388
2:36.79S F # 45 Women 200 IM 4 --- 8.72
1:18.06S F # 115 Women 100 Back 7 --- 0.17
1:13.10S F # 135 Women 100 Fly 3 --- 1.59
5:38.72S F # 155 Women 400 IM 4 --- 14.50
Jagus, Katie (11) 20/12/1993 W
1:23.87S F # 61A Women 11-11 100 Free 24 --- -4.06
3:23.60S F # 71A Women 11-11 200 Back 21 --- -0.59
1:41.55S F # 91A Women 11-11 100 Breast 10 --- -0.38
Jagus, Lauren (9) 27/12/1995 W
1:27.64S F # 63 Women 10 & Under 100 Free 15 --- -2.41
3:28.84S F # 73 Women 10 & Under 200 Back 17 --- -1.77
1:56.77S F # 93 Women 10 & Under 100 Breast 22 --- 4.34
Jessome, Megan (11) 16/11/1994 W
1:36.89S F # 61A Women 11-11 100 Free 37 --- -2.12
4:11.82S F # 71A Women 11-11 200 Back 33 --- ---
2:03.54S F # 91A Women 11-11 100 Breast 32 --- ---
Johnson, Brady (10) 27/09/1995 M
1:44.88S F # 64 Men 10 & Under 100 Free 23 --- -3.13
DQ F # 74 Men 10 & Under 200 Back --- --- ---
2:17.86S F # 94 Men 10 & Under 100 Breast 22 --- ---
1:54.73S F # 124 Men 10 & Under 100 Back 20 --- -1.81
3:47.78S F # 154 Men 10 & Under 200 Free 23 --- -9.52
Kestle, Jennifer (11) 20/12/1993 W
3:45.99S F # 51A Women 11-11 200 IM 32 --- -13.77
3:55.84S F # 71A Women 11-11 200 Back 32 --- ---
1:48.62S F # 91A Women 11-11 100 Breast 18 --- -5.06
1:47.63S F # 121A Women 11-11 100 Back 34 --- -2.04
3:57.06S F # 131A Women 11-11 200 Breast 19 --- -10.55
1:58.52S F # 141A Women 11-11 100 Fly 19 --- ---
Lynne-Davies, Michael (16) 20/01/1989 M
3:03.03S P # 48B Men 16-16 200 IM 5 --- -12.90
1:05.34S P # 58B Men 16-16 100 Free 9 --- -9.76
2:56.09S P # 68B Men 16-16 200 Back 2 --- ---
DQ F # 98B Men 16-16 400 Free --- --- ---
1:20.47S P # 118B Men 16-16 100 Back 6 --- -14.25
3:26.89S P # 128B Men 16-16 200 Breast 4 --- -12.50
2:29.96S P # 148B Men 16-16 200 Free 8 --- -17.18
Ma, Mary (12) 20/04/1993 W
1:35.96S F # 121B Women 12-12 100 Back 44 --- -1.04
1:53.77S F # 141B Women 12-12 100 Fly 29 --- ---
3:14.13S F # 151B Women 12-12 200 Free 48 --- 31.64
MACLEOD, BRITTNEY (13) 28/04/1992 W
10:16.84S F # 33C Women 13-13 800 Free 2 --- -1.79
29.99S F # 39 200 Free Relay Lead Off --- --- -2.06
DQ P # 49A Women 13-13 200 IM --- --- ---
1:09.64S P # 59A Women 13-13 100 Free 12 --- -1.01
3:01.75S F # 79A Women 13-13 200 Fly 1 --- 0.29
3:08.17S P # 79A Women 13-13 200 Fly 1 --- 6.71
5:02.91S F # 99A Women 13-13 400 Free 3 --- 1.18
3:15.58S P # 129A Women 13-13 200 Breast 14 --- 5.39
2:24.66S F # 149A Women 13-13 200 Free 4 --- -4.08
2:28.23S P # 149A Women 13-13 200 Free 4 --- -0.51
5:56.70S F # 159A Women 13-13 400 IM 2 --- 5.76
Manning, Chris (13) 29/12/1991 M MCZ122991
X 26.59S P # 6A Men 13-13 50 Free --- --- -0.11
37.11S F # 14A Men 13-13 50 Breast 2 --- -3.86
34.37S F # 22A Men 13-13 50 Back 2 --- -2.73
29.60S F # 30A Men 13-13 50 Fly 1 --- -1.93
10:42.58S F # 33D Men 13-13 800 Free 4 --- -35.45
2:36.79S F # 50A Men 13-13 200 IM 3 --- -12.20
2:40.77S P # 50A Men 13-13 200 IM 4 --- -8.22
2:51.51S F # 70A Men 13-13 200 Back 4 --- -0.29
2:53.91S P # 70A Men 13-13 200 Back 5 --- 2.11
4:53.42S F # 100A Men 13-13 400 Free 2 --- -24.62
1:15.84S F # 120A Men 13-13 100 Back 4 --- -5.19
1:19.87S P # 120A Men 13-13 100 Back 6 --- -1.16
2:13.38S F # 150A Men 13-13 200 Free 1 --- -2.48
2:19.11S P # 150A Men 13-13 200 Free 1 --- 3.25
5:50.55S F # 160A Men 13-13 400 IM 5 --- -28.90
5:50.55S F # 166 Men 13-16 400 IM 9 --- -28.90
Manning, Katie (12) 10/07/1993 W
32.42S F # 7C Women 12-12 50 Free 9 --- 0.61
43.55S F # 15C Women 12-12 50 Breast 2 --- -5.08
41.07S F # 23C Women 12-12 50 Back 14 --- -3.56
36.16S F # 31C Women 12-12 50 Fly 4 --- -1.68
3:00.68S F # 51B Women 12-12 200 IM 19 --- -8.19
1:12.73S F # 61B Women 12-12 100 Free 14 --- -1.95
1:32.48S F # 141B Women 12-12 100 Fly 15 --- -0.11
6:41.59S F # 161B Women 12-12 400 IM 17 --- -30.63
McKnight, Courtney (17) 23/05/1988 W
10:08.19S F # 33K Women 17 & Over 800 Free 5 --- 16.40
2:42.87S F # 45 Women 200 IM 8 --- -3.18
1:07.50S F # 55 Women 100 Free 12 --- 1.09
1:26.10S F # 85 Women 100 Breast 5 --- 1.30
4:55.98S F # 95 Women 400 Free 7 --- 5.75
3:05.58S F # 125 Women 200 Breast 5 --- 8.46
2:24.27S F # 145 Women 200 Free 5 --- 3.25
McLaren, Diane (12) 11/02/1993 W
1:27.17S F # 61B Women 12-12 100 Free 55 --- -7.59
3:33.20S F # 71B Women 12-12 200 Back 37 --- 0.42
2:05.12S F # 91B Women 12-12 100 Breast 50 --- 2.53
1:39.90S F # 121B Women 12-12 100 Back 48 --- -3.52
4:25.93S F # 131B Women 12-12 200 Breast 30 --- -5.14
3:17.28S F # 151B Women 12-12 200 Free 49 --- -1.21
McLean, Karleigh (13) W
29.39S F # 5A Women 13-13 50 Free 2 --- 0.14
29.49S P # 5A Women 13-13 50 Free 2 --- 0.24
43.01S F # 13A Women 13-13 50 Breast 8 --- -0.77
33.78S F # 21A Women 13-13 50 Back --- --- -0.34
36.25S F # 29A Women 13-13 50 Fly 8 --- -2.31
10:41.32S F # 33C Women 13-13 800 Free 8 --- 5.44
2:45.98S F # 49A Women 13-13 200 IM 5 --- -2.68
2:47.80S P # 49A Women 13-13 200 IM 6 --- -0.86
2:38.91S P # 69A Women 13-13 200 Back 2 --- -2.06
2:40.88S F # 69A Women 13-13 200 Back 3 --- -0.09
1:12.92S F # 119A Women 13-13 100 Back 1 --- -0.44
1:14.21S P # 119A Women 13-13 100 Back 1 --- 0.85
2:20.37S F # 149A Women 13-13 200 Free 1 --- 0.95
2:23.41S P # 149A Women 13-13 200 Free 2 --- 3.99
6:02.64S F # 159A Women 13-13 400 IM 6 --- 6.08
Midgley, Geoffrey (11) 05/05/1994 M
1:32.51S F # 62A Men 11-11 100 Free 17 --- 1.91
3:32.96S F # 72A Men 11-11 200 Back 12 --- 2.36
1:54.24S F # 92A Men 11-11 100 Breast 9 --- -2.37
Misner, Megan (10) 07/11/1994 W
1:51.75S F # 63 Women 10 & Under 100 Free 55 --- -42.74
4:13.96S F # 73 Women 10 & Under 200 Back 47 --- ---
2:17.29S F # 93 Women 10 & Under 100 Breast 53 --- ---
Mitchell, Kaitlyn (11) 04/10/1994 W
1:22.72S F # 61A Women 11-11 100 Free 22 --- -5.29
3:32.92S F # 71A Women 11-11 200 Back 26 --- -20.07
1:38.00S F # 121A Women 11-11 100 Back 25 --- -0.19
4:59.07S F # 131A Women 11-11 200 Breast 24 --- ---
3:07.30S F # 151A Women 11-11 200 Free 26 --- 0.83
Mitchell, Kirstin (14) W
2:50.62S P # 49B Women 14-14 200 IM 11 --- -3.51
1:07.84S F # 59B Women 14-14 100 Free 8 --- -1.05
1:09.03S P # 59B Women 14-14 100 Free 12 --- 0.14
2:46.38S F # 69B Women 14-14 200 Back 8 --- 0.05
2:48.90S P # 69B Women 14-14 200 Back 11 --- 2.57
5:20.39S F # 99B Women 14-14 400 Free 13 --- -5.90
37.13S F # 109 200 Medley Relay Lead Off --- --- 0.97
1:19.81S P # 119B Women 14-14 100 Back 11 --- 2.22
1:24.65S P # 139B Women 14-14 100 Fly 14 --- -1.14
6:07.54S F # 159B Women 14-14 400 IM 9 --- -26.36
Molenaar, Alyssa (16) 07/01/1989 W
2:36.28S F # 47B Women 16-16 200 IM 6 --- 2.86
2:37.09S P # 47B Women 16-16 200 IM 6 --- 3.67
2:31.73S P # 67B Women 16-16 200 Back 2 --- 2.49
2:32.68S F # 67B Women 16-16 200 Back 5 --- 3.44
Molenaar, Jillian (13) W
30.63S F # 5A Women 13-13 50 Free 5 --- 0.04
31.35S P # 5A Women 13-13 50 Free 8 --- 0.76
35.32S F # 29A Women 13-13 50 Fly 5 --- -4.97
11:12.01S F # 33C Women 13-13 800 Free 17 --- -17.81
1:07.18S F # 59A Women 13-13 100 Free 4 --- -0.62
1:07.81S P # 59A Women 13-13 100 Free 4 --- 0.01
3:09.38S F # 79A Women 13-13 200 Fly 2 --- -17.49
3:10.50S P # 79A Women 13-13 200 Fly 2 --- -16.37
NS F # 99A Women 13-13 400 Free --- --- ---
1:26.12S P # 119A Women 13-13 100 Back 27 --- -0.48
1:21.45S F # 139A Women 13-13 100 Fly 6 --- -3.17
1:22.24S P # 139A Women 13-13 100 Fly 4 --- -2.38
2:34.09S P # 149A Women 13-13 200 Free 11 --- 2.35
Money, Logan (13) M
11:05.62S F # 33D Men 13-13 800 Free 5 --- -15.44
1:03.47S P # 60A Men 13-13 100 Free 3 --- -0.72
1:03.65S F # 60A Men 13-13 100 Free 2 --- -0.54
3:04.38S P # 80A Men 13-13 200 Fly 5 --- -1.22
5:22.01S F # 100A Men 13-13 400 Free 7 --- -3.77
1:13.44S F # 120A Men 13-13 100 Back 3 --- -2.39
1:14.99S P # 120A Men 13-13 100 Back 3 --- -0.84
1:13.90S F # 140A Men 13-13 100 Fly 1 --- 0.70
1:14.32S P # 140A Men 13-13 100 Fly 1 --- 1.12
5:20.09S F # 160A Men 13-13 400 IM 2 --- -69.94
5:52.09S F # 166 Men 13-16 400 IM 10 --- -37.94
Money, Sarah (10) 10/10/1995 W
1:49.76S F # 63 Women 10 & Under 100 Free 53 --- -15.33
4:30.17S F # 73 Women 10 & Under 200 Back 52 --- ---
2:08.79S F # 93 Women 10 & Under 100 Breast 45 --- 2.58
2:02.05S F # 123 Women 10 & Under 100 Back 59 --- 6.00
4:04.71S F # 153 Women 10 & Under 200 Free 65 --- -9.95
Muise, Marc (11) 26/04/1994 M
1:15.95S F # 62A Men 11-11 100 Free 4 --- -1.79
3:13.84S F # 72A Men 11-11 200 Back 8 --- -4.43
5:49.77S F # 102A Men 11-11 400 Free 7 --- -7.66
Murrell, Jennifer (14) 04/02/1991 W MJZ020491
1:16.33S P # 59B Women 14-14 100 Free 31 --- -0.06
NS P # 79B Women 14-14 200 Fly --- --- ---
6:05.04S F # 99B Women 14-14 400 Free 29 --- -12.72
1:33.05S P # 139B Women 14-14 100 Fly 23 --- -0.41
2:52.69S P # 149B Women 14-14 200 Free 33 --- -0.60
Nichols, Sarah (11) 27/09/1994 W
NS F # 61A Women 11-11 100 Free --- --- ---
NS F # 71A Women 11-11 200 Back --- --- ---
NS F # 91A Women 11-11 100 Breast --- --- ---
O'Donnell, Kirstie (10) 11/08/1995 W
3:28.93S F # 53 Women 10 & Under 200 IM 16 --- 2.34
1:22.86S F # 63 Women 10 & Under 100 Free 5 --- -0.91
6:36.05S F # 103 Women 10 & Under 400 Free 12 --- -30.35
1:33.49S F # 123 Women 10 & Under 100 Back 7 --- -1.07
4:03.91S F # 133 Women 10 & Under 200 Breast 17 --- -14.75
3:01.86S F # 153 Women 10 & Under 200 Free 11 --- -2.51
Ordyniec, Danielle (17) W
2:55.89S F # 45 Women 200 IM 13 --- -1.94
1:09.36S F # 55 Women 100 Free 14 --- 0.78
5:30.12S F # 95 Women 400 Free 13 --- -17.56
NS F # 135 Women 100 Fly --- --- ---
2:34.54S F # 145 Women 200 Free 11 --- -2.71
NS F # 155 Women 400 IM --- --- ---
Pate, Andrew (10) 24/01/1995 M
1:22.18S F # 64 Men 10 & Under 100 Free 2 --- -0.52
3:49.84S F # 74 Men 10 & Under 200 Back 9 --- -8.47
1:56.66S F # 94 Men 10 & Under 100 Breast 5 --- -4.53
1:41.63S F # 124 Men 10 & Under 100 Back 9 --- -14.15
4:01.12S F # 134 Men 10 & Under 200 Breast 6 --- -18.11
3:04.50S F # 154 Men 10 & Under 200 Free 2 --- -3.98
Pate, Erica (12) 18/12/1992 W
10:43.43S F # 33A Women 12 & Under 800 Free 3 --- -79.03
2:50.12S F # 51B Women 12-12 200 IM 8 --- -4.24
2:59.96S F # 71B Women 12-12 200 Back 16 --- -18.18
3:03.14S F # 81B Women 12-12 200 Fly 4 --- -6.03
5:19.29S F # 101B Women 12-12 400 Free 6 --- 1.72
3:07.06S F # 131B Women 12-12 200 Breast 6 --- -1.09
1:24.46S F # 141B Women 12-12 100 Fly 6 --- -3.17
5:57.38S F # 161B Women 12-12 400 IM 5 --- -6.11
Pate, Kara (15) 04/05/1990 W PKZ050490
3:11.76S P # 47A Women 15-15 200 IM 18 --- -3.28
1:13.45S P # 57A Women 15-15 100 Free 22 --- -0.58
1:32.67S P # 87A Women 15-15 100 Breast 10 --- -1.76
5:34.88S F # 97A Women 15-15 400 Free 18 --- -22.53
1:28.67S P # 117A Women 15-15 100 Back 23 --- -5.92
3:10.01S F # 127A Women 15-15 200 Breast 5 --- -8.26
3:22.52S P # 127A Women 15-15 200 Breast 8 --- 4.25
2:44.68S P # 147A Women 15-15 200 Free 21 --- -5.06
6:35.28S F # 157A Women 15-15 400 IM 12 --- ---
Paulins, Alex (10) 03/10/1995 M
1:27.83S F # 64 Men 10 & Under 100 Free 5 --- -4.28
1:52.14S F # 94 Men 10 & Under 100 Breast 3 --- 0.25
6:53.23S F # 104 Men 10 & Under 400 Free 6 --- 6.50
1:41.19S F # 124 Men 10 & Under 100 Back 8 --- -4.79
3:55.45S F # 134 Men 10 & Under 200 Breast 3 --- -4.18
3:10.78S F # 154 Men 10 & Under 200 Free 6 --- -3.03
Paulins, Beth (12) 25/10/1993 W
1:17.36S F # 61B Women 12-12 100 Free 27 --- 0.32
1:45.12S F # 91B Women 12-12 100 Breast 36 --- 0.53
1:32.29S F # 121B Women 12-12 100 Back 36 --- -9.22
3:46.49S F # 131B Women 12-12 200 Breast 25 --- ---
2:55.16S F # 151B Women 12-12 200 Free 30 --- 0.50
Payne, Chantique (16) 12/11/1989 W PCZ111289
2:32.45S F # 47B Women 16-16 200 IM 3 --- 0.98
2:35.23S P # 47B Women 16-16 200 IM 3 --- 3.76
2:40.96S F # 77B Women 16-16 200 Fly 3 --- -6.91
2:45.16S P # 77B Women 16-16 200 Fly 6 --- -2.71
1:22.04S F # 87B Women 16-16 100 Breast 1 --- ---
1:23.24S P # 87B Women 16-16 100 Breast 2 --- ---
Potts, Nelson (12) 02/09/1993 M
1:56.18S F # 122B Men 12-12 100 Back 21 --- -6.56
3:41.21S F # 152B Men 12-12 200 Free 23 --- -9.91
Puckering, Emma (10) 18/01/1995 W
4:12.51S F # 53 Women 10 & Under 200 IM 59 --- -15.58
1:48.49S F # 63 Women 10 & Under 100 Free 51 --- -5.84
2:07.44S F # 93 Women 10 & Under 100 Breast 40 --- -4.45
Puckering, Megan (12) 03/02/1993 W
3:16.09S F # 51B Women 12-12 200 IM 39 --- 6.48
2:59.52S F # 71B Women 12-12 200 Back 15 --- -0.23
1:48.16S F # 91B Women 12-12 100 Breast 40 --- 3.68
39.61S F # 111 200 Medley Relay Lead Off --- --- 0.57
1:23.05S F # 121B Women 12-12 100 Back 10 --- -1.63
1:42.84S F # 141B Women 12-12 100 Fly 25 --- 5.97
6:55.19S F # 161B Women 12-12 400 IM 19 --- 0.16
Quick, Angela (16) W
31.11S P # 3B Women 16-16 50 Free 4 --- -0.52
31.46S F # 3B Women 16-16 50 Free 7 --- -0.17
10:24.80S F # 33I Women 16-16 800 Free 3 --- -11.63
3:13.66S F # 127B Women 16-16 200 Breast 5 --- -11.83
3:17.51S P # 127B Women 16-16 200 Breast 6 --- -7.98
1:26.67S P # 137B Women 16-16 100 Fly 14 --- ---
2:28.70S P # 147B Women 16-16 200 Free 11 --- 2.62
6:05.85S F # 157B Women 16-16 400 IM 8 --- 0.69
Quick, Derek (13) M
32.20S F # 2 Men 50 Free 14 --- 0.30
32.20S P # 6A Men 13-13 50 Free 7 --- 0.30
32.95S F # 6A Men 13-13 50 Free 8 --- 1.05
49.96S F # 14A Men 13-13 50 Breast 12 --- ---
40.44S F # 22A Men 13-13 50 Back 8 --- -3.05
22:14.78S F # 34D Men 13-13 1500 Free 6 --- 47.98
1:27.14S P # 120A Men 13-13 100 Back 10 --- 0.31
1:55.38S P # 140A Men 13-13 100 Fly 12 --- 2.25
2:35.98S P # 150A Men 13-13 200 Free 7 --- 2.26
2:38.05S F # 150A Men 13-13 200 Free 7 --- 4.33
Riddle, Lexie (13) 16/12/1991 W
NS P # 49A Women 13-13 200 IM --- --- ---
NS P # 59A Women 13-13 100 Free --- --- ---
NS P # 89A Women 13-13 100 Breast --- --- ---
1:41.67S P # 119A Women 13-13 100 Back 40 --- 0.11
3:39.99S P # 129A Women 13-13 200 Breast 27 --- -0.55
3:15.88S P # 149A Women 13-13 200 Free 43 --- -1.40
Riley, Hillary (15) 14/10/1990 W
1:09.82S P # 57A Women 15-15 100 Free 15 --- 0.02
2:53.56S P # 67A Women 15-15 200 Back 18 --- -3.33
1:30.92S P # 87A Women 15-15 100 Breast 9 --- 0.87
5:33.90S F # 97A Women 15-15 400 Free 17 --- -7.62
1:19.77S P # 117A Women 15-15 100 Back 14 --- -2.65
NS P # 137A Women 15-15 100 Fly --- --- ---
2:33.64S P # 147A Women 15-15 200 Free 14 --- -0.34
Schmitke, Amanda (17) 06/05/1988 W
2:31.81S F # 45 Women 200 IM 3 --- -1.87
1:01.78S F # 55 Women 100 Free 5 --- 2.88
2:43.17S F # 75 Women 200 Fly 2 --- 1.73
4:42.33S F # 95 Women 400 Free 2 --- 7.03
1:10.44S F # 115 Women 100 Back 1 --- 3.54
1:10.04S F # 135 Women 100 Fly 1 --- -1.48
5:25.97S F # 155 Women 400 IM 1 --- -3.45
Seal, Jenn (12) 30/06/1993 W
NS F # 71B Women 12-12 200 Back --- --- ---
NS F # 91B Women 12-12 100 Breast --- --- ---
Shay, Anna Mae (16) W
2:49.84S P # 47B Women 16-16 200 IM 11 --- -1.72
1:09.37S P # 57B Women 16-16 100 Free 10 --- -0.87
1:29.17S F # 87B Women 16-16 100 Breast 6 --- -1.74
1:29.47S P # 87B Women 16-16 100 Breast 7 --- -1.44
5:30.79S F # 97B Women 16-16 400 Free 13 --- ---
1:23.22S P # 117B Women 16-16 100 Back 12 --- 1.85
3:09.64S F # 127B Women 16-16 200 Breast 3 --- -0.83
3:09.65S P # 127B Women 16-16 200 Breast 3 --- -0.82
1:19.89S P # 137B Women 16-16 100 Fly 10 --- -0.42
2:32.70S P # 147B Women 16-16 200 Free 14 --- 0.28
6:11.00S F # 157B Women 16-16 400 IM 9 --- ---
Sinden, Jay (17) 22/06/1988 M
2:25.28S F # 46 Men 200 IM 6 --- 3.80
2:28.53S F # 66 Men 200 Back 9 --- -0.44
4:28.84S F # 96 Men 400 Free 3 --- 1.65
1:07.58S F # 116 Men 100 Back 3 --- -1.19
1:02.88S F # 136 Men 100 Fly 2 --- 2.45
2:03.76S F # 146 Men 200 Free 3 --- 3.95
Sitarski, Kelli (10) 11/04/1995 W
