| Licensed To: Brantford Aquatic Club | 04/12/2005 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nothers Invitational 2005 25-Nov-05 to 27-Nov-05 SC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Canada Games Aqutic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Age | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.39S | F | Sheil, Tessa | UWO | 22 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.40S | F | Robinson, Rachel | UWO | 18 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.51S | F | House, Janna | SWA | 17 | 3 | --- | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65S | F | Shaw, Brittany | ROW | 16 | 4 | --- | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67S | F | Julien, Heather | UWO | 18 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.10S | F | Sury, Rose | UWO | 22 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.32S | F | Dicresce, Christine | UWO | 19 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47S | F | Chretien, Kim | UWO | 18 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.21S | F | Winfield, Marley | UWO | 18 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03S | F | Little, Sara | SKYAC | 17 | 10 | --- | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49S | F | Gow, Rachel | UWO | 19 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50S | F | Mahdy, Jasmine | UWO | 18 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61S | F | Nichols, Heather | SKYAC | 17 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64S | F | Hinton, Jen | UWO | 19 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51S | F | Bruce, LeAnne | UWO | 18 | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.92S | F | Baril, Michelle | WAAC | 17 | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88S | F | Vaessen, Sarah | HHAC | 17 | 17 | --- | -1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.42S | F | Tobros--swad, Melissa | UWO | 21 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.10S | F | Ferguson, Hillary | AOA | 10 | 19 | --- | -2.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.74S | F | Calderone, Jonny | UWO | -- | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.05S | F | Caratun, Rob | UWO | 19 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.07S | F | Barkley, David | UWO | 17 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.14S | F | Bento, Chris | UWO | 18 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.27S | F | Wedlake, Jason | UWO | 23 | 5 | --- | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.68S | F | Duggan, Jordan | CAJ | 18 | 6 | --- | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.94S | F | Wolch, Graham | UWO | 21 | 7 | --- | -0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.30S | F | Bento, Matt | UWO | 20 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.73S | F | Kowalczewski, Scott | UWO | 20 | 9 | --- | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.26S | F | Belliveau, Jeffrey | ROW | 17 | 10 | --- | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66S | F | Mitchell, Jason | ISS | 17 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17S | F | Middleton, Thierry | SKYAC | 17 | 12 | --- | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.95S | F | Roesgen, Brandon | BOSC | 17 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.20S | F | Quick, Derek | BRANT | 13 | 14 | --- | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3A Women 50 Free 15-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84S | P | Ahrens, Dayna | ROW | 15 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14S | F | Ahrens, Dayna | ROW | 15 | 1 | --- | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.21S | F | Romanow, Ilana | CAJ | 15 | 2 | --- | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.25S | P | MACINTYRE, Brittany | ROW | 15 | 2 | --- | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.26S | F | Judges, Rachel | ROW | 15 | 3 | --- | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29S | P | Martin, Heather | LSC | 15 | 3 | --- | -0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.34S | F | MACINTYRE, Brittany | ROW | 15 | 4 | --- | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.38S | P | Judges, Rachel | ROW | 15 | 4 | --- | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.45S | F | Martin, Heather | LSC | 15 | 5 | --- | -0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.50S | F | Wilhelm, Ashlee | SWA | 15 | 6 | --- | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.58S | P | Romanow, Ilana | CAJ | 15 | 5 | --- | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.04S | P | Wilhelm, Ashlee | SWA | 15 | 6 | --- | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.72S | F | Van Overloop, Kelsey | SWA | 15 | 7 | --- | -1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78S | P | Davidson, Brooke | WAAC | 15 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.21S | F | Davidson, Brooke | WAAC | 15 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.80S | P | Van Overloop, Kelsey | SWA | 15 | 8 | --- | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.87S | P | Sergeant, Hilary | ROW | 15 | 9 | --- | 0.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.16S | P | Graham, Erin | CAJ | 15 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.49S | P | Dineen, Elizabeth | LSC | 15 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.32S | P | Currie, Sarah | LSC | 15 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.65S | P | McDonald, Jeanette | COBRA | 15 | 13 | --- | -1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.22S | P | Vodouris, Jessica | COBRA | 15 | 14 | --- | -1.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.71S | P | Vodouris, Kristina | COBRA | 15 | 15 | --- | 1.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3B Women 50 Free 16-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.96S | F | Cassidy, Riley | CAJ | 16 | 1 | --- | -0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18S | P | Cassidy, Riley | CAJ | 16 | 1 | --- | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44S | F | Klomp, Tascha | SKYAC | 16 | 2 | --- | -0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.36S | F | Bartliff, Jocelyn | HHAC | 16 | 3 | --- | -0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.57S | F | Snider, Keely | ROW | 16 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.75S | P | Klomp, Tascha | SKYAC | 16 | 2 | --- | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.02S | P | Bartliff, Jocelyn | HHAC | 16 | 3 | --- | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.11S | P | Quick, Angela | BRANT | 16 | 4 | --- | -0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26S | P | Snider, Keely | ROW | 16 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.40S | F | Melady, Rebecca | SKYAC | 16 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.45S | F | Coppens, Julia | WAC | 16 | 6 | --- | -1.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.46S | F | Quick, Angela | BRANT | 16 | 7 | --- | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51S | P | Melady, Rebecca | SKYAC | 16 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91S | F | Holosko, Adrienne | WAC | 16 | 8 | --- | -0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.93S | P | Holosko, Adrienne | WAC | 16 | 7 | --- | -0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.10S | P | Coppens, Julia | WAC | 16 | 8 | --- | -0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.03S | P | Brown, Alexandra | ISS | 16 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4A Men 50 Free 15-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.29S | F | Saltzberry, Steven | SWA | 15 | 1 | --- | -0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.36S | P | Saltzberry, Steven | SWA | 15 | 1 | --- | -0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.78S | P | Chou, Wei-Taur | LSC | 15 | 2 | --- | -0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.80S | F | Chou, Wei-Taur | LSC | 15 | 2 | --- | -0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.20S | P | Durdle, Jonathan | LSC | 15 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.37S | F | Durdle, Jonathan | LSC | 15 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.95S | F | Vaessen, Nick | HHAC | 15 | 4 | --- | -4.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51S | P | Vaessen, Nick | HHAC | 15 | 4 | --- | -4.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4B Men 50 Free 16-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.19S | F | Tudor, Adam | WAC | 16 | 1 | --- | -0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.62S | F | Van Hemmen, Keith | BOSC | 16 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.65S | P | Van Hemmen, Keith | BOSC | 16 | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.86S | P | Tudor, Adam | WAC | 16 | 2 | --- | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.76S | P | Heath- Swad, Michael | SWA | 16 | 3 | --- | -1.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82S | P | Campbell, Trevor | CAJ | 16 | 4 | --- | -0.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.47S | P | Siess, Ian | STJJ | 16 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5A Women 50 Free 13-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.55S | F | Rawn, Vicki | ROW | 13 | 1 | --- | -0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89S | P | Rawn, Vicki | ROW | 13 | 1 | --- | -0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39S | F | McLean, Karleigh | BRANT | 13 | 2 | --- | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.49S | P | McLean, Karleigh | BRANT | 13 | 2 | --- | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.22S | P | Binder, Olivia | WAC | 13 | 3 | --- | -2.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.27S | P | Corrigan, Alana | ROW | 13 | 4 | --- | -1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.29S | F | Corrigan, Alana | ROW | 13 | 3 | --- | -1.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35S | P | Woodhall, Dana | ROW | 13 | 5 | --- | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39S | F | Binder, Olivia | WAC | 13 | 4 | --- | -2.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.63S | F | Molenaar, Jillian | BRANT | 13 | 5 | --- | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64S | P | Radyk, Rachel | ROW | 13 | 6 | --- | -0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.68S | P | Ferguson, Katie | ROW | 13 | 7 | --- | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.71S | F | Ferguson, Katie | ROW | 13 | 6 | --- | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.94S | F | Radyk, Rachel | ROW | 13 | 7 | --- | -0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.30S | F | Woodhall, Dana | ROW | 13 | 8 | --- | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.35S | P | Molenaar, Jillian | BRANT | 13 | 8 | --- | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41S | P | Crawford, Krista | ISS | 13 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.62S | P | Watts, Jade | BOSC | 13 | 10 | --- | -0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65S | P | Fox, Courtney | SWA | 13 | 11 | --- | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.06S | P | Schenk, Amanda | LSC | 13 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.13S | P | Matysek, Alanna | LSC | 13 | 13 | --- | -0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.15S | P | McGowan, Jacqueline | LSC | 13 | 14 | --- | -1.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51S | P | Vandervecht, Heather | SWA | 13 | 15 | --- | -5.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14S | P | Sisouphanh, Ploy | COBRA | 13 | 16 | --- | -2.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.46S | P | Pearson, Justine | SWA | 13 | 17 | --- | -6.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.56S | P | Mantione, Carly | CAJ | 13 | 18 | --- | -1.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.68S | P | Sheldon, Marra | WAC | 13 | 19 | --- | -0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.80S | P | Lewis, Melanie | ROW | 13 | 20 | --- | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.87S | P | Armstrong, Sam | LAC | 13 | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 34.36S | P | Jamieson, Katie | ROW | 13 | 22 | --- | -0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 34.36S | P | Ranieri, Courtney | COBRA | 13 | 22 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.70S | P | Knight, Jill | LAC | 13 | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.84S | P | Otten, Coreena | HHAC | 13 | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.60S | P | Dracopoulos, Natalie | ROW | 13 | 26 | --- | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.05S | P | Walraven, Emily | HHAC | 13 | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.11S | P | Cadman, Rachelle | ISS | 13 | 28 | --- | -1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.31S | P | Soper, Jess | WAAC | 13 | 29 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.67S | P | More, Heather | SKYAC | 13 | 30 | --- | -2.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.77S | P | Michalski, Dorothy | LAC | 13 | 31 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.07S | P | Grant, Megan | LAC | 13 | 32 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.05S | P | Posavec, Jana | COBRA | 13 | 33 | --- | -0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.97S | P | Dewever, Emma | SKYAC | 13 | 34 | --- | -6.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.01S | P | Ardiel, Brenna | LAC | 13 | 35 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.74S | P | Bleyendaal, Gabrielle | WAC | 13 | 36 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.47S | P | Triemstra, Taylor | SKYAC | 13 | 37 | --- | -6.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5B Women 50 Free 14-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.90S | P | Bible, Chelsey | CYPS | 14 | 1 | --- | -0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18S | F | Bible, Chelsey | CYPS | 14 | 1 | --- | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.72S | F | Bak, Deanna | SWA | 14 | 2 | --- | -0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94S | F | Weare, Jamie | COBRA | 14 | 3 | --- | -0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.26S | P | Weare, Jamie | COBRA | 14 | 2 | --- | -0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46S | P | Bak, Deanna | SWA | 14 | 3 | --- | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90S | F | Freund, Jena | SWA | 14 | 4 | --- | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.21S | P | Hoglund, Shayna | LSC | 14 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.38S | P | Clarke, Kelcie | LSC | 14 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.43S | F | Clarke, Kelcie | LSC | 14 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.56S | P | Myers, Rebecca | COBRA | 14 | 6 | --- | -0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.58S | P | Freund, Jena | SWA | 14 | 7 | --- | 0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64S | F | Michalski, Meagan | SWA | 14 | 6 | --- | -1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.68S | F | Myers, Rebecca | COBRA | 14 | 7 | --- | -0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.84S | P | Michalski, Meagan | SWA | 14 | 8 | --- | -0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85S | P | Von Bulow, Lauren | COBRA | 14 | 9 | --- | -0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.86S | P | Abrametz, Rebecca | BOSC | 14 | 10 | --- | -0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.95S | P | Tudor, Nicole | WAC | 14 | 11 | --- | -1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60S | F | Von Bulow, Lauren | COBRA | 14 | 8 | --- | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.67S | P | Cameron, Ellen | LSC | 14 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.74S | P | Waite, Debby | LSC | 14 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.86S | P | Whiston, Claire | LAC | 14 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.11S | P | Pirie, Sarah | LSC | 14 | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.98S | P | Belliveau, Janessa | ROW | 14 | 16 | --- | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.46S | P | Zanon, Elia | LSC | 14 | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.23S | P | Fuss, Gillian | LAC | 14 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.93S | P | Jones, Jamila | ISS | 14 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6A Men 50 Free 13-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 26.59S | P | Manning, Chris | BRANT | 13 | --- | --- | -0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.15S | F | Manson, Iain | COBRA | 13 | 1 | --- | -5.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.25S | P | Manson, Iain | COBRA | 13 | 1 | --- | -5.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.07S | F | McLean, Dylan | CAJ | 13 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.49S | P | Farfan, Christian | LSC | 13 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.50S | F | Farfan, Christian | LSC | 13 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93S | P | McLean, Dylan | CAJ | 13 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.22S | P | Summerhayes, Luke | ROW | 13 | 4 | --- | -0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.24S | P | Mitchell, Ryan | ISS | 13 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41S | F | Summerhayes, Luke | ROW | 13 | 4 | --- | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44S | F | Mitchell, Ryan | ISS | 13 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.73S | F | Kolasa, Zak | WAC | 13 | 6 | --- | -3.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.97S | P | Kolasa, Zak | WAC | 13 | 6 | --- | -3.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.20S | P | Quick, Derek | BRANT | 13 | 7 | --- | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.50S | P | Campbell, Drew | CAJ | 13 | 8 | --- | -2.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70S | F | Hildebrand, Davey | SWA | 13 | 7 | --- | -1.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95S | F | Quick, Derek | BRANT | 13 | 8 | --- | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.97S | P | Hildebrand, Davey | SWA | 13 | 9 | --- | -1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.59S | P | Ebbs, Tim | LAC | 13 | 10 | --- | -6.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.94S | P | Little, Scott | ROW | 13 | 11 | --- | -1.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | P | Kosarew, Alessandro | COBRA | 13 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6B Men 50 Free 14-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X 25.16S | P | Sundby, Allan | CYPS | 14 | --- | --- | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.22S | F | Nicholas, Trevor | COBRA | 14 | 1 | --- | -2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.76S | P | Nicholas, Trevor | COBRA | 14 | 1 | --- | -1.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13S | P | Gardner, Gavin | LAC | 14 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.18S | F | Gardner, Gavin | LAC | 14 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79S | P | Laing, Scott | SKYAC | 14 | 3 | --- | -0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.84S | F | Larocque, Brandon | CAJ | 14 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.92S | F | Laing, Scott | SKYAC | 14 | 4 | --- | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.49S | P | Larocque, Brandon | CAJ | 14 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.76S | P | Bullock, Mike | BRANT | 14 | 5 | --- | -3.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07S | F | Bullock, Mike | BRANT | 14 | 5 | --- | -3.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.73S | P | Scheibelhut, Kirk | LSC | 14 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
