Licensed To: Brantford Aquatic Club 13/12/2005 Page 1
Individual Meet Results
PCSC Invitational P1 2005 08-Dec-05 to 11-Dec-05 SC Meters
Location: Pointe-Claire QC
Brantford Aquatic Club [BRANT] Coach: Hans
Time F/P/S Event Place Points Improv
Belowitz, Jeffery (13) 29/04/1992 M
1:12.98S P # 6 Men 13-14 100 Free 17 --- -3.63
1:24.95S P # 10 Men 13-14 100 Back 13 --- -2.70
2:40.45S P # 26 Men 13-14 200 Free 28 --- -6.65
1:44.86S P # 32 Men 13-14 100 Breast 17 --- -6.37
1:25.88S P # 50 Men 11-12 100 IM 19 --- -10.59
32.16S P # 52 Men 13-14 50 Free 23 --- -2.62
5:58.59S F # 56 Men 13-14 400 Free 15 --- -7.00
Cooke, Jamie (16) M
2:33.50S F # 4 Men 11-12 200 IM 3 --- -0.25
2:35.63S P # 4 Men 11-12 200 IM 4 --- 1.88
58.59S F # 6 Men 13-14 100 Free 1 --- 0.50
59.93S P # 6 Men 13-14 100 Free 2 --- 1.84
29.78S P # 14 Men 13-14 50 Fly 1 --- ---
30.23S F # 14 Men 13-14 50 Fly 1 --- ---
Cooke, Jamie M
27.47S F # 22 200 Free Relay Lead Off --- --- 0.73
Cooke, Jamie (16) M
2:09.71S F # 26 Men 13-14 200 Free 1 --- -0.06
2:12.47S P # 26 Men 13-14 200 Free 1 --- 2.70
1:08.21S F # 28 Men 13-14 100 Fly 1 --- 1.04
1:10.03S P # 28 Men 13-14 100 Fly 1 --- 2.86
27.23S F # 52 Men 13-14 50 Free 2 --- 0.49
27.24S P # 52 Men 13-14 50 Free 2 --- 0.50
4:39.60S F # 56 Men 13-14 400 Free 1 --- 1.10
Dixon, Rachael (12) 27/05/1993 W
4:27.93S P # 7 Women 13-14 200 Breast 34 --- -9.76
45.71S P # 11 Women 11-12 50 Back 39 --- -1.94
3:30.17S P # 25 Women 13-14 200 Free 59 --- 6.41
56.04S P # 29 Women 11-12 50 Breast 45 --- ---
54.05S P # 45 Women 11-12 50 Fly 39 --- -0.11
1:51.70S P # 49 Women 11-12 100 IM 62 --- ---
40.22S P # 51 Women 13-14 50 Free 52 --- ---
Fryett, Chad (15) 03/06/1990 M
1:03.18S P # 6 Men 13-14 100 Free 6 --- 0.72
1:03.18S F # 6 Men 13-14 100 Free 5 --- 0.72
32.04S P # 14 Men 13-14 50 Fly 4 --- -11.82
32.11S F # 14 Men 13-14 50 Fly 5 --- -11.75
2:23.66S P # 26 Men 13-14 200 Free 7 --- 3.79
1:12.37S F # 28 Men 13-14 100 Fly 3 --- -2.95
1:13.84S P # 28 Men 13-14 100 Fly 2 --- -1.48
29.26S P # 52 Men 13-14 50 Free 8 --- 0.22
35.20S F # 54 Men 13-14 50 Back 1 --- -0.52
36.79S P # 54 Men 13-14 50 Back 2 --- 1.07
5:03.58S F # 56 Men 13-14 400 Free 6 --- 1.44
Gallant, Carley (13) 08/03/1992 W
1:18.22S P # 5 Women 13-14 100 Free 41 --- -0.79
1:36.80S P # 9 Women 13-14 100 Back 17 --- 3.35
40.10S P # 13 Women 13-14 50 Fly 28 --- ---
3:00.83S P # 25 Women 13-14 200 Free 50 --- -0.75
NS P # 49 Women 11-12 100 IM --- --- ---
35.89S P # 51 Women 13-14 50 Free 42 --- -3.76
44.47S P # 53 Women 15-16 50 Back 15 --- 1.24
Holden, Caitlin (11) W
3:39.90S P # 7 Women 13-14 200 Breast 24 --- -4.56
42.30S P # 11 Women 11-12 50 Back 23 --- -0.38
3:02.32S P # 25 Women 13-14 200 Free 48 --- 3.99
47.71S P # 29 Women 11-12 50 Breast 28 --- -4.39
3:22.13S P # 47 Women 13-14 200 Back 16 --- 4.53
1:31.36S P # 49 Women 11-12 100 IM 39 --- -0.52
35.19S P # 51 Women 13-14 50 Free 20 --- -0.22
Hope, Kathleen (13) 07/06/1992 W
1:14.25S P # 5 Women 13-14 100 Free 38 --- 0.59
1:29.09S P # 9 Women 13-14 100 Back 16 --- 0.34
Hope, Kathleen 07/06/1992 W
33.54S F # 19 200 Free Relay Lead Off --- --- -0.05
Hope, Kathleen (13) 07/06/1992 W
2:42.51S P # 25 Women 13-14 200 Free 43 --- -3.03
1:46.26S P # 31 Women 13-14 100 Breast 23 --- 1.05
1:29.50S P # 49 Women 11-12 100 IM 31 --- -10.79
34.05S P # 51 Women 13-14 50 Free 38 --- 0.46
5:51.75S F # 55 Women 13-14 400 Free 30 --- -5.68
Kestle, Jennifer (12) 20/12/1993 W
3:58.42S P # 7 Women 13-14 200 Breast 33 --- 1.36
NS P # 11 Women 11-12 50 Back --- --- ---
3:33.63S P # 25 Women 13-14 200 Free 60 --- -8.67
51.34S P # 29 Women 11-12 50 Breast 42 --- 1.04
48.42S P # 45 Women 11-12 50 Fly 34 --- -0.71
1:44.84S P # 49 Women 11-12 100 IM 60 --- ---
39.81S P # 51 Women 13-14 50 Free 50 --- -1.01
MACLEOD, BRITTNEY (13) 28/04/1992 W
10:08.93S F # 1 Women 13-14 800 Free 1 --- -7.91
2:49.55S P # 3 Women 13-14 200 IM 11 --- 3.46
1:09.41S P # 5 Women 13-14 100 Free 18 --- -0.23
2:24.22S F # 25 Women 13-14 200 Free 3 --- -0.44
2:26.75S P # 25 Women 13-14 200 Free 5 --- 2.09
5:52.81S F # 33 Women 13-14 400 IM 6 --- 1.87
2:48.16S F # 47 Women 13-14 200 Back 6 --- -2.82
2:48.71S P # 47 Women 13-14 200 Back 6 --- -2.27
5:03.06S F # 55 Women 13-14 400 Free 3 --- 1.33
Manning, Chris (14) 29/12/1991 M MCZ122991
1:00.53S F # 6 Men 13-14 100 Free 1 --- 0.95
1:01.72S P # 6 Men 13-14 100 Free 1 --- 2.14
30.00S F # 14 Men 13-14 50 Fly 1 --- 0.40
30.44S P # 14 Men 13-14 50 Fly 2 --- 0.84
Manning, Chris 29/12/1991 M MCZ122991
27.91S F # 20 200 Free Relay Lead Off --- --- 1.32
Manning, Chris (14) 29/12/1991 M MCZ122991
2:15.20S F # 26 Men 13-14 200 Free 2 --- 1.82
2:19.81S P # 26 Men 13-14 200 Free 4 --- 6.43
1:07.12S F # 28 Men 13-14 100 Fly 1 --- -1.38
1:09.98S P # 28 Men 13-14 100 Fly 1 --- 1.48
1:10.26S F # 50 Men 11-12 100 IM 2 --- -8.65
1:11.37S P # 50 Men 11-12 100 IM 2 --- -7.54
27.23S F # 52 Men 13-14 50 Free 1 --- 0.64
27.50S P # 52 Men 13-14 50 Free 1 --- 0.91
5:07.64S F # 56 Men 13-14 400 Free 5 --- 14.22
Manning, Katie (12) 10/07/1993 W
3:07.38S P # 3 Women 13-14 200 IM 15 --- 6.70
40.47S P # 11 Women 11-12 50 Back 14 --- -0.60
Manning, Katie 10/07/1993 W
32.09S F # 17 200 Free Relay Lead Off --- --- 0.28
Manning, Katie (12) 10/07/1993 W
2:46.81S P # 25 Women 13-14 200 Free 17 --- -3.41
41.27S P # 29 Women 11-12 50 Breast 5 --- -2.28
41.81S F # 29 Women 11-12 50 Breast 5 --- -1.74
35.60S F # 45 Women 11-12 50 Fly 3 --- -0.56
36.23S P # 45 Women 11-12 50 Fly 3 --- 0.07
1:21.98S P # 49 Women 11-12 100 IM 2 --- -4.09
1:22.50S F # 49 Women 11-12 100 IM 6 --- -3.57
31.86S F # 51 Women 13-14 50 Free 3 --- 0.05
32.32S P # 51 Women 13-14 50 Free 5 --- 0.51
McLaren, Diane (12) 11/02/1993 W
3:43.49S P # 3 Women 13-14 200 IM 54 --- 3.69
44.73S P # 11 Women 11-12 50 Back 38 --- -0.26
3:13.94S P # 25 Women 13-14 200 Free 56 --- -3.34
54.67S P # 29 Women 11-12 50 Breast 44 --- ---
49.98S P # 45 Women 11-12 50 Fly 38 --- -0.26
1:41.88S P # 49 Women 11-12 100 IM 58 --- -9.29
38.79S P # 51 Women 13-14 50 Free 47 --- -2.38
McLean, Karleigh (13) 01/05/1992 W
10:41.64S F # 1 Women 13-14 800 Free 9 --- 5.76
1:04.92S P # 5 Women 13-14 100 Free 1 --- 1.31
1:04.98S F # 5 Women 13-14 100 Free 1 --- 1.37
1:13.10S F # 9 Women 13-14 100 Back 2 --- 0.18
1:14.50S P # 9 Women 13-14 100 Back 1 --- 1.58
2:22.90S P # 25 Women 13-14 200 Free 2 --- 3.48
2:23.34S F # 25 Women 13-14 200 Free 2 --- 3.92
NS F # 33 Women 13-14 400 IM --- --- ---
McLean, Karleigh 01/05/1992 W
32.77S F # 37 200 Medley Relay Lead Off --- --- -1.01
McLean, Karleigh (13) 01/05/1992 W
29.71S F # 51 Women 13-14 50 Free 3 --- 0.46
30.10S P # 51 Women 13-14 50 Free 3 --- 0.85
33.61S F # 53 Women 15-16 50 Back 3 --- -0.17
33.85S P # 53 Women 15-16 50 Back 3 --- 0.07
Midgley, Geoffrey (11) 05/05/1994 M
3:54.78S P # 8 Men 13-14 200 Breast 11 --- -32.06
45.66S P # 12 Men 11-12 50 Back 14 --- -2.98
DQ P # 26 Men 13-14 200 Free --- --- ---
55.30S P # 30 Men 11-12 50 Breast 16 --- -1.54
3:31.53S P # 48 Men 13-14 200 Back 11 --- 0.93
1:41.37S P # 50 Men 11-12 100 IM 25 --- -3.54
41.65S P # 52 Men 13-14 50 Free 24 --- -3.32
Mitchell, Kaitlyn (11) 04/10/1994 W
43.79S P # 11 Women 11-12 50 Back 34 --- -1.51
3:04.41S P # 25 Women 13-14 200 Free 51 --- -2.06
1:04.51S P # 29 Women 11-12 50 Breast 46 --- -2.82
1:44.02S P # 49 Women 11-12 100 IM 59 --- -17.31
36.85S P # 51 Women 13-14 50 Free 33 --- -1.37
6:18.33S F # 55 Women 13-14 400 Free 22 --- -54.57
Mitchell, Kirstin (14) W
10:48.20S F # 1 Women 13-14 800 Free 12 --- -48.47
1:11.08S P # 5 Women 13-14 100 Free 23 --- 3.24
1:21.64S P # 9 Women 13-14 100 Back 11 --- 4.05
2:30.64S P # 25 Women 13-14 200 Free 14 --- 0.28
2:50.52S P # 47 Women 13-14 200 Back 12 --- 4.19
1:21.04S P # 49 Women 11-12 100 IM 13 --- -4.31
37.90S P # 53 Women 15-16 50 Back 10 --- 1.74
Molenaar, Jillian (13) W
1:08.73S P # 5 Women 13-14 100 Free 15 --- 1.55
35.37S P # 13 Women 13-14 50 Fly 15 --- 0.05
2:28.22S P # 25 Women 13-14 200 Free 10 --- -3.52
1:20.66S F # 27 Women 13-14 100 Fly 6 --- -0.79
1:21.51S P # 27 Women 13-14 100 Fly 7 --- 0.06
NS P # 47 Women 13-14 200 Back --- --- ---
NS P # 49 Women 11-12 100 IM --- --- ---
30.61S P # 51 Women 13-14 50 Free 8 --- 0.02
Money, Logan (13) M
1:03.07S F # 6 Men 13-14 100 Free 2 --- -0.40
1:03.28S P # 6 Men 13-14 100 Free 2 --- -0.19
30.31S P # 14 Men 13-14 50 Fly 1 --- -5.24
30.89S F # 14 Men 13-14 50 Fly 2 --- -4.66
2:24.05S P # 26 Men 13-14 200 Free 8 --- 0.53
1:10.56S F # 28 Men 13-14 100 Fly 2 --- -2.64
1:14.76S P # 28 Men 13-14 100 Fly 2 --- 1.56
6:01.84S F # 34 Men 13-14 400 IM 6 --- 41.75
Money, Logan M
34.07S F # 38 200 Medley Relay Lead Off --- --- 0.18
Money, Logan (13) M
28.34S P # 52 Men 13-14 50 Free 3 --- -0.37
28.37S F # 52 Men 13-14 50 Free 3 --- -0.34
34.16S F # 54 Men 13-14 50 Back 2 --- 0.27
34.41S P # 54 Men 13-14 50 Back 1 --- 0.52
Muise, Marc (11) 26/04/1994 M
3:26.55S P # 4 Men 11-12 200 IM 20 --- 5.80
42.78S P # 12 Men 11-12 50 Back 9 --- -1.74
2:58.56S P # 26 Men 13-14 200 Free 21 --- 13.89
54.52S P # 30 Men 11-12 50 Breast 15 --- 2.68
1:29.29S P # 50 Men 11-12 100 IM 16 --- -6.19
34.26S P # 52 Men 13-14 50 Free 12 --- 1.31
5:41.33S F # 56 Men 13-14 400 Free 4 --- -8.44
Ordyniec, Danielle (17) W
1:08.64S F # 5 Women 13-14 100 Free 3 --- 0.06
1:09.16S P # 5 Women 13-14 100 Free 3 --- 0.58
1:22.77S F # 9 Women 13-14 100 Back 4 --- 0.88
1:24.30S P # 9 Women 13-14 100 Back 4 --- 2.41
35.38S P # 13 Women 13-14 50 Fly 3 --- ---
35.86S F # 13 Women 13-14 50 Fly 3 --- ---
2:32.19S P # 25 Women 13-14 200 Free 4 --- -2.35
2:33.16S F # 25 Women 13-14 200 Free 4 --- -1.38
1:20.38S F # 27 Women 13-14 100 Fly 4 --- 0.49
1:20.59S P # 27 Women 13-14 100 Fly 3 --- 0.70
30.99S F # 51 Women 13-14 50 Free 3 --- -0.22
31.67S P # 51 Women 13-14 50 Free 3 --- 0.46
5:32.60S F # 55 Women 13-14 400 Free 3 --- 2.48
Pate, Erica (13) 18/12/1992 W
10:34.47S F # 1 Women 13-14 800 Free 4 --- -8.96
2:44.87S F # 3 Women 13-14 200 IM 4 --- -5.25
2:48.53S P # 3 Women 13-14 200 IM 6 --- -1.59
3:00.77S F # 7 Women 13-14 200 Breast 3 --- -6.29
3:04.01S P # 7 Women 13-14 200 Breast 3 --- -3.05
2:28.97S P # 25 Women 13-14 200 Free 11 --- -4.26
5:50.56S F # 33 Women 13-14 400 IM 4 --- -6.82
30.96S P # 51 Women 13-14 50 Free 10 --- -0.75
5:08.00S F # 55 Women 13-14 400 Free 5 --- -9.57
Pate, Kara (15) 04/05/1990 W PKZ050490
1:13.03S P # 5 Women 13-14 100 Free 11 --- -0.42
3:10.55S F # 7 Women 13-14 200 Breast 3 --- 0.54
3:12.01S P # 7 Women 13-14 200 Breast 3 --- 2.00
43.37S F # 15 Women 13-14 50 Breast 5 --- ---
43.45S P # 15 Women 13-14 50 Breast 6 --- ---
1:30.48S P # 27 Women 13-14 100 Fly 11 --- -14.25
1:34.72S P # 31 Women 13-14 100 Breast 7 --- 2.05
NS P # 51 Women 13-14 50 Free --- --- ---
5:27.29S F # 55 Women 13-14 400 Free 5 --- -7.59
Puckering, Megan (12) 03/02/1993 W
3:11.70S P # 3 Women 13-14 200 IM 24 --- 2.09
38.78S P # 11 Women 11-12 50 Back 6 --- -0.26
38.89S F # 11 Women 11-12 50 Back 6 --- -0.15
2:51.08S P # 25 Women 13-14 200 Free 25 --- -6.00
48.27S P # 29 Women 11-12 50 Breast 32 --- 0.18
Puckering, Megan 03/02/1993 W
39.23S F # 37 200 Medley Relay Lead Off --- --- 0.19
Puckering, Megan (12) 03/02/1993 W
44.15S P # 45 Women 11-12 50 Fly 29 --- 1.41
3:03.70S P # 47 Women 13-14 200 Back 8 --- 4.18
36.01S P # 51 Women 13-14 50 Free 29 --- -0.36
Smitiuch, Sam (17) 13/06/1988 W
1:07.89S P # 5 Women 13-14 100 Free 1 --- 2.09
1:08.33S F # 5 Women 13-14 100 Free 1 --- 2.53
1:13.78S F # 9 Women 13-14 100 Back 1 --- 1.09
1:16.14S P # 9 Women 13-14 100 Back 2 --- 3.45
33.82S F # 13 Women 13-14 50 Fly 1 --- ---
34.62S P # 13 Women 13-14 50 Fly 1 --- ---
2:26.93S F # 25 Women 13-14 200 Free 3 --- 2.60
2:30.55S P # 25 Women 13-14 200 Free 3 --- 6.22
1:17.08S F # 27 Women 13-14 100 Fly 3 --- -0.79
1:27.19S P # 27 Women 13-14 100 Fly 4 --- 9.32
2:36.83S F # 47 Women 13-14 200 Back 2 --- -2.33
2:41.17S P # 47 Women 13-14 200 Back 2 --- 2.01
33.50S F # 53 Women 15-16 50 Back 1 --- -0.44
35.26S P # 53 Women 15-16 50 Back 2 --- 1.32
Taylor, Cam (17) 10/03/1988 M
18:45.77S F # 2 Men 13-14 1500 Free 1 --- -4.69
1:00.76S P # 6 Men 13-14 100 Free 1 --- 1.30
1:02.28S F # 6 Men 13-14 100 Free 1 --- 2.82
1:07.76S P # 10 Men 13-14 100 Back 1 --- 0.91
1:10.72S F # 10 Men 13-14 100 Back 1 --- 3.87
30.36S P # 14 Men 13-14 50 Fly 1 --- ---
30.85S F # 14 Men 13-14 50 Fly 2 --- ---
2:14.21S F # 26 Men 13-14 200 Free 1 --- 3.63
2:14.26S P # 26 Men 13-14 200 Free 1 --- 3.68
1:12.30S P # 50 Men 11-12 100 IM 1 --- -1.74
1:12.47S F # 50 Men 11-12 100 IM 1 --- -1.57
32.23S F # 54 Men 13-14 50 Back 1 --- 0.47
32.66S P # 54 Men 13-14 50 Back 1 --- 0.90