Licensed To: Brantford Aquatic Club 12/06/2006 Page 1
Individual Meet Results
2006 Division 1 Team Champions 21-Apr-06 to 23-Apr-06 SC Meters
Location: Etobicoke Olympium
Brantford Aquatic Club [BRANT]
Time F/P/S Event Place Points Improv
Belowitz, Jeffery (13) 29/04/1992 M 26387
5:40.38S F # 2 Men 13-14 400 Free 34 --- ---
31.62S P # 14 Men 13-14 50 Free 43 --- ---
2:33.31S P # 44 Men 13-14 200 Free 30 --- ---
1:26.17S P # 50 Men 13-14 100 Back 36 --- ---
1:11.11S P # 106 Men 13-14 100 Free 43 --- ---
39.81L F # 112 200 Medley Relay Lead Off --- --- ---
Cooke, Jamie (17) 15/03/1989 M ON128846628
4:30.57S F # 6 Men 17 & Over 400 Free 13 --- ---
5:26.20S F # 36 Men 17 & Over 400 IM 10 --- ---
2:10.58S P # 48 Men 17 & Over 200 Free 19 --- ---
57.87S P # 110 Men 17 & Over 100 Free 21 --- ---
17:57.73S F # 116C Men 17 & Over 1500 Free 9 --- ---
Davis, Melanie (16) 11/09/1989 W 11099
4:37.66S F # 3 Women 15-16 400 Free 15 --- ---
2:10.69S P # 45 Women 15-16 200 Free 8 --- ---
2:13.76L F # 45 Women 15-16 200 Free 7 2 ---
2:39.14S P # 89 Women 15-16 200 Back 25 --- ---
1:03.45S P # 107 Women 15-16 100 Free 21 --- ---
Fryett, Chad (15) 03/06/1990 M ON128856177
1:09.96S P # 10 Men 15-16 100 Fly 24 --- ---
2:17.31S P # 46 Men 15-16 200 Free 20 --- ---
2:39.22S P # 58 Men 15-16 200 Fly 17 --- ---
1:01.51S P # 108 Men 15-16 100 Free 24 --- ---
19:29.44S F # 116B Men 15-16 1500 Free 22 --- ---
Harrington, Sydney (12) 21/02/1994 W 43137
3:00.16S F # 73 Women 11-12 200 Free 39 --- ---
1:27.39S F # 77 Women 11-12 100 Back 34 --- ---
3:07.69S F # 117 Women 11-12 200 Back 30 --- ---
1:24.32S F # 129 Women 11-12 100 Free 50 --- ---
Holden, Caitlin (12) 14/03/1994 W ON128839495
34.57S F # 27 Women 11-12 50 Free 31 --- ---
1:39.82S F # 69 Women 11-12 100 Breast 26 --- ---
1:27.60S F # 77 Women 11-12 100 Back 35 --- ---
3:09.09S F # 117 Women 11-12 200 Back 32 --- ---
3:30.48S F # 121 Women 11-12 200 Breast 27 --- ---
41.41L F # 133 200 Medley Relay Lead Off --- --- ---
Hope, Kathleen (13) 07/06/1992 W 45178
5:34.98S F # 1 Women 13-14 400 Free 40 --- ---
33.27S P # 13 Women 13-14 50 Free 48 --- ---
2:42.57S P # 43 Women 13-14 200 Free 47 --- ---
1:29.39S P # 49 Women 13-14 100 Back 42 --- ---
1:12.04S P # 105 Women 13-14 100 Free 46 --- ---
Jagus, Katie (12) 20/12/1993 W 31300
36.68S F # 27 Women 11-12 50 Free 41 --- ---
1:35.95S F # 69 Women 11-12 100 Breast 22 --- ---
1:30.47S F # 77 Women 11-12 100 Back 38 --- ---
3:08.79S F # 117 Women 11-12 200 Back 31 --- ---
3:28.56S F # 121 Women 11-12 200 Breast 25 --- ---
Jagus, Lauren (10) 27/12/1995 W 42685
1:38.60S F # 29 Women 10 & Under 100 IM 30 --- ---
1:50.27S F # 67 Women 10 & Under 100 Breast 26 --- ---
46.68S F # 75 Women 10 & Under 50 Back 32 --- ---
1:36.72S F # 119 Women 10 & Under 100 Back 31 --- ---
3:25.38S F # 127 Women 10 & Under 200 IM 25 --- ---
MACLEOD, BRITTNEY (13) 28/04/1992 W 40389
4:57.87S F # 1 Women 13-14 400 Free 23 --- ---
1:22.69S P # 7 Women 13-14 100 Fly 38 --- ---
2:26.53S P # 43 Women 13-14 200 Free 30 --- ---
3:00.73S P # 55 Women 13-14 200 Fly 27 --- ---
10:17.27S F # 115A Women 13-14 800 Free 19 --- ---
Manning, Chris (14) 29/12/1991 M 24051
1:03.97S P # 8 Men 13-14 100 Fly 4 --- ---
1:08.01L F # 8 Men 13-14 100 Fly 8 1 ---
25.86S P # 14 Men 13-14 50 Free 2 --- ---
26.36L F # 14 Men 13-14 50 Free 2 7 ---
2:10.67S P # 44 Men 13-14 200 Free 7 --- ---
2:13.30L F # 44 Men 13-14 200 Free 5 4 ---
29.02L F # 62 200 Free Relay Lead Off --- --- ---
57.59S P # 106 Men 13-14 100 Free 4 --- ---
58.67L F # 106 Men 13-14 100 Free 3 6 ---
Manning, Katie (12) 10/07/1993 W 28418
1:22.84S F # 23 Women 11-12 100 Fly 16 --- ---
31.54S F # 27 Women 11-12 50 Free 17 --- ---
1:29.57S F # 69 Women 11-12 100 Breast 14 --- ---
32.17L F # 85 200 Free Relay Lead Off --- --- ---
2:54.17S F # 125 Women 11-12 200 IM 20 --- ---
1:08.74S F # 129 Women 11-12 100 Free 14 --- ---
McLean, Karleigh (13) 19/05/1992 W 51820
5:00.86S F # 1 Women 13-14 400 Free 25 --- ---
29.73S P # 13 Women 13-14 50 Free 18 --- ---
1:14.52S P # 49 Women 13-14 100 Back 24 --- ---
2:41.21S P # 87 Women 13-14 200 Back 27 --- ---
1:04.91S P # 105 Women 13-14 100 Free 19 --- ---
35.00L F # 111 200 Medley Relay Lead Off --- --- ---
Midgley, Geoffrey (11) 05/05/1994 M 34226
37.98S F # 28 Men 11-12 50 Free 29 --- ---
1:46.64S F # 70 Men 11-12 100 Breast 21 --- ---
1:37.00S F # 78 Men 11-12 100 Back 22 --- ---
3:23.71S F # 118 Men 11-12 200 Back 19 --- ---
3:40.28S F # 122 Men 11-12 200 Breast 20 --- ---
45.39L F # 134 200 Medley Relay Lead Off --- --- ---
Mitchell, Kaitlyn (11) 04/10/1994 W ON128867852
5:51.05S F # 19 Women 11-12 400 Free 30 --- ---
34.10S F # 27 Women 11-12 50 Free 29 --- ---
2:41.90S F # 73 Women 11-12 200 Free 29 --- ---
1:13.49S F # 129 Women 11-12 100 Free 35 --- ---
12:02.96S F # 137 Women 11-12 800 Free 23 --- ---
Mitchell, Kirstin (15) 22/02/1991 W 33984
1:21.02S P # 9 Women 15-16 100 Fly 37 --- ---
31.11S P # 15 Women 15-16 50 Free 33 --- ---
2:28.80S P # 45 Women 15-16 200 Free 37 --- ---
2:48.96S P # 101 Women 15-16 200 IM 30 --- ---
1:08.11S P # 107 Women 15-16 100 Free 38 --- ---
Molenaar, Alyssa (17) 07/01/1989 W 13845
28.60S P # 17 Women 17 & Over 50 Free 11 --- ---
2:13.36S P # 47 Women 17 & Over 200 Free 11 --- ---
1:11.99S P # 53 Women 17 & Over 100 Back 10 --- ---
2:33.63S P # 91 Women 17 & Over 200 Back 5 --- ---
2:35.44L F # 91 Women 17 & Over 200 Back 5 4 ---
1:03.01S P # 109 Women 17 & Over 100 Free 15 --- ---
Molenaar, Jillian (14) 21/01/1992 W 23400
30.58S P # 13 Women 13-14 50 Free 31 --- ---
2:30.17S P # 43 Women 13-14 200 Free 34 --- ---
1:23.57S P # 49 Women 13-14 100 Back 40 --- ---
1:06.74S P # 105 Women 13-14 100 Free 33 --- ---
Money, Logan (13) 04/07/1992 M ON128840031
1:09.17S P # 8 Men 13-14 100 Fly 18 --- ---
27.93S P # 14 Men 13-14 50 Free 14 --- ---
1:10.97S P # 50 Men 13-14 100 Back 18 --- ---
2:52.99S P # 56 Men 13-14 200 Fly 21 --- ---
1:00.48S P # 106 Men 13-14 100 Free 11 --- ---
Muise, Marc (11) 26/04/1994 M ON128845490
5:58.97S F # 20 Men 11-12 400 Free 27 --- ---
32.45S F # 28 Men 11-12 50 Free 17 --- ---
2:55.98S F # 74 Men 11-12 200 Free 25 --- ---
1:17.16S F # 130 Men 11-12 100 Free 24 --- ---
11:59.55S F # 138 Men 11-12 800 Free 13 --- ---
O'Donnell, Kirstie (10) 11/08/1995 W ON128839500
33.74S F # 25 Women 10 & Under 50 Free 7 2 ---
40.46S F # 75 Women 10 & Under 50 Back 7 2 ---
38.30S F # 79 Women 10 & Under 50 Fly 7 2 ---
1:27.02S F # 119 Women 10 & Under 100 Back 12 --- ---
1:15.37S F # 131 Women 10 & Under 100 Free 9 --- ---
Ordyniec, Danielle (18) 08/01/1988 W 50991
30.29S P # 17 Women 17 & Over 50 Free 16 --- ---
1:34.92S P # 41 Women 17 & Over 100 Breast 15 --- ---
2:31.30S P # 47 Women 17 & Over 200 Free 23 --- ---
2:55.04S P # 91 Women 17 & Over 200 Back 12 --- ---
1:07.50S P # 109 Women 17 & Over 100 Free 27 --- ---
Pate, Andrew (11) 24/01/1995 M 39143
1:35.90S F # 24 Men 11-12 100 Fly 15 --- ---
35.27S F # 28 Men 11-12 50 Free 25 --- ---
2:56.69S F # 74 Men 11-12 200 Free 26 --- ---
34.48L F # 86 200 Free Relay Lead Off --- --- ---
1:20.00S F # 130 Men 11-12 100 Free 28 --- ---
Pate, Erica (13) 18/12/1992 W 27073
4:56.33S F # 1 Women 13-14 400 Free 21 --- ---
30.89S P # 13 Women 13-14 50 Free 34 --- ---
2:23.02S P # 43 Women 13-14 200 Free 24 --- ---
3:03.42S P # 93 Women 13-14 200 Breast 16 --- ---
1:06.66S P # 105 Women 13-14 100 Free 32 --- ---
Paulins, Alex (10) 03/10/1995 M 43944
1:38.16S F # 30 Men 10 & Under 100 IM 11 --- ---
1:49.79S F # 68 Men 10 & Under 100 Breast 15 --- ---
3:04.58S F # 72 Men 10 & Under 200 Free 15 --- ---
50.87S F # 124 Men 10 & Under 50 Breast 10 --- ---
3:32.19S F # 128 Men 10 & Under 200 IM 12 --- ---
Paulins, Beth (12) 25/10/1993 W 43943
5:48.52S F # 19 Women 11-12 400 Free 29 --- ---
34.32S F # 27 Women 11-12 50 Free 30 --- ---
2:42.85S F # 73 Women 11-12 200 Free 30 --- ---
1:15.77S F # 129 Women 11-12 100 Free 38 --- ---
12:16.50S F # 137 Women 11-12 800 Free 24 --- ---
Payne, Chantique (16) 12/11/1989 W 13904
1:06.27S P # 9 Women 15-16 100 Fly 9 --- ---
27.49S P # 15 Women 15-16 50 Free 5 --- ---
28.21L F # 15 Women 15-16 50 Free 4 5 ---
2:09.94S P # 45 Women 15-16 200 Free 6 --- ---
2:13.86L F # 45 Women 15-16 200 Free 8 1 ---
28.25L F # 63 200 Free Relay Lead Off --- --- ---
2:29.62S P # 101 Women 15-16 200 IM 8 --- ---
2:29.79L F # 101 Women 15-16 200 IM 4 5 ---
1:01.02S P # 107 Women 15-16 100 Free 11 --- ---
Puckering, Megan (13) 04/02/1993 W 46844
35.00S P # 13 Women 13-14 50 Free 50 --- ---
1:22.57S P # 49 Women 13-14 100 Back 38 --- ---
3:04.87S P # 99 Women 13-14 200 IM 39 --- ---
1:20.01S P # 105 Women 13-14 100 Free 54 --- ---
Quick, Angela (16) 03/10/1989 W 20829
4:51.98S F # 3 Women 15-16 400 Free 28 --- ---
5:56.42S F # 33 Women 15-16 400 IM 27 --- ---
2:22.30S P # 45 Women 15-16 200 Free 34 --- ---
3:06.88S P # 57 Women 15-16 200 Fly 27 --- ---
1:06.23S P # 107 Women 15-16 100 Free 32 --- ---
Quick, Derek (14) 21/04/1992 M 48345
5:13.11S F # 2 Men 13-14 400 Free 32 --- ---
31.34S P # 14 Men 13-14 50 Free 42 --- ---
2:30.99S P # 44 Men 13-14 200 Free 29 --- ---
1:10.13S P # 106 Men 13-14 100 Free 42 --- ---
20:42.24S F # 116A Men 13-14 1500 Free 22 --- ---
Riley, Hilary (15) 14/10/1990 W ON128856179
5:18.99S F # 3 Women 15-16 400 Free 36 --- ---
30.40S P # 15 Women 15-16 50 Free 27 --- ---
2:29.27S P # 45 Women 15-16 200 Free 38 --- ---
3:12.47S P # 95 Women 15-16 200 Breast 21 --- ---
1:07.44S P # 107 Women 15-16 100 Free 36 --- ---
Schmitke, Amanda (17) 06/05/1988 W 46715
4:28.22S F # 5 Women 17 & Over 400 Free 4 5 ---
28.10S P # 17 Women 17 & Over 50 Free 6 --- ---
28.86L F # 17 Women 17 & Over 50 Free 7 2 ---
2:09.18S P # 47 Women 17 & Over 200 Free 4 --- ---
2:17.28L F # 47 Women 17 & Over 200 Free 8 1 ---
59.74S P # 109 Women 17 & Over 100 Free 3 --- ---
1:01.01L F # 109 Women 17 & Over 100 Free 5 4 ---
Seal, Jennifer (12) 30/06/1993 W ON128856173
38.68S F # 27 Women 11-12 50 Free 43 --- ---
1:37.34S F # 69 Women 11-12 100 Breast 24 --- ---
3:07.23S F # 73 Women 11-12 200 Free 41 --- ---
3:26.47S F # 121 Women 11-12 200 Breast 23 --- ---
1:28.40S F # 129 Women 11-12 100 Free 51 --- ---
Sinden, Jay (17) 22/06/1988 M 45126
1:00.90S P # 12 Men 17 & Over 100 Fly 11 --- ---
25.21S P # 18 Men 17 & Over 50 Free 13 --- ---
2:02.98S P # 48 Men 17 & Over 200 Free 11 --- ---
2:29.17S P # 60 Men 17 & Over 200 Fly 13 --- ---
26.30L F # 64 200 Free Relay Lead Off --- --- ---
54.85S P # 110 Men 17 & Over 100 Free 7 --- ---
55.96L F # 110 Men 17 & Over 100 Free 7 1 ---
Smitiuch, Maxine (11) 19/10/1994 W 38122
5:36.56S F # 19 Women 11-12 400 Free 27 --- ---
31.57S F # 27 Women 11-12 50 Free 18 --- ---
1:25.79S F # 77 Women 11-12 100 Back 31 --- ---
3:00.33S F # 117 Women 11-12 200 Back 25 --- ---
1:12.15S F # 129 Women 11-12 100 Free 31 --- ---
Smitiuch, Paige (13) 10/01/1993 W 28337
5:28.14S F # 1 Women 13-14 400 Free 37 --- ---
32.25S P # 13 Women 13-14 50 Free 44 --- ---
2:37.19S P # 43 Women 13-14 200 Free 39 --- ---
1:24.03S P # 49 Women 13-14 100 Back 41 --- ---
1:09.65S P # 105 Women 13-14 100 Free 39 --- ---
Stephenson, Matt (16) 22/03/1990 M 15468
1:03.07S P # 10 Men 15-16 100 Fly 14 --- ---
5:12.51S F # 34 Men 15-16 400 IM 19 --- ---
1:11.37L F # 40 Men 15-16 100 Breast 4 5 ---
1:11.78S P # 40 Men 15-16 100 Breast 8 --- ---
Taylor, Cam (18) 10/03/1988 M 28370
27.20S P # 18 Men 17 & Over 50 Free 27 --- ---
5:28.47S F # 36 Men 17 & Over 400 IM 11 --- ---
1:08.27S P # 54 Men 17 & Over 100 Back 16 --- ---
2:32.08S P # 92 Men 17 & Over 200 Back 19 --- ---
1:01.78S P # 110 Men 17 & Over 100 Free 29 --- ---
33.13L F # 114 200 Medley Relay Lead Off --- --- ---
Terejko, Rebecca (13) 18/03/1993 W 43926
4:48.40S F # 1 Women 13-14 400 Free 13 --- ---
28.61S P # 13 Women 13-14 50 Free 7 --- ---
28.71L F # 13 Women 13-14 50 Free 6 3 ---
2:14.74S P # 43 Women 13-14 200 Free 8 --- ---
2:21.61L F # 43 Women 13-14 200 Free 8 1 ---
1:15.38S P # 49 Women 13-14 100 Back 26 --- ---
29.05L F # 61 200 Free Relay Lead Off --- --- ---
1:02.04S P # 105 Women 13-14 100 Free 6 --- ---
1:02.35L F # 105 Women 13-14 100 Free 4 5 ---
Thorsen, Kiera (17) 08/03/1989 W 22938
4:43.77S F # 5 Women 17 & Over 400 Free 16 --- ---
2:14.49S P # 47 Women 17 & Over 200 Free 15 --- ---
2:39.54S P # 59 Women 17 & Over 200 Fly 13 --- ---
1:02.67S P # 109 Women 17 & Over 100 Free 13 --- ---
9:54.06S F # 115C Women 17 & Over 800 Free 14 --- ---