Licensed To: Brantford Aquatic Club 29/05/2006 Page 1
Individual Meet Results
Evening in Brantford LC 27-May-06 LC Meters
Time F/P/S Name Age Place Points Improv
Event # 1A Female 200 IM 10 & Under
3:17.92L F Steins, Kristina NORAC 10 1 20 ---
3:30.79L F Robertson, Genvieve CAJ 9 2 17 ---
 
 
Event # 1B Male 200 IM 10 & Under
3:04.46L F Kalp, Teddy RAMAC 9 1 20 ---
3:20.38L F Mortimer, Kieran GHAC 9 2 17 ---
 
 
Event # 1C Female 200 IM 11-12
3:11.30L F Smitiuch, Maxine BRANT 11 1 20 -17.79
3:23.94L F Warner, Emma AOA 11 2 17 ---
3:30.97L F Reid, Britanny CAJ 11 3 16 ---
3:34.93L F Mitchell, Kaitlyn BRANT 11 4 15 ---
3:45.11L F Duckworth, Chelsea GHAC 12 5 14 ---
3:56.11L F Sitarski, Kelli BRANT 11 6 13 -2.15
* NS F Desbiens, Gabrielle BFTSC 11 --- --- ---
* NS F Holden, Caitlin BRANT 12 --- --- ---
DQ F Puckering, Emma BRANT 11 --- --- ---
 
 
Event # 1D Male 200 IM 11-12
3:00.60L F Smith, Austin GHAC 11 1 20 ---
3:26.44L F Muise, Marc BRANT 12 2 17 -31.70
3:30.17L F Pate, Andrew BRANT 11 3 16 -7.16
3:49.08L F Oliver, Blayne BFTSC 11 4 15 ---
NS F Godau, Konner AOA 11 --- --- ---
 
 
Event # 1E Female 200 IM 13-14
2:49.51L F Pate, Erica BRANT 13 1 20 -10.94
2:49.67L F McLean, Karleigh BRANT 14 2 17 -8.43
2:52.45L F Mantione, Carly CAJ 14 3 16 -9.65
2:54.91L F MACLEOD, Brittney BRANT 14 4 15 5.44
3:25.97L F Steele, Seanin CAJ 13 5 14 ---
3:39.71L F Fitzgerald, Celine CAJ 14 6 13 ---
 
 
Event # 1F Male 200 IM 13-14
2:36.25L F Manning, Chris BRANT 14 1 20 ---
2:44.09L F Money, Logan BRANT 13 2 17 -7.38
DQ F Gabara, Adam CAJ 13 --- --- ---
 
 
Event # 1G Female 200 IM 15 & Over
2:41.50L F Parker, Samantha CYPS 21 1 20 ---
2:43.04L F Wilkinson, Jane HAC 21 2 17 ---
2:44.07L F Gotell, Chelsey MACU 20 3 16 ---
3:02.90L F Shay, Anna-Mae BRANT 17 4 15 ---
3:08.58L F McClory, Jenna GHAC 15 5 14 ---
 
 
Event # 1H Male 200 IM 15 & Over
2:32.01L F Kylau, Mark NORAC 15 1 20 ---
 
 
Event # 2A Female 50 Free 10 & Under
34.98L F O'Donnell, Kirstie BRANT 10 1 20 -0.18
38.82L F Jagus, Lauren BRANT 10 2 17 ---
43.88L F Dudley, Rachael BRANT 10 3 16 ---
44.32L F Terejko, Hannah BRANT 9 4 15 ---
45.44L F Money, Sarah BRANT 10 5 14 -4.09
46.55L F Hadley, Micaela BRANT 10 6 13 ---
 
 
Event # 2B Male 50 Free 10 & Under
34.32L F Catherwood, Calvin AOA 10 1 20 ---
39.32L F Paulins, Alex BRANT 10 2 17 -0.43
 
 
Event # 2C Female 50 Free 11-12
31.54L F Langford, Kristie NORAC 12 1 20 ---
32.51L F Hung, Jacqueline RHSD 12 2 17 ---
33.35L F Florjancic, Brittany CAJ 12 3 16 ---
34.56L F Bush, Melody GHAC 11 4 15 ---
34.73L F Holden, Caitlin BRANT 12 5 14 -12.85
38.48L F Nichols, Sarah BRANT 11 6 13 ---
38.56L F Jagus, Katie BRANT 12 7 12 -1.30
38.85L F Stachera, Emily BRANT 12 8 11 ---
39.16L F Afman, Miranda AOA 11 9 9 ---
41.56L F Dewaele, Renita AOA 11 10 7 ---
45.62L F Misner, Megan BRANT 11 11 6 ---
 
 
Event # 2D Male 50 Free 11-12
30.84L F Cowin, Ryan NORAC 12 1 20 ---
40.71L F Potts, Nelson BRANT 12 2 17 ---
42.12L F Brown, Blair BRANT 12 3 16 ---
43.69L F Potts, Norman BRANT 11 4 15 ---
 
 
Event # 2E Female 50 Free 13-14
28.77L F Terejko, Rebecca BRANT 13 1 20 0.06
29.00L F Tanninen, Christina GHAC 13 2 17 ---
31.56L F Hall, Laura CAJ 13 3 16 ---
31.70L F Pearce, Randelle NORAC 14 4 15 ---
31.97L F Drage, Trina GHAC 14 5 14 ---
32.23L F Richardson, Rachel BFTSC 13 6 13 ---
32.73L F Mortimer, Julia GHAC 13 7 12 ---
32.80L F MACLEOD, Brittney BRANT 14 8 11 0.64
33.12L F Hope, Kathleen BRANT 13 9 9 -0.39
35.04L F Gallant, Carley BRANT 14 10 7 ---
35.24L F MA, Mary BRANT 13 11 6 ---
37.50L F McLaren, Diane BRANT 13 12 5 ---
37.86L F Dewaele, Rebecca AOA 13 13 4 ---
43.12L F Rolsten, Kayla BRANT 14 14 3 ---
 
 
Event # 2F Male 50 Free 13-14
27.64L F Tselichtchev, Pavel RAMAC 14 1 20 ---
29.27L F Bush, Derek GHAC 13 2 17 ---
30.34L F Bullock, Mike BRANT 14 3 16 -0.20
31.27L F Campbell, Drew CAJ 14 4 15 ---
31.62L F Quick, Derek BRANT 14 5 14 -0.95
35.11L F Brown, Juston BRANT 14 6 13 ---
 
 
Event # 2G Female 50 Free 15 & Over
30.04L F Cassidy, Riley CAJ 16 1 20 ---
30.42L F Griffiths, Megan GHAC 15 2 17 ---
32.36L F Smitiuch, Sam BRANT 17 3 16 ---
32.56L F Mitchell, Kirstin BRANT 15 4 15 0.93
32.71L F McClory, Jenna GHAC 15 5 14 ---
32.78L F Graham, Erin CAJ 15 6 13 ---
35.32L F Shay, Anna-Mae BRANT 17 7 12 ---
50.05L F Wilson S14, Christine BRANT 29 8 11 ---
NS F Buckland, Brooke MACU 17 --- --- ---
 
 
Event # 2H Male 50 Free 15 & Over
26.22L F Bailey, Cameron GHAC 16 1 20 ---
26.88L F Oliver, Brett NORAC 16 2 17 ---
28.32L F Lynne-Davies, Michael BRANT 17 3 16 ---
31.09L F Coyle, Eric NORAC 16 4 15 ---
32.10L F Rakottyai, Erik CAJ 15 5 14 ---
 
 
Event # 3A Female 400 Free 10 & Under
5:42.15L F Deacon, Perri CAJ 10 1 20 ---
6:19.00L F Vanherk, Shania BFTSC 9 2 17 ---
6:21.01L F Strobel, Sophie CAJ 10 3 16 ---
6:27.21L F Watling, Leah CAJ 10 4 15 ---
 
 
Event # 3B Male 400 Free 10 & Under
6:00.70L F Hung, Nicholas RHSD 10 1 20 ---
6:08.34L F Mortimer, Kieran GHAC 9 2 17 ---
 
 
Event # 3C Female 400 Free 11-12
5:37.46L F Dunn, Emily GHAC 12 1 20 ---
5:41.30L F Hernandez, Julie RAMAC 11 2 17 ---
5:50.84L F Stilman, Sima RAMAC 11 3 16 ---
6:46.94L F Mantione, Janey CAJ 11 4 15 ---
 
 
Event # 3E Female 400 Free 13-14
4:59.55L F Mortimer, Summer GHAC 13 1 20 ---
5:56.53L F Puckering, Megan BRANT 13 2 17 ---
 
 
Event # 3F Male 400 Free 13-14
5:02.30L F McLean, Dylan CAJ 14 1 20 -0.64
5:10.18L F Bush, Derek GHAC 13 2 17 ---
6:10.60L F Asztalos, Laci BRANT 14 3 16 ---
 
 
Event # 3G Female 400 Free 15 & Over
4:58.54L F Keller, Shawna CAJ 18 1 20 5.51
5:09.80L F Appleyard, Mary GHAC 15 2 17 ---
5:26.19L F Ordyniec, Danielle BRANT 18 3 16 ---
 
 
Event # 3H Male 400 Free 15 & Over
4:13.20L F Chester, Scott MAC 22 1 20 ---
4:33.39L F Tanninen, Christopher GHAC 16 2 17 ---
4:44.95L F Duggan, Jordan CAJ 18 3 16 14.29
5:26.64L F Larocque, Brandon CAJ 15 4 15 4.05
5:45.28L F Rakottyai, Erik CAJ 15 5 14 ---
 
 
Event # 4 Mixed 50 Fly 11 & Under
44.24L F Steins, Kristina NORAC 10 2 17 ---
49.37L F Nichols, Sarah BRANT 11 3 16 ---
49.89L F Mitchell, Kaitlyn BRANT 11 4 15 ---
51.78L F Afman, Miranda AOA 11 5 14 ---
1:02.39L F Dewaele, Renita AOA 11 6 13 ---
1:03.30L F Terejko, Hannah BRANT 9 7 12 ---
1:06.10L F Misner, Megan BRANT 11 8 11 ---
NS F Puckering, Emma BRANT 11 --- --- ---
41.46L F Catherwood, Calvin AOA 10 1 20 ---
1:17.44L F Potts, Norman BRANT 11 9 9 ---
 
 
Event # 5A Female 100 Breast 10 & Under
1:50.48L F Robertson, Genvieve CAJ 9 1 20 ---
1:55.31L F Jagus, Lauren BRANT 10 2 17 -1.08
2:03.73L F Money, Sarah BRANT 10 3 16 2.88
 
 
Event # 5B Male 100 Breast 10 & Under
NS F Mortimer, Kieran GHAC 9 --- --- ---
 
 
Event # 5C Female 100 Breast 11-12
1:27.72L F Mougenout, Louise GHAC 11 1 20 ---
1:33.16L F Manning, Katie BRANT 12 2 17 -4.13
1:35.54L F Hung, Jacqueline RHSD 12 3 16 ---
1:37.54L F Stilman, Sima RAMAC 11 4 15 ---
1:40.61L F Delong, Sidney J. BFTSC 11 5 14 ---
1:40.85L F Jagus, Katie BRANT 12 6 13 2.26
1:43.57L F Catherwood, Karli AOA 12 7 12 ---
1:43.87L F Holden, Caitlin BRANT 12 8 11 ---
1:45.63L F Bush, Melody GHAC 11 9 9 ---
1:47.85L F Stachera, Emily BRANT 12 10 7 0.43
1:50.72L F Duckworth, Chelsea GHAC 12 11 6 ---
2:00.13L F Sitarski, Kelli BRANT 11 12 5 4.02
2:02.47L F Afman, Miranda AOA 11 13 4 ---
* NS F Desbiens, Gabrielle BFTSC 11 --- --- ---
* NS F Molnar, Raven GHAC 12 --- --- ---
* NS F Vanbommel, Laura AOA 11 --- --- ---
 
 
Event # 5D Male 100 Breast 11-12
1:48.26L F Midgley, Geoffrey BRANT 12 1 20 -1.92
1:57.63L F Oliver, Blayne BFTSC 11 2 17 ---
2:21.66L F Brown, Blair BRANT 12 3 16 ---
* NS F Godau, Konner AOA 11 --- --- ---
* NS F Peng, Simon GHAC 11 --- --- ---
 
 
Event # 5E Female 100 Breast 13-14
1:21.62L F Terejko, Rebecca BRANT 13 1 20 ---
1:25.38L F Jamnicky, Dominika NORAC 13 2 17 ---
1:26.64L F Drage, Trina GHAC 14 3 16 ---
1:30.64L F Mantione, Carly CAJ 14 4 15 -2.97
1:34.16L F MACLEOD, Brittney BRANT 14 5 14 ---
1:34.61L F McLean, Karleigh BRANT 14 6 13 -1.23
1:38.49L F Dewar, Taryn NORAC 14 7 12 ---
1:39.50L F Otter, Sara NORAC 14 8 11 ---
1:47.83L F Rolsten, Kayla BRANT 14 9 9 ---
1:57.77L F Dewaele, Rebecca AOA 13 10 7 ---
1:59.84L F McLaren, Diane BRANT 13 11 6 ---
NS F Kramer, Amanda GHAC 14 --- --- ---
 
 
Event # 5F Male 100 Breast 13-14
1:24.51L F Manning, Chris BRANT 14 1 20 1.24
1:24.69L F Raynor, Will NORAC 14 2 17 ---
1:29.94L F Money, Logan BRANT 13 3 16 -2.53
1:34.85L F Gabara, Adam CAJ 13 4 15 ---
1:49.04L F Brown, Juston BRANT 14 5 14 ---
 
 
Event # 5G Female 100 Breast 15 & Over
1:28.89L F Cassidy, Riley CAJ 16 1 20 ---
1:36.88L F Pate, Kara BRANT 16 2 17 1.38
1:39.68L F Shay, Anna-Mae BRANT 17 3 16 ---
 
 
Event # 5H Male 100 Breast 15 & Over
1:27.08L F Coyle, Eric NORAC 16 1 20 ---
NS F Schuett, Matthew CAJ 15 --- --- ---
 
 
Event # 6A Female 200 Back 10 & Under
3:09.35L F Deacon, Perri CAJ 10 1 20 ---
3:21.81L F Watling, Leah CAJ 10 2 17 ---
4:01.24L F Hadley, Micaela BRANT 10 3 16 ---
4:10.14L F Dudley, Rachael BRANT 10 4 15 ---
 
 
Event # 6B Male 200 Back 10 & Under
2:56.47L F Kalp, Teddy RAMAC 9 1 20 ---
 
 
Event # 6C Female 200 Back 11-12
2:44.48L F Florjancic, Brittany CAJ 12 1 20 ---
2:58.65L F Dunn, Emily GHAC 12 2 17 ---
3:36.63L F Mantione, Janey CAJ 11 3 16 ---
NS F Jagus, Katie BRANT 12 --- --- ---
 
 
Event # 6D Male 200 Back 11-12
2:55.82L F Smith, Austin GHAC 11 1 20 ---
3:36.22L F Pate, Andrew BRANT 11 2 17 ---
3:46.67L F Potts, Nelson BRANT 12 3 16 ---
NS F Godau, Konner AOA 11 --- --- ---
 
 
Event # 6E Female 200 Back 13-14
2:32.98L F Mortimer, Summer GHAC 13 1 20 ---
2:50.86L F Mortimer, Julia GHAC 13 2 17 ---
3:06.06L F Puckering, Megan BRANT 13 3 16 ---
3:11.31L F Hall, Laura CAJ 13 4 15 ---
3:23.04L F Steele, Seanin CAJ 13 5 14 ---
3:26.04L F Gallant, Carley BRANT 14 6 13 ---
 
 
Event # 6F Male 200 Back 13-14
2:29.07L F Tselichtchev, Pavel RAMAC 14 1 20 ---
3:08.20L F Campbell, Drew CAJ 14 2 17 ---
 
 
Event # 6G Female 200 Back 15 & Over
2:46.43L F Wilkinson, Jane HAC 21 1 20 ---
2:47.54L F Gotell, Chelsey MACU 20 2 17 ---
2:58.12L F Smitiuch, Sam BRANT 17 3 16 ---
3:08.93L F Graham, Erin CAJ 15 4 15 ---
NS F Keller, Shawna CAJ 18 --- --- ---
 
 
Event # 6H Male 200 Back 15 & Over
2:26.54L F Oliver, Brett NORAC 16 1 20 ---
2:42.15L F Cooke, Jamie BRANT 17 2 17 ---
 
 
Event # 7A Female 100 Fly 10 & Under
1:36.99L F Vanherk, Shania BFTSC 9 1 20 ---
1:43.60L F Strobel, Sophie CAJ 10 2 17 ---
 
 
Event # 7B Male 100 Fly 10 & Under
1:34.42L F Hung, Nicholas RHSD 10 1 20 ---
 
 
Event # 7C Female 100 Fly 11-12
1:28.10L F Mougenout, Louise GHAC 11 1 20 ---
1:28.50L F Hung, Jacqueline RHSD 12 2 17 ---
1:28.74L F Manning, Katie BRANT 12 3 16 -5.50
1:34.58L F Warner, Emma AOA 11 4 15 ---
1:48.26L F Reid, Britanny CAJ 11 5 14 ---
 
 
Event # 7E Female 100 Fly 13-14
1:22.14L F Pate, Erica BRANT 13 1 20 ---
1:22.98L F Richardson, Rachel BFTSC 13 2 17 ---
1:29.00L F Mortimer, Julia GHAC 13 3 16 ---
1:45.57L F Fitzgerald, Celine CAJ 14 4 15 ---
* NS F Molnar, Alanta GHAC 13 --- --- ---
* NS F Mortimer, Summer GHAC 13 --- --- ---
 
 
Event # 7F Male 100 Fly 13-14
1:09.59L F McLean, Dylan CAJ 14 1 20 -0.39
1:29.89L F Bullock, Mike BRANT 14 2 17 ---
 
 
Event # 7G Female 100 Fly 15 & Over
1:12.07L F Parker, Samantha CYPS 21 1 20 ---
1:15.53L F Cassidy, Riley CAJ 16 2 17 3.43
1:24.99L F Ordyniec, Danielle BRANT 18 3 16 1.75
1:26.81L F Mitchell, Kirstin BRANT 15 4 15 ---
1:27.88L F Appleyard, Mary GHAC 15 5 14 ---
2:19.18L F Wilson S14, Christine BRANT 29 6 13 1.00
 
 
Event # 7H Male 100 Fly 15 & Over
1:01.14L F Chester, Scott MAC 22 1 20 ---
1:02.82L F Tanninen, Christopher GHAC 16 2 17 ---
1:04.69L F Bailey, Cameron GHAC 16 3 16 ---
1:05.71L F Duggan, Jordan CAJ 18 4 15 ---
1:10.42L F Kylau, Mark NORAC 15 5 14 ---
1:23.17L F Larocque, Brandon CAJ 15 6 13 ---
 
 
Event # 8A Female 200 Breast 10 & Under
4:26.41L F Money, Sarah BRANT 10 1 20 ---
NS F O'Donnell, Kirstie BRANT 10 --- --- ---
 
 
Event # 8B Male 200 Breast 10 & Under
3:28.36L F Kalp, Teddy RAMAC 9 1 20 ---
4:07.49L F Paulins, Alex BRANT 10 2 17 ---
 
 
Event # 8C Female 200 Breast 11-12
2:58.81L F Kourganova, Ekaterina RAMAC 11 1 20 ---
3:22.20L F Stilman, Sima RAMAC 11 2 17 ---
3:37.28L F Jagus, Katie BRANT 12 3 16 1.97
3:40.27L F Delong, Sidney J. BFTSC 11 4 15 ---
3:41.68L F Holden, Caitlin BRANT 12 5 14 ---
3:42.43L F Catherwood, Karli AOA 12 6 13 ---
4:05.76L F Mantione, Janey CAJ 11 7 12 ---
4:16.92L F Sitarski, Kelli BRANT 11 8 11 ---
4:18.26L F Afman, Miranda AOA 11 9 9 ---
4:34.06L F Mitchell, Kaitlyn BRANT 11 10 7 ---
NS F Molnar, Raven GHAC 12 --- --- ---
 
 
Event # 8D Male 200 Breast 11-12
2:55.33L F Vainstein, Ron RAMAC 11 1 20 ---
2:56.52L F Savin, Artyom RAMAC 11 2 17 ---
3:48.86L F Midgley, Geoffrey BRANT 12 3 16 -3.05
4:10.99L F Oliver, Blayne BFTSC 11 4 15 ---
4:18.63L F Muise, Marc BRANT 12 5 14 ---
 
 
Event # 8E Female 200 Breast 13-14
3:05.43L F Drage, Trina GHAC 14 1 20 ---
3:19.80L F McLean, Karleigh BRANT 14 2 17 ---
3:55.67L F MA, Mary BRANT 13 3 16 ---
3:55.85L F Steele, Seanin CAJ 13 4 15 ---
3:55.93L F Rolsten, Kayla BRANT 14 5 14 ---
4:06.96L F Dewaele, Rebecca AOA 13 6 13 ---
NS F Puckering, Megan BRANT 13 --- --- ---
 
 
Event # 8F Male 200 Breast 13-14
3:17.77L F Money, Logan BRANT 13 1 20 ---
3:19.82L F Gabara, Adam CAJ 13 2 17 ---
 
 
Event # 8G Female 200 Breast 15 & Over
3:15.45L F Appleyard, Mary GHAC 15 1 20 ---
 
 
Event # 8H Male 200 Breast 15 & Over
NS F Schuett, Matthew CAJ 15 --- --- ---
 
 
Event # 9 Mixed 50 Back 11 & Under
38.50L F Smitiuch, Maxine BRANT 11 1 20 ---
48.59L F Nichols, Sarah BRANT 11 3 16 ---
48.96L F Puckering, Emma BRANT 11 4 15 ---
50.04L F Misner, Megan BRANT 11 7 12 ---
54.75L F Dewaele, Renita AOA 11 8 11 ---
41.08L F Catherwood, Calvin AOA 10 2 17 ---
49.34L F Potts, Norman BRANT 11 5 14 ---
49.51L F Paulins, Alex BRANT 10 6 13 ---
 
 
Event # 10A Female 100 Free 10 & Under
1:18.93L F O'Donnell, Kirstie BRANT 10 1 20 -6.07
1:27.49L F Jagus, Lauren BRANT 10 2 17 -6.69
1:35.41L F Robertson, Genvieve CAJ 9 3 16 ---
1:41.89L F Dudley, Rachael BRANT 10 4 15 ---
1:42.69L F Terejko, Hannah BRANT 9 5 14 -2.94
 
 
Event # 10C Female 100 Free 11-12
1:10.67L F Hung, Jacqueline RHSD 12 1 20 ---
1:10.88L F Langford, Kristie NORAC 12 2 17 ---
1:12.61L F Vanherk, Justine BFTSC 12 3 16 ---
1:14.43L F Kourganova, Ekaterina RAMAC 11 4 15 ---
1:14.54L F Mougenout, Louise GHAC 11 5 14 ---
1:17.82L F Bush, Melody GHAC 11 6 13 ---
1:20.87L F Stachera, Emily BRANT 12 7 12 ---
1:23.15L F Delong, Sidney J. BFTSC 11 8 11 ---
1:26.00L F Jagus, Katie BRANT 12 9 9 -1.04
1:28.36L F Reid, Britanny CAJ 11 10 7 ---
1:37.26L F Duckworth, Chelsea GHAC 12 11 6 ---
 
 
Event # 10D Male 100 Free 11-12
1:10.40L F Cowin, Ryan NORAC 12 1 20 ---
1:11.37L F Vainstein, Ron RAMAC 11 2 17 ---
1:14.64L F Savin, Artyom RAMAC 11 3 16 ---
1:37.00L F Potts, Nelson BRANT 12 4 14 3.61
* NS F Godau, Konner AOA 11 --- --- ---
* NS F Peng, Simon GHAC 11 --- --- ---
 
 
Event # 10E Female 100 Free 13-14
1:10.01L F Pearce, Randelle NORAC 14 1 20 ---
1:10.63L F Mantione, Carly CAJ 14 2 17 ---
1:11.07L F Hall, Laura CAJ 13 3 16 ---
1:11.46L F Jamnicky, Dominika NORAC 13 4 15 ---
1:13.61L F Hope, Kathleen BRANT 13 5 14 0.36
1:13.89L F Smitiuch, Paige BRANT 13 6 13 -2.44
1:16.54L F Richardson, Rachel BFTSC 13 7 12 ---
1:18.14L F Dewar, Taryn NORAC 14 8 11 ---
1:19.70L F Gallant, Carley BRANT 14 9 9 -4.98
1:23.02L F Otter, Sara NORAC 14 10 7 ---
1:25.87L F Dewaele, Rebecca AOA 13 11 6 ---
1:26.49L F McLaren, Diane BRANT 13 12 5 -7.97
1:34.97L F Fitzgerald, Celine CAJ 14 13 4 ---
* NS F Kramer, Amanda GHAC 14 --- --- ---
* NS F Molnar, Alanta GHAC 13 --- --- ---
* NS F Teare, Georgia GHAC 13 --- --- ---
 
 
Event # 10F Male 100 Free 13-14
1:02.60L F Tselichtchev, Pavel RAMAC 14 1 20 ---
1:04.53L F Bush, Derek GHAC 13 2 17 ---
1:06.38L F Raynor, Will NORAC 14 3 16 ---
1:08.80L F Quick, Derek BRANT 14 4 15 -3.16
1:14.30L F Asztalos, Laci BRANT 14 5 14 2.82
1:14.98L F Bullock, Mike BRANT 14 6 15 4.75
1:25.41L F Brown, Juston BRANT 14 7 13 ---
 
 
Event # 10G Female 100 Free 15 & Over
1:05.34L F Griffiths, Megan GHAC 15 1 20 ---
1:06.49L F Petersen, Carrie CAJ 17 2 17 -0.62
1:10.88L F Smitiuch, Sam BRANT 17 3 16 -6.51
1:11.63L F Mitchell, Kirstin BRANT 15 4 15 3.00
1:12.72L F McClory, Jenna GHAC 15 5 14 ---
1:14.13L F Graham, Erin CAJ 15 6 13 ---
1:17.33L F Pate, Kara BRANT 16 7 12 0.21
 
 
Event # 10H Male 100 Free 15 & Over
56.95L F Bailey, Cameron GHAC 16 1 20 ---
1:00.00L F Tanninen, Christopher GHAC 16 2 17 ---
1:02.21L F Lynne-Davies, Michael BRANT 17 3 16 ---
1:04.41L F Larocque, Brandon CAJ 15 4 15 -1.38
1:09.68L F Rakottyai, Erik CAJ 15 5 14 ---
1:11.73L F Coyle, Eric NORAC 16 6 13 ---
 
 
Event # 11A Female 400 IM 10 & Under
6:59.49L F Deacon, Perri CAJ 10 1 20 ---
7:17.67L F Strobel, Sophie CAJ 10 2 17 ---
7:28.82L F Watling, Leah CAJ 10 3 16 ---
 
 
Event # 11C Female 400 IM 11-12
6:05.88L F Florjancic, Brittany CAJ 12 1 20 ---
6:12.63L F Heather, Frances YORK 11 2 17 ---
 
 
Event # 11E Female 400 IM 13-14
5:40.60L F Tanninen, Christina GHAC 13 1 20 ---
6:17.09L F Drage, Trina GHAC 14 2 17 ---
 
 
Event # 12 Mixed 50 Breast 11 & Under
40.62L F Mougenout, Louise GHAC 11 2 17 ---
47.58L F Delong, Sidney J. BFTSC 11 3 16 ---
52.69L F O'Donnell, Kirstie BRANT 10 6 13 ---
57.91L F Nichols, Sarah BRANT 11 8 11 ---
1:02.84L F Misner, Megan BRANT 11 10 7 ---
1:03.19L F Dudley, Rachael BRANT 10 11 6 ---
1:04.65L F Hadley, Micaela BRANT 10 12 5 ---
1:08.37L F Dewaele, Renita AOA 11 13 4 ---
38.29L F Vainstein, Ron RAMAC 11 1 20 ---
50.60L F Catherwood, Calvin AOA 10 4 15 ---
50.85L F Pate, Andrew BRANT 11 5 14 ---
53.44L F Oliver, Blayne BFTSC 11 7 12 ---
1:02.77L F Potts, Norman BRANT 11 9 9 ---
 
 
Event # 13A Female 200 Free 10 & Under
2:52.77L F Steins, Kristina NORAC 10 1 20 ---
3:13.76L F Jagus, Lauren BRANT 10 2 17 ---
3:41.62L F Hadley, Micaela BRANT 10 3 16 ---
NS F Robertson, Genvieve CAJ 9 --- --- ---
 
 
Event # 13B Male 200 Free 10 & Under
2:52.73L F Hung, Nicholas RHSD 10 1 20 ---
 
 
Event # 13C Female 200 Free 11-12
2:43.85L F Vanherk, Justine BFTSC 12 1 20 ---
3:00.01L F Bush, Melody GHAC 11 2 17 ---
3:04.53L F Jagus, Katie BRANT 12 3 16 ---
3:16.17L F Mantione, Janey CAJ 11 4 15 ---
3:33.78L F Duckworth, Chelsea GHAC 12 5 14 ---
* NS F Desbiens, Gabrielle BFTSC 11 --- --- ---
* NS F Molnar, Raven GHAC 12 --- --- ---
 
 
Event # 13D Male 200 Free 11-12
3:03.59L F Muise, Marc BRANT 12 1 20 ---
 
 
Event # 13E Female 200 Free 13-14
2:33.64L F MACLEOD, Brittney BRANT 14 1 20 6.22
3:12.11L F Steele, Seanin CAJ 13 2 17 ---
3:13.05L F Dewaele, Rebecca AOA 13 3 16 ---
3:31.17L F Fitzgerald, Celine CAJ 14 4 15 ---
* NS F Molnar, Alanta GHAC 13 --- --- ---
* NS F Teare, Georgia GHAC 13 --- --- ---
 
 
Event # 13F Male 200 Free 13-14
2:33.52L F Bush, Derek GHAC 13 1 20 ---
2:49.88L F Asztalos, Laci BRANT 14 2 17 -4.20
2:56.26L F Gabara, Adam CAJ 13 3 16 ---
 
 
Event # 13G Female 200 Free 15 & Over
2:25.36L F Petersen, Carrie CAJ 17 1 20 5.41
2:49.43L F Pate, Kara BRANT 16 2 17 ---
 
 
Event # 13H Male 200 Free 15 & Over
2:09.29L F Bailey, Cameron GHAC 16 1 20 ---
2:11.66L F Oliver, Brett NORAC 16 2 17 ---
2:24.63L F Duggan, Jordan CAJ 18 3 16 ---
NS F Lynne-Davies, Michael BRANT 17 --- --- ---
 
 
Event # 14A Female 100 Back 10 & Under
1:56.77L F Terejko, Hannah BRANT 9 1 20 ---
NS F Money, Sarah BRANT 10 --- --- ---
 
 
Event # 14B Male 100 Back 10 & Under
1:31.10L F Mortimer, Kieran GHAC 9 1 20 ---
 
 
Event # 14C Female 100 Back 11-12
1:18.17L F Dunn, Emily GHAC 12 1 20 ---
1:21.45L F Hung, Jacqueline RHSD 12 2 17 ---
1:21.61L F Vanherk, Justine BFTSC 12 3 16 ---
1:24.73L F Catherwood, Karli AOA 12 4 15 ---
1:26.84L F Smitiuch, Maxine BRANT 11 5 14 -5.26
1:27.31L F Langford, Kristie NORAC 12 6 13 ---
1:32.22L F Holden, Caitlin BRANT 12 7 12 ---
1:33.11L F Stachera, Emily BRANT 12 8 11 -4.27
1:38.79L F Warner, Emma AOA 11 9 9 ---
1:42.05L F Afman, Miranda AOA 11 10 7 ---
2:01.98L F Dewaele, Renita AOA 11 11 6 ---
 
 
Event # 14D Male 100 Back 11-12
1:19.09L F Cowin, Ryan NORAC 12 1 20 ---
1:22.92L F Smith, Austin GHAC 11 2 17 ---
1:39.25L F Midgley, Geoffrey BRANT 12 3 16 -4.56
1:49.31L F Potts, Nelson BRANT 12 4 15 2.87
 
 
Event # 14E Female 100 Back 13-14
1:10.18L F Mortimer, Summer GHAC 13 1 20 ---
1:14.91L F Tanninen, Christina GHAC 13 2 17 ---
1:16.07L F McLean, Karleigh BRANT 14 3 16 -2.06
1:21.19L F Mortimer, Julia GHAC 13 4 15 ---
1:21.93L F Jamnicky, Dominika NORAC 13 5 14 ---
1:25.18L F Richardson, Rachel BFTSC 13 6 13 ---
1:25.59L F Puckering, Megan BRANT 13 7 12 -2.56
1:25.68L F Pearce, Randelle NORAC 14 8 11 ---
1:26.46L F Dewar, Taryn NORAC 14 9 9 ---
1:29.69L F Hall, Laura CAJ 13 10 7 ---
1:30.49L F Hope, Kathleen BRANT 13 11 6 -0.63
1:31.02L F Otter, Sara NORAC 14 12 5 ---
