| Licensed To: Brantford Aquatic Club | 25/06/2006 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grinter Walton 2006 23-Jun-06 to 24-Jun-06 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Wayne Gretzky Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Age | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1A Women 200 IM 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:14.57L | F | Deacon, Perri | CAJ | 10 | 1 | 20 | 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:16.33L | F | Bueno, Denilea | WAC | 10 | 2 | 17 | -4.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:27.81L | F | Bak, Katherine | SWA | 10 | 3 | 16 | 7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:28.47L | F | Strobel, Sophie | CAJ | 10 | 4 | 15 | 2.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:37.20L | F | Tilford, Mary | WAAC | 10 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:54.28L | F | MACKIE, Meghan | WAAC | 10 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1B Women 200 IM 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.40L | F | Vlaminck, Olivia | CYPS | 12 | 1 | 20 | 2.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:03.87L | F | Meloche, Jordan | WAC | 12 | 2 | 17 | 1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.88L | F | Rimington, Clarissa | WAC | 12 | 3 | 16 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.75L | F | Ludwig, Rachel | ISS | 12 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:11.33L | F | Sant'Anna, Paula | HAC | 12 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:19.90L | F | Pattinson, Hillary | HAC | 12 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:27.11L | F | Gutoskie, Lindsay | WAAC | 12 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:32.21L | F | Watling, Leah | CAJ | 11 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:36.69L | F | Mitchell, Kaitlyn | BRANT | 11 | 9 | 9 | 1.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:37.98L | F | Desrochers, Patricia | ISS | 12 | 10 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:48.01L | F | MACKIE, Blythe | WAAC | 11 | 11 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:06.15L | F | Sekulin, Taffin | WAAC | 12 | 12 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1C Women 200 IM 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.84L | F | Tanninen, Christina | GHAC | 14 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.19L | F | Drage, Trina | GHAC | 14 | 2 | 17 | 1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.27L | F | Burwell, Courtney | HAC | 13 | 3 | 16 | -5.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.55L | F | Bak, Deanna | SWA | 14 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.52L | F | Fraser, RuthAnne | WAAC | 14 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.88L | F | Riddle, Lexie | BRANT | 14 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10.62L | F | Buehlow S-14, Erica | WAAC | 14 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:24.06L | F | Sant'Anna, Gabriela | HAC | 13 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:27.03L | F | Steele, Seanin | CAJ | 13 | 8 | 11 | 1.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:28.75L | F | MA, Mary | BRANT | 13 | 9 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Mortimer, Summer | GHAC | 13 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1D Women 200 IM 15 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.79L | F | MACLEOD, Jamie | ESWIM | 18 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.86L | F | Wilhelm, Ashlee | SWA | 15 | 2 | 17 | -1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.83L | F | Davidson, Brooke | WAAC | 15 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.72L | F | Davis, Melanie | BRANT | 16 | 4 | 15 | 7.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.17L | F | Molenaar, Alyssa | BRANT | 17 | 5 | 14 | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.41L | F | House, Janna | SWA | 18 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.86L | F | Michalski, Meagan | SWA | 15 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.34L | F | Whiteside, Sam | WAAC | 16 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.89L | F | Schmitter, Sarah | WAAC | 15 | 9 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.03L | F | Mitchell, Kirstin | BRANT | 15 | 10 | 7 | 4.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:36.68L | F | Fitzgerald, Celine | CAJ | 15 | 11 | 6 | -3.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Appleyard, Mary | GHAC | 15 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2A Men 200 IM 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:23.76L | F | MACDONALD, Tyson | ISS | 9 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:52.56L | F | Pietersma, Matthew | SWA | 10 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:53.69L | F | Marray, Kieran | ISS | 10 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2B Men 200 IM 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.36L | F | Bak, Stephen | SWA | 12 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.22L | F | Smith, Austin | GHAC | 11 | 2 | 17 | -0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.86L | F | Buehlow, Alex | WAAC | 11 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:17.95L | F | Agar, Josh | WAC | 11 | 4 | 15 | 2.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:23.58L | F | Meloche, Giles | WAC | 11 | 5 | 14 | 8.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:37.86L | F | Newton, Alex | ISS | 12 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2C Men 200 IM 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.52L | F | Warr, Andrew | WAAC | 14 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.34L | F | Loyzer, Mark | HAC | 14 | 2 | 17 | 5.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.45L | F | Leslie, Jacob | HAC | 14 | 3 | 16 | -0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.12L | F | Bush, Derek | GHAC | 14 | 4 | 15 | 3.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.12L | F | Campbell, Max | SWA | 13 | 5 | 14 | 3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.31L | F | Buttenham, Scott | HAC | 13 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:07.76L | F | Stevens, Andrew | HAC | 13 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:19.62L | F | Asztalos, Laci | BRANT | 14 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2D Men 200 IM 15 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.37L | F | Saltzberry, Steven | SWA | 16 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.78L | F | Bailey, Cameron | GHAC | 16 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.05L | F | Tanninen, Christopher | GHAC | 17 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.71L | F | Hubert, Colin | CYPS | 16 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.27L | F | Saltzberry, Tyler | SWA | 17 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.49L | F | Taylor, Cam | BRANT | 18 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.58L | F | Fallowfield, Matt | SWA | 17 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.22L | F | Cooke, Jamie | BRANT | 17 | 8 | 11 | -1.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.46L | F | Heath- Swad, Michael | SWA | 17 | 9 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.32L | F | McEwan, Ross | CYPS | 15 | 10 | 7 | -2.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.58L | F | Riddell, Dylan | WAAC | 15 | 11 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15.45L | F | Morassutti, Justin | HAC | 15 | 12 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3A Women 50 Fly 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.40L | F | O'Donnell, Kirstie | BRANT | 10 | 1 | --- | 1.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.83L | F | Jagus, Lauren | BRANT | 10 | 2 | --- | -2.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.07L | F | Bueno, Denilea | WAC | 10 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.30L | F | Deacon, Perri | CAJ | 10 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.81L | F | MACKIE, Meghan | WAAC | 10 | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.35L | F | Hadley, Micaela | BRANT | 10 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3B Women 50 Fly 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.96L | F | Manning, Katie | BRANT | 12 | 1 | 1 | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.69L | F | Florjancic, Brittany | CAJ | 12 | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.04L | F | Meloche, Jordan | WAC | 12 | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.22L | F | Ludwig, Rachel | ISS | 12 | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.77L | F | Smitiuch, Maxine | BRANT | 11 | 5 | --- | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.56L | F | Rimington, Clarissa | WAC | 12 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.61L | F | Stachera, Emily | BRANT | 12 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.67L | F | MACKIE, Blythe | WAAC | 11 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.61L | F | Harrington, Sydney | BRANT | 12 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.13L | F | Desrochers, Patricia | ISS | 12 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.14L | F | Paulins, Beth | BRANT | 12 | 11 | --- | 5.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.63L | F | Mantione, Janey | CAJ | 11 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.49L | F | Nichols, Sarah | BRANT | 11 | 13 | --- | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.08L | F | Duckworth, Chelsea | GHAC | 12 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.72L | F | Sekulin, Taffin | WAAC | 12 | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.32L | F | Misner, Megan | BRANT | 11 | 16 | --- | 3.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Reid, Britanny | CAJ | 12 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3C Women 50 Fly 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.72L | F | Tanninen, Christina | GHAC | 14 | 1 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.43L | F | Mifflin, Danielle | CYPS | 13 | 2 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.53L | F | Terejko, Rebecca | BRANT | 13 | 3 | 6 | -0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.86L | F | Peace, Hannah | CAJ | 13 | 4 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.11L | F | Pate, Erica | BRANT | 13 | 5 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.43L | F | Mantione, Carly | CAJ | 14 | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.48L | F | Drage, Trina | GHAC | 14 | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.12L | F | Gallant, Carley | BRANT | 14 | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.53L | F | MA, Mary | BRANT | 13 | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.01L | F | Fraser, RuthAnne | WAAC | 14 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.78L | F | Teare, Georgia | GHAC | 13 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.07L | F | Buehlow S-14, Erica | WAAC | 14 | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.21L | F | Romano, Jennifer | BRANT | 13 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.30L | F | Steele, Seanin | CAJ | 13 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.95L | F | Dixon, Rachel | BRANT | 13 | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.20L | F | Rolsten, Kayla | BRANT | 14 | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3D Women 50 Fly 15 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.15L | F | Romanow, Ilana | CAJ | 15 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64L | F | House, Janna | SWA | 18 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.94L | F | Davidson, Brooke | WAAC | 15 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.23L | F | Schmitke, Amanda | BRANT | 18 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.29L | F | Cassidy, Riley | CAJ | 16 | 5 | 14 | -0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48L | F | MACLEOD, Jamie | ESWIM | 18 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14L | F | Keller, Shawna | CAJ | 18 | 7 | 11 | 0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66L | F | Lee Ha, Catherine | ESWIM | 18 | 8 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.07L | F | Molenaar, Alyssa | BRANT | 17 | 9 | 4 | -0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.40L | F | Appleyard, Mary | GHAC | 15 | 10 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.66L | F | Shay, Anna Mae | BRANT | 17 | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.17L | F | Ordyniec, Danielle | BRANT | 18 | 12 | --- | 0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.32L | F | Whiteside, Sam | WAAC | 16 | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.79L | F | Schmitter, Sarah | WAAC | 15 | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4A Men 50 Fly 10 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.32L | F | MACDONALD, Tyson | ISS | 9 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.90L | F | Paulins, Alex | BRANT | 10 | 2 | 17 | 3.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.13L | F | Marray, Kieran | ISS | 10 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4B Men 50 Fly 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.64L | F | Buehlow, Alex | WAAC | 11 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.15L | F | Muise, Marc | BRANT | 12 | 2 | 17 | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.19L | F | Pate, Andrew | BRANT | 11 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.51L | F | Nydam, Daniel | CYPS | 12 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.77L | F | Newton, Alex | ISS | 12 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.01L | F | Meloche, Giles | WAC | 11 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.72L | F | Harris, Michael | BRANT | 12 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.77L | F | Potts, Nelson | BRANT | 12 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.74L | F | Potts, Norman | BRANT | 11 | 9 | 9 | 3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4C Men 50 Fly 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40L | F | Money, Logan | BRANT | 13 | 1 | 20 | -0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.49L | F | Warr, Andrew | WAAC | 14 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.94L | F | McLean, Dylan | CAJ | 14 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.27L | F | Bush, Derek | GHAC | 14 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.10L | F | Leslie, Jacob | HAC | 14 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.90L | F | Sanders, Kristopher | WAAC | 13 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.10L | F | Buttenham, Scott | HAC | 13 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | Belowitz, Jeffery | BRANT | 14 | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4D Men 50 Fly 15 & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.74L | F | Sinden, Jay | BRANT | 18 | 1 | 20 | -0.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67L | F | Tanninen, Christopher | GHAC | 17 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71L | F | Bailey, Cameron | GHAC | 16 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.96L | F | Sundby, Allan | CYPS | 15 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.04L | F | Larocque, Brandon | CAJ | 15 | 5 | 14 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.41L | F | Rakottyai, Erik | CAJ | 15 | 6 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.27L | F | Morassutti, Justin | HAC | 15 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.15L | F | Riddell, Dylan | WAAC | 15 | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Women 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.22L | F | Mortimer, Summer | GHAC | 13 | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.05L | F | Lee Ha, Catherine | ESWIM | 18 | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.27L | F | Siuda, Kathy | UNAT | 20 | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.30L | F | Mifflin, Danielle | CYPS | 13 | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.53L | F | Keller, Shawna | CAJ | 18 | 5 | 14 | -1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83L | F | Terejko, Rebecca | BRANT | 13 | 6 | 13 | -0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.05L | F | Payne, Chantique | BRANT | 16 | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.31L | F | Cassidy, Riley | CAJ | 16 | 8 | 11 | 0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.55L | F | Romanow, Ilana | CAJ | 15 | 9 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.40L | F | Florjancic, Brittany | CAJ | 12 | 10 | 7 | -0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.89L | F | MACLEOD, Jamie | ESWIM | 18 | 11 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.27L | F | Peace, Hannah | CAJ | 13 | 12 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.98L | F | Mitchell, Kirstin | BRANT | 15 | 13 | 4 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.45L | F | Rolleman, Natasha | CAJ | 13 | 14 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.82L | F | Pate, Erica | BRANT | 13 | 15 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.96L | F | Dunn, Emily | GHAC | 12 | 16 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.85L | F | Mantione, Carly | CAJ | 14 | 17 | --- | -1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.91L | F | Schmitter, Sarah | WAAC | 15 | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.99L | F | Fraser, RuthAnne | WAAC | 14 | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.85L | F | Manning, Katie | BRANT | 12 | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.22L | F | Smitiuch, Maxine | BRANT | 11 | 21 | --- | 2.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.32L | F | Ludwig, Rachel | ISS | 12 | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.60L | F | Smitiuch, Paige | BRANT | 13 | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.08L | F | Stachera, Emily | BRANT | 12 | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.28L | F | Bush, Melody | GHAC | 12 | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.81L | F | O'Donnell, Kirstie | BRANT | 10 | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.17L | F | Mitchell, Kaitlyn | BRANT | 11 | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.25L | F | Deacon, Perri | CAJ | 10 | 28 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.32L | F | Steele, Seanin | CAJ | 13 | 29 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.40L | F | Tilford, Mary | WAAC | 10 | 30 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.60L | F | Harrington, Sydney | BRANT | 12 | 31 | --- | 2.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.01L | F | MA, Mary | BRANT | 13 | 32 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.06L | F | Paulins, Beth | BRANT | 12 | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.91L | F | Dixon, Rachel | BRANT | 13 | 34 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
