London Aquatic Club                             1/17/2010 - 18:59PM
       12 & Under Celebration - 2010 - 1/16/2010 to 1/17/2010       
                        London Aquatic Club                         
 
 Event 42  Boys 11 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Villalobos, Rodrigo    11 MSSAC             1:09.12    1:08.65  
  2 Ahmad, Abdullah        11 MSSAC             1:08.63    1:09.09  
  3 Boily-Dufour, Samuel   11 SR                1:08.58    1:09.15  
  4 McCabe, Cameron        11 MSSAC             1:15.83    1:14.21  
  5 Bradford, Andrew       11 LAC               1:15.29    1:14.64  
  5 Goodwin, Mackenzie     11 ROW               1:13.48    1:14.64  
  7 Heather, Marcel        11 ROW               1:14.62    1:15.34  
  8 Cappa, Dominic         11 LAC               1:14.94    1:15.53  
  9 Ouellette, Cameron     11 MSSAC             1:17.28    1:17.54  
 10 Paulins, Sebastian     11 BRANT             1:16.65    1:17.60  
 11 Farahani, Naveed       11 MSSAC             1:18.67    1:18.14  
 12 Nguyen, Vincent        11 MSSAC             1:17.92    1:18.28  
 13 Richardson, Hayden     11 LAC               1:20.20    1:19.40  
 14 Gandhi, Neil           11 MSSAC             1:30.91    1:25.66  
 15 DePooter, Dylan        11 Wallaceburg       1:32.30    1:26.85  
 16 Dimic, Veljko          11 LAC               1:30.00    1:27.10  
 17 Glavic, Andrej         11 MSSAC             1:25.67    1:31.69  
 18 Phillips, Joel         11 BRANT             1:48.15    1:33.83  
 19 Stone, Ethan           11 ROW                    NT    1:35.27  
 20 Sundar, Abhinav        11 MSSAC             1:31.71    1:35.85  
 21 Fountain, Isaac        11 ROW               1:36.19    1:36.26  
 22 Hampel, Matthew        11 Wallaceburg       1:36.92    1:36.99  
 23 Clair, Wesley G        11 Jumbo Jets        1:56.91    1:40.14  
 24 Baraniecki, Julian     11 LAC               1:51.27    1:46.79  
 25 Stuckless, Carter      11 LAC               1:50.99    1:47.28  
 26 Laurent, Tristien      11 BRANT             1:50.17    1:50.44  
 27 Mekhaiel, David        11 LAC               2:14.94    2:23.26  
 
 Event 42  Boys 12 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Webb, David            12 GMAC              1:06.13    1:03.09  
  2 Vanderveen, Jonathan   12 ROW               1:03.10    1:03.31  
  3 Shushack, Bradley      12 ROW               1:06.43    1:05.70  
  4 Truong, Victor         12 MSSAC             1:07.17    1:06.38  
  5 Lin, Peter             12 MSSAC             1:09.65    1:07.94  
  6 Trudeau, Alex          12 MSSAC             1:07.60    1:08.09  
  7 Smith, J.C.            12 MSSAC             1:08.78    1:08.85  
  8 Robinson, Tanner       12 BRANT             1:09.36    1:09.33  
  9 Pflug, Nicholas        12 ROW               1:08.13    1:09.88  
 10 Koo, Andrew            12 ROW               1:10.66    1:10.34  
 11 Gibson, Connor         12 BRANT             1:14.44    1:13.10  
 12 Juarez Miranda, Franc  12 MSSAC             1:13.50    1:13.68  
 13 Earle, Scott           12 MSSAC             1:13.88    1:14.75  
 14 Padron, German         12 MSSAC             1:14.92    1:15.62  
 15 Al Moallim, Abdulaziz  12 ROW               1:20.34    1:16.34  
 16 Zvonkov, Ivan          12 LAC               1:29.30    1:17.41  
 17 Quosai, Willem         12 GMAC              1:19.09    1:18.45  
 18 Sanders, Zachary       12 WOA               1:19.19    1:19.36  
 19 Tenaschuk, Connor      12 MSSAC             1:19.23    1:19.54  
 20 Pardy, Andrew          12 Pool Sharks       1:23.09    1:19.82  
 21 Al Moallim, Anan       12 ROW               1:23.73    1:21.88  
 22 Bulmer, Iain           12 GMAC              1:26.53    1:25.08  
 23 Choi, Hanyoung         12 LAC               1:27.45    1:25.81  
 24 Bengali, Mustafa       12 MSSAC             1:25.67    1:26.21  
 25 Gielewski, Darby       12 ROW               1:32.95    1:33.61  
 26 Cummings, Cameron      12 Pool Sharks       1:48.40    1:36.31  
 27 DeLiberato, Tristan    12 Pool Sharks       1:41.27    1:37.25  
 28 Al Moallim, Omar       12 ROW                    NT    1:38.52  
 29 Nogueira, Dustyn       12 Wallaceburg       1:51.29    1:40.51  
 30 Germann, Sebastian     12 ROW               2:02.19    1:53.67  
 31 Mulder, Zach           12 ROW               1:57.66    1:56.71