1/16/2010 - 1/17/2010 Created by Hy-Tek's MM 3.0Cg
Latest Completed Heat
#7 Girls 11-12 200 IM
#8 Boys 11-12 200 IM
#42 Boys 11-12 100 Free
#41 Girls 11-12 100 Free
Latest Completed Event
Results Session 2
Saturday 1/16/2010
#10 Boys 10&U 200 IM
#11 Girls 11-12 50 Back
#14 Boys 10&U 50 Back
#15 Girls 11-12 200 Free
#18 Boys 10&U 200 Free
#19 Girls 11-12 100 Breast
#22 Boys 10&U 100 Breast
#23 Girls 11-12 50 Free
#26 Boys 10&U 50 Free
#27 Girls 11-12 200 Back
#30 Boys 10&U 200 Back
#31 Girls 11-12 100 Fly
#34 Boys 10&U 100 Fly
Results Session 1
Saturday 1/16/2010
#9 Girls 10&U 200 IM
#12 Boys 11-12 50 Back
#13 Girls 10&U 50 Back
#16 Boys 11-12 200 Free
#17 Girls 10&U 200 Free
#20 Boys 11-12 100 Breast
#21 Girls 10&U 100 Breast
#24 Boys 11-12 50 Free
#25 Girls 10&U 50 Free
#28 Boys 11-12 200 Back
#29 Girls 10&U 200 Back
#32 Boys 11-12 100 Fly
#33 Girls 10&U 100 Fly
Results Session 4
Sunday 1/17/2010
#43 Girls 10&U 100 Free
#46 Boys 11-12 50 Breast
#47 Girls 10&U 50 Breast
#50 Boys 11-12 100 Back
#51 Girls 10&U 100 Back
#54 Boys 11-12 50 Fly
#55 Girls 10&U 50 Fly
#58 Boys 11-12 200 Breast
#59 Girls 10&U 200 Breast
#62 Boys 11-12 400 Free
#63 Girls 10&U 400 Free
#66 Boys 11-12 400 IM
Results Session 3
Sunday 1/17/2010
#44 Boys 10&U 100 Free
#45 Girls 11-12 50 Breast
#48 Boys 10&U 50 Breast
#49 Girls 11-12 100 Back
#52 Boys 10&U 100 Back
#53 Girls 11-12 50 Fly
#56 Boys 10&U 50 Fly
#57 Girls 11-12 200 Breast
#60 Boys 10&U 200 Breast
#61 Girls 11-12 400 Free
#64 Boys 10&U 400 Free
#65 Girls 11-12 400 IM