London Aquatic Club                            09/05/2009 - 22:36PM
            18th Hollandia Spring Invitational Swim Meet            
                        May 8th - 10th, 2009                        
                        Last Completed Event                        
 
 Event 108  Boys 11-12 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Macdonald, Tyson       12 SWA               4:59.69    4:50.26  
  2 Binder, Andrew         12 WAC               4:50.19    4:52.83  
  3 McNamara, Justin       11 MAC               5:02.88    4:56.45  
  4 Ng, Christian          12 MAC               4:57.55    5:02.29  
  5 Min, Michael           11 MAC               5:14.39    5:03.30  
  6 Chu, Danyon            12 Rhac Predators    5:19.63    5:08.27  
  7 Fitzgerald, Zachary    11 Rhac Predators    5:21.63    5:20.55  
  8 Wikant, Neil           12 NEW               5:29.54    5:20.63  
  9 Chan, Mark             11 MAC               5:23.51    5:21.56  
 10 Cappa, Vincent         12 LAC               5:22.75    5:31.04  
 11 Yung, Adrian           11 MAC               5:34.64    5:32.01  
 12 Lai, Evans             11 Rhac Predators    5:34.34    5:37.17  
 13 Blumberg, Robert       12 NEW               5:49.25    5:37.90  
 14 Priestap, Mitchel      11 SWA               6:02.14    5:38.68  
 15 Bradford, Andrew       11 LAC               5:42.78    5:45.02  
 16 Maclean, Dylan         12 SWA               5:58.75    5:48.26  
 17 Solis-Reyes, Greg      12 LAC               6:00.00    5:50.53  
 18 Chan, Alexander        12 WRMS              6:22.86    5:53.25  
 19 Finan, Blake           12 LAC               5:55.42    5:53.49  
 20 Gregoris, Luke         12 NEW               6:00.00    5:59.67  
 21 Law, Clement           11 Rhac Predators    5:51.45    6:06.66  
 22 Kershaw, Logan         11 NEW               6:22.80    6:19.20  
 23 Gati, Sam              12 LAC               6:27.81    6:23.83  
 24 Zvonkov, Ivan          12 LAC               6:30.00    6:26.29  
 25 Richardson, Hayden     11 LAC               6:20.90    6:26.89  
 -- Lee, Joshua            11 NEW               6:07.10         DQ