London Aquatic Club 11/27/2009 - 17:45PM
Nothers Invitational - 11/27/2009 to 11/29/2009
Event 17 Girls 10 & Under 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 MacNeil, Maggie 9 LAC 37.48 38.05
2 Roman, Jenna 10 LAC 37.98 39.58
3 Weller, Michelle 10 LSC 40.43 39.94
4 Labib, Mariam 10 SR 38.77 41.05
5 Schofield, Grace 10 SWA 40.89 41.61
6 Klingbeil, Ashley 10 SR 43.69 42.70
7 Bell, Brittany 10 SWA 42.32 43.21
8 Carr, Larissa 10 SWA 51.62 44.82
9 O'Brien, Keely 9 LSC 53.23 45.28
10 Stamate, Stephanie 10 WAC 46.04 45.43
11 Coulombe, Mira 10 ROW 44.73 45.48
12 Shearer, Lauren 10 ROW 45.97 45.75
13 Code, Jessica 9 LSC 47.59 46.06
14 Allen, Jessica 10 LAC 45.83 46.32
15 Rybka, Madelaine 10 LSC 45.79 47.27
16 Boily-Dufour, Maude 9 SR 44.12 47.58
17 Ioannidis, Vasoula 10 LAC 1:06.64 49.01
18 Xian, Julia 10 LAC 49.19 49.96
19 Rohfritsch, Megan 10 ATTAC 48.92 50.33
20 Lavergne, Paige 10 OAK 54.72 51.32
21 Wong, Ellie 10 LAC 50.52 51.45
22 Norris, Hailey 9 OAK 49.21 51.57
23 Kennedy, Julia 10 OAK 50.45 51.98
24 Perovic, Dana 9 LSC 52.24 52.10
25 Darrach, Emma 8 SR 59.32 52.39
26 Tomic, Nina 9 OAK 53.90 52.86
27 Henriques, Larissa 10 LSC 51.67 53.25
28 Dagasso, Emily 9 LAC 54.57 53.42
29 Smith, Victoria 9 LAC 54.73 53.90
30 Szirmay-Kalos, Kathle 9 ATTAC 1:01.62 54.96
31 Chow, Jocelyn 9 OAK 55.00 55.00
32 Nesbitt, Joey 9 AOA 55.11 55.23
33 Seliga, Cloe 9 AOA 59.63 55.83
34 Klingbeil, Paige 8 SR 56.36 56.88
35 Lancey, Alyssa 10 LSC 1:03.21 58.19
36 Peros, Sarah 10 OAK 58.94 58.74
37 Chapman, Olivia 10 LSC 59.48 59.56
38 Young, Emma 8 LAC 1:01.00 59.98
39 Houston, Sadie 9 LSC 1:10.00 1:03.14
40 Mika, Madisyn 10 SR 1:01.31 1:04.62
41 McKee, Kayla 9 LSC 1:06.70 1:06.30
42 Linsdell, Caroline 9 LSC 1:10.00 1:06.72
43 Meng, Kexin 8 LAC 1:10.00 1:10.48
44 Murphy, Staisya 8 SR 1:20.99 1:12.94
45 Hawryluk, Maddisson 6 SR 1:28.08 1:25.01
-- Pfaff, Rain 10 Blenheim Blast 53.24 DQ
-- Carroll, Breanna 9 LAC 1:05.00 DQ