London Aquatic Club 11/27/2009 - 19:27PM
Nothers Invitational - 11/27/2009 to 11/29/2009
Event 21 Girls 13 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Bak, Katherine 13 SWA 29.21 28.93
2 Duff, Madelaine 13 ATTAC 29.34 29.92
3 VanHerk, Shania 13 Blenheim Blast 29.92 30.02
4 Cartier, Tara 13 SR 30.41 30.80
5 McMahon-Quesnel, Amél 13 LAVAL 32.25 31.07
6 Tan, Charlotte 13 Blenheim Blast 31.45 31.11
7 Pickering, Stephanie 13 COBRA 32.73 31.76
8 Priestap, Josee 13 SWA 32.85 38.51
=== Preliminaries ===
9 Halliwell, Lauren 13 ATTAC 33.07
10 Frederick, Mallory 13 Jumbo Jets 33.15
11 Cyr, Natasha 13 COBRA 33.23
12 Smart, Emily 13 COBRA 33.78
13 Martin, Hailey 13 ATTAC 33.94
14 Saunders, Courtney 13 LAC 34.25
15 Funk, Elise 13 WOA 34.27
16 Whelan, Kristen 13 COBRA 34.49
17 Johnson, Riley 13 Blenheim Blast 34.50
18 Zamin, Arianne 13 ROW 34.81
19 Gozdzik, Ola 13 SR 34.96
20 Kelly, Brandelyn 13 WAC 35.17
21 Pretty, Tessa 13 SWA 35.30
22 Jones, Leah 13 SWA 35.37
23 Hernandez, Tatiana 13 COBRA 35.69
24 Owen, Georgia 13 SWA 35.70
25 Newham, Hailey 13 Blenheim Blast 35.73
26 Davies, Kelbe 13 SWA 35.88
27 Murray, Ashley 13 ATTAC 37.34
28 Hiller, Marley 13 ATTAC 37.84
29 Lindner, Lydia 13 ATTAC 40.01
30 Michie, Danielle 13 WAC 42.19
31 Finn, Katie 13 LAC 46.01
32 Norbury, Jessica 13 LAC 47.87
Event 21 Girls 14 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Masse, Ericka 14 LAC 29.27 29.46
2 Bueno, Denilea 14 WAC 29.95 29.89
3 Douglas, Courtney 14 COBRA 29.77 30.03
3 Schueler, Emily 14 ROW 29.93 30.03
5 Manders, Lauren 14 ATTAC 30.99 30.94
6 Oswald, Hannah 14 WAC 31.07 30.97
7 Jensen, Nicole 14 LAC 31.53 31.25
8 Coppens, Stephanie 14 WAC 31.70 31.32
=== Preliminaries ===
9 Hopkins, Laura 14 LAC 31.74
10 Schmitt, Laura 14 ATTAC 31.81
11 Johnston, Sydney 14 ROW 32.26
12 Bartlett, Laura 14 ROW 32.52
13 Tuncel, Ayshen 14 ROW 33.46
14 Toth, Juliane 14 Jumbo Jets 34.69
15 Decker, Adriana 14 WOA 35.21
16 Macalpine, Jesse 14 SWA 35.43
17 Macedo, Cristina 14 ROW 37.08
18 Gough, Laura 14 AOA 37.32
-- Acharya-Patel, Neha 14 ROW NS