London Aquatic Club 11/29/2009 - 06:39AM
Nothers Invitational - 11/27/2009 to 11/29/2009
Event 42 Men 13 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 MacDonald, Tyson 13 SWA 2:30.70 2:26.92
2 Martyn, Mackenzie 13 OAK 2:40.12 2:33.65
3 Dessureault, Maxence 13 LAVAL 2:37.42 2:35.88
4 Crowe, Isaac 13 MSSAC 2:42.83 2:38.88
5 Kalman, Michael 13 OAK 2:42.63 2:40.60
6 Mitchell, Nicholas 13 LAC 2:38.87 2:41.26
7 O'Brien, Andrew 13 LAC 2:43.39 2:45.53
8 Cappa, Vincent 13 LAC 2:47.71 2:48.63
=== Preliminaries ===
9 Martel, Guillaume 13 LAVAL 2:48.14
10 Elliot, Alexander 13 ROW 2:48.45
11 Smith, Alexander 13 OAK 2:50.39
12 Gong, Elgar 13 LAC 2:52.58
13 Dolan, Nicholas 13 ATTAC 2:54.81
14 Patil, Chinmay 13 MSSAC 2:55.75
15 Longuez, Antoine 13 LAVAL 2:59.09
16 Mackie, Evan 13 LAC 3:02.70
17 Glista, Alexander 13 OAK 3:04.17
18 Warren, Alex 13 AOA 3:04.93
19 Wasslen, Michael 13 OAK 3:05.70
20 Ryu, Jun Ho 13 LAC 3:07.60
21 Istasy, Paul 13 LAC 3:08.54
22 Riekenbrauck, Seth 13 LAC 3:10.61
23 Isaac, Caleb 13 WOA 3:11.57
24 Gati, Sam 13 LAC 3:12.87
25 Korekiyo, Billy 13 COBRA 3:18.41
26 Spariosu, Jason 13 ROW 3:23.71
27 Pittock, Bryce 13 SWA 3:24.82
28 Henry, Jacob 13 ROW 3:51.52
-- Solis-Reyes, Greg 13 LAC DQ
-- Piekarski, Jacob 13 LSC DQ
-- Kinzie, Tyler 13 WOA DQ
Event 42 Men 14 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Whiteside, David 14 OAK 2:28.83 2:25.32
2 Kovacs, Matthew 14 LAC 2:30.76 2:27.91
3 Charbonneau, Jaret 14 OAK 2:34.44 2:31.81
4 Lewis, Luke 14 CAJ 2:36.07 2:34.05
5 Dans, Matthew 14 LSC 2:37.20 2:34.40
6 Fu, Maxwell 14 MSSAC 2:43.11 2:38.75
7 Liu, Jesse 14 LAC 2:43.33 2:41.10
8 Boisselle, Antoine 14 LAVAL 2:42.39 2:46.14
=== Preliminaries ===
9 Ward, Connor 14 OAK 2:44.46
10 Pearson, Joel 14 OAK 2:53.22
11 Baddeliyanage, Jarrod 14 OAK 2:54.42
12 Kumar, Kunal 14 COBRA 2:55.36
13 Etzler, Erik 14 COBRA 2:56.45
14 Petrusev, Liam 14 SR 2:59.27
15 Rosales, Daniel 14 OAK 3:01.85
16 Freedman, Jackson 14 LAC 3:04.47
17 Bolhuis, Owen 14 ATTAC 3:04.86
18 Meissner, Shane 14 CAJ 3:06.02
19 Day, Benjamin 14 LSC 3:10.25
20 Maidment, Christopher 14 CAJ 3:15.95
-- Roper, Mitchell 14 LSC DQ