London Aquatic Club 11/28/2009 - 15:42PM
Nothers Invitational - 11/27/2009 to 11/29/2009
Event 73 Girls 10 & Under 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Roman, Jenna 10 LAC 1:15.28 1:13.06
2 Weller, Michelle 10 LSC 1:16.73 1:14.50
3 Frederick, Olivia 10 Jumbo Jets 1:20.11 1:18.39
4 Shearer, Lauren 10 ROW 1:22.89 1:20.48
5 Price, Tarrah 10 OAK 1:22.00 1:21.54
6 Coulombe, Mira 10 ROW 1:27.78 1:26.39
7 Francoeur, Chloe 10 COBRA 1:28.60 1:27.02
8 Stamate, Stephanie 10 WAC 1:28.47 1:28.33
9 Rybka, Madelaine 10 LSC 1:35.59 1:29.21
10 Lavergne, Paige 10 OAK 1:44.97 1:30.70
11 Vukovic, August 10 Jumbo Jets 1:39.71 1:30.96
12 Anderson, Rachael 9 CAJ 1:36.10 1:31.90
13 Brown, Kailey 10 CAJ 1:36.28 1:32.16
14 Wong, Ellie 10 LAC 1:36.22 1:33.06
15 Perovic, Dana 9 LSC 1:31.83 1:33.34
16 Shushack, Jessica 9 ROW 1:30.97 1:33.69
17 Henriques, Larissa 10 LSC 1:31.19 1:33.85
18 Barber, Emily 10 LSC 1:38.10 1:34.11
19 Chapman, Olivia 10 LSC 1:45.32 1:36.26
20 White, Miranda 10 COBRA 1:37.63 1:36.43
21 Smith, Victoria 9 LAC 1:33.24 1:37.35
22 Lancey, Alyssa 10 LSC 1:38.39 1:38.06
23 Ioannidis, Vasoula 10 LAC 1:48.74 1:39.13
24 Henriques, Adelle 10 LSC 1:39.75 1:39.14
25 Nelson, Alexandra 9 OAK 1:47.33 1:39.64
26 France, Bryanna 8 WAC 1:44.99 1:40.51
27 Judelson-Kelly, Hanna 10 ROW 1:42.67 1:41.06
28 Fast, MacKenzie 10 Jumbo Jets 1:37.05 1:41.09
29 Klingbeil, Paige 8 SR 1:42.04 1:42.57
30 Xian, Julia 10 LAC 1:39.31 1:42.74
31 Reason, Gillian 10 LAC 1:53.52 1:44.20
32 Young, Emma 8 LAC 1:51.76 1:44.84
33 Mika, Madisyn 10 SR 1:38.58 1:44.92
34 Dagasso, Emily 9 LAC 1:39.89 1:47.11
35 Anescu, Iulia 9 LAVAL 1:45.00 1:49.67
36 Dwyer, Martine 10 LSC 1:47.85 1:49.71
37 Dias, Olivia 10 MSSAC 1:48.69 1:51.34
38 Linsdell, Caroline 9 LSC 2:14.32 1:51.53
39 Spears, Isabel 10 ROW 1:50.44 1:52.00
40 McKee, Kayla 9 LSC 1:54.81 1:55.03
41 Yang, Yudi 10 LAC 1:59.26 1:55.27
42 Meng, Kexin 8 LAC 1:55.00 1:57.46
43 Estabrooks, Megan 9 LAC 1:57.55 1:58.71
44 Carroll, Breanna 9 LAC 2:17.26 1:59.28
45 Pierre, Nora 9 LAC 2:09.86 1:59.76
46 Sheahan, Mira 8 LSC 2:12.34 2:03.52
47 Houston, Sadie 9 LSC 2:07.10 2:08.79
48 Caillier, Diana 10 LAC 2:39.16 2:10.00
49 Medvidovic, Tina 8 WAC 2:10.09 2:11.12
50 Hopkins, Grace 8 LAC 2:40.24 2:16.81
51 Flannery, Katie 8 LAC 2:45.48 2:20.64
52 Henry, Marnie 9 LAC 2:45.94 2:21.68
53 Liu, Queena 7 LAC 2:29.72 2:21.74
54 Chandler, Aja 8 WAC 2:03.64 2:29.36
55 Brewer, Madison 8 LAC 2:36.73 2:32.18
-- Hawryluk, Maddisson 6 SR 2:35.95 DQ