London Aquatic Club                            11/29/2009 - 06:39AM
          Nothers Invitational - 11/27/2009 to 11/29/2009           
 
 Event 42  Men 13 Year Olds 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 MacDonald, Tyson       13 SWA               2:39.13    2:30.70  
  2 Dessureault, Maxence   13 LAVAL             2:41.94    2:37.42  
  3 Mitchell, Nicholas     13 LAC               2:36.98    2:38.87  
  4 Martyn, Mackenzie      13 OAK               2:39.92    2:40.12  
  5 Kalman, Michael        13 OAK               2:46.18    2:42.63  
  6 Crowe, Isaac           13 MSSAC             2:37.22    2:42.83  
  7 O'Brien, Andrew        13 LAC               2:46.11    2:43.39  
  8 Cappa, Vincent         13 LAC               2:50.52    2:47.71  
 -----------------------------------------------------------------
  9 Martel, Guillaume      13 LAVAL             2:45.29    2:48.14  
 10 Elliot, Alexander      13 ROW               3:05.06    2:48.45  
 -----------------------------------------------------------------
 11 Smith, Alexander       13 OAK               2:53.16    2:50.39  
 12 Gong, Elgar            13 LAC               2:59.54    2:52.58  
 13 Dolan, Nicholas        13 ATTAC             2:57.88    2:54.81  
 14 Patil, Chinmay         13 MSSAC             2:53.35    2:55.75  
 15 Longuez, Antoine       13 LAVAL             2:57.26    2:59.09  
 16 Mackie, Evan           13 LAC               2:56.21    3:02.70  
 17 Glista, Alexander      13 OAK               3:06.68    3:04.17  
 18 Warren, Alex           13 AOA               3:10.00    3:04.93  
 19 Wasslen, Michael       13 OAK               3:02.90    3:05.70  
 20 Ryu, Jun Ho            13 LAC               3:21.15    3:07.60  
 21 Istasy, Paul           13 LAC               3:06.18    3:08.54  
 22 Riekenbrauck, Seth     13 LAC               3:09.43    3:10.61  
 23 Isaac, Caleb           13 WOA               3:18.27    3:11.57  
 24 Gati, Sam              13 LAC               3:13.68    3:12.87  
 25 Korekiyo, Billy        13 COBRA             3:11.34    3:18.41  
 26 Spariosu, Jason        13 ROW               3:30.00    3:23.71  
 27 Pittock, Bryce         13 SWA               3:43.69    3:24.82  
 28 Henry, Jacob           13 ROW               4:30.00    3:51.52  
 -- Solis-Reyes, Greg      13 LAC               3:37.64         DQ  
 -- Piekarski, Jacob       13 LSC               2:42.34         DQ  
 -- Kinzie, Tyler          13 WOA               3:45.79         DQ  
 
 Event 42  Men 14 Year Olds 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Whiteside, David       14 OAK               2:28.61    2:28.83  
  2 Kovacs, Matthew        14 LAC               2:31.08    2:30.76  
  3 Charbonneau, Jaret     14 OAK               2:36.50    2:34.44  
  4 Lewis, Luke            14 CAJ               2:42.19    2:36.07  
  5 Dans, Matthew          14 LSC               2:51.97    2:37.20  
  6 Boisselle, Antoine     14 LAVAL             2:41.33    2:42.39  
  7 Fu, Maxwell            14 MSSAC             2:39.60    2:43.11  
  8 Liu, Jesse             14 LAC               2:45.06    2:43.33  
 -----------------------------------------------------------------
  9 Ward, Connor           14 OAK               2:49.85    2:44.46  
 10 Pearson, Joel          14 OAK               2:49.77    2:53.22  
 -----------------------------------------------------------------
 11 Baddeliyanage, Jarrod  14 OAK               2:50.86    2:54.42  
 12 Kumar, Kunal           14 COBRA             2:56.96    2:55.36  
 13 Etzler, Erik           14 COBRA             2:53.45    2:56.45  
 14 Petrusev, Liam         14 SR                3:00.99    2:59.27  
 15 Rosales, Daniel        14 OAK               3:04.55    3:01.85  
 16 Freedman, Jackson      14 LAC               3:09.88    3:04.47  
 17 Bolhuis, Owen          14 ATTAC             3:08.68    3:04.86  
 18 Meissner, Shane        14 CAJ               3:13.33    3:06.02  
 19 Day, Benjamin          14 LSC               3:16.08    3:10.25  
 20 Maidment, Christopher  14 CAJ               3:34.29    3:15.95  
 -- Roper, Mitchell        14 LSC               2:46.13         DQ