London Aquatic Club 11/29/2009 - 19:24PM
Nothers Invitational - 11/27/2009 to 11/29/2009
Last Completed Event
Event 108 Men 13 Year Olds 200 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Dessureault, Maxence 13 LAVAL 2:14.72 2:14.03
2 Pajovic, Dejan 13 OAK 2:20.94 2:16.70
3 Crowe, Isaac 13 MSSAC 2:23.70 2:20.50
4 Mitchell, Nicholas 13 LAC 2:21.52 2:20.67
5 Sparringa, Chris 13 SWA 2:31.57 2:25.53
6 Manuel, Lucas 13 LSC 2:28.32 2:25.69
7 Martel, Guillaume 13 LAVAL 2:26.36 2:27.42
8 O'Brien, Andrew 13 LAC 2:28.70 2:30.93
=== Preliminaries ===
9 Kalman, Michael 13 OAK 2:31.69
10 Scaife, Kevin 13 OAK 2:33.90
11 Raymond, Julius 13 OAK 2:34.14
12 Solis-Reyes, Greg 13 LAC 2:34.53
13 Longuez, Antoine 13 LAVAL 2:36.41
14 Smith, Alexander 13 OAK 2:37.43
15 Lam, Kevin 13 MSSAC 2:37.64
16 Istasy, Paul 13 LAC 2:38.69
17 Harvey-Macfarlane, Ke 13 CAJ 2:39.35
18 Blakely, Andrew 13 MSSAC 2:41.92
19 Ahola, Jacob 13 COBRA 2:42.78
20 Wasslen, Michael 13 OAK 2:46.20
21 Riekenbrauck, Seth 13 LAC 2:47.93
22 Gati, Sam 13 LAC 2:49.54
23 Ryu, Jun Ho 13 LAC 2:51.12
24 Leliveld, Pete 13 SWA 2:52.03
25 Zettle, Logan 13 COBRA 2:52.98
26 Korekiyo, Billy 13 COBRA 2:53.30
27 Ward, Matthew 13 LSC 2:56.00
28 Isaac, Caleb 13 WOA 2:59.72
29 Spariosu, Jason 13 ROW 2:59.87
30 Ruta, Matthew 13 MSSAC 3:00.85
31 Kinzie, Tyler 13 WOA 3:00.96
32 Pittock, Bryce 13 SWA 3:05.05
33 Henry, Jacob 13 ROW 3:11.40
Event 108 Men 14 Year Olds 200 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Liska Guzman, Josef 14 LAC 2:07.39 2:04.89
2 Kovacs, Matthew 14 LAC 2:13.83 2:13.36
3 Charbonneau, Jaret 14 OAK 2:17.60 2:15.57
4 Dans, Matthew 14 LSC 2:14.55 2:15.97
5 Xiao, Eric 14 MSSAC 2:18.98 2:18.36
6 Boisselle, Antoine 14 LAVAL 2:25.52 2:19.92
7 Borsk, Michael 14 MSSAC 2:23.59 2:22.57
8 Ruta, Marek 14 MSSAC 2:25.38 2:30.23
=== Preliminaries ===
6 Ward, Connor 14 OAK 2:22.79
8 Armitage, Daniel 14 LSC 2:24.17
11 Fu, Maxwell 14 MSSAC 2:28.40
12 Wright, Wezley 14 OAK 2:30.12
13 Pietersma, Matthew 14 SWA 2:32.69
14 Giroux, Jean-Christop 14 LAVAL 2:33.55
15 Etzler, Erik 14 COBRA 2:33.86
16 Pearson, Joel 14 OAK 2:35.60
17 Kumar, Kunal 14 COBRA 2:36.52
18 Day, Benjamin 14 LSC 2:44.41
19 Meissner, Shane 14 CAJ 2:46.17
20 Freedman, Jackson 14 LAC 2:48.69
21 Maidment, Christopher 14 CAJ 2:56.42
22 Dimic, Milan 14 LAC 2:59.00
23 Haas-Neill, Liam 14 LAC 3:29.95