SC - Female
 
11 & 12
13 & 14
15-17
Open
 50 free    28.74 H.Vanderkam 97 27.16 S.Long 05 25.93 H.Nell 06 25.93 H.Nell 06
 100 free    1:01.39 A.Long 00 58.63 S.Long 04 56.12 H.Nell 07 56.12 H.Nell 07
 200 free    2:09.91 S.Pilgrim 87 2:02.88 D.Wurzburger 85 2:02.60 D.Wurzburger 85 2:01.86 J.Currah 92
 400 free    4:31.59 S.Pilgrim 87 4:16.59 D.Wurzburger 85 4:14.32 D.Wurzburger 88 4:10.61 J.Currah 92
 8/1500 free    9:12.79 S.Pilgrim 87 8:48.88 D.Wurzburger 85 8:38.14 D.Wurzburger 86 8:38.14 D.Wurzburger 86
 50 back    34.50 M.Easton 03 32.52 A.Cooper 05 30.54 H.Nell 06 30.52 J.Cooper 01
 100 back    1:10.77 A.Long 00 1:06.57 A.Purdy 98 1:04.35 J.Cooper 99 1:03.92 J.Cooper 01
 200 back    2:29.90 A.Long 00 2:22.55 A.Purdy 98 2:15.62 A.Cooper 07 2:15.62 A.Cooper 07
 50 breast    36.78 R.Truswell 02 33.58 W.Rich 03 32.89 W.Rich 06 32.89 W.Rich 06
 100 breast    1:18.18 R.Truswell 03 1:11.21 W.Rich 03 1:10.85 W.Rich 03 1:10.85 W.Rich 03
 200 breast    2:46.74 R.Truswell 03 2:30.45 W.Rich 03 2:29.68 W.Rich 05 2:29.68 W.Rich 05
 50 fly    32.71 T.Sheil 97 29.71 S.Nell 07 28.62 W.Rich 06 28.62 W.Rich 06
 100 fly    1:07.63 A.Long 00 1:05.78 H.Julien 02
1:02.01 S.Nell 08
1:02.01 S.Nell 08
 200 fly    2:26.43 S.Pilgrim 87 2:20.46 S.Pilgrim 89 2:15.98 S.Hewerdine 91 2:15.98 S.Hewerdine 91
 200 IM    2:26.34 A.Long 00 2:19.83 W.Rich 03 2:17.77 S.Hewerdine 91 2:17.77 S.Hewerdine 91
 400 IM    5:07.76 A.Long 00 4:58.00 W.Rich 03 4:46.49 J.Currah 89 4:46.49 J.Currah 89
 4x50 free    LAC00 1:57.77 LAC04 1:51.40 LAC05 :46.68                  (SL, HN, AM, WR) LAC05 1:46.68 (SL,HN,AM,WR)
 4x100 free    LAC99 4:19.84            (AL,BL,AE,HJ) LAC05 4:04.20                                (CE,KW,AC,OB) LAC07 3:51.84 (OB,SL,AC,HN) LAC07 3:51.84 (OB,SL,AC,HN)
 4x200 free    LAC85 8:17.22
 4x50 medley    LAC03 2:12.52 LAC05 2:06.18            (AC,OB,RT,CE) LAC05 1:58.70                 (HN, WR, AM, SL) LAC05 1:58.70 (HN,WR,AM,SL)
 4x100 medley    LAC04 5:08.86 LAC05 4:34.35 (AC,OB,RT,CE) LAC05 4:18.64              (HN,WR,AM,SL) LAC05 4:18.64            (HN,WR,AM,SL)
LC - Female
 
11 & 12
13 & 14
15-17
Open
 50 free    29.58 H.Nell 02 27.41 S.Long 04 26.19 H.Nell 07 26.19 H.Nell 07
 100 free    1:03.48 S.Pilgrim 86 59.23 D.Wurzburger 84 57.42 H.Nell 07 57.42 H.Nell 07
 200 free    2:14.74 S.Pilgrim 86 2:06.01 D.Wurzburger 84 2:03.35 D.Wurzburger 85 2:03.35 D.Wurzburger 85
 400 free    4:35.95 S.Pilgrim 86 4:21.10 D.Wurzburger 84 4:14.49 D.Wurzburger 85 4:14.49 D.Wurzburger 85
 8/1500 free    9:24.77 S.Pilgrim 86 8:57.24 D.Wurzburger 84 8:39.19 D.Wurzburger 85 8:36.24 D.Wurzburger 86
 50 back    35.41 H.Nell 02 33.06 H.Nell 04 32.02 J.Cooper 99 31.49 J.Cooper 00
 100 back    1:12.77 H.Nell 02 1:09.06 A.Cooper 05 1:05.59 J.Cooper 00 1:04.52 B.Hazel 94
 200 back    2:35.71 K.Oke 02 2:23.85 A.Cooper 05 2:19.95 A.Cooper 07 2:15.55 B.Hazel 92
 50 breast    39.40 R.Truswell 02 35.21 W.Rich 02 33.83 W.Rich 05 33.83 W.Rich 05
 100 breast    1:20.07 R.Truswell 02 1:15.47 S.Kryhul 99 1:13.22 W.Rich 05 1:13.22 W.Rich 05
 200 breast    2:52.61 R.Truswell 02 2:38.73 W.Rich 02 2:37.37 W.Rich 05 2:37.37 W.Rich 05
 50 fly    32.66 B.Cooper 99 29.85 S.Nell 07 29.62 A.Marion 05 29.62 J.Manley 03
 100 fly    1:08.60 S.Pilgrim 86 1:06.22 S.Nell 07

1:03.76 S.Nell 08

1:03.76 S.Nell 08
 200 fly    2:28.60 S.Pilgrim 86 2:22.83 S.Pilgrim 87 2:16.83 S.Hewerdine 92 2:16.83 S.Hewerdine 92
 200 IM    2:34.79 S.Pilgrim 86 2:22.60 S.Hewerdine 89 2:20.60 S.Hewerdine 91 2:20.60 S.Hewerdine 91
 400 IM    5:22.11 A.Long 00 4:57.96 S.Hewerdine 89 4:52.95 S.Hewerdine 91 4:52.95 S.Hewerdine 91
 4x50 free    LAC99 2:00.41 LAC03 1:55.47 LAC06 1:48.96              (SL,OB,KO,HN) LAC06 1:48.96              (SL,OB,KO,HN)
 4x100 free      LAC05 4:11.55 (MB,KW,AC,MG) LAC06 3:56.80            (SL,KO,OB,HN) LAC06 3:56.58            (HN,SL,WR,OB)
 4x200 free    LAC85 8:21.65
 4x50 medley    LAC99 2:15.72 LAC03 2:09.97 LAC06 2:04.81             (AC,OB,RT,HN) LAC06 2:04.81             (AC,OB,RT,HN)
 4x100 medley    LAC05 4:46.86 (KW,MB,MG,AC) LAC06 4:27.99           (AC,OB,KW,HN) LAC06 4:27.99           (AC,OB,KW,HN)
SC - Male
 
11 & 12
13 & 14
15-17
Open
 50 free    26.63 J.White 91 24.56 J.White 93 23.82 B.Vanderkam 01 23.15 J.Bartoch 04
 100 free    58.78 B.Beecher 89 54.49 B.Vanderkam 98 52.03 J.Long 03 51.14 J.Waring 83
 200 free    2:04.60 J.White 91 1:56.90 P.Webster 82 1:52.12 S.Eberlie 92 1:51.74 S.Eberlie 94
 400 free    4:18.52 J.White 91 4:01.96 J.White 93 3:52.37 C.Chalmers 85 3:52.04 D.McLellan 92
 8/1500 free    16:58.85 J.White 91 15:58.38 J.White 93 15:09.52 D.McLellan 91 15:08.17 D.McLellan 92
 50 back    32.26 C.Bento 01 29.38 B.Salmon 08 26.50 R.Atkison 03 26.50 R.Atkison 03
 100 back    1:04.88 J.White 91 1:00.54 B.Vanderkam 98 56.03 R.Atkison 03 56.03 R.Atkison 03
 200 back    2:21.47 C.Bento 01 2:05.16 J.White 93 2:01.36 R.Atkison 03 2:01.36 R.Atkison 03
 50 breast    34.50 C.Bento 01 33.78 S.McIndoe 05 30.22 D.Salmon 07 29.86 M.Wood 04
 100 breast    1:14.43 J.White 91 1:09.35 D.Salmon 05 1:04.67 K.Fitzpatrick 79 1:04.52 B.Jones 06
 200 breast    2:40.96 J.White 91 2:32.79 D.Salmon 05 2:20.25 B.Jones 05 2:17.67 B.Jones 06
 50 fly    29.77 M.Roman 07 28.23 B.Vanderkam 98 25.39 B.Vanderkam 01 24.32 J.Bartoch 07
 100 fly    1:03.72 M.Roman 07 59.34 M.Kwatyra 08 55.57 B.Vanderkam 01 53.48 J.Bartoch 07
 200 fly   

2:23.41 B.Vandwekam 96

2:09.88 S.Cargin 92 2:01.65 S.Cargin 95 2:01.65 S.Cargin 95
 200 IM    2:19.62 C.Bento 01 2:11.31 M.Kwatyra 08 2:04.07 J.White 95 2:03.74 J.White 97
 400 IM    4:52.80 J.White 91 4:31.73 J.White 93 4:20.30 J.White 95 4:20.30 J.White 95
 4x50 free    LAC89 1:51.22 LAC87 1:43.80 LAC90 1:39.90 LAC03 1:37.81
 4x100 free    LAC89 4:08.50 LAC89 3:44.76            (DC,PS,BB,MS) LAC08 3:39.92 (DS,ABH,GY,JA) LAC97 3:31.73
 4x200 free    LAC92 7:37.31
 4x50 medley    LAC91 2:09.53 LAC87 1:57.88 LAC01 1:50.58 LAC03 1:47.24
 4x100 medley    LAC05 4:23.14 (SM,DS,ABH,NR) LAC08 4:01.46 (JA,DS,GY,ABH) LAC01 3:50.94           (RA,JC,JB,BV)
LC - Male
 
11 & 12
13 & 14
15-17
Open
 50 free    27.79 J.White 90 25.57 B.Beecher 90 24.78 S.Cargin 94 23.16 J.Bartoch 07
 100 free    1:00.18 P.Webster 80 55.97 B.Beecher 90 53.94 S.Eberlie 91 51.99 BVanderkam06
 200 free    2:07.56 P.Webster 80 2:00.61 D.Chisholm 87 1:54.14 P.Webster 84 1:52.81 C.Chalmers 89
 400 free    4:27.54 P.Webster 80 4:07.72 P.Webster 82 3:57.31 C.Chalmers 85 3:54.82 C.Chalmers 88
 8/1500 free    17:49.96 D.Ellis 86 16:38.39 C.Chalmers 82 15:28.07 C.Chalmers 85 15:18.05 C.Chalmers 86
 50 back    33.64 M.Roman 06 31.19 M.Miner 03 27.44 R.Atkison 03 26.79 R.Taylor 05
 100 back    1:09.31 P.Webster 80 1:02.97 J.White 92 59.10 R.Atkison 03 57.75 R.Taylor 05
 200 back    2:28.07 P.Webster 80 2:13.93 J.White 92 2:05.45 J.White 94 2:05.45 J.White 94
 50 breast    38.27 M.Roman 06 35.30 J.Leite 06 31.05 D.Salmon 06 30.62 J.Bartoch 02
 100 breast    1:17.06 J.White 90 1:11.65 K.Fitzpatrick 77 1:06.86 K.Fitzpatrick 79 1:04.83 B.Jones 08
 200 breast    2:45.80 C.Bento 00 2:35.53 K.Fitzpatrick 77 2:26.47 K.Fitzpatrick 79 2:18.86 K.Fitzpatrick 84
 50 fly    31.33 M.Roman 06 28.29 A.Bl-Hansen 04 26.23 B.Vanderkam 00 24.33 J.Bartoch 07
 100 fly    1:07.46 B.Vanderkam 96 1:00.22 B.Vanderkam 97 57.48 B.Vanderkam 99 52.28 J.Bartoch 08
 200 fly    2:30.21 S.Eberlie 87 2:12.95 S.Cargin 92 2:05.32 D.Chisholm 90 2:02.73 S.Cargin 96
 200 IM    2:25.75 J.White 90 2:16.21 J.White 92 2:08.70 J.White 94 2:06.32 J.White 97
 400 IM    5:09.18 J.White 90 4:47.36 J.White 92 4:34.38 J.White 94 4:30.46 D.Chisholm 92
 4x50 free    LAC88 1:58.37 LAC89 1:45.87 LAC91 1:41.84 LAC03 1:37.47
 4x100 free    LAC06 3:30.21            (JB,BV,RA,RT)
 4x200 free    LAC90 7:47.90
 4x50 medley    LAC88 2:15.68 LAC89 1:59.66 LAC90 1:52.61 LAC05 1:45.85 (RA,BJ,JB,RT)
 4x100 medley    LAC08 4:32.40 (BS,MR,MK,CS) LAC06 4:21.74 (MS,JA,ABH,PJ) LAC08 3:51.52 (RA,BJ,GY,BV)


Return to Top---------------------------------------------------------------------------------------------------------------------------------------------------- Goto Home Page
Copyright 2007 © London Aquatic Club - All rights reserved.
Site Created By: Simalam Media - London Ontario Web Design

SAP