London Aquatic Club                             7/13/2008 - 18:11PM
                  Dr. Paul Hauch Invitational 2008                  
               Thames Park. July 11th July 13th, 2008               
 
 Event 34  Boys 12 Year Olds 100 LC Meter Freestyle
==================================================================
 Sponsor: Body Perks
    Name                  Age Team                 Seed     Finals        
==================================================================
  4 O'Brien, Andrew        12 LAC               1:15.00    1:13.94  
  5 Gong, Elgar            12 LAC               1:16.44    1:16.71  
  6 Liu, Jesse             12 LAC               1:14.31    1:17.16  
  7 Cappa, Vincent         12 LAC               1:16.20    1:19.28  
  8 Sacco, Gabriel         12 York              1:23.62    1:19.46  
  9 Ouyang, Victor         12 WEST              1:16.23    1:19.49  
 10 Kukuruzovic, Andrej    12 WEST              1:17.50    1:22.08  
 11 Maydanyuk, Nick        12 Blue Waves        1:21.56    1:22.74  
 12 Sweeney, Michael       12 OSAC              1:30.94    1:32.87  
 
 Event 34  Boys 10 & Under 100 LC Meter Freestyle
==================================================================
 Sponsor: Body Perks
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Schrader, Bjoern-Ole   10 STARS             1:14.12    1:15.30  
  2 Thormeyer, Markus      10 MAC               1:20.85    1:17.32  
  3 Yung, Adrian           10 MAC               1:18.61    1:18.61  
  4 Chan, Mark             10 MAC               1:14.99    1:19.05  
  5 Fox, Matthew           10 HHBF              1:17.65    1:19.68  
  6 Gamio, Marcelo          9 OAK               1:28.90    1:22.03  
  7 Atkinson, Joseph       10 MAC               1:21.88    1:22.14  
  8 Bradford, Andrew       10 LAC               1:19.76    1:23.17  
  9 Guo, Aaron              9 MAC               1:26.39    1:26.00  
 10 Acevedo, Javier        10 SCAR              1:33.60    1:29.18  
 11 Cappa, Dominic          9 LAC               1:35.06    1:29.37  
 12 Smith, Elliot          10 OAK               1:26.61    1:29.42  
 13 Young, Jamy            10 MAC               1:30.32    1:29.61  
 14 Ouyang, Leon            9 WEST              1:27.28    1:30.92  
 15 Richardson, Hayden     10 LAC               1:29.39    1:32.12  
 16 Lush, Michael          10 SCAR              1:30.59    1:33.19  
 17 Nicholls-Harrison, Be  10 OSAC              1:36.39    1:34.75  
 18 Clarke, Nicholas       10 MAC               1:41.43    1:35.14  
 19 DiNizio, Benito         8 York              1:31.60    1:35.42  
 20 Gibson, Connor         10 BRANT             1:33.02    1:42.37  
 21 Qie, York               9 MAC               1:48.57    1:44.11  
 22 Pispidikis, Ted        10 MAC               1:49.21    1:45.71  
 23 Clarke, Noah            9 MAC               1:55.80    1:48.37  
 24 Poon, Micheal           9 MAC                    NT    2:03.80  
 25 Baraniecki, Julian      9 LAC               1:58.66    2:04.71  
 26 Liu, Peter              8 LAC               2:29.06    2:17.31  
 -- Saghie, Joshua          8 MAC                    NT        DNF  
 
 Event 34  Boys 11 Year Olds 100 LC Meter Freestyle
==================================================================
 Sponsor: Body Perks
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Turin, Tim             11 Blue Waves        1:15.78    1:15.69  
  2 Beam, Tristan          11 STARS             1:19.77    1:18.13  
  3 Smith, Alexander       11 OAK               1:16.72    1:22.38  
  4 Finan, Blake           11 LAC               1:21.41    1:23.36  
  5 Nadeem, Ibrahim        11 MAC               1:23.05    1:23.51  
  6 El-Gidi, Rida          11 LAC               1:17.90    1:27.43  
 
 Event 34  Boys 12 Year Olds 100 LC Meter Freestyle
==================================================================
 Sponsor: Body Perks
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Skippen, Timothy       12 GHAC              1:06.02    1:08.80  
  2 Krafczek, Mitchell     12 HHBF              1:13.66    1:10.98  
  3 Rona, Dan              12 OAK               1:12.05    1:12.26