09/07/2010 - 11/07/2010 Created by Hy-Tek's MM 3.0Cg
Latest Completed Heat
#1 Girls 100 Back
#7 Girls 12&U 50 Back
#17 Girls 13&O 50 Back
#27 Girls 12&U 200 Fly
#37 Girls 13&O 200 Fly
Latest Completed Event
Results Session 1
Friday 09/07/2010
#2 Boys 100 Back
#3 Girls 50 Breast
#4 Boys 50 Breast
#5 Girls 50 Free
#6 Boys 50 Free
Results Session 2
Saturday 10/07/2010
#8 Boys 12&U 50 Back
#9 Girls 12&U 200 Free
#10 Boys 12&U 200 Free
#11 Girls 12&U 100 Fly
#12 Boys 12&U 100 Fly
#13 Girls 12&U 200 Breast
#14 Boys 12&U 200 Breast
#15 Girls 12&U 200 IM
#16 Boys 12&U 200 IM
#201 Mixed 10&U 200 Free Relay
#202 Mixed 11-12 200 Free Relay
Results Session 3
Saturday 10/07/2010
#18 Boys 13&O 50 Back
#19 Girls 13&O 200 Free
#20 Boys 13&O 200 Free
#21 Girls 13&O 100 Fly
#22 Boys 13&O 100 Fly
#23 Girls 13&O 200 Breast
#24 Boys 13&O 200 Breast
#25 Girls 13&O 200 IM
#26 Boys 13&O 200 IM
#301 Mixed 13-14 200 Free Relay
#302 Mixed 15&O 200 Free Relay
Results Session 4
Sunday 11/07/2010
#28 Boys 12&U 200 Fly
#29 Girls 12&U 100 Breast
#30 Boys 12&U 100 Breast
#31 Girls 12&U 200 Back
#32 Boys 12&U 200 Back
#33 Girls 12&U 100 Free
#34 Boys 12&U 100 Free
#35 Girls 12&U 50 Fly
#36 Boys 12&U 50 Fly
#401 Mixed 10&U 200 Medley Relay
#402 Mixed 11-12 200 Medley Relay
Results Session 5
Sunday 11/07/2010
#38 Boys 13&O 200 Fly
#39 Girls 13&O 100 Breast
#40 Boys 13&O 100 Breast
#41 Girls 13&O 200 Back
#42 Boys 13&O 200 Back
#43 Girls 13&O 100 Free
#44 Boys 13&O 100 Free
#45 Girls 13&O 50 Fly
#46 Boys 13&O 50 Fly
#501 Mixed 13-14 200 Medley Relay
#502 Mixed 15&O 200 Medley Relay