North York Aquatic Club 09/12/2007
2007 Youth Cup - 06/12/2007 to 09/12/2007
Event 30 Boys 15-17 200 SC Meter Freestyle Relay
====================================================================
Canadian: 1:34.58 1992 Markham Aquatic Club, MAC
Youth Cup: 1:39.62 07/12/2006NORTH YORK AQUATIC CLUB
M Hattingh, N Karpov, Y Liu, A Townsend
Team Seed Finals
====================================================================
1 NYAC 'A' 1:40.60 1:37.86
1) Karpov, Nick 17 2) Yoon, Kyungsoo 17
3) Yokev, Neta 17 4) Hattingh, Marius 17
2 HAC 'A' 1:43.05 1:39.23
1) Dumitru, Gordon 16 2) Despond, Frank 16
3) Tang, Jack 15 4) Vowles, Tristan 16
3 ESWIM 'A' 1:42.66 1:39.67
1) Wright, Will 17 2) Nghiem, Matthew 15
3) Vieira, Adam 17 4) King, Aimeson 16
4 OAK 'A' 1:43.36 1:41.98
1) Lozano, Miguel 15 2) Steadman, John 16
3) Dyson, Brody 15 4) Chetrat, Zack 17
5 Barrie Trojans 'A' 1:44.44 1:44.43
1) Fisher, Mark 16 2) Warnica, Mitchell 15
3) Filion, Eric 15 4) Warnica, Rhett 17
6 NYAC 'B' 1:46.45 1:44.61
1) Lim, William 16 2) Resnick, Kyle 16
3) Chu, Matthew 16 4) Petricone-Westwood, Tommaso 1
7 ESWIM 'B' 1:47.71 1:45.03
1) Tzolov, Marty 17 2) Mell, Steven 17
3) Freeman, Matthew 15 4) D'Souza, Brett 16
8 HYACK 'A' 1:48.08 1:46.01
1) Brimm, Danny 16 2) Siska, Attila 16
3) Plesch, Rudi 16 4) Godkin, Adam 14
9 HAC 'B' 1:50.16 1:46.32
1) Smith, Matthew 16 2) Loyzer, Mark 15
3) Bush, Derek 15 4) Buttenham, Scott 14
10 TSC 'A' 1:46.08 1:46.72
1) Tung, Kevin 17 2) Tselichtchev, Pavel 15
3) Dorian, David 16 4) Vanderbeek, Eric 16
11 Waves 'A' 1:50.07 1:48.46
1) Hirschfeld, Colin 14 2) Leclair, Justin 14
3) Blechta, Ian 16 4) Hirschfeld, Spencer 15
12 OAK 'B' NT 1:49.72
1) Lawson, Matthew 17 2) Fink, Graham 15
3) Kent, Dylan 16 4) Cavanagh, Jack 13
13 CT33 'A' NT 1:52.49
1) King, MacKenzie 13 2) Katsuno, Gregory G 15
3) Jackson, Dylan 16 4) Palangio, Andrew A 15
-- ESWIM 'C' 1:54.26 DQ
1) Basu, Arjun 17 2) Golian, Michael 16
3) Matuszewski, Andrew 16 4) Helmus, Karl 16
-- PEI 'A' 1:59.96 NS
1) Hart, Pierce 15 2) Cousins, Gavin 15
3) Dillon, Carson 16 4) Harding, Andrew 16
-- DCSC 'A' 1:49.18 NS
1) MACAULAY, Richard 17 2) Corkum, Ben 15
3) Sonnichsen, Derek 16 4) Meredith, Will 14