North York Aquatic Club                                  09/12/2007
             2007 Youth Cup - 06/12/2007 to 09/12/2007              
 
 Event 50  Boys 12 & Under 100 SC Meter Breaststroke
==================================================================
     Canadian:   1:07.51  1997      Matthew Huang, ARBU
      Ontario:   1:10.35  1994      Jonathan Lim, ACE
    Youth Cup:   1:09.45  01/12/1996Matthew Huang, ARBU
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Vainstein, Ron         12 RAMAC             1:13.96    1:14.32  
  2 Cote, Tristan          11 ESWIM             1:18.62    1:18.74  
  3 Burlton, Graham        12 NEW               1:26.29    1:18.76  
  4 Fedorowski, Justin     12 Predators         1:22.89    1:19.66  
  5 Lee, Joo Hun           12 NEW               1:21.11    1:20.42  
  6 Brawn, Andrew          12 PEI               1:26.22    1:20.99  
  7 Mierzynski, Alexander  12 NYAC              1:22.36    1:22.31  
  8 Davis, Scott           12 MMST              1:23.66    1:22.65  
  9 Savoie, Louis          12 CNBO              1:26.25    1:22.98  
 10 Chan, Anson            12 Rhsd              1:26.76    1:24.89  
 11 White, Evan            11 OAK               1:27.07    1:25.30  
 12 Kim, Rogan             12 J-Dolphins        1:28.01    1:25.80  
 13 Charbonneau, Jaret     12 OAK               1:26.82    1:25.99  
 14 Ou, David              12 TSC               1:27.28    1:26.73  
 15 Chiu, Ryan             12 Rhsd              1:28.81    1:26.95  
 16 Aksoy, Rueshen         12 ESWIM             1:25.93    1:27.29  
 17 Lee, Steven            12 SSMAC             1:24.14    1:27.77  
 18 Korobkov, Eric         12 NEW               1:31.40    1:28.79  
 19 Hughes, Marcus         11 MSSAC             1:29.82    1:28.97  
 20 Sinila, Michael        11 ESWIM             1:30.62    1:29.79  
 21 Brearton, Haden        11 NEW               1:30.22    1:30.42  
 22 Vani, Marc             12 ESWIM             1:31.60    1:32.59  
 23 Kong, Isaac            11 EBSC              1:31.59    1:33.53  
 24 Forrester, Samuel      11 HAC               1:31.65    1:34.00  
 25 Turnock, Jeffrey       12 NYAC              1:31.60    1:34.51  
 26 Boggs, Mitchell        11 ESWIM             1:31.60    1:34.80  
 27 LaRochelle, Lucas      12 HHBF              1:31.00    1:34.97  
 28 Tomasevic, Aleksandar  11 ESWIM             1:31.60    1:36.49  
 29 Massarotto, Raffaele   12 ESWIM             1:31.65    1:37.37  
 30 O'Hearn, Cameron       12 ESWIM             1:31.10    1:37.78  
 -- Khit, Semyon           12 ESWIM             1:31.10         NS