North York Aquatic Club                                  09/12/2007
             2007 Youth Cup - 06/12/2007 to 09/12/2007              
 
 Event 40  Boys 13-14 100 SC Meter Butterfly
==================================================================
     Canadian:   56.61  1993      Garret Pulle, MAC
      Ontario:   56.61  1993      Garret Pulle, MAC
    Youth Cup:   57.77  01/01/2000Brad Creelman, TOMAC
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Liu, Edward            13 TSC               1:01.62    1:01.33  
  2 Kikot, Kent            14 OAK               1:01.86    1:01.34  
  3 Tran, William          14 TSC               1:00.13    1:01.46  
  4 Foster, Michael        14 PICK              1:02.54    1:01.91  
  5 Dobrinski, Andrei      14 TSC               1:03.11    1:02.68  
  6 Khan, Ali              14 ESWIM             1:05.08    1:02.72  
  7 Loutchansky, Kristian  14 TSC               1:04.22    1:02.80  
  8 Darragh, Mack          13 OAK               1:03.72    1:02.88  
 -----------------------------------------------------------------
  9 Myers, Matthew         14 LSC               1:05.71    1:04.01  
 10 Chen, Bryce            14 TSC               1:04.14    1:04.37  
 11 Meredith, Will         14 DCSC              1:06.10    1:04.67  
 12 El-Dah, Mohamed        13 DCSC              1:04.74    1:05.43  
 13 Scarrow, Reid          14 OAK               1:06.64    1:05.45  
 14 Skwara, Evan           14 TSC               1:06.20    1:06.21  
 15 Cheung, Justin         13 CCAC              1:07.36    1:06.55  
 16 Hirschfeld, Colin      14 Waves             1:07.41    1:06.97  
 -----------------------------------------------------------------
 17 Swan, John             14 MMST              1:12.00    1:07.26  
 18 Swanston, Jeffrey      13 NEW               1:07.99    1:07.37  
 -----------------------------------------------------------------
 19 Surtees-Bilic, Andrew  14 ESWIM             1:07.22    1:08.16  
 20 Abdel-Khalik, Aly      13 ESWIM             1:08.59    1:08.95  
 21 Vezeanu, Radu          14 NYAC              1:07.92    1:08.96  
 22 Goguen, Ryan           14 CNBO              1:09.35    1:09.04  
 23 Kruzyk, Peter          14 DS                1:06.14    1:09.39  
 24 Pham, Phillip          13 ESWIM             1:11.25    1:09.57  
 25 Weatherill, Joey       14 DS                1:09.09    1:09.68  
 26 Tam, Terence           14 J-Dolphins        1:10.28    1:09.74  
 27 Buehlow, Alex          13 WOA               1:07.96    1:09.77  
 28 DaSilva, Lucas         14 ESWIM             1:11.81    1:10.29  
 29 Groome, Seiji          14 Cayman Junior     1:11.91    1:10.44  
 30 Karnakov, Michael      14 NEW               1:10.85    1:10.73  
 31 Tanas, Vladimir        13 ESWIM             1:12.57    1:10.83  
 32 McAlister, James K     14 PICK              1:08.59    1:11.17  
 33 Maccarone, Ryan        14 OAK               1:11.68    1:11.57  
 34 King, MacKenzie        13 CT33              1:12.37    1:12.86  
 35 Chumakov, George       14 TORCH             1:12.49    1:14.19  
 36 Villeneuve, Denis      14 Waves             1:11.78    1:14.34  
 37 Macioszek, Arthur      14 NYAC              1:12.09    1:14.36  
 38 Harding, Josh          13 PEI               1:12.56    1:16.85  
 -- Tang, Jerry            14 TSC               1:11.32         NS