North York Aquatic Club 09/12/2007
2007 Youth Cup - 06/12/2007 to 09/12/2007
Event 52 Boys 13-14 100 SC Meter Breaststroke
==================================================================
Canadian: 1:03.27 1989 Mike Mason, EPS
Ontario: 1:03.27 1989 Mike Mason, EPS
Youth Cup: 1:05.86 01/12/1988Mike Mason, EPS
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Burke, Brent 14 MMST 1:09.07 1:09.28
2 Kostiuk, Nick 14 SAYT 1:12.90 1:11.60
3 Adamo, Vito 14 ESWIM 1:12.22 1:12.19
4 Darragh, Mack 13 OAK 1:13.68 1:12.26
5 Manka, Rob 14 Barrie Trojans 1:12.18 1:12.83
6 Matuszczak, Martin 14 MSSAC 1:14.61 1:14.44
7 Scarrow, Reid 14 OAK 1:16.45 1:14.84
8 Domingo, Sean Francis 13 TSC 1:14.81 1:14.98
-----------------------------------------------------------------
9 Riley, David 13 TSC 1:15.04 1:15.16
10 Tam, Terence 14 J-Dolphins 1:14.30 1:15.41
11 Lester, Ben 13 Dragons 1:17.61 1:15.60
12 Groome, Seiji 14 Cayman Junior 1:19.34 1:15.61
13 Drews, Roland 14 NYAC 1:16.01 1:15.63
14 Cavanagh, Jack 13 OAK 1:18.24 1:15.92
15 McAlister, James K 14 PICK 1:15.05 1:15.99
16 Jobin, Thomas 14 SAYT 1:19.28 1:16.19
-----------------------------------------------------------------
17 Botov, Dima 13 RAMAC 1:17.18 1:16.39
18 Hua, Matthew 14 HYACK 1:14.51 1:16.69
-----------------------------------------------------------------
19 Yeung, Alex 14 SAYT 1:18.62 1:17.03
20 Quigley, Ryan 14 Barrie Trojans 1:17.39 1:17.18
21 Campbell, Max 14 SWA 1:16.04 1:17.29
22 Sanders, Kristopher 14 WOA 1:17.23 1:17.31
23 Myers, Matthew 14 LSC 1:19.88 1:17.52
24 Siek, Martyn 13 HAC 1:19.52 1:17.65
25 Liao, Joshua 13 TORCH 1:20.85 1:17.89
26 Chun, Brendan 13 J-Dolphins 1:18.30 1:17.94
27 Goguen, Ryan 14 CNBO 1:15.75 1:18.44
28 Surtees-Bilic, Andrew 14 ESWIM 1:18.03 1:18.92
29 Leeder, Chris 14 MMST 1:21.26 1:19.04
30 Tanas, Vladimir 13 ESWIM 1:20.58 1:19.09
31 Edling, Cameron 13 NEW 1:21.15 1:19.38
32 Cheung, Justin 13 CCAC 1:19.99 1:19.79
33 Hsieh, Alan 14 TSC 1:23.33 1:19.94
34 Hirschfeld, Colin 14 Waves 1:23.50 1:20.25
35 Plotnikov, Alex 14 OAK 1:14.39 1:21.09
36 Illmann, Andrew 13 MSSAC 1:20.36 1:21.15
37 Hanna, Raphael 14 ESWIM 1:19.49 1:22.00
38 Kingston, Cameron 13 NEW 1:21.50 1:22.03
39 Pham, Phillip 13 ESWIM 1:24.00 1:22.44
40 Massey, Karl 14 HHBF 1:23.35 1:22.85
41 Bucarelli, Jonathan 13 Barrie Trojans 1:23.53 1:22.92
42 Gillespie-Friesen, Co 13 DCSC 1:23.99 1:25.19
43 Sallie, Jeremy 13 Titans 1:24.05 1:25.35
44 Rhee, Jess 13 J-Dolphins 1:22.22 1:25.58
45 Macioszek, Arthur 14 NYAC 1:23.51 1:26.35
46 Jara, Fabian 13 ESWIM 1:24.10 1:27.22
-- Sherbak, Bogdan 13 ESWIM 1:23.70 DQ
-- Tang, Jerry 14 TSC 1:20.05 NS