North York Aquatic Club 09/12/2007
2007 Youth Cup - 06/12/2007 to 09/12/2007
Event 108 Boys 15-17 50 SC Meter Breaststroke
==================================================================
Youth Cup: 30.80 10/12/2006Stevan Kalaba, Crest Swimming
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Nicholas, Trevor 16 COBRA 30.78 30.94
2 Garcelon, Chris 16 FAST 32.09 31.15
3 Ho, Leonard 16 MAC 31.07 31.30
4 Blechta, Ian 16 Waves 31.51 31.73
5 Plesch, Rudi 16 HYACK 31.79 31.97
6 Brimm, Danny 16 HYACK 32.43 32.00
7 Baylon, Jose L 15 PICK 32.20 32.06
8 DiCosmo, Mario 17 Predators 31.43 32.23
-----------------------------------------------------------------
9 Chow, Elbert 16 CCAC 32.28 32.33
10 Le, James 17 NEW 31.90 32.39
11 Wang, Kenneth 17 MAC 32.42 32.47
12 Tung, Kevin 17 TSC 31.90 32.64
13 Im, David 15 J-Dolphins 32.31 32.71
13 Chu, Matthew 16 NYAC 31.66 32.71
15 Patenaude, Eric 17 NEW 31.87 32.77
16 Saltzberry, Steven 17 SWA 31.74 32.86
-----------------------------------------------------------------
17 Shin, Cameron 16 Crest Swimming 33.01 32.94
18 Vanderbeek, Eric 16 TSC 32.30 33.06
-----------------------------------------------------------------
19 Ling, Darius 15 CCAC 31.78 33.33
20 Poon, Nicholas 16 J-Dolphins 35.78 33.36
21 Davis, Alex 16 MMST 33.14 33.41
22 Wong, Daniel K 17 MAC 32.77 33.44
22 Nghiem, Matthew 15 ESWIM 32.93 33.44
24 Vieira, Adam 17 ESWIM 32.80 33.49
25 Manson, Iain 15 COBRA 33.12 33.67
26 Tzolov, Marty 17 ESWIM 35.15 33.94
27 Pavlopoulos, Billy 16 HHBF 32.62 33.98
28 Allen, Ryan 16 Codiac Vikings 34.07 34.01
29 Kilbourn, Tam 15 MMST 34.90 34.08
30 Lam, Christopher 16 MAC 33.88 34.26
31 Andal, Kevin 15 TSC 34.67 34.36
32 Rombough, Joel 17 TSC 34.19 34.47
33 Filion, Eric 15 Barrie Trojans 34.60 34.53
34 Lee, Alex 16 MAC 35.08 34.65
35 Zielinski, Paul 16 MMST 34.41 34.81
36 Chan, Dawson 16 Rhsd 35.35 35.02
37 Vo, Andrew 15 MSSAC 35.28 35.14
38 Pantig, Anton 15 TORCH 37.59 35.26
39 Gubarev, Georgiy 15 ESWIM 36.31 35.44
40 Wen, Jorden 15 TSC 34.76 35.50
41 Lee, Jason 17 MAC 34.58 35.54
42 Tselichtchev, Pavel 15 TSC 37.54 35.57
43 Smith, Matthew 16 HAC 35.37 35.60
44 Blostein, Martin 15 EBSC 35.37 35.66
45 Ruksys, Stefan 15 EBSC 34.72 35.72
46 Vickers, Josh 16 EBSC 36.40 35.76
47 Lawson, Ben 17 OAK 36.32 35.80
48 Tang, Johnathan 16 TSC 35.34 35.85
49 Lui, Kelvin 15 NYAC 36.13 36.12
50 Lim, William 16 NYAC 35.90 36.15
51 McLean, Dylan 15 CAJ 35.05 36.16
52 D'Souza, Brett 16 ESWIM 37.71 36.37
53 Lam, Ronald 16 NYAC 35.16 36.48
54 Helmus, Karl 16 ESWIM 36.47 37.05
55 Lennox, Dylan 15 WOA 39.32 37.15
56 Button, Jacob 17 Codiac Vikings 37.58 37.54
57 Gillis, Cal 16 TIDE 39.11 38.09
58 Alvarez, Lucas 15 Dragons 39.19 38.67
59 Burrows, Harrison 15 TIDE 35.60 39.02
60 Hart, Pierce 15 PEI 39.95 42.48
-- Coburn, Brett 15 OSAC 37.09 NS
-- Stasiuk, Peter J 16 Cayman Junior 32.72 NS
-- Ho, Kent 17 TORCH 35.63 NS
-- Smith, Geoffrey 17 OSAC 37.53 NS
-- Clock, James 16 OSAC 38.36 NS
-- King, Kellan 16 OSAC 38.87 NS
-- Holdom, Jeremie 15 TSC 31.81 NS