North York Aquatic Club                         5/11/2008 - 16:53PM
          May LC Performance Meet - 5/10/2008 to 5/11/2008          
                      May LC Performance Meet                       
                         May 10 - 11, 2008                          
 
 Event 20  Boys 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cuthbert, Ben          14 CCSC              1:05.99    1:03.47  
  2 Oumanski, Lev          13 NYAC              1:10.80    1:03.49  
  3 Petersen, Lucas        14 MSSAC             1:04.36    1:03.59  
  4 Smith, Mackenzie       13 NYAC              1:08.01    1:06.93  
  5 Martin, Brett          14 LSC               1:08.96    1:07.04  
  6 Blanchard, Scott       14 Dolphins          1:10.57    1:08.09  
  7 Ruta, Marek            13 MSSAC             1:12.96    1:11.14  
  8 Ward, Connor           13 OAK               1:29.15    1:11.21  
  9 Yan, Christopher       13 NYAC              1:11.35    1:11.29  
 10 Jurak, Martin          14 NYAC              1:10.98    1:11.39  
 11 Fleming, Andy          14 MSSAC             1:14.80    1:12.79  
 12 Rodricks, Nathan       13 PICK              1:14.51    1:12.89  
 13 Guvenc, Furkan         14 NYAC              1:12.13    1:13.48  
 14 Marshall, Alex         13 CCSC              1:14.22    1:13.85  
 15 Leng, Kyle             14 PICK              1:14.12    1:14.48  
 16 Elit, Gabriel          13 Norac-On          1:17.36    1:14.50  
 17 Fu, Maxwell            13 MSSAC             1:13.22    1:16.38  
 18 Santos, Calvin         14 MSSAC             1:16.07    1:17.11  
 19 Li, Curtis             13 OAK               1:13.55    1:17.41  
 20 Lin, Fan               14 NYAC              1:21.95    1:17.66  
 21 Albanese, Alex         13 MSSAC             1:23.16    1:18.64  
 22 Dach, Connor           14 PICK              1:17.83    1:18.66  
 23 McBride, Matthew       14 PICK              1:16.10    1:18.75  
 24 Borsk, Michael         13 MSSAC             1:18.85    1:19.54  
 25 Welcz, Lucas           13 MSSAC             1:22.85    1:20.05  
 26 Shaw, Aakash           14 MSSAC             1:16.02    1:21.00  
 27 Pisani, Giovanni       13 MSSAC             1:22.26    1:21.59  
 28 Kwarko-Fosu, Kwesi     13 NYAC              1:20.25    1:21.74  
 29 Mey, Matthew           13 LSC               1:21.87    1:22.63  
 30 Armitage, Daniel       13 LSC               1:21.82    1:23.29  
 31 Wright, Wezley         13 OAK               1:21.00    1:23.52  
 32 Enright, Matt          13 CCSC              1:25.62    1:23.81  
 33 Bartholomeusz, Wayne   14 PICK              1:31.05    1:26.93  
 -- Zara, Anthony          14 PICK              1:13.47         NS  
 -- Boudenkov, Gregory     13 MSSAC             1:23.89         NS