North York Aquatic Club                         5/11/2008 - 16:53PM
          May LC Performance Meet - 5/10/2008 to 5/11/2008          
                      May LC Performance Meet                       
                         May 10 - 11, 2008                          
 
 Event 50  Boys 10 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Medved, Alexander      10 CATS                43.49      43.19  
  2 Karam, Alex            10 OAK                 46.69      44.48  
  3 Crawford, Alec         10 PICK                51.00      44.72  
  4 Villalobos, Rodrigo     9 MSSAC               45.21      45.79  
  5 Svitak, Sasha           9 MSSAC               47.71      45.98  
  6 Tenaschuk, Connor      10 MSSAC               47.49      47.63  
  7 Truong, Pierre          8 MSSAC               48.80      48.93  
  8 Kershaw, Calum         10 NEW                 51.98      50.21  
  9 McGill, Matt            9 NEW                 57.59      50.31  
 10 Assaad, Adham           9 OAK                 58.65      52.60  
 11 Lee, Joshua            10 NEW                 57.03      52.89  
 12 Derbyshire, Wilson      7 NEW                 55.37      55.31  
 13 Grant, Duncan           8 NEW                 55.60      55.39  
 14 Sasarman, Valentin      8 NEW               1:02.82      55.77  
 15 Newman, Nicholas A     10 PICK                58.53      55.86  
 16 Fenn, Gabriel           9 NEW                 59.77      56.26  
 17 Kedra, Pawel            9 NEW                 59.50      56.46  
 18 Shum, Michael           9 NYAC                   NT      59.01  
 19 Nesovic, Karlo          9 NYAC                   NT    1:00.65  
 20 Olson, Tyler            8 PICK                   NT    1:01.10  
 21 Scherzinger, Aiden J    7 NEW                 59.04    1:02.30  
 22 Lee, Matthew            7 PICK              1:08.13    1:03.22  
 23 Robinson-Leith, Gabri   9 NEW               1:12.00    1:04.82  
 24 Rehdner, Sullivan       9 NEW               1:13.36    1:07.24  
 25 Kinzinger, Austin       9 NEW               1:10.79    1:11.97  
 26 Smith, Jack W          10 PICK              1:21.10    1:13.67  
 27 Dhillon, Devin          9 PICK                   NT    1:15.75  
 -- Craven, Cole            9 NEW               1:21.69         DQ