North York Aquatic Club 5/11/2008 - 16:53PM
May LC Performance Meet - 5/10/2008 to 5/11/2008
May LC Performance Meet
May 10 - 11, 2008
Event 75 Girls 13-14 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Moy, Nathalin 14 NYAC 28.44 29.12
2 Van Schepen, Amy 14 CATS 29.05 29.24
3 Hodge, Caitlin 13 NYAC 31.42 29.66
4 Henley, Tessa 14 NYAC 31.03 30.14
5 Missilina, Shara Lynn 13 OAK NT 31.01
6 Rehhorn, Angela 14 CATS 31.52 31.91
7 Flanagan, Hayley 13 NEW 31.42 31.97
8 Brocks, Megan 14 OAK 31.70 32.04
9 Ruivo, Alexandra 14 NYAC 31.28 32.37
10 Kent, Maisey 13 OAK 33.33 32.57
11 Town, Jaina 14 CATS 32.15 32.64
12 Symes, Ellie 13 OAK NT 32.68
13 Thatcher, Kaitlin 14 CATS 33.58 33.06
14 Boulton, Sasha 14 OAK 33.88 33.11
15 Bowie, Milan 13 OAK 35.28 33.35
16 McDonagh Chamyk, Beat 13 LSC 32.33 33.44
17 Fink, Melissa 14 OAK 32.86 33.47
18 Maho, Sigi 13 MSSAC 39.08 33.49
18 Pollock, Jordan 14 OAK 37.87 33.49
20 Wellham, Sydney 13 PICK 40.55 33.91
20 Tedesco, Briar 14 OAK 38.35 33.91
22 Wharin, Kristen 14 OAK 33.57 33.92
23 Grzadkowska, Barbara 13 MSSAC 33.26 33.93
24 Kastelic, Megan 13 PICK 34.12 33.96
25 Kovacs, Evelin 14 NYAC 38.79 33.97
26 Craig, Lindsay 14 PICK 34.00 34.36
27 Kimball, Meaghan 13 PICK 35.04 34.39
28 Lim, Melody 14 MSSAC 33.49 34.72
29 Clements, Jennifer 13 OAK 38.52 35.14
29 Cordrey, Bailey 14 MSSAC 42.59 35.14
31 Baddeliyanage, Richel 13 OAK 37.59 35.25
32 LoMonaco, Jordan 13 NYAC 35.17 35.27
33 Holland, Avila 13 CCSC 35.79 35.42
34 Taccone, Nicola 14 OAK 33.38 35.44
35 Rogers, Alison 13 MSSAC 38.41 35.62
35 Cheng, Chelsea 13 NYAC 41.93 35.62
37 Zumrova, Mia 14 MSSAC 32.33 35.74
38 Heney, Kendra 14 OAK NT 36.16
39 Davies, Samantha 14 LSC 37.23 36.32
40 D'Amico, Danielle 14 CATS 36.40 36.70
41 Gangbar, Jordyn 13 NYAC 37.39 37.48
42 Miljanic, Simona 14 NYAC NT 38.64
43 Thompson, Lauren 13 OAK NT 38.98
44 Ellis, Jessie-Lynn 14 PICK 38.68 39.25
44 Hatzinikou, Samantha 13 PICK 42.96 39.25
46 Warman, Alexandra 14 NEW 38.71 39.47
47 Liyanage, Rivindhi 14 PICK 44.48 40.40
48 Macanovic, Sara 13 NYAC 40.29 40.65
49 Gorgevska, Maria 14 PICK 43.26 45.25
50 Ip, Baillie 13 NYAC 46.97 46.26
-- Longmore, Avery 13 OAK NT X29.57
-- Keith, Rachel 14 OAK NT X32.76