North York Aquatic Club                         5/11/2008 - 16:53PM
          May LC Performance Meet - 5/10/2008 to 5/11/2008          
                      May LC Performance Meet                       
                         May 10 - 11, 2008                          
 
 Event 82  Boys 13 & Over 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Liu, Yi                18 NYAC              4:49.30    4:51.54  
  2 Resnick, Kyle          16 NYAC              5:00.52    4:52.49  
  3 Kylau, Mark            17 Norac-On          4:58.37    5:09.18  
  4 Chu, Matthew           17 NYAC              5:12.90    5:20.72  
  5 Drews, Roland          15 NYAC              5:52.39    5:36.43  
  6 Lam, Ronald            17 NYAC              5:34.47    5:40.39  
  7 Oumanski, Yaakov       15 NYAC              6:00.32    5:41.14  
  8 Turnock, Jeffrey       13 NYAC              6:09.95    5:43.59  
  9 Lui, Kelvin            15 NYAC              5:51.53    5:44.81  
 10 Malihin, Patrick       15 NYAC              6:33.03    5:45.36  
 11 Lewis, Ryan            15 OAK               6:13.75    5:46.57  
 12 Carin, Christopher     17 OAK               6:00.80    5:50.05  
 13 Vezeanu, Radu          14 NYAC              6:07.98    5:56.54  
 14 Byrne, Cameron         14 OAK               6:42.88    5:56.90  
 15 Auray, Philippe        13 Norac-On          5:42.75    5:57.26  
 16 Topuz, Ozgu            15 NYAC              6:30.79    5:58.08  
 17 Smith, Mackenzie       13 NYAC                   NT    6:02.31  
 18 Plata, Robert          16 OAK                    NT    6:03.53  
 19 Ritchie, Steven        17 OAK               6:24.20    6:04.62  
 20 Cowin, Ryan            14 Norac-On          5:56.29    6:04.64  
 21 Oumanski, Lev          13 NYAC              6:50.22    6:05.53  
 22 Storto, Mark           15 PICK              6:07.59    6:09.34  
 23 Serles, Peter          13 OAK               6:39.27    6:13.37  
 24 Fleming, Andy          14 MSSAC             6:19.30    6:13.44  
 25 Ovsec, Marc            15 OAK               6:43.39    6:16.20  
 26 Gamelo, Matthew        15 NYAC              6:44.01    6:17.55  
 27 Henriques, Daniel      14 MSSAC             6:43.01    6:20.52  
 28 Domingo, Gareth        13 MSSAC             6:25.50    6:23.98  
 29 You, Leo               13 MSSAC                  NT    6:27.22  
 30 Lifman, Gavin          13 NYAC              6:20.74    6:31.32  
 31 Ruta, Marek            13 MSSAC                  NT    6:35.56  
 32 Welcz, Lucas           13 MSSAC                  NT    6:37.68  
 33 Fu, Maxwell            13 MSSAC                  NT    6:46.14  
 34 Fitzgerald, Evan       13 MSSAC                  NT    6:47.38  
 35 Li, Curtis             13 OAK                    NT    6:54.89  
 36 Wright, Wezley         13 OAK                    NT    7:04.18  
 -- Jurak, Martin          14 NYAC                   NT   X6:20.37  
 -- Petersen, Lucas        14 MSSAC             6:09.82         DQ  
 -- Ward, Connor           13 OAK                    NT         DQ  
 -- Yan, Christopher       13 NYAC                   NT         DQ