University of Toronto                           5/11/2008 - 16:30PM
          May LC Performance Meet - 5/10/2008 to 5/11/2008          
                      May LC Performance Meet                       
                          May 10-11, 2008                           
 
 Event 84  Boys 11-12 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Andrews, Keith         12 Norac-On          2:19.05    2:19.61  
  2 Cheng, Clement         12 NYAC              2:31.68    2:33.27  
  3 Tannir, Nady N         12 PICK              2:39.57    2:35.80  
  4 Xiao, Eric             12 MSSAC             2:42.76    2:36.35  
  5 Woolven, Eric          12 NYAC              2:41.39    2:38.29  
  6 Roper, Mitchell        12 LSC               2:50.95    2:41.31  
  7 Pearson, Joel          12 OAK               2:47.00    2:42.64  
  8 Williams, Zachary      12 OAK               2:46.53    2:43.33  
  9 Tong, Joshua           12 NYAC              2:50.03    2:43.55  
 10 Brodie, Jonathan       11 NYAC                   NT    2:45.02  
 11 Kalman, Michael        11 MSSAC             2:44.05    2:45.40  
 12 Martin, Kyle           11 NYAC              2:45.06    2:46.97  
 13 Lockridge, Palmer      12 NYAC              3:12.66    2:47.33  
 14 Miller, Sammy          12 NYAC              2:57.92    2:47.63  
 15 Baddeliyanage, Jarrod  12 OAK               2:47.80    2:48.86  
 16 Ritchie, Thomas        11 OAK               3:01.10    2:49.07  
 17 Patil, Chinmay         11 MSSAC             2:52.56    2:50.78  
 18 McCaffrey, Robert      11 LSC               3:03.87    2:53.86  
 19 Blanchard, Dane        12 Dolphins          2:54.01    2:54.26  
 20 Henley, Macalem        11 NYAC              3:09.25    2:55.34  
 21 Miller, Jack           12 NYAC              3:00.77    2:55.36  
 22 Day, Benjamin          12 LSC               3:10.22    2:57.49  
 23 Luneberg, Michael      12 OAK               2:51.99    3:04.50  
 24 Hanycz, Shaun          11 PICK              3:12.96    3:06.40  
 25 McBride, Collin R      11 PICK              3:39.73    3:12.76  
 26 Servos, Nicholas T     12 PICK              3:17.23    3:13.31  
 27 Hayman, Alexander      11 OAK               3:15.59    3:13.77  
 28 Umansky, Mark          12 NYAC              3:42.38    3:19.32  
 29 McGowan, David         11 NEW               3:20.05    3:24.69  
 30 Burningham, Reed       12 PICK              3:35.10    3:27.54  
 31 Dosen, Jacob M         11 PICK              3:37.14    3:32.99  
 32 Tiwari, Nikhil         12 NYAC                   NT    3:39.18  
 33 Muylaert, Cameron C    11 PICK              3:58.87    3:42.26  
 34 Auger, Alex            12 NEW               3:49.55    3:52.58  
 35 Kosa, Thomas           12 NYAC                   NT    4:01.49  
 36 Stipo, Alessandro      11 NYAC                   NT    4:07.18  
 -- Smith, J.C.            11 MSSAC                  NT   X2:48.29